Click on any Date or Race Name
with hyperlink to view results
Click on Club to go to their Web Site
MAY |
||
| TUNE UP | SAT. MAY 15 | NSSC TUNE UP |
| *SAT. MAY 22 | GREAT LAKES YACHT CLUB | |
| RIVER CHALLENGE | SUN MAY 23 | |
|
#SAT. MAY 29 | DETROIT YACHT CLUB |
JUNE |
||
| GPSC SUNDOWN | TUE. JUNE 1,
8, 15, 22, 29 JULY 6 Spring Final Results |
GROSSE POINTE SAIL CLUB |
| NOOD | FRI JUNE 4, 5, 6 | BYC NOOD REGATTA |
| MILLS RACE | FRI. JUNE 11 | TOLEDO YACHT CLUB |
| DSA/ONE PLUS ONE REGATTA | SAT. JUNE 12 | GREAT LAKES YACHT CLUB |
| LAKE HURON INT'L | FRI. JUNE 18 | PORT HURON - TAWAS |
| #SAT. JUNE 19 | GROSSE POINTE CLUB | |
| OVERNIGHT | #FRI. JUNE 25 | WINDSOR YACHT CLUB |
| *SAT. JUNE 26 | SOUTHPORT SAILING CLUB | |
DH CHALLENGE |
SAT. JUNE 26 | DOUBLEHANDED LAKE HURON |
| SAT. JUNE 26 | PORT HURON LONG DISTANCE | |
JULY |
||
| *SAT. JULY 03 | DETROIT BOAT CLUB | |
| #SAT. JULY 10 | GROSSE POINTE SAIL CLUB | |
| MACKINAC RACES | SAT. JULY 10 | CHICAGO YACHT CLUB |
| SAT. JULY 17 | BAYVIEW YACHT CLUB | |
| GPSC SUNDOWN | TUE. JULY 27 AUG 3,10,17,24,31 |
GROSSE POINTE SAIL CLUB |
| DOWNRIVER | SAT. JULY 31 | GROSSE ILE YACHT CLUB |
AUGUST |
||
| SUN. AUG. 1 | LAKE ERIE DEEP-WATER FEEDER |
|
| BAY WEEK | MON. AUG. 2-4 | INTER-LAKE YA |
| SAT. AUG. 7 | FORD YACHT CLUB | |
| #SAT. AUG. 14 | EDISON BOAT CLUB | |
| |
**SAT. AUG.
21 SUN. AUG. 22 |
GROSSE POINTE YACHT CLUB |
| # SAT. AUG. 28 | CRESCENT SAIL YACHT CLUB | |
SEPTEMBER |
||
| FRIENDSHIP RACE | SAT. SEPT 4 | SARNIA YACHT CLUB |
| LEUKEMIA CUP | SUN. SEPT 5 | PT. HURON YACHT CLUB |
| SWEEPSTAKES | *SAT. SEPT. 11 | DETROIT YACHT CLUB |
| OVERNIGHT | #SAT. SEPT. 18 | BAYVIEW YACHT CLUB |
| GPSC FALL SERIES | SUN. SEPT. 19 & 26 | GROSSE POINTE SAIL CLUB |
| DH CHAMPIONSHIP | FRI. & SAT. SEPT. 24 & 25 | |
| BLUE NOSE | #SAT. SEPT. 25 | GROSSE POINTE YACHT CLUB |
OCTOBER |
||
| NORTH. CHANNEL | SAT. OCT. 2 | BAYVIEW YACHT CLUB |
| BOSTON MEM. | SUN. OCT 3 | NORTH STAR SAIL CLUB |
| FALL SERIES | OCT. 3,10, 17, 24 & 30 | GLYC |
| FALL SERIES | OCT. 10, 17, 23 | NSSC |
| TEAM RACE | SAT. OCT. 9 | LAKESHORE SAIL CLUB |
* DENOTES DRYA STANDARD COURSE SERIES -
WINDWARD/LEEWARD
#DENOTES DRYA POINT TO POINT SERIES
SEE DRYA HANDBOOK FOR QUALIFIACTIONS FOR SEASON CHAMPIONSHIP
Copyright © DRYA 1998, 1999