DETROIT REGIONAL
YACHT-RACING ASSOCIATION
2009 Annual Awards
Presented
Friday, November 13th 2009
at the Detroit Yacht Club
IRC OVERALL
A COURSE
OVERALL
B COURSE
OVERALL
C COURSE
OVERALL |
| 2009 Detroit Regional Yacht-racing Association Awards | |||||||
| SPRING | SUMMER | SEASON | SPECIAL | ||||
| CLASS | YACHT | OWNER | CLUB | SERIES | SERIES | CHAMPION | TROPHIES |
| IRC A | BURDEN IV | Jones | BYC | FIRST | FIRST | FIRST | EDWARD GRANT |
| SOLUTION | Francis | BYC/GPSC | SECOND | SECOND | TROPHY | ||
| VANGUARD | Goran | GLYC | THIRD | THIRD | |||
| COURTESAN | Christy | BYC | SECOND | ||||
| SATURN | Tsuha | BYC/GPYC | THIRD | ||||
| IRC B | PENDRAGON | Thomas/Trost | BYC | SECOND | FIRST | FIRST | COM R.A. PRIEBE |
| GEORGE | Thomas | BYC | SECOND | SECOND | TROPHY | ||
| BLITZ | Soutar | BYC | FIRST | THIRD | |||
| CHEAP SISTER | MacPherson | CSYC | THIRD | ||||
| TITAN | Aitken/Schultes | BYC | THIRD | ||||
| IRC C | BARON | Stuck | BYC | FIRST | FIRST | W. C. NOAK | |
| FLYER | Rupp | CSYC/EBC | SECOND | THIRD | SECOND | TROPHY | |
| AVATAR | Morlan | GPSC | SECOND | THIRD | |||
| SEA FEVER | Balcirak/Burleson | BYC | FIRST | ||||
| NO REBASE | Richards | BYC | THIRD | ||||
| CR PRF | BRANDILEE | Nadeau | GPYC | FIRST | FIRST | FIRST | COM A.J. |
| ARIEL | Aitken | EBC | THIRD | SECOND | SECOND | SUMMERLEE | |
| IRISH MIST | Spiers | EBC | THIRD | THIRD | |||
| SPECTRE | Schappe | GPSC | SECOND | ||||
| JAM A | KARMA | Gouin | WYC | FIRST | |||
| PANTHERA | Dong | EBC | FIRST | SECOND | |||
| POSSUM | Phillips | GPSC | SECOND | THIRD | |||
| PRF 1 | EPIC | Adams | BYC | FIRST | FIRST | FIRST | FRASER |
| SCHOENHERR | |||||||
| TROPHY | |||||||
| J 120 | HOT TICKET | Kirkman | BYC | FIRST | SECOND | FIRST | H. C. McGREGOR |
| CARINTHIA | Kern | BYC | SECOND | FIRST | SECOND | TROPHY | |
| IHNSANITY | Ihnen | CSYC | THIRD | THIRD | THIRD | ||
| C&C 35 | CONTENDER | Graham | BYC | FIRST | FIRST | FIRST | DYC TROPHY |
| SIOCHAIL | Geraghty | BYC | SECOND | SECOND | SECOND | ||
| CYGNUS | Hawkinson | BYC | THIRD | ||||
| WALLOON | Konechne | BYC | THIRD | ||||
| SPRING | SUMMER | SEASON | SPECIAL | ||||
| CLASS | YACHT | OWNER | CLUB | SERIES | SERIES | CHAMPION | TROPHIES |
| NA 40 | VELERO VII | Barbour | BYC | FIRST | FIRST | FIRST | THOMAS |
| ON THE EDGE | Bevins | BYC | SECOND | SECOND | SECOND | HARDWARE | |
| MAJIC STAR | Rummel | BYC | THIRD | THIRD | TROPHY | ||
| SEAGOING | Seago | GPYC | THIRD | ||||
| BEN 36.7 | GRIZZLY | Bayer | BYC | FIRST | |||
| CARRERA | Spearin | CSYC/BYC | SECOND | ||||
| JALAPENO | Parkes | GLYC/DSA | THIRD | ||||
| J105 | JUNTO | Morin/Rose | BYC/GLYC | SECOND | FIRST | FIRST | COM GEORGE |
| DIRTY HARRY | Bloom | BYC | FIRST | SECOND | SECOND | VOELKER | |
| WINDSHADOW | Murphy | BYC | THIRD | THIRD | THIRD | TROPHY | |
| SPRING | SUMMER | SEASON | SPECIAL | ||||
| CLASS | YACHT | OWNER | CLUB | SERIES | SERIES | CHAMPION | TROPHIES |
| PRF 2 | ALBACORE | Marsh | CSYC | FIRST | THIRD | FIRST | COM NIXON |
| ZUBENELGENUBI | Keydels | CSYC | SECOND | SECOND | SECOND | TROPHY | |
| DEFIANT | Lech | BYC | THIRD | ||||
| MARKSMAN | Lang | GLYC/LSSC | FIRST | ||||
| SEAWISE | Weiss | BYC/GPSC | THIRD | ||||
| EX 27 | PUNK DOLPHIN | Gilbert | GPSC | SECOND | FIRST | FIRST | COM MARTIN |
| AIR FORCE | Fortune | BYC | FIRST | SECOND | TROPHY | ||
| DAS BOOT | Kolter | BYC | SECOND | THIRD | |||
| MIKA | Lohmeyer | CSYC | THIRD | THIRD | |||
| CAL 25 | DRACO | Shenstone/Orr | BYC | FIRST | FIRST | FIRST | MCNARON-WHITE |
| VOODOO CHILD | Lamphier | DYC | SECOND | SECOND | TROPHY | ||
| CLYTIE | Marshall | BYC | THIRD | THIRD | |||
| PIROGUE | Shumaker | BYC | THIRD | ||||
| WHITE FANG | Harper | BYC | SECOND | ||||
| CRESCENT | MANON | Hume | DSC | FIRST | SECOND | FIRST | CRESCENT SLOOP |
| MOXIE | McDonald | DSC | THIRD | THIRD | SECOND | TROPHY | |
| MANIA | Keys | DSC | SECOND | THIRD | |||
| GOLDFINGER | Cohan | DSC | FIRST | ||||
| Close Window |