DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Edison Boat Club
Flying Scot Race Results
.
08/16/2008

 

FS     Race #1 Start Time: 12:05     Nominal RACE Distance: 3 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
      2  GALLAGHER           GALLAGHER           DYC      300   0.7584   12:45:00   00:40:00   00:30:20.30    1
     19  BRUSILOW            Brusilow            DYC      300   0.7584   12:46:00   00:41:00   00:31:05.81    2
     44  LOFTUS/NGUYN        Loftus/Nguyn                 300   0.7584   12:47:00   00:42:00   00:31:51.31    3
     38  WAYLAND             WAYLAND             DBC      300   0.7584   12:48:00   00:43:00   00:32:36.82    4
      4  BORCHERS            BORCHERS            DYC      300   0.7584   12:49:00   00:44:00   00:33:22.33    5
     39  GOLDEN              GOLDEN              DBC      300   0.7584   12:50:00   00:45:00   00:34:07.84    6
     42  BRITT               BRITT               EBC      300   0.7584   12:51:00   00:46:00   00:34:53.34    7
     41  AITKEN              AITEN               EBC      300   0.7584   12:52:00   00:47:00   00:35:38.85    8
     46  KELLY               KELLY               EBC      300   0.7584   12:53:00   00:48:00   00:36:24.36    9
     43  WEBB                WEBB                EBC      300   0.7584   12:54:00   00:49:00   00:37:09.87   10
     47  BRIONES             BRIONES             EBC      300   0.7584   12:55:00   00:50:00   00:37:55.37   11
     49  DILL                DILL                EBC      300   0.7584   12:56:00   00:51:00   00:38:40.88   12
     50  LOFTUS              LOFTUS              EBC      300   0.7584   12:57:00   00:52:00   00:39:26.39   13

 

========================================
Results for Race #2     EBC  08-15-08
========================================


FS     Race #2 Start Time: 14:10     Nominal RACE Distance: 3.00 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
      2  GALLAGHER           GALLAGHER           DYC      300   0.7584   14:40:00   00:30:00   00:22:45.22    1
     19  BRUSILOW            Brusilow            DYC      300   0.7584   14:41:00   00:31:00   00:23:30.73    2
     44  LOFTUS/NGUYN        Loftus/Nguyn                 300   0.7584   14:42:00   00:32:00   00:24:16.24    3
     46  KELLY               KELLY               EBC      300   0.7584   14:43:00   00:33:00   00:25:01.75    4
     49  DILL                DILL                EBC      300   0.7584   14:44:00   00:34:00   00:25:47.25    5
      4  BORCHERS            BORCHERS            DYC      300   0.7584   14:45:00   00:35:00   00:26:32.76    6
     38  WAYLAND             WAYLAND             DBC      300   0.7584   14:46:00   00:36:00   00:27:18.27    7
     50  LOFTUS              LOFTUS              EBC      300   0.7584   14:47:00   00:37:00   00:28:03.78    8
     42  BRITT               BRITT               EBC      300   0.7584   14:48:00   00:38:00   00:28:49.28    9
     41  AITKEN              AITEN               EBC      300   0.7584   14:49:00   00:39:00   00:29:34.79   10
     39  GOLDEN              GOLDEN              DBC      300   0.7584   14:50:00   00:40:00   00:30:20.30   11
     43  WEBB                WEBB                EBC      300   0.7584   14:51:00   00:41:00   00:31:05.81   12
     47  BRIONES             BRIONES             EBC      300   0.7584   14:52:00   00:42:00   00:31:51.31   13


 











Copyright © DRYA 2008