DETROIT REGIONAL
YACHT-RACING ASSOCIATION
2008 Annual Awards
Presented
Friday, November 14th 2008
at the Edison Boat Club
IRC OVERALL
A COURSE
OVERALL
B COURSE
OVERALL
C COURSE
OVERALL |
| 2008 Detroit Regional Yacht-racing Association Awards | |||||||
| SPRING | SUMMER |
SEASON |
SPECIAL | ||||
| CLASS | YACHT | OWNER | CLUB | SERIES | SERIES | CHAMPION | TROPHIES |
| IRC A | PTERODACTYL | Symonds | GPYC | FIRST | FIRST | FIRST | EDWARD GRANT |
| BURDEN IV | Jones | BYC | SECOND | SECOND | TROPHY | ||
| SOLUTION | Francis | BYC/GPSC | THIRD | THIRD | |||
| SATURN | Tsuha | BYC/GPYC | SECOND | ||||
| IRC B | BLITZ | Soutar | BYC | FIRST | FIRST | COM R.A. PRIEBE | |
| TITAN | Aitken/Schultes | BYC | SECOND | SECOND | SECOND | TROPHY | |
| GEORGE | Thomas | BYC | FIRST | THIRD | |||
| PENDRAGON | Thomas | BYC | THIRD | THIRD | |||
| IRC C | BARON | Stuck | BYC | THIRD | FIRST | FIRST | W. C. NOAK |
| FLYER | Rupp | CSYC | SECOND | SECOND | SECOND | ||
| MARKSMAN | Lang | GLYC/LSSC | FIRST | THIRD | TROPHY | ||
| SEA FEVER | Balcirak/Burleson | BYC | THIRD | ||||
| CR PRF | BRANDILEE | Nadeau | GPYC | SECOND | FIRST | FIRST | COM A.J. |
| SPECTRE | Schappe | GPSC | FIRST | SECOND | SECOND | SUMMERLEE | |
| WIND SPRINT | Poplawski | LSSC | THIRD | THIRD | THIRD | ||
| JAM A | IRISH MIST | Spiers | EBC | FIRST | |||
| PANTHERA | Dong | EBC | SECOND | ||||
| POSSUM | Phillips | GPSC | THIRD | ||||
| PRF 1 | EPIC | Adams | BYC | FIRST | FIRST | FIRST | FRASER |
| MARIAH | Mahar | GLSS/GLYC | SECOND | SCHOENHERR | |||
| TROPHY | |||||||
| J 120 | IHNSANITY | Ihnen | CSYC | SECOND | FIRST | FIRST | H. C. McGREGOR |
| HOT TICKET | Kirkman | BYC | FIRST | THIRD | SECOND | TROPHY | |
| NIGHT MOVES | Mistele | BYC | SECOND | THIRD | |||
| C&C 35 | CONTENDER | Graham | BYC | FIRST | THIRD | FIRST | DYC TROPHY |
| SIOCHAIL | Geraghty | BYC | SECOND | FIRST | SECOND | ||
| GANDOLF | Ragan | GPSC | THIRD | SECOND | THIRD | ||
| SPRING | SUMMER | SEASON | SPECIAL | ||||
| CLASS | YACHT | OWNER | CLUB | SERIES | SERIES | CHAMPION | TROPHIES |
| NA 40 | VELERO VII | Barbour | BYC | FIRST | FIRST | FIRST | THOMAS |
| MAJIC STAR | Rummel | BYC | SECOND | SECOND | SECOND | HARDWARE | |
| SEAGOING | Seago | GPYC | THIRD | THIRD | THIRD | TROPHY | |
| J105 | C-JEM | Ruffing | BYC | FIRST | THIRD | FIRST | COM GEORGE |
| DIRTY HARRY | Bloom | BYC | THIRD | FIRST | SECOND | VOELKER | |
| JUNTO | Morin/Rose | BYC/GLYC | SECOND | THIRD | TROPHY | ||
| SNAKE OIL | Harthorn | LSSC | SECOND | ||||
| SPRING | SUMMER | SEASON | SPECIAL | ||||
| CLASS | YACHT | OWNER | CLUB | SERIES | SERIES | CHAMPION | TROPHIES |
| PRF 2 | ALBACORE | Marsh | CSYC | FIRST | THIRD | FIRST | COM NIXON |
| ZUBENELGENUBI | Keydels | CSYC | THIRD | FIRST | SECOND | TROPHY | |
| JADE | Geisz | CSYC | SECOND | THIRD | |||
| DEFIANT | Lech | BYC | SECOND | ||||
| EX 27 | AIR FORCE | Fortune | BYC | SECOND | THIRD | FIRST | COM MARTIN |
| DAS BOOT | Kolter | BYC | THIRD | SECOND | SECOND | TROPHY | |
| PUNK DOLPHIN | Gilbert | GPSC | FIRST | THIRD | |||
| EVOLUTION | Nikesch | BYC | FIRST | ||||
| CAL 25 | CLYTIE | Marshall | BYC | FIRST | FIRST | FIRST | MCNARON-WHITE |
| SCARED STIFF | Burke | BYC | SECOND | THIRD | SECOND | TROPHY | |
| FORTY-TWO | Simon | CSYC | SECOND | THIRD | |||
| BADA BOOM | Maiorano | BYC | THIRD | ||||
| CRESCENT | MANON | Hume | DSC | FIRST | FIRST | FIRST | CRESCENT SLOOP |
| MOXIE | McDonald | DSC | SECOND | SECOND | SECOND | TROPHY | |
| FLYING SCOT | Blachut | CSYC | FIRST | ||||
| Bigwood | DYC | FIRST | |||||
| Gallagher | DYC | SECOND | |||||
| Close Window |