DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Edison Boat Club
Flying Scot Race Results
.
08/18/2007

QA for Flying Scot JAM      14 Racers / 14 Registered
---------------------------------------------------------
    Name       	 	Club    Sail #  Place
---------------------------------------------------------
    Paul Lee    	DYC 	3   	1
    Bill Brusilow   	DYC 	19  	2
    Rich Dill   	EBC 	48  	3
    Bill Harmon 	DYC 	20  	4
    Kevin Webb  	EBC 	43  	5
    S. Chapman  	DYC 	6   	6
    Mark Aitken 	EBC 	49  	7
    Tom Dong    	EBC 	46  	8
    Larry Breskin   	DBC 	39  	9
    Gary Bigwood    	DYC 	5   	10
    Thac Nguyen 	EBC 	44  	11
    Shev Gallaghor  	DYC 	15  	12
    Eaton Kelly 	EBC 	47  	13
    Mike Mullins    	DYC 	1   	14


QA for Flying Scot Spinnaker    14 Racers / 14 Registered
---------------------------------------------------------
    Name        	Club    Sail #  Place
---------------------------------------------------------
    Paul Lee    	DYC 	3   	1
    Bill Brusilow   	DYC 	19  	2
    Larry Breskin   	DBC 	39  	3
    Bob Cowles  	DYC 	6   	4
    Tom Gibbs   	EBC 	48  	5
    Bill Harmon 	DYC 	20  	6
    Tom Dong    	EBC 	46  	7
    John Gallaghor  	DYC 	15  	8
    Mark Aitken 	EBC 	49  	9
    Eaton Kelly 	EBC 	47  	10
    Thac Nguyen 	EBC 	44  	11
    Mike Mullins    	DYC 	1   	12
    Kevin Webb  	EBC 	43  	13
    Gary Bigwood    	DYC 	5   	DNF


QA for Flying Scot Novice   3 Racers / 3 Registered
---------------------------------------------------------
    Name        	Club    Sail #  Place
---------------------------------------------------------
    Otaker Valek    	EBC 	49  	1
    Bill Britt  	EBC 	44  	2
    Chuck Freels    	DBC 	43  	3

 











Copyright © DRYA 2007