DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Crescent Sail Yacht Club.
08/26/2006

Updated 8/28/08

OA for C&C 35       7 Racers/ 10 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  10380   SIOCHAIL         Geraghty          01:58:32   01:52:43.54   1                                  1   001/000/015243.54/000
  15560   CONTENDER        Graham            02:00:04   01:54:11.02   2                                  2   002/000/015411.02/000
   5133   REGARDLESS       Padilla           02:00:23   01:54:29.09   3                                  3   003/000/015429.09/000
   5232   WALLOON          Konechne          02:01:17   01:55:19.49   4                                  4   004/000/015519.49/000
  11166   SHAMROCK         Gillis/Partlan/Str02:02:14   01:56:14.64   5                                  5   005/000/015614.64/000
  16711   GANDALF          Ragan             02:02:32   01:56:30.80   6                                  6   006/000/015630.80/000
   5218   LEGACY           Shefferl/Hedges/Sh02:03:36   01:57:32.61   7                                  7   007/000/015732.61/000
 
 
OA for CAL 20       2 Racers/ 2 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
   1273                                      00:56:35   00:42:11.17   1      02:08:21   01:35:40.62   1      1   002/001/021751.80/001
    898                    Joe Carbajo       01:02:59   00:46:57.39   2      02:09:52   01:36:47.70   2      2   004/002/022345.09/002
 
 
OA for CAL 25       9 Racers/ 17 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
   1032   SCARED STIFF     Burke             02:15:11   01:51:34.91   1                                  1   001/000/293813.91/000
    684   STORMALONG       Tenkel            02:16:12   01:52:25.25   2                                  2   002/000/293904.25/000
    749   PIROGUE          Shumaker          02:19:06   01:54:48.03   3                                  3   003/000/294127.03/000
   1498   FORTY-TWO        Simon             02:21:10   01:56:31.19   4                                  4   004/000/294310.19/000
    778   ENTROPY          Rask              02:23:12   01:58:11.06   5                                  5   005/000/294450.06/000
   6493   uNKNOWN          uNKNOWN           02:23:22   01:58:20.13   6                                  6   006/000/294459.14/000
     78   SUMMER STOCK     Terry Stocker     02:23:48   01:58:40.77   7                                  7   007/000/294519.77/000
    466   BADA BOOM        Badaczewski/Maiora02:27:25   02:01:39.86   8                                  8   008/000/294818.85/000
  15676   MYSTIC 3.5       Fred Wilhelm      02:28:52   02:02:52.49   9                                  9   009/000/294931.49/000
 
 
OA for CR PRF       10 Racers/ 17 Registered      ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  25508   SEVERN WAY       Burns             01:46:57   01:51:47.66   1                                  1   001/000/015147.66/000
  33623   SPECTRE          B&G Schappe       01:53:07   01:51:49.72   2                                  2   002/000/015149.72/000
  13594   SANDBOX          Dale Benedict     02:10:19   01:55:10.16   3                                  3   003/000/015510.16/000
  25551   GROWL TIGER      Thoma             02:11:13   01:56:27.86   4                                  4   004/000/015627.86/000
  15075   ITSFUNAGAIN      McGuire           02:02:57   01:56:54.58   5                                  5   005/000/015654.58/000
  25492   ALFRESCO         Matthew Mailey    02:10:51   01:58:47.38   6                                  6   006/000/015847.38/000
   6188   WIND SPRINT      Poplawski         02:24:29   01:59:44.25   7                                  7   007/000/015944.25/000
    148   ARIEL            Aitken            02:15:25   02:00:44.57   8                                  8   008/000/020044.57/000
  25475   MADAME ROUX II   Steigenga         01:53:09   02:01:26.93   9                                  9   009/000/020126.93/000
  25583   COOL AIR         Bracciano         02:09:39   02:04:27.83  10                                 10   010/000/020427.83/000
 
 
OA for CRESCENT     5 Racers/ 5 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
     16   UTOPIA           Hume              00:54:11   00:44:55.02   1      00:40:45   00:33:47.07   1      1   002/001/011842.10/001
     22   MOXIE            McDonald          00:54:30   00:45:09.94   2      00:41:48   00:34:39.28   4      2   006/002/011949.22/004
     26   BLOOMER          Mackey            00:56:15   00:46:36.96   4      00:41:30   00:34:23.53   2      3   006/002/01210.497/002
      4   MANON            Hume              00:55:00   00:45:34.80   3      00:41:46   00:34:37.62   3      4   006/003/012012.43/003
     27   BAD WHISKEY      Meers             00:56:21   00:46:42.76   5      DNS        DNS           6      5   011/005/283321.76/006
 
 
OA for DBL JAM      4 Racers/ 4 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
    404   SHAKEDOWN        COUTURE           02:13:15   01:57:45.68   1                                  1   001/000/015745.68/000
    414   CABERNET         Tom VanEgmond     02:15:00   02:00:22.28   2                                  2   002/000/020022.28/000
  11106   TINKER           Jacksy            02:20:06   02:02:42.91   3                                  3   003/000/020242.91/000
  30113   ROQUE RANGER     J P Murphy        02:54:42   02:41:31.52   4                                  4   004/000/024131.52/000
 
 
OA for DHSPIN       2 Racers/ 2 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
    377   LADY LUCK        Paul Lady         01:59:08   01:53:17.78   1                                  1   001/000/015317.78/000
  15615   ISLANDER         Dick Green        02:27:11   02:04:01.85   2                                  2   002/000/020401.85/000
 
 
OA for EX 27        7 Racers/ 10 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  40401   MIKA             Lohmeyer          02:02:15   01:54:05.41   1                                  1   001/000/294044.41/000
    108   AIR FORCE        Fortune           02:03:56   01:55:38.72   2                                  2   002/000/294217.72/000
     99   EVOLUTION        Nikesch           02:04:11   01:55:53.65   3                                  3   003/000/294232.65/000
     62   DAS BOOT         Kolter            02:04:55   01:56:33.77   4                                  4   004/000/294312.78/000
    107   LORAX            Deeds             02:05:32   01:57:09.23   5                                  5   005/000/294348.23/000
    112   PUNK DOLPHIN     Gilbert           02:07:27   01:58:55.61   6                                  6   006/000/294534.61/000
  52142   BLUES            Dorfman           02:10:20   02:01:37.97   7                                  7   007/000/294816.97/000
 
 
OA for FS           7 Racers/ 27 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
Blachut   BLACHUT          Blachut           00:57:30   00:42:51.42   2      00:59:19   00:44:13.41   1      1   003/001/012704.84/001
 Pytel    PYTEL/ROBERT     Pytel             00:57:02   00:42:31.30   1      01:01:42   00:46:0000.   2      2   003/001/012831.30/002
  Dong    Tom Dong         Tom Dong          00:58:49   00:43:51.05   5      01:01:51   00:46:05.96   3      3   008/003/012957.01/003
  Mulli                    Mullins           00:58:19   00:43:28.69   3      01:04:00   00:47:42.11   5      4   008/003/013110.80/005
Harmon    HARMON           Harmon            00:59:00   00:43:58.50   6      01:02:51   00:46:51.42   4      5   010/004/013049.93/004
Breskin   BRESKIN          Breskin           00:58:40   00:43:43.60   4      01:08:52   00:51:20.49   6      6   010/004/013504.10/006
  Bigbi   Big Bird                           01:03:04   00:47:01.11   7      01:14:48   00:55:45.09   7      7   014/007/014246.21/007
 
 
OA for IRC A        8 Racers/ 15 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
   3928   MARGARET RINTOUL Smyth             02:45:48   03:09:21.76   1                                  1   001/000/030921.76/000
  47001   VICTRIX          Kime              02:40:01   03:14:06.00   2                                  2   002/000/031406.00/000
  25580   SAGITTA          Somes             02:54:52   03:14:17.71   3                                  3   003/000/031417.71/000
  50996   PROMOTION        Schley            02:39:23   03:16:21.61   4                                  4   004/000/031621.61/000
  28990   POWER TRIPP      Kraft/Kraft       03:00:14   03:17:33.24   5                                  5   005/000/031733.24/000
  73273   PTERODACTYL      Symonds           02:55:22   03:18:20.37   6                                  6   006/000/031820.37/000
  25621   BURDEN IV        Jones             03:04:45   03:18:26.36   7                                  7   007/000/031826.36/000
    135   SATURN           Tsuha             02:57:21   03:24:18.42   8                                  8   008/000/032418.42/000
 
 
OA for IRC B        6 Racers/ 12 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  25633   TITAN            Schultes/Aitken   03:07:11   03:15:26.21   1                                  1   001/000/031526.21/000
  25524   GRIZZLY          Bayer             03:09:50   03:16:17.25   2                                  2   002/000/031617.25/000
  31377   BLITZ            Soutar            03:06:18   03:16:56.20   3                                  3   003/000/031656.20/000
  23784   HELLION          Christy           03:08:52   03:18:29.92   4                                  4   004/000/031829.92/000
  25202   JAEGER           Sutton            03:16:26   03:20:34.53   5                                  5   005/000/032034.53/000
  53310   CONSPIRACY       Spearin           03:18:59   03:24:22.37   6                                  6   006/000/032422.37/000
 
 
OA for IRC C        8 Racers/ 13 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  40167   GEORGE           Thomas            03:11:41   03:12:16.50   1                                  1   001/000/031216.50/000
  25108   BARON            Stuck             03:23:16   03:15:08.15   2                                  2   002/000/031508.15/000
  25126   FLYER            Rupp              03:20:03   03:17:38.96   3                                  3   003/000/031738.96/000
  15152   LIMERICK         Pearce            03:24:44   03:17:47.30   4                                  4   004/000/031747.30/000
  25006   SEA FEVER        Balcirak/Burleson 03:26:15   03:21:43.73   5                                  5   005/000/032143.73/000
  15056   AVATAR           Morlan            03:27:34   03:23:37.37   6                                  6   006/000/032337.37/000
  10211   FREEWAY          Carlson           03:30:35   03:24:16.92   7                                  7   007/000/032416.92/000
    952   SEAWISE          Weiss             04:09:39   03:27:58.34   8                                  8   008/000/032758.34/000
 
 
OA for J105         6 Racers/ 11 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
    505   DIRTY HARRY      Bloom             03:06:18   03:08:49.05   1                                  1   001/000/030849.05/000
    406   SNAKE OIL        Harthorn          03:10:10   03:12:44.20   2                                  2   002/000/031244.20/000
    384   JUNTO            Morin/Margolin/Ros03:12:24   03:15:009.4   3                                  3   003/000/031509.44/000
    423   SORCERY          Smiths            03:13:20   03:15:56.75   4                                  4   004/000/031556.75/000
    416   WINDSHADOW       Murphy            03:15:13   03:17:52.29   5                                  5   005/000/031752.29/000
    471   PINNACLE         Ebner             03:18:37   03:21:19.05   6                                  6   006/000/032119.05/000
 
 
OA for J120         6 Racers/ 7 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  15005   MERLIN           Amsler            02:55:30   03:09:24.38   1                                  1   001/000/030924.38/000
  25999   NIGHT MOVES      Mistele           03:00:14   03:14:30.86   2                                  2   002/000/031430.86/000
  25497   CARINTHIA        Kern              03:01:42   03:16:04.74   3                                  3   003/000/031604.74/000
  25329   IHNSANITY        Ihnen             03:02:37   03:17:05.17   4                                  4   004/000/031705.17/000
  25328   HOT TICKET       Kirkman           03:04:12   03:18:47.70   5                                  5   005/000/031847.70/000
  50666   JAYHAWKER        Sandlin           03:04:23   03:18:59.57   6                                  6   006/000/031859.57/000
 
 
OA for JAM A        10 Racers/ 56 Registered      ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  25115   GYPSY            Bill Shrigley     02:02:54   01:55:45.68   1                                  1   001/000/294224.68/000
    679   LAZY JACK        Wesley Smith      02:39:29   01:58:52.17   2                                  2   002/000/294531.17/000
  25589   DAY'S END        Chuck Blaty       02:14:33   01:58:53.72   3                                  3   003/000/294532.72/000
  20820   CELERITY         Bruce Bendure     02:20:34   01:58:58.22   4                                  4   004/000/294537.21/000
  25438   NOTORIOUS        Whalen            01:54:10   01:59:20.27   5                                  5   005/000/294559.27/000
   3070   AURORA           King              02:19:58   02:01:32.90   6                                  6   006/000/294811.90/000
  15126   KOKOPELI         Taylors           02:25:31   02:08:36.05   7                                  7   007/000/295515.05/000
  15509   SKIRL            Turner            02:25:12   02:08:52.54   8                                  8   008/000/295531.54/000
  25595   INN XS           Cochran           02:16:25   02:09:43.83   9                                  9   009/000/295622.83/000
  97478   BLIND LUCK       Stofflett         02:19:49   02:10:28.92  10                                 10   010/000/295707.92/000
 
 
OA for LIGHTNING    5 Racers/ 5 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  13488                    Scott Pfeffer     00:51:54   00:38:40.99   1      02:04:30   01:32:47.70   2      1   003/001/021128.69/002
  14652                    Paul Hagel        00:54:00   00:40:14.90   4      02:03:59   01:32:25.34   1      2   005/001/021240.24/001
  14774                    Tom Vickers       00:52:00   00:38:45.46   2      02:04:59   01:33:10.06   3      3   005/002/021155.52/003
  14856                    Mike Williams     00:53:00   00:39:30.18   3      DNS        DNS           6      4   009/003/282609.18/006
  14743                    Andrrew Litynskyi 00:55:30   00:41:21.98   5      DNF        DNF           6      5   011/005/28280.983/006
 
 
OA for NA 40        5 Racers/ 6 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  15025   MAJIC STAR       Rummel            03:10:32   03:14:06.51   1                                  1   001/000/031406.51/000
  15044   VELERO VII       Barbour           03:11:11   03:14:45.23   2                                  2   002/000/031445.23/000
  21813   BANANAS          Tulupman          03:24:43   03:28:33.41   3                                  3   003/000/032833.41/000
  15007   MONTOMBI         Conrad            03:28:05   03:31:59.19   4                                  4   004/000/033159.19/000
  15017   CAPRICE          Yackness          03:40:46   03:44:53.37   5                                  5   005/000/034453.37/000
 
 
OA for PRF 1        5 Racers/ 32 Registered       ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  35427   EPIC             Adams             02:57:26   03:08:25.49   1                                  1   001/000/030825.49/000
  40740   BRANDILEE        Nadeau            03:09:36   03:12:09.74   2                                  2   002/000/031209.74/000
  25341   MIRIAH           Michael Maher     03:30:10   03:14:17.94   3                                  3   003/000/031417.94/000
    570   CUJO             McCliment         03:19:00   03:16:43.29   4                                  4   004/000/031643.29/000
  41041   ALLEGIANCE       Holstein          02:57:02   03:21:57.48   5                                  5   005/000/032157.48/000
 
 
OA for PRF 2        12 Racers/ 37 Registered      ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  15381   MARKSMAN         Lang              01:59:55   01:50:52.69   1                                  1   001/000/293731.69/000
  15342   MOMENTUM         The Romers        02:01:33   01:52:22.37   2                                  2   002/000/293901.37/000
  15266   STELLA MARIS     Hudnut            02:04:22   01:53:25.16   3                                  3   003/000/294004.16/000
  25880   JADE             Geisz             02:09:07   01:54:06.53   4                                  4   004/000/294045.53/000
  15790   DEFIANT          Lech              02:10:16   01:55:07.51   5                                  5   005/000/294146.51/000
    422   ALBACORE         Marsh             02:11:18   01:56:02.29   6                                  6   006/000/294241.29/000
   1646   ESCAPE           Brett Zimmerman   02:21:33   01:57:48.51   7                                  7   007/000/294427.51/000
    817   WUNDERTRAUM      Keydel            02:32:01   01:59:05.16   8                                  8   008/000/294544.17/000
    536   TROUBLEMAKER     Jim Lieder        02:14:43   02:00:06.23   9                                  9   009/000/294645.24/000
  22762   GO FAST          Grimes            02:12:06   02:00:28.26  10                                 10   010/000/294707.26/000
   6193   BEAGLE FRENZY    Wagner            02:28:05   02:02:44.08  11                                 11   011/000/294923.08/000
   5956   ORPHAN ANNIE     Keene             02:35:16   02:09:12.56  12                                 12   012/000/295551.56/000
 
 
OA for T 10         5 Racers/ 8 Registered        ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
  22391   NO REBASE        Richards          02:00:24   01:54:30.04   1                                  1   001/000/015430.04/000
  15378   DEMON RUM        Eckstein          02:01:17   01:55:19.49   2                                  2   002/000/015519.49/000
  40080   NANCY'S NIGHTMAREGutelius          02:06:32   02:00:19.96   3                                  3   003/000/020019.96/000
  23928   OVERDRAFT        Williams          02:06:45   02:00:32.32   4                                  4   004/000/020032.32/000
  22640   UNKNOWN          UNKNOWN           02:08:51   02:02:31.18   5                                  5   005/000/020231.18/000
 
 
OA for THISTLE      11 Racers/ 11 Registered      ******** 1st Race ********      ******** 2nd Race ********
---------------------------------------------------------------------------------------------------------------------------------------
 Sail #   Boat Name        Owner's Name      Finish     Corrected   Place    Finish     Corrected  Place   OA   TIE BREAKER
---------------------------------------------------------------------------------------------------------------------------------------
   3889                    Champ Glover      00:50:00   00:37:16.02   1      02:04:59   01:33:10.06   1      1   002/001/021026.08/001
   3877                    Ken Swetka        00:50:44   00:37:48.82   4      02:05:19   01:33:24.96   2      2   006/002/021113.78/002
   3517                    Scott Granger     00:50:19   00:37:30.93   2      02:05:59   01:33:54.78   4      3   006/002/021125.71/004
   3704                    Ron Sherry        00:50:40   00:37:45.83   3      02:06:19   01:34:09.68   5      4   008/003/021155.52/005
   2888                    Jo D Hartingh III 00:51:19   00:38:15.65   6      02:05:40   01:33:39.87   3      5   009/003/021155.52/003
   3944                    Thor Kriembez     00:51:00   00:38:00.74   5      02:06:40   01:34:24.59   6      6   011/005/021225.34/006
   3089                    Gregor Gerhardstei00:51:39   00:38:30.55   7      02:06:59   01:34:39.50   7      7   014/007/021310.06/007
    800                                      00:52:20   00:39:00.37   9      02:07:19   01:34:54.41   8      8   017/008/021354.78/008
   3081                    Tim Sgrazzutti    00:52:00   00:38:45.46   8      02:07:40   01:35:09.31   9      9   017/008/021354.78/009
   3191                    David Rveda       00:54:15   00:40:26.83  11      02:08:00   01:35:24.22  10     10   021/010/021551.05/010
    697                    John Boyle        00:52:39   00:39:15.27  10      DNS        DNS          12     11   022/010/282554.28/012





========================================
Results for Race #1     CSYC  08-26-06
========================================


DHSPIN     Race #1 Start Time: 11:25     Nominal RACE Distance: 12.9 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
    377  LADY LUCK           Paul Lady           CSYC     126   0.9508   13:24:09   01:59:09   01:53:17.78    1
  15615  ISLANDER            Dick Green          CSYC     207   0.8426   13:52:11   02:27:11   02:04:01.85    2


DBL JAM     Race #1 Start Time: 11:20     Nominal RACE Distance: 12.9 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
    404  SHAKEDOWN           COUTURE             CSYC     174   0.8836   13:33:16   02:13:16   01:57:45.68    1
    414  CABERNET            Tom VanEgmond       CSYC     168   0.8915   13:35:01   02:15:01   02:00:22.28    2
  11106  TINKER              Jacksy              CSYC     180   0.8759   13:40:06   02:20:06   02:02:42.91    3
  30113  ROQUE RANGER        J P Murphy          CSYC    144    0.9244   14:14:43   02:54:43   02:41:31.52    4


CR PRF     Race #1 Start Time: 11:15     Nominal RACE Distance: 12.9 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
  25508  SEVERN WAY          Burns               DYC       69   1.0452   13:01:57   01:46:57   01:51:47.66    1
  33623  SPECTRE             B&G Schappe         GPSC     102   0.9884   13:08:08   01:53:08   01:51:49.72    2
  13594  SANDBOX             Dale Benedict       CSYC     174   0.8836   13:25:20   02:10:20   01:55:10.16    3
  25551  GROWL TIGER         Thoma               CSYC     171   0.8875   13:26:13   02:11:13   01:56:27.86    4
  15075  ITSFUNAGAIN         McGuire             LSSC     126   0.9508   13:17:57   02:02:57   01:56:54.58    5
  25492  ALFRESCO            Matthew Mailey      CSYC     156   0.9077   13:25:52   02:10:52   01:58:47.38    6
   6188  WIND SPRINT         Poplawski           LSSC     219   0.8287   13:39:29   02:24:29   01:59:44.25    7
    148  ARIEL               Aitken              EBC      168   0.8915   13:30:26   02:15:26   02:00:44.57    8
  25475  MADAME ROUX II      Steigenga           BYC       54   1.0733   13:08:09   01:53:09   02:01:26.93    9
  25583  COOL AIR            Bracciano           GPYC     120   0.9600   13:24:39   02:09:39   02:04:27.83   10


PRF 1     Race #1 Start Time: 10:35     Nominal RACE Distance: 19.5 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
  35427  EPIC                Adams               BYC       60   1.0619   13:32:26   02:57:26   03:08:25.49    1
  40740  BRANDILEE           Nadeau              GPYC      87   1.0135   13:44:36   03:09:36   03:12:09.74    2
  25341  MIRIAH              Michael Maher       CSYC     144   0.9244   14:05:10   03:30:10   03:14:17.94    3
    570  CUJO                McCliment           CSYC     102   0.9884   13:54:01   03:19:01   03:16:43.29    4
  41041  ALLEGIANCE          Holstein            GLYC      21   1.1406   13:32:03   02:57:03   03:21:57.48    5


IRC C     Race #1 Start Time: 10:40     Nominal RACE Distance: 19.5 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
  40167  GEORGE              Thomas              BYC       90   0.0030   13:51:42   03:11:42   03:12:16.50    1
  25108  BARON               Stuck               BYC/CSYC 117   0.9600   14:03:16   03:23:16   03:15:08.15    2
  25126  FLYER               Rupp                CSYC     108   0.9880   14:00:03   03:20:03   03:17:38.96    3
  15152  LIMERICK            Pearce              CSYC     123   0.9660   14:04:45   03:24:45   03:17:47.30    4
  25006  SEA FEVER           Balcirak/Burleson   BYC      120   0.9780   14:06:16   03:26:16   03:21:43.73    5
  15056  AVATAR              Morlan              GPSC     126   0.9810   14:07:34   03:27:34   03:23:37.37    6
  10211  FREEWAY             Carlson             LSSC/GPS 114   0.9700   14:10:36   03:30:36   03:24:16.92    7
    952  SEAWISE             Weiss               GPSC/BYC 231   0.8330   14:49:40   04:09:40   03:27:58.34    8


IRC B     Race #1 Start Time: 10:55     Nominal RACE Distance: 19.5 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
  25633  TITAN               Schultes/Aitken     BYC       72   1.0440   14:02:12   03:07:12   03:15:26.21    1
  25524  GRIZZLY             Bayer               BYC       75   1.0340   14:04:50   03:09:50   03:16:17.25    2
  31377  BLITZ               Soutar              BYC       57   1.0570   14:01:19   03:06:19   03:16:56.20    3
  23784  HELLION             Christy             BYC       72   1.0510   14:03:52   03:08:52   03:18:29.92    4
  25202  JAEGER              Sutton              CSYC      72   1.0210   14:11:27   03:16:27   03:20:34.53    5
  53310  CONSPIRACY          Spearin             CSYC      84   1.0270   14:14:00   03:18:00   03:24:22.37    6


IRC A     Race #1 Start Time: 11:05     Nominal RACE Distance: 19.5 NM
----------------------------------------------------------------------------------------------------------------
 Sail #  Boat Name           Owner               Club    PHRF  TCF/IRC    Finish    Elapsed    Corrected   Place
----------------------------------------------------------------------------------------------------------------
   3928  MARGARET RINTOUL IV Smyth               BYC       12   1.1420   13:50:49   02:45:49   03:09:21.76    1
  47001  VICTRIX             Kime                GPYC     -12   1.2130   13:45:01   02:40:01   03:14:06.00    2
  25580  SAGITTA             Somes               BYC       30   1.1110   13:59:53   02:54:53   03:14:17.71    3
  50996  PROMOTION           Schley              GPYC      -9   1.2320   13:44:23   02:39:23   03:16:21.61    4
  28990  POWER TRIPP         Kraft/Kraft         GPSC      39   1.0960   14:05:15   03:00:15   03:17:33.24    5
  73273  PTERODACTYL         Symonds             GPYC      39   1.1310   14:00:22   02:55:22   03:18:20.37    6
  25621  BURDEN IV           Jones               BYC       54   1.0740   14:09:46   03:04:46   03:18:26.36    7
    135  SATURN              Tsuha               BYC/GPYC  27   1.1520   14:02:21   02:57:21   03:24:18.42    8


C&C 35     Race #1 Start Time: 11:50     Nominal RACE Distance: 12.9 NM
----------------------------------------------------------------------------------------------------------------
