|
|
BAYVIEW YACHT CLUB |
|
Date: 09/01/06 StartTime: 08:35:00 Distance: 53.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 531 | Killer Leprechan | Huff | 168 | EBC | S2 7.9 | 20:17:37 | 11:42:37 | 09:47:09 | |||||||||
| 2 | 15790 | Defiant | Lech | 174 | BYC | Morgan 27 | 21:17:58 | 12:42:58 | 10:32:18 | |||||||||
| 3 | 952 | Seawise | Weiss | 225 | BYC/GPSC | Bristol 27 | 22:53:46 | 14:18:46 | 11:04:51 | |||||||||
| DNF | 4530 | Quadrophenia | Feldpausch | 207 | LSSC | Catolina 27 | ||||||||||||
| DNF | 5956 | Orphan Annie | Keene | 216 | BYC | Pearson 26 | ||||||||||||
| DNF | 817 | Wundertraum | Keydel | 251 | CSYC | Rhodes 19 | ||||||||||||
| DNF | 3891 | Wiki | Ogawa | 174 | BYC | J 24 |
Speed as VMG of winning boat: 4.6 knots
Date: 09/01/06 StartTime: 08:30:00 Distance: 53.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16711 | Gandalf | Ragan | 126 | GPYC | C&C 35-1 | 19:06:29 | 10:36:29 | 09:24:56 | ||||||||
| 2 | 5218 | Legacy | Hedges | 126 | BYC | C&C 35-1 | 19:14:21 | 10:44:21 | 09:31:54 | ||||||||
| 3 | 11166 | Shamrock | Youngblood | 126 | BYC | C&C 35-1 | 19:21:02 | 10:51:02 | 09:37:50 |
Speed as VMG of winning boat: 5.0 knots
Date: 09/01/06 StartTime: 08:35:00 Distance: 53.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 | Saturn | Tsyha | 27 | Melges 32 | 15:57:44 | 07:22:44 | 07:40:23 | ||||||||
| DNF | 609 | Pegasus | Linsalata | 216 | Morgan 34 |
Speed as VMG of winning boat: 7.3 knots
Date: 09/30/06 StartTime: 08:10:00 Distance: 53.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Division | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 280 | GONE-- GRAY | Burton | 117 | BYC | 16:10:46 | 07:55:46 | 07:38:56 | IE | |||||||
| 2 | 510 | none | Rozelle | 102 | CSYC | 16:10:54 | 07:50:54 | 07:45:28 | MELGES 24 | |||||||
| 3 | 202 | RumBlur | Jones | 102 | BYC | 16:12:22 | 07:52:22 | 07:46:55 | MELGES 24 | |||||||
| 4 | 570 | CUJO | McCliment | 102 | 16:14:37 | 07:54:37 | 07:49:09 | MELGES 24 | ||||||||
| 5 | 12 | Underdog | Wenzler | 102 | CSYC | 16:55:49 | 08:35:49 | 08:29:52 | MELGES 24 | |||||||
| 6 | 40401 | Mika | Lokmeyer | 138 | CSYC | 17:26:12 | 09:16:12 | 08:39:00 | EX 27 | |||||||
| 7 | 99 | EVOLUTION | Nikesch | 138 | BYC | 17:26:27 | 09:16:27 | 08:39:14 | EX 27 | |||||||
| 8 | 108 | AIR FORCE | Fortune | 138 | BYC | 17:28:07 | 09:18:07 | 08:40:48 | EX 27 | |||||||
| 9 | 111 | Piper | Sorbie | 138 | CSYC | 17:29:00 | 09:19:00 | 08:41:37 | EX 27 | |||||||
| 10 | 112 | PUNK DOLPHIN | Gilbert | 138 | GPSC | 17:29:41 | 09:19:41 | 08:42:15 | EX 27 | |||||||
| 11 | 62 | DAS BOOT | Kolter | 138 | CSYC | 17:36:42 | 09:26:42 | 08:48:48 | EX 27 | |||||||
| 12 | 25 | RUBY MY DEAR | Poupore | 138 | CSYC | 17:57:26 | 09:47:26 | 09:08:09 | EX 27 | |||||||
| 13 | 454 | no name | Thomson | 222 | BYC | 20:05:04 | 12:00:04 | 09:54:17 | CAL 25 | |||||||
| 14 | 5633 | CLYTIE | Marshall | 222 | BYC | 20:17:17 | 12:12:17 | 10:04:22 | CAL 25 | |||||||
| 15 | 749 | PIROGUE | Shumaker | 222 | BYC | 20:32:40 | 12:27:40 | 10:17:03 | CAL 25 | |||||||
| 16 | 1062 | Windswept | Johnson | 222 | 21:00:55 | 12:55:55 | 10:40:22 | CAL 25 | ||||||||
| 17 | 1498 | FORTY-TWO | Simon | 222 | CSYC | 21:04:28 | 12:59:28 | 10:43:18 | CAL 25 | |||||||
| DNF | 632 | TARGET PRACTICE | Ryan,Eric | 222 | BYC | CAL 25 | ||||||||||
| DNF | 114 | Sea Demon | Hess | 102 | CSYC | MELGES 24 | ||||||||||
| DNF | 1640 | VOODOO CHILD | Lamphier | 222 | DYC | CAL 25 | ||||||||||
| DNF | 1237 | Blue Cloud | Williams,Dave | 222 | DYC | CAL 25 | ||||||||||
| DNF | 2631 | Ablaze | Wedenoja | 222 | BYC | CAL 25 |
Speed as VMG of winning boat: 6.7 knots
Copyright © DRYA 2006