DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Windsor Yacht Club Regatta.
06-17-2005
Updated 9/20/05
=======================================================================================================================================
OA for C&C 35 7 Racers/ 11 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15560 CONTENDER Graham 08:22:00 07:57:20.25 1 pts pts 1 001/000/075720.25/000
11166 SHAMROCK Gillis 08:28:31 08:03:32.03 2 pts pts 2 002/000/080332.03/000
10380 SIOCHAIL Geraghty 08:29:00 08:03:59.61 3 pts pts 3 003/000/080359.61/000
5133 REGARDLESS Padilla 08:29:29 08:04:27.19 4 pts pts 4 004/000/080427.19/000
5288 BRAVO Tenkel 08:37:37 08:12:12.17 5 pts pts 5 005/000/081212.17/000
14091 RUFFIAN Noakes 08:39:24 08:13:52.95 6 pts pts 6 006/000/081352.95/000
16711 GANDALF Ragan 09:04:10 08:37:25.96 7 pts pts 7 007/000/083725.96/000
OA for CLASS A 11 Racers/ 21 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
47001 VICTRIX Kime 06:32:55 07:58:11.69 1 pts pts 1 001/000/075811.69/000
35427 EPIC Adams 07:30:29 07:58:24.42 2 pts pts 2 002/000/075824.42/000
41041 ALLEGIANCE Holstein 07:02:12 08:01:35.81 3 pts pts 3 003/000/080135.81/000
25621 BURDEN IV Jones 07:28:42 08:01:36.59 4 pts pts 4 004/000/080136.59/000
73273 PTERODACTYL Symonds/Leslie 07:19:03 08:04:14.77 5 pts pts 5 005/000/080414.77/000
42744 CRAZY HORSE Siudara Family 07:00:51 08:08:26.00 6 pts pts 6 006/000/080826.00/000
35999 VANGUARD Goran 07:28:59 08:09:47.99 7 pts pts 7 007/000/080947.99/000
25424 BOUNDER Hudgel 07:35:35 08:11:38.21 8 pts pts 8 008/000/081138.21/000
32718 SCREAMING O Francis 07:37:55 08:16:50.13 9 pts pts 9 009/000/081650.13/000
31377 BLITZ Soutar 07:45:16 08:19:24.57 10 pts pts 10 010/000/081924.57/000
23 HARD A TACK Vermeulen 07:56:26 08:34:08.21 11 pts pts 11 011/000/083408.21/000
OA for CLASS B 9 Racers/ 20 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
43828 FALCON Bayer/BayerWelch 07:27:39 07:45:30.67 1 pts pts 1 001/000/074530.67/000
25633 TITAN Aitken/Schultes 07:28:53 07:46:47.61 2 pts pts 2 002/000/074647.61/000
25531 PANDORA Bauermeister 07:51:18 07:55:15.61 3 pts pts 3 003/000/075515.61/000
26226 PENDRAGON Thomas/Trost 07:40:54 07:56:48.63 4 pts pts 4 004/000/075648.63/000
40167 GEORGE Thomas 07:54:09 07:58:08.06 5 pts pts 5 005/000/075808.06/000
40740 BRANDILEE Nadeau 08:02:52 08:09:23.52 6 pts pts 6 006/000/080923.52/000
53310 CONSPIRACY Spearin 08:01:27 08:10:26.49 7 pts pts 7 007/000/081026.49/000
25352 NORTHERN SPY Steigenga 08:05:43 08:17:19.25 8 pts pts 8 008/000/081719.25/000
25503 JALAOPENO Parkes 08:07:32 08:24:20.69 9 pts pts 9 009/000/082420.69/000
OA for CLASS C 13 Racers/ 25 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
31529 LIONHEART II L. Strahl 08:16:16 07:51:53.15 1 pts pts 1 001/000/075153.15/000
25126 FLYER Rupp 08:10:38 08:00:14.68 2 pts pts 2 002/000/080014.68/000
15066 VMAX Nagel 08:25:38 08:00:47.53 3 pts pts 3 003/000/080047.53/000
25006 SEA FEVER Balcirak/Burleson 08:21:27 08:01:23.52 4 pts pts 4 004/000/080123.52/000
32829 BLITZ A. Buligia 08:22:07 08:04:21.41 5 pts pts 5 005/000/080421.41/000
85 LEPRECHAUN Thompson 08:29:45 08:04:43.35 6 pts pts 6 006/000/080443.35/000
40809 XS Cochran 08:28:16 08:07:57.11 7 pts pts 7 007/000/080757.11/000
50706 SLO-POKE N. Lintunen 08:36:02 08:10:41.83 8 pts pts 8 008/000/081041.83/000
43076 Ben JAMMIN Rapelje 08:41:29 08:15:52.76 9 pts pts 9 009/000/081552.76/000
25504 EYE'M ELECTRIC M. Schwartz 08:32:08 08:18:49.86 10 pts pts 10 010/000/081849.86/000
15056 AVATAR Morlan 08:50:09 08:24:06.27 11 pts pts 11 011/000/082406.27/000
25468 WAR CHANT Weyand 09:01:31 08:27:40.30 12 pts pts 12 012/000/082740.30/000
25108 BARON Stuck 08:49:19 08:30:36.66 13 pts pts 13 013/000/083036.66/000
OA for CR PRF 6 Racers/ 10 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
5119 WIND TOY IV Bunn 06:03:21 05:53:54.74 1 pts pts 1 001/000/055354.74/000
6846 IRISH MIST Spiers 06:59:28 06:29:35.84 2 pts pts 2 002/000/062935.84/000
15351 PHOENIX J. Gabrieul 06:56:33 06:39:53.27 3 pts pts 3 003/000/063953.27/000
33709 SAIL LA VIE Overton 07:00:36 06:39:56.19 4 pts pts 4 004/000/063956.19/000
6188 WIND SPRINT Poplawski 08:44:34 07:07:38.15 5 pts pts 5 005/000/070738.15/000
25583 COOL AIR Bracciano 07:34:36 07:16:25.91 6 pts pts 6 006/000/071625.91/000
OA for DH 1 Racers/ 2 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
P37 BLAME IT ON BUFFETT D. Barnes 09:40:00 09:11:30.32 1 pts pts 1 001/000/091130.32/000
OA for J105 3 Racers/ 11 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
384 JUNTO Morin/Margolin/Rose 07:52:04 07:58:27.78 1 pts pts 1 001/000/075827.78/000
25605 TENACIOUS Listwan/Palm 07:55:58 08:02:24.95 2 pts pts 2 002/000/080224.95/000
416 WINDSHADOW Murphy 08:32:00 08:38:55.15 3 pts pts 3 003/000/083855.15/000
OA for J120 4 Racers/ 7 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25363 FLYIN' IRISH Bresser 07:03:04 07:36:33.89 1 pts pts 1 001/000/073633.89/000
50666 JAYHAWKER Sandlin 07:10:58 07:45:04.32 2 pts pts 2 002/000/074504.32/000
25497 CARINTHIA Kern 07:13:22 07:47:39.72 3 pts pts 3 003/000/074739.72/000
25328 HOT TICKET Kirkman 07:15:12 07:49:39.50 4 pts pts 4 004/000/074939.50/000
OA for JAM A 2 Racers/ 7 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
635 GALLIVANT J. Butala 07:09:15 06:36:51.40 1 pts pts 1 001/000/063651.40/000
14036 LEXANN McCrindle 07:15:14 06:46:08.58 2 pts pts 2 002/000/064608.58/000
OA for NA 40 5 Racers/ 6 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15044 VELERO VII Barbour 07:54:09 08:03:01.33 1 pts pts 1 001/000/080301.33/000
15025 MAJIC STAR Rummel 08:07:55 08:17:02.75 2 pts pts 2 002/000/081702.75/000
21813 BANANAS Tulupman 08:09:17 08:18:26.28 3 pts pts 3 003/000/081826.28/000
15019 ON THE EDGE Thompson 08:47:32 08:57:24.15 4 pts pts 4 004/000/085724.15/000
15007 MONTOMBI Conrad DNF DNF 6 pts pts 5 006/000/274639.00/000
OA for PRF 1 4 Racers/ 10 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
US 22 SPECIAL DELIVERY R. Bingham 08:30:44 08:07:57.70 1 pts pts 1 001/000/080757.70/000
40080 NANCY'S NIGHTMARE Gutelius 08:38:04 08:12:37.85 2 pts pts 2 002/000/081237.85/000
31 ON A TACK Blyth 08:52:11 08:18:56.25 3 pts pts 3 003/000/081856.25/000
43211 JOSE'TORRES' Robertson 09:08:47 09:02:27.27 4 pts pts 4 004/000/090227.27/000
OA for PRF 2 12 Racers/ 33 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15381 MARKSMAN Lang 08:37:08 07:58:06.28 1 pts pts 1 001/000/075806.28/000
15266 STELLA MARIS Hudnut 08:44:44 07:58:28.82 2 pts pts 2 002/000/075828.82/000
25071 CRITICAL MASS Kerr 08:41:01 08:01:41.69 3 pts pts 3 003/000/080141.69/000
15342 MOMENTUM The Romers 08:43:46 08:04:13.31 4 pts pts 4 004/000/080413.31/000
952 SEAWISE Weiss 09:56:51 08:10:33.69 5 pts pts 5 005/000/081033.69/000
422 ALBACORE Marsh 09:15:26 08:10:49.48 6 pts pts 6 006/000/081049.48/000
25880 JADE Geisz 09:26:06 08:11:32.91 7 pts pts 7 007/000/081132.91/000
15790 DEFIANT Lech 09:19:19 08:14:15.38 8 pts pts 8 008/000/081415.38/000
586 ANOTHER BILL LOBERT 09:30:36 08:17:36.98 9 pts pts 9 009/000/081736.98/000
25299 ARCADIA Jelsone 09:09:46 08:21:18.42 10 pts pts 10 010/000/082118.42/000
4075 KYRRE C. Morrison 09:36:11 08:22:29.13 11 pts pts 11 011/000/082229.13/000
575 UNDERDOG C. Paine 09:51:23 08:26:54.00 12 pts pts 12 012/000/082654.00/000
The following are detailed results for WYC sailed on 06-17-05
========================================================================================================================
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: DH Start Time: 19:55 Nominal RACE Distance: 28.0 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
P37 BLAME IT ON BUFFETT D. Barnes 126 0.9508 29:35:00 09:40:00 09:11:30.32 1
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: JAM A Start Time: 19:55 Nominal RACE Distance: 28.0 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
635 GALLIVANT J. Butala GPSC 144 0.9244 27:04:16 07:09:16 06:36:51.40 1
14036 LEXANN McCrindle WYC 138 0.9331 27:10:15 07:15:15 06:46:08.58 2
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: CR PRF Start Time: 19:55 Nominal RACE Distance: 28.0 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
5119 WIND TOY IV Bunn GPSC 111 0.9740 25:58:21 06:03:21 05:53:54.74 1
6846 IRISH MIST Spiers EBC 141 0.9287 26:54:28 06:59:28 06:29:35.84 2
15351 PHOENIX J. Gabrieul 120 0.9600 26:51:33 06:56:33 06:39:53.27 3
33709 SAIL LA VIE Overton 126 0.9508 26:55:36 07:00:36 06:39:56.19 4
6188 WIND SPRINT Poplawski 231 0.8152 28:39:34 08:44:34 07:07:38.15 5
25583 COOL AIR Bracciano GPYC 120 0.9600 27:29:37 07:34:37 07:16:25.91 6
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: PRF 1 Start Time: 19:10 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
US 22 SPECIAL DELIVERY R. Bingham LMYC 123 0.9554 27:40:44 08:30:44 08:07:57.70 1
40080 NANCY'S NIGHTMARE Gutelius CSYC 126 0.9508 27:48:05 08:38:05 08:12:37.85 2
31 ON A TACK Blyth SPSC 135 0.9375 28:02:12 08:52:12 08:18:56.25 3
43211 JOSE'TORRES' Robertson DYC 102 0.9884 28:18:47 09:08:47 09:02:27.27 4
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: CLASS C Start Time: 19:20 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
31529 LIONHEART II L. Strahl 126 0.9508 27:36:16 08:16:16 07:51:53.15 1
25126 FLYER Rupp CSYC 108 0.9787 27:30:39 08:10:39 08:00:14.68 2
15066 VMAX Nagel CSYC 126 0.9508 27:45:38 08:25:38 08:00:47.53 3
25006 SEA FEVER Balcirak/Burleson BYC 120 0.9600 27:41:27 08:21:27 08:01:23.52 4
32829 BLITZ A. Buligia LMYC 117 0.9646 27:42:07 08:22:07 08:04:21.41 5
85 LEPRECHAUN Thompson LSSC 126 0.9508 27:49:46 08:29:46 08:04:43.35 6
40809 XS Cochran DYC 120 0.9600 27:48:17 08:28:17 08:07:57.11 7
50706 SLO-POKE N. Lintunen LMYC 126 0.9508 27:56:03 08:36:03 08:10:41.83 8
43076 Ben JAMMIN Rapelje GLYC 126 0.9508 28:01:30 08:41:30 08:15:52.76 9
25504 EYE'M ELECTRIC M. Schwartz GLYC 111 0.9740 27:52:08 08:32:08 08:18:49.86 10
15056 AVATAR Morlan GPSC 126 0.9508 28:10:09 08:50:09 08:24:06.27 11
25468 WAR CHANT Weyand 135 0.9375 28:21:31 09:01:31 08:27:40.30 12
25108 BARON Stuck CSYC 117 0.9646 28:09:20 08:49:20 08:30:36.66 13
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: CLASS B Start Time: 19:35 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
43828 FALCON Bayer/BayerWelch DYC 72 1.0398 27:02:40 07:27:40 07:45:30.67 1
25633 TITAN Aitken/Schultes BYC 72 1.0398 27:03:54 07:28:54 07:46:47.61 2
25531 PANDORA Bauermeister BYC 90 1.0084 27:26:18 07:51:18 07:55:15.61 3
26226 PENDRAGON Thomas/Trost BYC 75 1.0344 27:15:55 07:40:55 07:56:48.63 4
40167 GEORGE Thomas BYC 90 1.0084 27:29:09 07:54:09 07:58:08.06 5
40740 BRANDILEE Nadeau GPYC 87 1.0135 27:37:52 08:02:52 08:09:23.52 6
53310 CONSPIRACY Spearin CSYC 84 1.0186 27:36:27 08:01:27 08:10:26.49 7
25352 NORTHERN SPY Steigenga DYC 81 1.0238 27:40:43 08:05:43 08:17:19.25 8
25503 JALAOPENO Parkes GLYC 75 1.0344 27:42:32 08:07:32 08:24:20.69 9
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: CLASS A Start Time: 19:45 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
47001 VICTRIX Kime GPYC -12 1.2170 26:17:55 06:32:55 07:58:11.69 1
35427 EPIC Adams BYC 60 1.0619 27:15:30 07:30:30 07:58:24.42 2
41041 ALLEGIANCE Holstein GLYC 21 1.1406 26:47:12 07:02:12 08:01:35.81 3
25621 BURDEN IV Jones BYC 54 1.0733 27:13:42 07:28:42 08:01:36.59 4
73273 PTERODACTYL Symonds/Leslie GPYC 39 1.1029 27:04:03 07:19:03 08:04:14.77 5
42744 CRAZY HORSE Siudara Family BYC 12 1.1605 26:45:52 07:00:52 08:08:26.00 6
35999 VANGUARD Goran GLYC 45 1.0909 27:13:59 07:28:59 08:09:47.99 7
25424 BOUNDER Hudgel BYC 51 1.0791 27:20:35 07:35:35 08:11:38.21 8
32718 SCREAMING O Francis BYC/GPSC 48 1.0849 27:22:55 07:37:55 08:16:50.13 9
31377 BLITZ Soutar BYC 54 1.0733 27:30:17 07:45:17 08:19:24.57 10
23 HARD A TACK Vermeulen DYC 51 1.0791 27:41:26 07:56:26 08:34:08.21 11
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: C&C 35 Start Time: 19:15 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15560 CONTENDER Graham BYC 126 0.9508 27:37:00 08:22:00 07:57:20.25 1
11166 SHAMROCK Gillis GPSC 126 0.9508 27:43:31 08:28:31 08:03:32.03 2
10380 SIOCHAIL Geraghty DRYA/BYC 126 0.9508 27:44:00 08:29:00 08:03:59.61 3
5133 REGARDLESS Padilla BYC 126 0.9508 27:44:29 08:29:29 08:04:27.19 4
5288 BRAVO Tenkel LSSC 126 0.9508 27:52:38 08:37:38 08:12:12.17 5
14091 RUFFIAN Noakes SPSC 126 0.9508 27:54:24 08:39:24 08:13:52.95 6
16711 GANDALF Ragan GPSC 126 0.9508 28:19:10 09:04:10 08:37:25.96 7
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: J105 Start Time: 19:25 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
384 JUNTO Morin/Margolin/Rose BYC 87 1.0135 27:17:05 07:52:05 07:58:27.78 1
25605 TENACIOUS Listwan/Palm GPYC 87 1.0135 27:20:59 07:55:59 08:02:24.95 2
416 WINDSHADOW Murphy BYC 87 1.0135 27:57:00 08:32:00 08:38:55.15 3
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: NA 40 Start Time: 19:30 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15044 VELERO VII Barbour BYC 84 1.0186 27:24:10 07:54:10 08:03:01.33 1
15025 MAJIC STAR Rummel BYC 84 1.0186 27:37:56 08:07:56 08:17:02.75 2
21813 BANANAS Tulupman BYC 84 1.0186 27:39:18 08:09:18 08:18:26.28 3
15019 ON THE EDGE Thompson BYC 84 1.0186 28:17:33 08:47:33 08:57:24.15 4
15007 MONTOMBI Conrad BYC 84 1.0186 DNF DNF DNF 6
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: J120 Start Time: 19:40 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25363 FLYIN' IRISH Bresser DYC 51 1.0791 26:43:05 07:03:05 07:36:33.89 1
50666 JAYHAWKER Sandlin LSSC 51 1.0791 26:50:58 07:10:58 07:45:04.32 2
25497 CARINTHIA Kern BYC 51 1.0791 26:53:22 07:13:22 07:47:39.72 3
25328 HOT TICKET Kirkman BYC 51 1.0791 26:55:13 07:15:13 07:49:39.50 4
Results for Race #1
WYC 06-17-05 Printed on: 09-20-2005 at 10:47:22
Class: PRF 2 Start Time: 19:05 Nominal RACE Distance: 44.2 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15381 MARKSMAN Lang GLYC/LSS 144 0.9244 27:42:09 08:37:09 07:58:06.28 1
15266 STELLA MARIS Hudnut BYC 153 0.9118 27:49:44 08:44:44 07:58:28.82 2
25071 CRITICAL MASS Kerr EBC 144 0.9244 27:46:02 08:41:02 08:01:41.69 3
15342 MOMENTUM The Romers CSYC/LSS 144 0.9244 27:48:46 08:43:46 08:04:13.31 4
952 SEAWISE Weiss GPSC/BYC 225 0.8219 29:01:51 09:56:51 08:10:33.69 5
422 ALBACORE Marsh CSYC 174 0.8836 28:20:27 09:15:27 08:10:49.48 6
25880 JADE Geisz CSYC 186 0.8683 28:31:06 09:26:06 08:11:32.91 7
15790 DEFIANT Lech BYC 174 0.8836 28:24:20 09:19:20 08:14:15.38 8
586 ANOTHER BILL LOBERT LSSC 183 0.8720 28:35:36 09:30:36 08:17:36.98 9
25299 ARCADIA Jelsone EBC 153 0.9118 28:14:46 09:09:46 08:21:18.42 10
4075 KYRRE C. Morrison LMYC 183 0.8720 28:41:11 09:36:11 08:22:29.13 11
575 UNDERDOG C. Paine WYC 195 0.8571 28:56:23 09:51:23 08:26:54.00 12
Copyright © DRYA 2005