DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Grosse Pointe Sail Club Regatta.
07-09-2005

Updated 8/19/05

=======================================================================================================================================
OA for C&C 35       6 Racers/ 10 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
   5232   WALLOON             Konechne            01:45:10   01:39:59.99   1 pts     00:45:21   00:43:08.27   1 pts     1  002/001/022308.27/001
   5288   BRAVO               Tenkel              01:50:12   01:44:47.16   2 pts     00:45:24   00:43:10.17   2 pts     2  004/002/022757.33/002
  15560   CONTENDER           Graham              01:51:18   01:45:50.87   3 pts     00:47:00   00:44:41.45   3 pts     3  006/003/023032.32/003
  10380   SIOCHAIL            Geraghty            01:53:34   01:48:00.18   4 pts     00:48:41   00:46:17.49   4 pts     4  008/004/023417.68/004
  11166   SHAMROCK            Gillis              01:54:05   01:48:29.66   6 pts     00:51:03   00:48:33.47   5 pts     5  011/005/023703.13/005
   5218   LEGACY              Shefferl/Hedges/Shen01:53:47   01:48:12.55   5 pts     00:53:38   00:51:00.85   6 pts     6  011/005/023913.40/006
 
 
 
OA for CAL 25       6 Racers/ 14 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    684   STORMALONG          Orr Jr.             01:02:20   00:51:26.65   2 pts     01:01:46   00:50:58.59   1 pts     1  003/001/014225.25/001
    778   ENTROPY             Rask                01:00:41   00:50:05.77   1 pts     01:02:51   00:51:53.06   3 pts     2  004/001/014158.84/003
   1498   FORTY-TWO           Simon               01:02:44   00:51:46.46   3 pts     01:03:03   00:52:02.14   4 pts     3  007/003/014348.61/004
    466   BADA BOOM           Badaczewski/Maiorano01:10:39   00:58:18.48   6 pts     01:01:52   00:51:03.54   2 pts     4  008/002/014922.03/002
    749   PIROGUE             Shumaker            01:03:14   00:52:11.22   4 pts     01:03:11   00:52:09.57   5 pts     5  009/004/014420.79/005
   1640   VOODOO CHILD        Lamphier            01:07:01   00:55:19.39   5 pts     01:06:52   00:55:11.14   6 pts     6  011/005/015030.53/006
 
 
 
OA for CLASS A      7 Racers/ 22 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  28990   POWER TRIPP         Kraft/Kraft         01:23:18   01:31:23.36   1 pts     00:54:55   01:00:14.25   1 pts     1  002/001/023137.62/001
  25621   BURDEN IV           Jones               01:27:49   01:34:15.45   2 pts     00:58:33   01:02:50.66   3 pts     2  005/002/023706.11/003
  35427   EPIC                Adams               01:31:30   01:37:11.15   4 pts     00:58:15   01:01:51.50   2 pts     3  006/002/023902.65/002
  35036   EVOLUTION           SMOTHERMAN          01:25:33   01:34:53.89   3 pts     00:57:45   01:04:03.99   4 pts     4  007/003/023857.89/004
  73273   PTERODACTYL         Symonds/Leslie      01:29:50   01:39:05.95   5 pts     00:58:24   01:04:24.70   5 pts     5  010/005/024330.66/005
  41041   ALLEGIANCE          Holstein            01:31:59   01:44:56.57   7 pts     01:00:19   01:08:49.27   6 pts     6  013/006/025345.85/006
  25424   BOUNDER             Hudgel              01:35:18   01:42:50.50   6 pts     DNF        DNF           8 pts     7  014/006/292929.50/008
 
 
 
OA for CLASS B      6 Racers/ 18 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25633   TITAN               Aitken/Schultes     01:30:12   01:33:48.76   1 pts     00:58:25   01:00:44.71   3 pts     1  004/001/023433.48/003
  26226   PENDRAGON           Thomas/Trost        01:32:40   01:35:52.75   2 pts     00:58:15   01:00:15.51   2 pts     2  004/002/023608.27/002
  23784   HELLION             Christy             01:33:07   01:36:49.70   4 pts     00:55:03   00:57:15.70   1 pts     3  005/001/023405.40/001
  40167   GEORGE              Thomas              01:35:47   01:36:35.29   3 pts     01:01:51   01:02:22.18   5 pts     4  008/003/023857.47/005
  35119   MOONRAKER           Muench              01:34:45   01:40:05.28   6 pts     00:59:00   01:02:19.43   4 pts     5  010/004/024224.71/004
  53310   CONSPIRACY          Spearin             01:35:05   01:36:51.54   5 pts     01:01:56   01:03:05.39   6 pts     6  011/005/023956.94/006
 
 
 
OA for CLASS C      4 Racers/ 22 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25006   SEA FEVER           Balcirak/Burleson   01:39:32   01:35:33.12   1 pts     01:01:56   00:59:27.36   1 pts     1  002/001/02350.480/001
  15056   AVATAR              Morlan              01:42:32   01:37:30.71   2 pts     01:05:00   01:01:48.39   3 pts     2  005/002/023919.11/003
  25126   FLYER               Rupp                01:42:15   01:40:04.89   4 pts     01:02:55   01:01:34.94   2 pts     3  006/002/024139.83/002
  25108   BARON               Stuck               01:41:28   01:37:53.63   3 pts     01:04:09   01:01:53.82   4 pts     4  007/003/023947.45/004
 
 
 
OA for CR PRF       3 Racers/ 10 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25523   RAPTURE             HAGGART             01:53:52   01:49:18.72   1 pts     01:09:52   01:07:05.27   1 pts     1  002/001/025624.00/001
   6188   WIND SPRINT         Poplawski           02:14:40   01:49:47.77   2 pts     01:34:16   01:16:51.68   2 pts     2  004/002/030639.45/002
   6846   IRISH MIST          Spiers              01:58:39   01:50:13.00   3 pts     01:24:27   01:18:26.19   3 pts     3  006/003/030839.19/003
 
 
 
OA for CRESCENT     7 Racers/ 8 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
      4   MANON               Hume                01:03:11   00:52:22.54   1 pts     00:59:21   00:49:11.93   3 pts     1  004/001/014134.47/003
     16   UTOPIA              Hume                01:05:07   00:53:58.67   2 pts     00:57:59   00:48:03.14   2 pts     2  004/002/014201.82/002
     27   BAD WHISKEY         Meers               01:05:13   00:54:03.64   4 pts     00:57:30   00:47:39.11   1 pts     3  005/001/014142.76/001
     26   BLOOMER             Mackey              01:05:11   00:54:01.15   3 pts     01:04:20   00:53:19.72   7 pts     4  010/003/014720.88/007
     14   BLUE MOON           Mackey              01:08:10   00:56:29.50   5 pts     01:02:59   00:52:12.59   5 pts     5  010/005/014842.09/005
     22   MOXIE               McDonald            01:13:01   01:00:31.49   7 pts     01:01:20   00:50:49.72   4 pts     6  011/004/015121.21/004
     10   GOLDFINGER          Cohan               01:10:33   00:58:28.84   6 pts     01:03:03   00:52:15.08   6 pts     7  012/006/015043.92/006
 
 
 
OA for EX 27        7 Racers/ 9 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     62   DAS BOOT            Kolter              00:50:55   00:47:30.69   1 pts     00:48:48   00:45:33.12   5 pts     1  006/001/013303.82/005
    111   PIPER               Sorbie              00:52:21   00:48:51.88   2 pts     00:47:58   00:44:46.46   4 pts     2  006/002/013338.35/004
    108   AIR FORCE           Fortune             00:54:59   00:51:18.38   4 pts     00:47:29   00:44:18.47   2 pts     3  006/002/013536.85/002
    107   LORAX               Deeds               00:56:11   00:52:25.56   7 pts     00:46:04   00:43:009.2   1 pts     4  008/001/013525.66/001
  40401   MIKA                Lohmeyer            00:53:06   00:49:33.87   3 pts     00:48:50   00:45:34.05   6 pts     5  009/003/013507.93/006
     25   RUBY MY DEAR        Poupore             00:55:50   00:52:05.97   6 pts     00:47:40   00:44:28.74   3 pts     6  009/003/013634.71/003
    112   PUNK DOLPHIN        Gilbert             00:55:24   00:51:42.64   5 pts     00:48:50   00:45:34.99   7 pts     7  012/005/013717.63/007
 
 
 
OA for FS           5 Racers/ 19 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     13   LEE                 LEE                 01:04:25   00:53:09.82   1 pts     00:53:59   00:44:33.17   1 pts     1  002/001/013742.99/001
     15   BIGWOOD             BIGWOOD             01:08:39   00:56:39.44   2 pts     00:56:14   00:46:24.59   2 pts     2  004/002/014304.04/002
     16   HARMON              HARMON              01:13:01   01:00:15.68   3 pts     01:01:07   00:50:27.23   3 pts     3  006/003/015042.91/003
     37   WAYLAND             WAYLAND             01:15:24   01:02:14.52   4 pts     01:02:05   00:51:15.10   5 pts     4  009/004/015329.62/005
     26   BRESKIN             BRESKIN             01:22:07   01:07:47.12   5 pts     01:01:52   00:51:04.37   4 pts     5  009/004/015851.49/004
 
 
 
OA for J105         8 Racers/ 12 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25605   TENACIOUS           Listwan/Palm        01:40:52   01:42:14.80   1 pts     00:42:23   00:42:58.37   2 pts     1  003/001/022513.18/002
    505   DIRTY HARRY         Bloom               01:43:37   01:45:01.01   3 pts     00:41:51   00:42:25.94   1 pts     2  004/001/022726.96/001
    423   SORCERY             Smiths              01:42:12   01:43:34.86   2 pts     00:43:14   00:43:49.05   3 pts     3  005/002/022723.92/003
    406   SNAKE OIL           Harthorn            01:44:22   01:45:46.62   4 pts     00:44:18   00:44:54.93   5 pts     4  009/004/023041.55/005
  51911   CREATIVE LTC        Cox                 01:45:57   01:47:22.90   6 pts     00:43:27   00:44:02.23   4 pts     5  010/004/023125.14/004
    420   C-JEM               Ruffing             01:45:19   01:46:45.40   5 pts     00:46:26   00:47:03.64   7 pts     6  012/005/023349.05/007
    416   WINDSHADOW          Murphy              01:50:18   01:51:47.43   8 pts     00:46:13   00:46:50.47   6 pts     7  014/006/023837.91/006
    384   JUNTO               Morin/Margolin/Rose 01:46:27   01:47:53.31   7 pts     DNS        DNS           9 pts     8  016/007/293432.30/009
 
 
 
OA for J120         5 Racers/ 7 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25999   NIGHT MOVES         Mistele             01:31:40   01:38:55.25   1 pts     00:36:50   00:39:45.97   2 pts     1  003/001/021841.22/002
  25497   CARINTHIA           Kern                01:32:24   01:39:43.81   2 pts     00:36:10   00:39:02.80   1 pts     2  003/001/021846.62/001
  15005   MERLIN              Amsler              01:35:21   01:42:54.82   3 pts     00:37:00   00:39:55.68   3 pts     3  006/003/022250.50/003
  25328   HOT TICKET          Kirkman             01:36:40   01:44:18.99   4 pts     00:37:39   00:40:38.84   4 pts     4  008/004/022457.84/004
  25329   IHNSANITY           Ihnen               01:38:01   01:45:47.48   5 pts     00:38:31   00:41:34.96   5 pts     5  010/005/022722.44/005
 
 
 
OA for JAM A        2 Racers/ 8 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  33623   SPECTRE             B&G Schappe         01:57:07   01:55:45.96   2 pts     01:09:03   01:08:15.22   1 pts     1  003/001/030401.18/001
    148   ARIEL                                   02:09:31   01:53:27.59   1 pts     01:28:02   01:17:07.44   2 pts     2  003/001/031035.03/002
 
 
 
OA for JAM GPSC     11 Racers/ 13 Registered      ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
          SEA OTTER           FERRY                                      pts     DNS        DNS          12 pts     1  012/000/553318.00/012
   5236   SCRIMSHAW           Rumon               00:54:34   00:50:55.98   1 pts     DNS        DNS          12 pts     2  013/001/283734.98/012
  25508   SEVERN WAY          Burns               00:50:23   00:51:52.18   2 pts     DNS        DNS          12 pts     3  014/002/283831.18/012
  42129   AISLING             O'BYRNE             00:56:16   00:53:31.09   3 pts     DNS        DNS          12 pts     4  015/003/284010.09/012
    635   GALLIVANT           BUTALA              00:58:49   00:54:23.48   4 pts     DNS        DNS          12 pts     5  016/004/284102.48/012
  25707   TRESOR              Riley               01:00:24   00:55:05.47   5 pts     DNS        DNS          12 pts     6  017/005/284144.47/012
    285   SEA OTTER           FERRY               01:12:21   01:00:28.41   6 pts     DNS        DNS          12 pts     7  018/006/284707.41/012
    431   POSSUM                                  01:18:25   01:01:11.00   7 pts     DNS        DNS          12 pts     8  019/007/284749.99/012
    295   VENTUS              BAER                01:20:37   01:06:32.84   8 pts     DNS        DNS          12 pts     9  020/008/285311.85/012
   4086   VAHEVALA            THELEN              01:24:34   01:07:50.85   9 pts     DNS        DNS          12 pts    10  021/009/285429.86/012
     77   CHAMPION            SNYDER              DNS        DNS          12 pts     DNS        DNS          12 pts    11  024/012/553318.00/012
  25278   SPIRIT              SHARROW             DNF        DNF          12 pts     DNS        DNS          12 pts    12  024/012/553318.00/012
 
 
 
OA for MELGES 24    4 Racers/ 8 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    615   HOODLUM RACING      Hulsey              00:46:33   00:46:01.77   1 pts     00:45:16   00:44:45.66   1 pts     1  002/001/013047.44/001
    202   RUM BLUR            Bunn/Henderson      00:46:54   00:46:21.54   2 pts     00:46:04   00:45:32.12   2 pts     2  004/002/013153.67/002
     99   BUILDING SPEED                          00:47:18   00:46:43.94   3 pts     00:46:11   00:45:38.73   3 pts     3  006/003/013222.68/003
    520   FLYER 02            Holzman             00:49:26   00:48:51.79   4 pts     00:46:30   00:45:58.81   4 pts     4  008/004/013450.60/004
 
 
 
OA for MULTI-HULL   1 Racers/ 4 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     13   DOUBLE TIME         Foster              01:15:21   01:48:09.47   1 pts     00:54:49   01:18:42.49   1 pts     1  002/001/030651.96/001
 
 
 
OA for NA 40        6 Racers/ 6 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15025   MAJIC STAR          Rummel              01:40:34   01:42:27.70   1 pts     00:40:07   00:40:52.97   1 pts     1  002/001/022320.68/001
  15044   VELERO VII          Barbour             01:40:51   01:42:45.02   2 pts     00:42:07   00:42:54.19   2 pts     2  004/002/022539.22/002
  15017   CAPRICE             Yackness            01:45:18   01:47:17.01   3 pts     00:46:26   00:47:19.05   4 pts     3  007/003/023436.06/004
  15007   MONTOMBI            Conrad              01:47:37   01:49:37.59   5 pts     00:45:29   00:46:19.96   3 pts     4  008/003/023557.55/003
  21813   BANANAS             Tulupman            01:46:41   01:48:40.54   4 pts     DNF        DNF           7 pts     5  011/004/293519.54/007
  15019   ON THE EDGE         Thompson            01:48:31   01:50:32.59   6 pts     00:51:16   00:52:14.46   5 pts     6  011/005/024247.06/005
 
 
 
OA for PRF 1        1 Racers/ 6 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25539   JUST IN TIME        Bello               01:43:32   01:47:40.65   1 pts     01:07:59   01:10:41.59   1 pts     1  002/001/025822.25/001
 
 
 
OA for PRF 2        4 Racers/ 31 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    952   SEAWISE             Weiss               01:03:40   00:52:20.54   1 pts     00:55:35   00:45:41.91   1 pts     1  002/001/013802.46/001
  15790   DEFIANT             Lech                01:02:14   00:54:59.55   2 pts     00:53:26   00:47:12.98   2 pts     2  004/002/014212.54/002
    422   ALBACORE            Marsh               01:03:04   00:55:44.62   3 pts     00:54:15   00:47:57.17   3 pts     3  006/003/014341.79/003
  15491   MAS CENCERRO        Allen/Meshew        DNF        DNF           5 pts     DNS        DNS           5 pts     4  010/005/553318.00/005
 
 
 
OA for T 10         5 Racers/ 7 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15378   DEMON RUM           Eckstein            01:39:00   01:34:08.17   1 pts     00:40:21   00:38:23.01   1 pts     1  002/001/021231.18/001
  22391   NO REBASE           Richards            01:41:19   01:36:20.34   2 pts     00:41:30   00:39:27.66   2 pts     2  004/002/021548.01/002
  40080   NANCY'S NIGHTMARE   Gutelius            01:44:06   01:38:59.14   3 pts     00:44:09   00:41:59.81   4 pts     3  007/003/022058.95/004
  23928   OVERDRAFT           Williams            01:44:54   01:39:44.78   5 pts     00:42:04   00:40:00.95   3 pts     4  008/003/021945.73/003
  22640   8-BALL              Scharf              01:43:02   01:39:33.91   4 pts     00:47:43   00:46:07.14   5 pts     5  009/004/022541.06/005





The following are detailed results for GPSC sailed on 07-09-05
========================================================================================================================


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: JAM A            Start Time: 10:35   Nominal RACE Distance: 5.00 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
    148  ARIEL                                   EBC           180  0.8759  12:44:32    02:09:32    01:53:27.59    1
  33623  SPECTRE             B&G Schappe         GPSC          102  0.9884  12:32:07    01:57:07    01:55:45.96    2


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: CR PRF           Start Time: 10:35   Nominal RACE Distance: 5.00 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  25523  RAPTURE             HAGGART             GPSC          120  0.9600  12:28:52    01:53:52    01:49:18.72    1
   6188  WIND SPRINT         Poplawski                         231  0.8152  12:49:41    02:14:41    01:49:47.77    2
   6846  IRISH MIST          Spiers              EBC           141  0.9287  12:33:40    01:58:40    01:50:13.00    3


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: PRF 1            Start Time: 10:40   Nominal RACE Distance: 5.00 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  25539  JUST IN TIME        Bello               BYC            72  1.0398  12:23:33    01:43:33    01:47:40.65    1


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: CLASS C          Start Time: 10:45   Nominal RACE Distance: 5.00 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  25006  SEA FEVER           Balcirak/Burleson   BYC           120  0.9600  12:24:32    01:39:32    01:35:33.12    1
  15056  AVATAR              Morlan              GPSC          126  0.9508  12:27:33    01:42:33    01:37:30.71    2
  25108  BARON               Stuck               CSYC          117  0.9646  12:26:29    01:41:29    01:37:53.63    3
  25126  FLYER               Rupp                CSYC          108  0.9787  12:27:15    01:42:15    01:40:04.89    4


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: CLASS B          Start Time: 10:50   Nominal RACE Distance: 5.00 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  25633  TITAN               Aitken/Schultes     BYC            72  1.0398  12:20:13    01:30:13    01:33:48.76    1
  26226  PENDRAGON           Thomas/Trost        BYC            75  1.0344  12:22:41    01:32:41    01:35:52.75    2
  40167  GEORGE              Thomas              BYC            90  1.0084  12:25:47    01:35:47    01:36:35.29    3
  23784  HELLION             Christy             BYC            72  1.0398  12:23:07    01:33:07    01:36:49.70    4
  53310  CONSPIRACY          Spearin             CSYC           84  1.0186  12:25:05    01:35:05    01:36:51.54    5
  35119  MOONRAKER           Muench              DYC            63  1.0563  12:24:45    01:34:45    01:40:05.28    6


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: CLASS A          Start Time: 10:55   Nominal RACE Distance: 5.00 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  28990  POWER TRIPP         Kraft/Kraft         GPSC           42  1.0968  12:18:19    01:23:19    01:31:23.36    1
  25621  BURDEN IV           Jones               BYC            54  1.0733  12:22:49    01:27:49    01:34:15.45    2
  35036  EVOLUTION           SMOTHERMAN          NSSC           36  1.1090  12:20:34    01:25:34    01:34:53.89    3
  35427  EPIC                Adams               BYC            60  1.0619  12:26:31    01:31:31    01:37:11.15    4
  73273  PTERODACTYL         Symonds/Leslie      GPYC           39  1.1029  12:24:51    01:29:51    01:39:05.95    5
  25424  BOUNDER             Hudgel              BYC            51  1.0791  12:30:18    01:35:18    01:42:50.50    6
  41041  ALLEGIANCE          Holstein            GLYC           21  1.1406  12:27:00    01:31:00    01:44:56.57    7


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: MULTI-HULL       Start Time: 11:05   Nominal RACE Distance: 5.00 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
     13  DOUBLE TIME         Foster              VMSC          -87  1.4354  12:20:21    01:15:21    01:48:09.47    1


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: C&C 35           Start Time: 10:55   Nominal RACE Distance: 3.2 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
   5232  WALLOON             Konechne            BYC           126  0.9508  12:40:10    01:45:10    01:39:59.99    1
   5288  BRAVO               Tenkel              LSSC          126  0.9508  12:45:12    01:50:12    01:44:47.16    2
  15560  CONTENDER           Graham              BYC           126  0.9508  12:46:19    01:51:19    01:45:50.87    3
  10380  SIOCHAIL            Geraghty            DRYA/BYC      126  0.9508  12:48:35    01:53:35    01:48:000.1    4
   5218  LEGACY              Shefferl/Hedges/ShenBYC           126  0.9508  12:48:48    01:53:48    01:48:12.55    5
  11166  SHAMROCK            Gillis              GPSC          126  0.9508  12:49:06    01:54:06    01:48:29.66    6


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: J105             Start Time: 11:00   Nominal RACE Distance: 3.2 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  25605  TENACIOUS           Listwan/Palm        GPYC           87  1.0135  12:40:53    01:40:53    01:42:14.80    1
    423  SORCERY             Smiths              GLYC           87  1.0135  12:42:12    01:42:12    01:43:34.86    2
    505  DIRTY HARRY         Bloom               BYC            87  1.0135  12:43:37    01:43:37    01:45:01.01    3
    406  SNAKE OIL           Harthorn            LSSC           87  1.0135  12:44:22    01:44:22    01:45:46.62    4
    420  C-JEM               Ruffing             BYC            87  1.0135  12:45:20    01:45:20    01:46:45.40    5
  51911  CREATIVE LTC        Cox                 BYC            87  1.0135  12:45:57    01:45:57    01:47:22.90    6
    384  JUNTO               Morin/Margolin/Rose BYC            87  1.0135  12:46:27    01:46:27    01:47:53.31    7
    416  WINDSHADOW          Murphy              BYC            87  1.0135  12:50:18    01:50:18    01:51:47.43    8


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: NA 40            Start Time: 11:05   Nominal RACE Distance: 3.2 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  15025  MAJIC STAR          Rummel              BYC            84  1.0186  12:45:35    01:40:35    01:42:27.70    1
  15044  VELERO VII          Barbour             BYC            84  1.0186  12:45:52    01:40:52    01:42:45.02    2
  15017  CAPRICE             Yackness            GLYC           84  1.0186  12:50:19    01:45:19    01:47:17.01    3
  21813  BANANAS             Tulupman            BYC            84  1.0186  12:51:41    01:46:41    01:48:40.54    4
  15007  MONTOMBI            Conrad              BYC            84  1.0186  12:52:37    01:47:37    01:49:37.59    5
  15019  ON THE EDGE         Thompson            BYC            84  1.0186  12:53:31    01:48:31    01:50:32.59    6


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: J120             Start Time: 11:10   Nominal RACE Distance: 3.2 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  25999  NIGHT MOVES         Mistele             BYC            51  1.0791  12:41:40    01:31:40    01:38:55.25    1
  25497  CARINTHIA           Kern                BYC            51  1.0791  12:42:25    01:32:25    01:39:43.81    2
  15005  MERLIN              Amsler              BYC            51  1.0791  12:45:22    01:35:22    01:42:54.82    3
  25328  HOT TICKET          Kirkman             BYC            51  1.0791  12:46:40    01:36:40    01:44:18.99    4
  25329  IHNSANITY           Ihnen               GPYC           51  1.0791  12:48:02    01:38:02    01:45:47.48    5


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: T 10             Start Time: 11:15   Nominal RACE Distance: 3.2 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  15378  DEMON RUM           Eckstein            BYC           126  0.9508  12:54:00    01:39:00    01:34:08.17    1
  22391  NO REBASE           Richards            BYC           126  0.9508  12:56:19    01:41:19    01:36:20.34    2
  40080  NANCY'S NIGHTMARE   Gutelius            CSYC          126  0.9508  12:59:06    01:44:06    01:38:59.14    3
  22640  8-BALL              Scharf              GLYC          116  0.9661  12:58:03    01:43:03    01:39:33.91    4
  23928  OVERDRAFT           Williams            PHYC          126  0.9508  12:59:54    01:44:54    01:39:44.78    5


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: FS               Start Time: 12:05   Nominal RACE Distance: 2.6 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
     13  LEE                 LEE                 DYC           222  0.8253  13:09:25    01:04:25    00:53:09.82    1
     15  BIGWOOD             BIGWOOD             DYC           222  0.8253  13:13:39    01:08:39    00:56:39.44    2
     16  HARMON              HARMON              DYC           222  0.8253  13:18:01    01:13:01    01:00:15.68    3
     37  WAYLAND             WAYLAND             DBC           222  0.8253  13:20:25    01:15:25    01:02:14.52    4
     26  BRESKIN             BRESKIN             DBC           222  0.8253  13:27:08    01:22:08    01:07:47.12    5


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: CRESCENT         Start Time: 12:10   Nominal RACE Distance: 2.6 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
      4  MANON               Hume                DSC           219  0.8287  13:13:12    01:03:12    00:52:22.54    1
     16  UTOPIA              Hume                DSC/DYC       219  0.8287  13:15:08    01:05:08    00:53:58.67    2
     26  BLOOMER             Mackey              DSC           219  0.8287  13:15:11    01:05:11    00:54:01.15    3
     27  BAD WHISKEY         Meers               GPSC          219  0.8287  13:15:14    01:05:14    00:54:03.64    4
     14  BLUE MOON           Mackey              DSC           219  0.8287  13:18:10    01:08:10    00:56:29.50    5
     10  GOLDFINGER          Cohan               DSC           219  0.8287  13:20:34    01:10:34    00:58:28.84    6
     22  MOXIE               McDonald            DSC           219  0.8287  13:23:02    01:13:02    01:00:31.49    7


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
Class: CAL 25           Start Time: 12:15   Nominal RACE Distance: 2.6 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
    778  ENTROPY             Rask                CSYC          222  0.8253  13:15:42    01:00:42    00:50:05.77    1
    684  STORMALONG          Orr Jr.             BYC           222  0.8253  13:17:20    01:02:20    00:51:26.65    2
   1498  FORTY-TWO           Simon               CSYC          222  0.8253  13:17:44    01:02:44    00:51:46.46    3
    749  PIROGUE             Shumaker            BYC           222  0.8253  13:18:14    01:03:14    00:52:11.22    4
   1640  VOODOO CHILD        Lamphier            DYC           222  0.8253  13:22:02    01:07:02    00:55:19.39    5
    466  BADA BOOM           Badaczewski/MaioranoBYC           222  0.8253  13:25:39    01:10:39    00:58:18.48    6


Results for Race #1
GPSC          07-09-05                                                                   Printed on: 08-19-2005 at 12:10:15
