DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for the
Grosse Pointe Club/Detroit Boat Club Regatta.
Regatta
06-25-2005

updated 07/11/05

OA for C&C 35       8 Racers/ 10 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  10380   SIOCHAIL            Geraghty            02:23:34  02:16:32     1 pts                          pts     1  001000121632000
  15560   CONTENDER           Graham              02:24:00  02:16:56     2 pts                          pts     2  002000121656000
   5288   BRAVO               Tenkel              02:26:25  02:19:12     3 pts                          pts     3  003000121912000
   5232   WALLOON             Konechne            02:28:51  02:21:32     4 pts                          pts     4  004000122132000
  11166   SHAMROCK            Gillis              02:28:57  02:21:38     5 pts                          pts     5  005000122138000
   5133   REGARDLESS          Padilla             02:30:00  02:22:39     6 pts                          pts     6  006000122239000
  16711   GANDALF             Ragan               02:30:42  02:23:17     7 pts                          pts     7  007000122317000
   5218   LEGACY              Shefferl/Hedges/Shen02:31:50  02:24:23     8 pts                          pts     8  008000122423000
 
 
 
OA for CAL 25       8 Racers/ 14 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
   5633   CLYTIE              Marshall            02:44:14  02:15:33     1 pts                          pts     1  001000121533000
    749   PIROGUE             Shumaker            02:44:39  02:15:54     2 pts                          pts     2  002000121554000
    684   STORMALONG          Orr Jr.             02:47:00  02:17:49     3 pts                          pts     3  003000121749000
   1640   VOODOO CHILD        Lamphier            02:48:00  02:18:40     4 pts                          pts     4  004000121840000
   1633   DRACO               Shenstone           02:49:28  02:19:52     5 pts                          pts     5  005000121952000
   1498   FORTY-TWO           Simon               02:49:55  02:20:14     6 pts                          pts     6  006000122014000
    466   BADA BOOM           Badaczewski/Maiorano02:58:57  02:27:40     7 pts                          pts     7  007000122740000
    778   ENTROPY             Rask                03:02:09  02:30:20     8 pts                          pts     8  008000123020000
 
 
 
OA for CLASS A      9 Racers/ 21 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25621   BURDEN IV           Jones               02:40:19  02:52:05     1 pts                          pts     1  001000125205000
  25580   SAGITTA             Somes               02:36:51  02:55:53     2 pts                          pts     2  002000125553000
  28990   POWER TRIPP         Kraft/Kraft         02:41:53  02:57:35     3 pts                          pts     3  003000125735000
  35427   EPIC                Adams               02:47:19  02:57:40     4 pts                          pts     4  004000125740000
  73273   PTERODACTYL         Symonds/Leslie      02:42:05  02:58:47     5 pts                          pts     5  005000125847000
  35042   YANKEE              Lyon                02:41:22  02:58:58     6 pts                          pts     6  006000125858000
  47001   VICTRIX             Kime                02:28:15  03:00:26     7 pts                          pts     7  007000130026000
  41041   ALLEGIANCE          Holstein            02:40:30  03:03:06     8 pts                          pts     8  008000130306000
  35999   VANGUARD            Goran               02:49:32  03:04:57     9 pts                          pts     9  009000130457000
 
 
 
OA for CLASS B      8 Racers/ 19 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  23784   HELLION             Christy             02:36:53  02:43:08     1 pts                          pts     1  001000124308000
  26226   PENDRAGON           Thomas/Trost        02:39:19  02:44:49     2 pts                          pts     2  002000124449000
  53310   CONSPIRACY          Spearin             02:43:09  02:46:11     3 pts                          pts     3  003000124611000
  43828   FALCON              Bayer/BayerWelch    02:42:26  02:48:54     4 pts                          pts     4  004000124854000
  25633   TITAN               Aitken/Schultes     02:44:48  02:51:22     5 pts                          pts     5  005000125122000
  40167   GEORGE              Thomas              02:55:49  02:57:17     6 pts                          pts     6  006000125717000
  40740   BRANDILEE           Nadeau              02:59:09  03:01:34     7 pts                          pts     7  007000130134000
  35119   MOONRAKER           Muench              02:52:13  03:01:55     8 pts                          pts     8  008000130155000
 
 
 
OA for CLASS C      6 Racers/ 23 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15066   VMAX                Nagel               02:13:01  02:06:29     1 pts                          pts     1  001000120629000
  25006   SEA FEVER           Balcirak/Burleson   02:13:22  02:08:02     2 pts                          pts     2  002000120802000
  15370   ELIMINATOR          VandeVusse/VanTol   02:14:48  02:08:47     3 pts                          pts     3  003000120847000
  15152   LIMERICK            Pearce              02:15:10  02:09:07     4 pts                          pts     4  004000120907000
  25126   FLYER               Rupp                02:15:00  02:12:09     5 pts                          pts     5  005000121209000
  25108   BARON               Stuck               02:22:37  02:17:33     6 pts                          pts     6  006000121733000
 
 
 
OA for CR PRF       5 Racers/ 9 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
   6188   WIND SPRINT         Poplawski           03:20:24  02:43:23     1 pts                          pts     1  001000124323000
   6846   IRISH MIST          Spiers              02:57:34  02:44:55     2 pts                          pts     2  002000124455000
  15017   CAPRICE             Yackness            02:46:51  02:49:58     3 pts                          pts     3  003000124958000
  33709   SAIL LA VIE         Overton             03:14:19  03:04:45     4 pts                          pts     4  004000130445000
  25583   COOL AIR            Bracciano           03:41:04  03:32:13     5 pts                          pts     5  005000133213000
 
 
 
OA for CRESCENT     8 Racers/ 8 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     16   UTOPIA              Hume                02:51:00  02:21:43     1 pts                          pts     1  001000122143000
      4   MANON               Hume                02:53:47  02:24:01     2 pts                          pts     2  002000122401000
     27   BAD WHISKEY         Meers               02:56:12  02:26:01     3 pts                          pts     3  003000122601000
     23   UNKNOWN             UNKNOWN             02:57:00  02:26:40     4 pts                          pts     4  004000122640000
     26   BLOOMER             MACKEY              02:57:26  02:27:02     5 pts                          pts     5  005000122702000
     22   MOXIE               McDonald            03:06:51  02:34:51     6 pts                          pts     6  006000123451000
     10   GOLDFINGER          Cohan               03:06:53  02:34:53     7 pts                          pts     7  007000123453000
     14   BLUEMOON            MACKEY              03:36:30  02:59:24     8 pts                          pts     8  008000125924000
 
 
 
OA for DH           1 Racers/ 2 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25565   RASTA DOG           Evans               03:14:49  03:19:29     1 pts                          pts     1  001000131929000
 
 
 
OA for DYC-GPSC CH  30 Racers/ 31 Registered      ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     57   YANKEE              KRIETSCH            02:58:06  02:42:25     1 pts                          pts     1  001000124225000
  15498   BANSHEE             LYNCH               03:05:51  02:42:47     2 pts                          pts     2  002000124247000
   4046   STACKPOLE           STACKPOLE           03:04:44  02:43:14     3 pts                          pts     3  003000124314000
    505   KAIZEN              BELDA               03:05:07  02:43:36     4 pts                          pts     4  004000124336000
   5236   SCRIMSHAW           RUMON               02:58:47  02:46:49     5 pts                          pts     5  005000124649000
     Q3   HOPE                COLEMAN             02:57:58  02:46:50     6 pts                          pts     6  006000124650000
  25523   RAPTURE             HAGGART             02:55:44  02:48:43     7 pts                          pts     7  007000124843000
  15056   AVATAR              MORLAN              02:57:57  02:49:11     8 pts                          pts     8  008000124911000
  22762   GO FAST             GRIMES              03:10:25  02:52:51     9 pts                          pts     9  009000125251000
  25707   TRESOR              RILEY               03:10:39  02:53:51    10 pts                          pts    10  010000125351000
  42129   AISLING             O BYRNE             03:04:36  02:55:32    11 pts                          pts    11  011000125532000
  33623   SPECTRE             SCHAPPE             02:57:39  02:55:37    12 pts                          pts    12  012000125537000
    N30   FREYA               DALTON              03:30:12  02:56:24    13 pts                          pts    13  013000125624000
  15996   DYNOMITE            DESANDRE            03:26:17  03:00:42    14 pts                          pts    14  014000130042000
    909   TURANDOT            KLEMMER             03:44:43  03:01:43    15 pts                          pts    15  015000130143000
  25352   NORTHERN SPY        STIENGENGA          02:57:34  03:01:48    16 pts                          pts    16  016000130148000
    635   GALLIVANT           BUTALA/BROWNELL     03:17:34  03:02:40    17 pts                          pts    17  017000130240000
     38   MYSTERE             MCINTYRE            03:44:40  03:03:09    18 pts                          pts    18  018000130309000
  43211   JOSE TORRES         ROBERTSON           03:05:32  03:03:24    19 pts                          pts    19  019000130324000
  15509   SKIRL               TURNER              03:27:04  03:03:47    20 pts                          pts    20  020000130347000
    332   SLAINTE             KAR                 03:23:28  03:03:51    21 pts                          pts    21  021000130351000
  25508   SEVERN WAY          BURNS               02:56:27  03:04:27    22 pts                          pts    22  022000130427000
  35094   SPEAK EASY          EDEN                03:23:26  03:04:40    23 pts                          pts    23  023000130440000
  25553   HIBERNIA            DEGRAZIA            03:25:26  03:04:47    24 pts                          pts    24  024000130447000
  25278   SPIRIT              SHARROW             03:23:57  03:05:08    25 pts                          pts    25  025000130508000
  15491   MAS CENCERRO        ALLEN               03:30:44  03:06:12    26 pts                          pts    26  026000130612000
  15126   KOKOPELI            TAYLOR              03:32:42  03:07:56    27 pts                          pts    27  027000130756000
   7168   BLACK SWAN          BELANGER            04:02:09  03:09:40    28 pts                          pts    28  028000130940000
    745   C F PICKLE          FRASER              04:08:36  03:15:30    29 pts                          pts    29  029000131530000
    C42   DRAGON PEARL        BAKER               03:54:57  03:41:18    30 pts                          pts    30  030000134118000
 
 
 
OA for EX 27        6 Racers/ 9 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     62   DAS BOOT            Kolter              02:19:08  02:09:51     1 pts                          pts     1  001000120951000
    108   AIR FORCE           Fortune             02:20:30  02:11:05     2 pts                          pts     2  002000121105000
  40401   MIKA                Lohmeyer            02:29:03  02:19:06     3 pts                          pts     3  003000121906000
     99   EVOLUTION           Nikesch             02:33:29  02:23:13     4 pts                          pts     4  004000122313000
    107   LORAX               Deeds               02:33:30  02:23:14     5 pts                          pts     5  005000122314000
    112   PUNK DOLPHIN        Gilbert             02:35:21  02:24:59     6 pts                          pts     6  006000122459000
 
 
 
OA for FS           7 Racers/ 20 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     19   BRUSILLO            BRUSILLO            02:59:32  02:28:10     1 pts                          pts     1  001000122810000
     26   BRESKIN             BRESKIN             03:23:53  02:48:17     2 pts                          pts     2  002000124817000
     15   BIGWOOD             BIGWOOD             03:25:35  02:49:40     3 pts                          pts     3  003000124940000
     37   WAYLAND             WAYLAND             03:28:15  02:51:53     4 pts                          pts     4  004000125153000
     17   TORO                TORO                03:29:05  02:52:33     5 pts                          pts     5  005000125233000
    713   PYTEL               PYTEL               03:38:41  03:00:28     6 pts                          pts     6  006000130028000
     44   LOFTUS              LOFTUS              04:18:00  03:32:56     7 pts                          pts     7  007000133256000
 
 
 
OA for J105         7 Racers/ 12 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25605   TENACIOUS           Listwan/Palm        02:50:45  02:53:03     1 pts                          pts     1  001000125303000
    384   JUNTO               Morin/Margolin/Rose 02:51:19  02:53:39     2 pts                          pts     2  002000125339000
    505   DIRTY HARRY         Bloom               02:54:33  02:56:55     3 pts                          pts     3  003000125655000
    423   SORCERY             Smiths              03:05:20  03:07:51     4 pts                          pts     4  004000130751000
  51911   CREATIVE LTC        Cox                 03:05:24  03:07:54     5 pts                          pts     5  005000130754000
    416   WINDSHADOW          Murphy              03:10:14  03:12:48     6 pts                          pts     6  006000131248000
    420   C-JEM               Ruffing             03:14:31  03:17:09     7 pts                          pts     7  007000131709000
 
 
 
OA for J120         5 Racers/ 7 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25328   HOT TICKET          Kirkman             02:36:09  02:48:31     1 pts                          pts     1  001000124831000
  25497   CARINTHIA           Kern                02:36:54  02:49:20     2 pts                          pts     2  002000124920000
  25329   IHNSANITY           Ihnen               02:38:52  02:51:27     3 pts                          pts     3  003000125127000
  25999   NIGHT MOVES         Mistele             02:40:18  02:53:00     4 pts                          pts     4  004000125300000
  15005   MERLIN              Amsler              02:46:04  02:59:13     5 pts                          pts     5  005000125913000
 
 
 
OA for JAM A        2 Racers/ 7 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  97478   BLIND LUCK          Stofflett           03:12:40  02:57:18     1 pts                          pts     1  001000125718000
    148   ARIEL               AIKEN               03:24:15  02:58:55     2 pts                          pts     2  002000125855000
 
 
 
OA for MELGES 24    3 Racers/ 8 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    615   HOODLUM RACING      Hulsey              02:05:35  02:04:08     1 pts                          pts     1  001000120408000
    202   RUM BLUR            Bunn/Henderson      02:08:54  02:07:26     2 pts                          pts     2  002000120726000
    500   MELGES              UNKNOWN             02:19:35  02:17:58     3 pts                          pts     3  003000121758000
 
 
 
OA for NA 40        5 Racers/ 5 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15044   VELERO VII          Barbour             02:46:45  02:49:52     1 pts                          pts     1  001000124952000
  15025   MAJIC STAR          Rummel              02:57:18  03:00:37     2 pts                          pts     2  002000130037000
  15007   MONTOMBI            Conrad              03:01:39  03:05:04     3 pts                          pts     3  003000130504000
  21813   BANANAS             Tulupman            03:14:24  03:18:02     4 pts                          pts     4  004000131802000
  15019   ON THE EDGE         Thompson            03:22:49  03:26:36     5 pts                          pts     5  005000132636000
 
 
 
OA for PRF 1        1 Racers/ 6 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25539   JUST IN TIME        Bello               03:57:59  04:07:28     1 pts                          pts     1  001000140728000
 
 
 
OA for PRF 2        7 Racers/ 32 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15342   MOMENTUM            The Romers          02:24:44  02:13:48     1 pts                          pts     1  001000121348000
  15790   DEFIANT             Lech                02:38:30  02:20:04     2 pts                          pts     2  002000122004000
    422   ALBACORE            Marsh               02:39:38  02:21:04     3 pts                          pts     3  003000122104000
   5451   SHILLELAGH          Mulqueen            02:44:38  02:27:26     4 pts                          pts     4  004000122726000
  15266   STELLA MARIS        Hudnut              02:43:09  02:28:46     5 pts                          pts     5  005000122846000
  15500   UNKNOWN             UNKNOWN             02:45:35  02:34:01     6 pts                          pts     6  006000123401000
   5956   ORPHAN ANNIE        Keene               03:16:06  02:43:11     7 pts                          pts     7  007000124311000
 
 
 
OA for T 10         4 Racers/ 7 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  22391   NO REBASE           Richards            02:33:24  02:25:52     1 pts                          pts     1  001000122552000
  40080   NANCY'S NIGHTMARE   Gutelius            02:36:33  02:28:51     2 pts                          pts     2  002000122851000
  23928   OVERDRAFT           Williams            02:39:43  02:31:53     3 pts                          pts     3  003000123153000
  22640   8-BALL              Scharf              02:46:35  02:40:58     4 pts                          pts     4  004000124058000





The following are detailed results for DBC/GPC sailed on 06-25-05
========================================================================================================================


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: DH               Start Time: 11:15   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
  25565  RASTA DOG           Evans                              81  1.0238  14:29:50    03:14:49    03:19:29   1


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: JAM A            Start Time: 11:25   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
  97478  BLIND LUCK          Stofflett           CSYC          147  0.9202  14:37:41    03:12:40    02:57:18   1
    148  ARIEL               AIKEN               EBC           180  0.8759  14:49:16    03:24:15    02:58:55   2


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: CR PRF           Start Time: 11:20   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
   6188  WIND SPRINT         Poplawski                         231  0.8152  14:40:25    03:20:24    02:43:23   1
   6846  IRISH MIST          Spiers              EBC           141  0.9287  14:17:34    02:57:34    02:44:55   2
  15017  CAPRICE             Yackness            GLYC           84  1.0186  14:06:52    02:46:51    02:49:58   3
  33709  SAIL LA VIE         Overton                           126  0.9508  14:34:19    03:14:19    03:04:45   4
  25583  COOL AIR            Bracciano           GPYC          120  0.9600  15:01:05    03:41:04    03:32:13   5


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: PRF 1            Start Time: 11:30   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
  25539  JUST IN TIME        Bello               BYC            72  1.0398  15:27:59    03:57:59    04:07:28   1


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: CLASS C          Start Time: 12:15   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
  15066  VMAX                Nagel               CSYC          126  0.9508  14:28:01    02:13:01    02:06:29   1
  25006  SEA FEVER           Balcirak/Burleson   BYC           120  0.9600  14:28:22    02:13:22    02:08:02   2
  15370  ELIMINATOR          VandeVusse/VanTol   GPSC          123  0.9554  14:29:48    02:14:48    02:08:47   3
  15152  LIMERICK            Pearce              CSYC          123  0.9554  14:30:10    02:15:10    02:09:07   4
  25126  FLYER               Rupp                CSYC          108  0.9787  14:30:01    02:15:00    02:12:09   5
  25108  BARON               Stuck               CSYC          117  0.9646  14:37:37    02:22:37    02:17:33   6


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: CLASS B          Start Time: 12:30   Nominal RACE Distance: 12.2 NM
--------------------------------------------------------------------------------------------------------------------------
  23784  HELLION             Christy             BYC            72  1.0398  15:06:53    02:36:53    02:43:08   1
  26226  PENDRAGON           Thomas/Trost        BYC            75  1.0344  15:09:20    02:39:19    02:44:49   2
  53310  CONSPIRACY          Spearin             CSYC           84  1.0186  15:13:09    02:43:09    02:46:11   3
  43828  FALCON              Bayer/BayerWelch    DYC            72  1.0398  15:12:26    02:42:26    02:48:54   4
  25633  TITAN               Aitken/Schultes     BYC            72  1.0398  15:14:49    02:44:48    02:51:22   5
  40167  GEORGE              Thomas              BYC            90  1.0084  15:25:49    02:55:49    02:57:17   6
  40740  BRANDILEE           Nadeau              GPYC           87  1.0135  15:29:09    02:59:09    03:01:34   7
  35119  MOONRAKER           Muench              DYC            63  1.0563  15:22:13    02:52:13    03:01:55   8


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: CLASS A          Start Time: 12:40   Nominal RACE Distance: 12.2 NM
--------------------------------------------------------------------------------------------------------------------------
  25621  BURDEN IV           Jones               BYC            54  1.0733  15:20:20    02:40:19    02:52:05   1
  25580  SAGITTA             Somes               BYC            30  1.1214  15:16:51    02:36:51    02:55:53   2
  28990  POWER TRIPP         Kraft/Kraft         GPSC           42  1.0968  15:21:54    02:41:53    02:57:35   3
  35427  EPIC                Adams               BYC            60  1.0619  15:27:19    02:47:19    02:57:40   4
  73273  PTERODACTYL         Symonds/Leslie      GPYC           39  1.1029  15:22:06    02:42:05    02:58:47   5
  35042  YANKEE              Lyon                BYC/NSSC       36  1.1090  15:21:22    02:41:22    02:58:58   6
  47001  VICTRIX             Kime                GPYC          -12  1.2170  15:08:16    02:28:15    03:00:26   7
  41041  ALLEGIANCE          Holstein            GLYC           21  1.1406  15:20:31    02:40:30    03:03:06   8
  35999  VANGUARD            Goran               GLYC           45  1.0909  15:29:33    02:49:32    03:04:57   9


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: C&C 35           Start Time: 12:05   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
  10380  SIOCHAIL            Geraghty            DRYA/BYC      126  0.9508  14:28:35    02:23:34    02:16:32   1
  15560  CONTENDER           Graham              BYC           126  0.9508  14:29:00    02:24:00    02:16:56   2
   5288  BRAVO               Tenkel              LSSC          126  0.9508  14:31:25    02:26:25    02:19:12   3
   5232  WALLOON             Konechne            BYC           126  0.9508  14:33:52    02:28:51    02:21:32   4
  11166  SHAMROCK            Gillis              GPSC          126  0.9508  14:33:57    02:28:57    02:21:38   5
   5133  REGARDLESS          Padilla             BYC           126  0.9508  14:35:01    02:30:00    02:22:39   6
  16711  GANDALF             Ragan               GPSC          126  0.9508  14:35:42    02:30:42    02:23:17   7
   5218  LEGACY              Shefferl/Hedges/ShenBYC           126  0.9508  14:36:51    02:31:50    02:24:23   8


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: J105             Start Time: 12:20   Nominal RACE Distance: 12.2 NM
--------------------------------------------------------------------------------------------------------------------------
  25605  TENACIOUS           Listwan/Palm        GPYC           87  1.0135  15:10:45    02:50:45    02:53:03   1
    384  JUNTO               Morin/Margolin/Rose BYC            87  1.0135  15:11:20    02:51:19    02:53:39   2
    505  DIRTY HARRY         Bloom               BYC            87  1.0135  15:14:34    02:54:33    02:56:55   3
    423  SORCERY             Smiths              GLYC           87  1.0135  15:25:21    03:05:20    03:07:51   4
  51911  CREATIVE LTC        Cox                 BYC            87  1.0135  15:25:25    03:05:24    03:07:54   5
    416  WINDSHADOW          Murphy              BYC            87  1.0135  15:30:14    03:10:14    03:12:48   6
    420  C-JEM               Ruffing             BYC            87  1.0135  15:34:31    03:14:31    03:17:09   7


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: NA 40            Start Time: 12:25   Nominal RACE Distance: 12.2 NM
--------------------------------------------------------------------------------------------------------------------------
  15044  VELERO VII          Barbour             BYC            84  1.0186  15:11:45    02:46:45    02:49:52   1
  15025  MAJIC STAR          Rummel              BYC            84  1.0186  15:22:19    02:57:18    03:00:37   2
  15007  MONTOMBI            Conrad              BYC            84  1.0186  15:26:40    03:01:39    03:05:04   3
  21813  BANANAS             Tulupman            BYC            84  1.0186  15:39:25    03:14:24    03:18:02   4
  15019  ON THE EDGE         Thompson            BYC            84  1.0186  15:47:49    03:22:49    03:26:36   5


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: J120             Start Time: 12:35   Nominal RACE Distance: 12.2 NM
--------------------------------------------------------------------------------------------------------------------------
  25328  HOT TICKET          Kirkman             BYC            51  1.0791  15:11:10    02:36:09    02:48:31   1
  25497  CARINTHIA           Kern                BYC            51  1.0791  15:11:55    02:36:54    02:49:20   2
  25329  IHNSANITY           Ihnen               GPYC           51  1.0791  15:13:53    02:38:52    02:51:27   3
  25999  NIGHT MOVES         Mistele             BYC            51  1.0791  15:15:19    02:40:18    02:53:00   4
  15005  MERLIN              Amsler              BYC            51  1.0791  15:21:05    02:46:04    02:59:13   5


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: T 10             Start Time: 12:00   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
  22391  NO REBASE           Richards            BYC           126  0.9508  14:33:25    02:33:24    02:25:52   1
  40080  NANCY'S NIGHTMARE   Gutelius            CSYC          126  0.9508  14:36:34    02:36:33    02:28:51   2
  23928  OVERDRAFT           Williams            PHYC          126  0.9508  14:39:44    02:39:43    02:31:53   3
  22640  8-BALL              Scharf              GLYC          116  0.9661  14:46:36    02:46:35    02:40:58   4


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: FS               Start Time: 11:35   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
     19  BRUSILLO            BRUSILLO            DYC           222  0.8253  14:34:32    02:59:32    02:28:10   1
     26  BRESKIN             BRESKIN             DBC           222  0.8253  14:58:54    03:23:53    02:48:17   2
     15  BIGWOOD             BIGWOOD             DYC           222  0.8253  15:00:35    03:25:35    02:49:40   3
     37  WAYLAND             WAYLAND             DBC           222  0.8253  15:03:16    03:28:15    02:51:53   4
     17  TORO                TORO                DYC           222  0.8253  15:04:06    03:29:05    02:52:33   5
    713  PYTEL               PYTEL               CSYC          222  0.8253  15:13:41    03:38:41    03:00:28   6
     44  LOFTUS              LOFTUS              EBC           222  0.8253  15:53:00    04:18:00    03:32:56   7


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: CRESCENT         Start Time: 11:40   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
     16  UTOPIA              Hume                DSC/DYC       219  0.8287  14:31:01    02:51:00    02:21:43   1
      4  MANON               Hume                DSC           219  0.8287  14:33:47    02:53:47    02:24:01   2
     27  BAD WHISKEY         Meers               GPSC          219  0.8287  14:36:12    02:56:12    02:26:01   3
     23  UNKNOWN             UNKNOWN             DSC           219  0.8287  14:37:00    02:57:00    02:26:40   4
     26  BLOOMER             MACKEY              DSC           219  0.8287  14:37:26    02:57:26    02:27:02   5
     22  MOXIE               McDonald            DSC           219  0.8287  14:46:51    03:06:51    02:34:51   6
     10  GOLDFINGER          Cohan               DSC           219  0.8287  14:46:53    03:06:53    02:34:53   7
     14  BLUEMOON            MACKEY              DSC           219  0.8287  15:16:30    03:36:30    02:59:24   8


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: CAL 25           Start Time: 11:45   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
   5633  CLYTIE              Marshall            BYC           222  0.8253  14:29:15    02:44:14    02:15:33   1
    749  PIROGUE             Shumaker            BYC           222  0.8253  14:29:40    02:44:39    02:15:54   2
    684  STORMALONG          Orr Jr.             BYC           222  0.8253  14:32:01    02:47:00    02:17:49   3
   1640  VOODOO CHILD        Lamphier            DYC           222  0.8253  14:33:01    02:48:00    02:18:40   4
   1633  DRACO               Shenstone           BYC           222  0.8253  14:34:28    02:49:28    02:19:52   5
   1498  FORTY-TWO           Simon               CSYC          222  0.8253  14:34:55    02:49:55    02:20:14   6
    466  BADA BOOM           Badaczewski/MaioranoBYC           222  0.8253  14:43:57    02:58:57    02:27:40   7
    778  ENTROPY             Rask                CSYC          222  0.8253  14:47:09    03:02:09    02:30:20   8


Results for Race #1
DBC/GPC       06-25-05                                                                   Printed on: 07-11-2005 at 17:52:43
Class: PRF 2            Start Time: 11:50   Nominal RACE Distance: 9.2 NM
--------------------------------------------------------------------------------------------------------------------------
  15342  MOMENTUM            The Romers          CSYC/LSS      144  0.9244  14:14:45    02:24:44    02:13:48   1
  15790  DEFIANT             Lech                BYC           174  0.8836  14:28:30    02:38:30    02:20:04   2
