DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Edison Boat Club.
08/19/2005
Updated
10/25/05
=======================================================================================================================================
OA for C&C 35 6 Racers/ 10 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
10380 SIOCHAIL Geraghty 01:34:09 01:29:32.42 1 pts pts 1 001/000/012932.42/000
5232 WALLOON Konechne 01:35:49 01:31:07.51 2 pts pts 2 002/000/013107.51/000
16711 GANDALF Ragan 01:38:51 01:33:59.61 3 pts pts 3 003/000/013359.61/000
5218 LEGACY Shefferl/Hedges/Shen01:39:04 01:34:12.93 4 pts pts 4 004/000/013412.93/000
15560 CONTENDER Graham 01:40:44 01:35:47.06 5 pts pts 5 005/000/013547.06/000
11166 SHAMROCK Gillis 01:50:25 01:44:59.52 6 pts pts 6 006/000/014459.52/000
OA for CAL 25 7 Racers/ 14 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
1633 DRACO Shenstone 01:49:51 01:30:40.44 1 pts pts 1 001/000/013040.44/000
758 NEVER ALONE Nuechterlein/Pomber 01:52:36 01:32:56.61 2 pts pts 2 002/000/013256.61/000
1032 SCARED STIFF Burke 01:53:05 01:33:19.72 3 pts pts 3 003/000/013319.72/000
684 STORMALONG Orr Jr. 01:54:47 01:34:44.73 4 pts pts 4 004/000/013444.73/000
749 PIROGUE Shumaker 01:57:44 01:37:09.98 5 pts pts 5 005/000/013709.98/000
1640 VOODOO CHILD Lamphier 02:03:52 01:42:13.69 6 pts pts 6 006/000/014213.69/000
1498 FORTY-TWO Simon 02:07:19 01:45:05.36 7 pts pts 7 007/000/014505.36/000
OA for CLASS A 12 Racers/ 22 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25621 BURDEN IV Jones 01:20:29 01:26:31.17 1 pts pts 1 001/000/012631.17/000
47001 VICTRIX Kime 01:11:26 01:26:44.41 2 pts pts 2 002/000/012644.41/000
73273 PTERODACTYL Symonds/Leslie 01:16:44 01:26:51.72 3 pts pts 3 003/000/012651.72/000
3928 MARGARET RINTOUL IV Smyth 01:16:40 01:27:38.94 4 pts pts 4 004/000/012738.94/000
35427 EPIC Adams 01:20:50 01:28:22.14 5 pts pts 5 005/000/012822.14/000
32718 SCREAMING O Francis 01:21:24 01:28:44.65 6 pts pts 6 006/000/012844.65/000
25467 BUSHWACKER Anderson 01:23:30 01:29:10.67 7 pts pts 7 007/000/012910.67/000
23 HARD A TACK Vermeulen 01:22:10 01:29:38.62 8 pts pts 8 008/000/012938.62/000
3036 EVOLUTION SMOTHERMAN 01:19:08 01:29:40.61 9 pts pts 9 009/000/012940.61/000
35999 VANGUARD Goran 01:21:46 01:29:46.78 10 pts pts 10 010/000/012946.78/000
25424 BOUNDER Hudgel 01:23:03 01:30:56.38 11 pts pts 11 011/000/013056.38/000
41041 ALLEGIANCE Holstein 01:19:21 01:32:32.49 12 pts pts 12 012/000/013232.49/000
OA for CLASS B 7 Racers/ 17 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
40167 GEORGE Thomas 01:24:41 01:25:07.41 1 pts pts 1 001/000/012507.41/000
26226 PENDRAGON Thomas/Trost 01:22:07 01:25:30.04 2 pts pts 2 002/000/012530.04/000
23784 HELLION Christy 01:23:56 01:28:12.83 3 pts pts 3 003/000/012812.83/000
25524 GRIZZLY Bayer 01:25:39 01:28:45.04 4 pts pts 4 004/000/012845.04/000
25531 PANDORA Bauermeister 01:26:32 01:29:19.17 5 pts pts 5 005/000/012919.17/000
53310 CONSPIRACY Spearin 01:27:47 01:30:14.47 6 pts pts 6 006/000/013014.47/000
40740 BRANDILEE Nadeau 01:28:59 01:32:21.88 7 pts pts 7 007/000/013221.88/000
OA for CLASS C 7 Racers/ 22 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15370 ELIMINATOR VandeVusse/VanTol 01:28:43 01:24:55.06 1 pts pts 1 001/000/012455.06/000
40809 XS Cochran 01:28:19 01:26:55.20 2 pts pts 2 002/000/012655.20/000
25108 BARON Stuck 01:31:27 01:27:47.51 3 pts pts 3 003/000/012747.51/000
43076 Ben JAMMIN Rapelje 01:29:52 01:27:47.98 4 pts pts 4 004/000/012747.98/000
15066 VMAX Nagel 01:32:05 01:29:47.85 5 pts pts 5 005/000/012947.85/000
25006 SEA FEVER Balcirak/Burleson 01:31:47 01:30:03.34 6 pts pts 6 006/000/013003.34/000
15056 AVATAR Morlan 01:33:57 01:31:47.34 7 pts pts 7 007/000/013147.34/000
OA for CR PRF 2 Racers/ 9 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25583 COOL AIR Bracciano 01:30:06 01:26:29.75 1 pts pts 1 001/000/012629.75/000
6188 WIND SPRINT Poplawski 01:59:17 01:37:15.32 2 pts pts 2 002/000/013715.32/000
OA for CRESCENT 3 Racers/ 8 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
16 UTOPIA Hume 01:55:15 01:35:30.66 1 pts pts 1 001/000/013530.66/000
14 BLUE MOON Mackey 02:00:09 01:39:34.30 2 pts pts 2 002/000/013934.30/000
22 MOXIE McDonald DNF DNF 4 pts pts 3 004/000/274639.00/000
OA for EX 27 8 Racers/ 9 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
112 PUNK DOLPHIN Gilbert 01:39:59 01:33:18.75 1 pts pts 1 001/000/013318.75/000
40401 MIKA Lohmeyer 01:40:32 01:33:49.54 2 pts pts 2 002/000/013349.54/000
108 AIR FORCE Fortune 01:41:02 01:34:17.54 3 pts pts 3 003/000/013417.54/000
25 RUBY MY DEAR Poupore 01:41:33 01:34:46.47 4 pts pts 4 004/000/013446.47/000
99 EVOLUTION Nikesch 01:42:00 01:35:10.73 5 pts pts 5 005/000/013510.73/000
62 DAS BOOT Kolter 01:42:27 01:35:36.85 6 pts pts 6 006/000/013536.85/000
111 PIPER Sorbie 01:43:15 01:36:20.71 7 pts pts 7 007/000/013620.71/000
107 LORAX Deeds 01:50:31 01:43:08.49 8 pts pts 8 008/000/014308.49/000
OA for FS 12 Racers/ 25 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
19 BRUSILOW BRUSILOW 01:27:01 01:04:51.42 1 pts pts 1 001/000/010451.42/000
11 LAMPHIER LAMPHIER 01:27:02 01:04:52.91 2 pts pts 2 002/000/010452.91/000
15 BIGWOOD BIGWOOD 01:27:04 01:04:54.40 3 pts pts 3 003/000/010454.40/000
26 BRESKIN BRESKIN 01:27:26 01:05:10.80 4 pts pts 4 004/000/010510.80/000
47 AITKEN AITKEN 01:28:59 01:06:19.37 5 pts pts 5 005/000/010619.37/000
37 WAYLAND WAYLAND 01:30:46 01:07:39.87 6 pts pts 6 006/000/010739.87/000
43 NGUYN NGUYN 01:31:10 01:07:57.01 7 pts pts 7 007/000/010757.01/000
44 SCUDDER SCUDDER 01:31:11 01:07:57.76 8 pts pts 8 008/000/010757.76/000
42 WEBB WEBB 01:31:52 01:08:28.32 9 pts pts 9 009/000/010828.32/000
46 DILL DILL 01:32:10 01:08:41.73 10 pts pts 10 010/000/010841.73/000
1 ROBERTSON ROBERTSON 01:33:01 01:09:19.75 11 pts pts 11 011/000/010919.75/000
9 SPENCER SPENCER 01:33:39 01:09:48.81 12 pts pts 12 012/000/010948.81/000
OA for J105 6 Racers/ 12 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
420 C-JEM Ruffing 01:26:02 01:27:12.77 1 pts pts 1 001/000/012712.77/000
406 SNAKE OIL Harthorn 01:27:15 01:28:25.74 2 pts pts 2 002/000/012825.74/000
423 SORCERY Smiths 01:27:15 01:28:26.75 3 pts pts 3 003/000/012826.75/000
505 DIRTY HARRY Bloom 01:27:24 01:28:34.86 4 pts pts 4 004/000/012834.86/000
384 JUNTO Morin/Margolin/Rose 01:27:25 01:28:35.88 5 pts pts 5 005/000/012835.88/000
416 WINDSHADOW Murphy 01:29:00 01:30:13.17 6 pts pts 6 006/000/013013.17/000
OA for JAM A 14 Racers/ 21 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
148 ARIEL 01:34:20 01:22:38.54 1 pts pts 1 001/000/012238.54/000
25390 RAGGED EDGE Dill 01:32:32 01:23:14.30 2 pts pts 2 002/000/012314.30/000
6846 IRISH MIST Spiers 01:30:18 01:23:53.12 3 pts pts 3 003/000/012353.12/000
15500 WHISTLER GILBRIDE 01:38:09 01:24:29.44 4 pts pts 4 004/000/012429.44/000
4251 OH TRACY ORSAGOS 01:37:04 01:25:01.31 5 pts pts 5 005/000/012501.31/000
25508 SEVERN WAY Burns 01:22:30 01:26:14.21 6 pts pts 6 006/000/012614.21/000
635 GALLIVAN BUTALA 01:33:23 01:26:20.89 7 pts pts 7 007/000/012620.89/000
15996 DYNOMITE DESANDRE 01:39:29 01:28:17.92 8 pts pts 8 008/000/012817.92/000
4027 1 ARM BANDIT SCRAMLIN 01:44:34 01:31:35.47 9 pts pts 9 009/000/013135.47/000
24 PURR SUIT SCUDDER 01:54:03 01:32:35.88 10 pts pts 10 010/000/013235.88/000
10130 SHENANDOAH PARDI 01:54:15 01:34:40.93 11 pts pts 11 011/000/013440.93/000
2410 CARNIVAL BALDWIN 01:50:35 01:35:11.62 12 pts pts 12 012/000/013511.62/000
25478 JUBILEE ENGLISH 01:47:17 01:38:17.40 13 pts pts 13 013/000/013817.40/000
3492 SHOCK WAVE EKHOLM 02:06:49 01:46:25.17 14 pts pts 14 014/000/014625.17/000
OA for NA 40 3 Racers/ 6 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15044 VELERO VII Barbour 01:29:36 01:31:17.42 1 pts pts 1 001/000/013117.42/000
15007 MONTOMBI Conrad 01:32:22 01:34:05.50 2 pts pts 2 002/000/013405.50/000
15025 MAJIC STAR Rummel 01:34:09 01:35:55.52 3 pts pts 3 003/000/013555.52/000
OA for PRF 1 4 Racers/ 10 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25341 MARIAH 01:37:01 01:29:42.43 1 pts pts 1 001/000/012942.43/000
15152 LIMERICK Pearce 01:34:04 01:29:53.31 2 pts pts 2 002/000/012953.31/000
25565 RASTA DOG Evans 01:27:50 01:29:56.92 3 pts pts 3 003/000/012956.92/000
25539 JUST IN TIME Bello 01:26:57 01:30:25.99 4 pts pts 4 004/000/013025.99/000
OA for PRF 2 12 Racers/ 30 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15381 MARKSMAN Lang 01:30:29 01:23:39.10 1 pts pts 1 001/000/012339.10/000
817 WUNDERTRAUM Keydel 01:47:27 01:24:09.86 2 pts pts 2 002/000/012409.86/000
422 ALBACORE Marsh 01:35:19 01:24:14.49 3 pts pts 3 003/000/012414.49/000
15342 MOMENTUM The Romers 01:32:49 01:25:48.53 4 pts pts 4 004/000/012548.53/000
15266 STELLA MARIS Hudnut 01:34:40 01:26:20.24 5 pts pts 5 005/000/012620.24/000
2751 WINDWARD Cooley 01:42:39 01:26:52.97 6 pts pts 6 006/000/012652.97/000
3991 DARA J Blaty 01:38:19 01:27:16.68 7 pts pts 7 007/000/012716.68/000
25299 ARCADIA Jelsone 01:35:45 01:27:18.60 8 pts pts 8 008/000/012718.60/000
952 SEAWISE Weiss 01:46:44 01:27:43.56 9 pts pts 9 009/000/012743.56/000
5956 ORPHAN ANNIE Keene 01:45:29 01:27:46.85 10 pts pts 10 010/000/012746.85/000
25880 JADE Geisz 01:41:15 01:27:55.83 11 pts pts 11 011/000/012755.83/000
15790 DEFIANT Lech 01:41:38 01:29:48.51 12 pts pts 12 012/000/012948.51/000
The following are detailed results for EBC sailed on 08-19-05
========================================================================================================================
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: JAM A Start Time: 19:05 Nominal RACE Distance: 10.65 NM NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
148 ARIEL EBC 180 0.8759 20:39:21 01:34:21 01:22:38.54 1
25390 RAGGED EDGE Dill EBC 162 0.8995 20:37:32 01:32:32 01:23:14.30 2
6846 IRISH MIST Spiers EBC 141 0.9287 20:35:19 01:30:19 01:23:53.12 3
15500 WHISTLER GILBRIDE EBC 192 0.8608 20:43:09 01:38:09 01:24:29.44 4
4251 OH TRACY ORSAGOS EBC 180 0.8759 20:42:04 01:37:04 01:25:01.31 5
25508 SEVERN WAY Burns DYC 69 1.0452 20:27:30 01:22:30 01:26:14.21 6
635 GALLIVAN BUTALA GPSC 144 0.9244 20:38:24 01:33:24 01:26:20.89 7
15996 DYNOMITE DESANDRE DYC 171 0.8875 20:44:29 01:39:29 01:28:17.92 8
4027 1 ARM BANDIT SCRAMLIN EBC 180 0.8759 20:49:34 01:44:34 01:31:35.47 9
24 PURR SUIT SCUDDER EBC 234 0.8119 20:59:03 01:54:03 01:32:35.88 10
10130 SHENANDOAH PARDI EBC 219 0.8287 20:59:15 01:54:15 01:34:40.93 11
2410 CARNIVAL BALDWIN EBC 192 0.8608 20:55:35 01:50:35 01:35:11.62 12
25478 JUBILEE ENGLISH GSCD 150 0.9160 20:52:18 01:47:18 01:38:17.40 13
3492 SHOCK WAVE EKHOLM EBC 210 0.8391 21:11:49 02:06:49 01:46:25.17 14
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: CR PRF Start Time: 19:10 Nominal RACE Distance: 10.65 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25583 COOL AIR Bracciano GPYC 120 0.9600 20:40:06 01:30:06 01:26:29.75 1
6188 WIND SPRINT Poplawski 231 0.8152 21:09:18 01:59:18 01:37:15.32 2
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: PRF 1 Start Time: 19:15 Nominal RACE Distance: 10.65 NM NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25341 MARIAH GLYC 144 0.9244 20:52:02 01:37:02 01:29:42.43 1
15152 LIMERICK Pearce CSYC 123 0.9554 20:49:05 01:34:05 01:29:53.31 2
25565 RASTA DOG Evans 81 1.0238 20:42:51 01:27:51 01:29:56.92 3
25539 JUST IN TIME Bello BYC 72 1.0398 20:41:58 01:26:58 01:30:25.99 4
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: CLASS C Start Time: 19:25 Nominal RACE Distance: 10.65 NM NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15370 ELIMINATOR VandeVusse/VanTol GPSC 123 957000 20:53:44 01:28:44 01:24:55.06 1
40809 XS Cochran DYC 120 984000 20:53:20 01:28:20 01:26:55.20 2
25108 BARON Stuck CSYC 117 960000 20:56:27 01:31:27 01:27:47.51 3
43076 Ben JAMMIN Rapelje GLYC 126 977000 20:54:52 01:29:52 01:27:47.98 4
15066 VMAX Nagel CSYC 126 975000 20:57:06 01:32:06 01:29:47.85 5
25006 SEA FEVER Balcirak/Burleson BYC 120 981000 20:56:48 01:31:48 01:30:03.34 6
15056 AVATAR Morlan GPSC 126 977000 20:58:57 01:33:57 01:31:47.34 7
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: CLASS B Start Time: 19:30 Nominal RACE Distance: 10.65 NM NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
40167 GEORGE Thomas BYC 90 0.0050 20:54:42 01:24:42 01:25:07.41 1
26226 PENDRAGON Thomas/Trost BYC 75 0.0410 20:52:08 01:22:08 01:25:30.04 2
23784 HELLION Christy BYC 72 0.0510 20:53:56 01:23:56 01:28:12.83 3
25524 GRIZZLY Bayer BYC 75 0.0360 20:55:40 01:25:40 01:28:45.04 4
25531 PANDORA Bauermeister BYC 90 0.0320 20:56:33 01:26:33 01:29:19.17 5
53310 CONSPIRACY Spearin CSYC 84 0.0280 20:57:47 01:27:47 01:30:14.47 6
40740 BRANDILEE Nadeau GPYC 87 0.0380 20:58:59 01:28:59 01:32:21.88 7
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: CLASS A Start Time: 19:35 Nominal RACE Distance: 10.65 NM NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25621 BURDEN IV Jones BYC 54 0.0750 20:55:29 01:20:29 01:26:31.17 1
47001 VICTRIX Kime GPYC -12 0.2140 20:46:27 01:11:27 01:26:44.41 2
73273 PTERODACTYL Symonds/Leslie GPYC 39 0.1320 20:51:44 01:16:44 01:26:51.72 3
3928 MARGARET RINTOUL IV Smyth BYC 12 0.1430 20:51:41 01:16:41 01:27:38.94 4
35427 EPIC Adams BYC 60 0.0930 20:55:51 01:20:51 01:28:22.14 5
32718 SCREAMING O Francis BYC/GPSC 48 0.0900 20:56:25 01:21:25 01:28:44.65 6
25467 BUSHWACKER Anderson BYC 54 0.0680 20:58:30 01:23:30 01:29:10.67 7
23 HARD A TACK Vermeulen DYC 51 0.0910 20:57:10 01:22:10 01:29:38.62 8
3036 EVOLUTION SMOTHERMAN NSSC 36 0.1330 20:54:09 01:19:09 01:29:40.61 9
35999 VANGUARD Goran GLYC 45 0.0980 20:56:46 01:21:46 01:29:46.78 10
25424 BOUNDER Hudgel BYC 51 0.0950 20:58:03 01:23:03 01:30:56.38 11
41041 ALLEGIANCE Holstein GLYC 21 0.1660 20:54:22 01:19:22 01:32:32.49 12
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: C&C 35 Start Time: 19:25 Nominal RACE Distance: 9.85 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
10380 SIOCHAIL Geraghty DRYA/BYC 126 0.9508 20:59:10 01:34:10 01:29:32.42 1
5232 WALLOON Konechne BYC 126 0.9508 21:00:50 01:35:50 01:31:07.51 2
16711 GANDALF Ragan GPSC 126 0.9508 21:03:51 01:38:51 01:33:59.61 3
5218 LEGACY Shefferl/Hedges/ShenBYC 126 0.9508 21:04:05 01:39:05 01:34:12.93 4
15560 CONTENDER Graham BYC 126 0.9508 21:05:44 01:40:44 01:35:47.06 5
11166 SHAMROCK Gillis GPSC 126 0.9508 21:15:25 01:50:25 01:44:59.52 6
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: J105 Start Time: 19:35 Nominal RACE Distance: 9.85 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
420 C-JEM Ruffing BYC 87 1.0135 21:01:03 01:26:03 01:27:12.77 1
406 SNAKE OIL Harthorn LSSC 87 1.0135 21:02:15 01:27:15 01:28:25.74 2
423 SORCERY Smiths GLYC 87 1.0135 21:02:16 01:27:16 01:28:26.75 3
505 DIRTY HARRY Bloom BYC 87 1.0135 21:02:24 01:27:24 01:28:34.86 4
384 JUNTO Morin/Margolin/Rose BYC 87 1.0135 21:02:25 01:27:25 01:28:35.88 5
416 WINDSHADOW Murphy BYC 87 1.0135 21:04:01 01:29:01 01:30:13.17 6
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: NA 40 Start Time: 19:40 Nominal RACE Distance: 9.85 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15044 VELERO VII Barbour BYC 84 1.0186 21:09:37 01:29:37 01:31:17.42 1
15007 MONTOMBI Conrad BYC 84 1.0186 21:12:22 01:32:22 01:34:05.50 2
15025 MAJIC STAR Rummel BYC 84 1.0186 21:14:10 01:34:10 01:35:55.52 3
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: FS Start Time: 11:05 Nominal RACE Distance: 4.0 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
19 BRUSILOW BRUSILOW DYC 300 0.7453 12:32:01 01:27:01 01:04:51.42 1
11 LAMPHIER LAMPHIER DYC 300 0.7453 12:32:03 01:27:03 01:04:52.91 2
15 BIGWOOD BIGWOOD DYC 300 0.7453 12:32:05 01:27:05 01:04:54.40 3
26 BRESKIN BRESKIN DBC 300 0.7453 12:32:27 01:27:27 01:05:10.80 4
47 AITKEN AITKEN EBC 300 0.7453 12:33:59 01:28:59 01:06:19.37 5
37 WAYLAND WAYLAND DBC 300 0.7453 12:35:47 01:30:47 01:07:39.87 6
43 NGUYN NGUYN EBC 300 0.7453 12:36:10 01:31:10 01:07:57.01 7
44 SCUDDER SCUDDER EBC 300 0.7453 12:36:11 01:31:11 01:07:57.76 8
42 WEBB WEBB EBC 300 0.7453 12:36:52 01:31:52 01:08:28.32 9
46 DILL DILL EBC 300 0.7453 12:37:10 01:32:10 01:08:41.73 10
1 ROBERTSON ROBERTSON DYC 300 0.7453 12:38:01 01:33:01 01:09:19.75 11
9 SPENCER SPENCER DYC 300 0.7453 12:38:40 01:33:40 01:09:48.81 12
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: CRESCENT Start Time: 19:05 Nominal RACE Distance: 9.85 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
16 UTOPIA Hume DSC/DYC 219 0.8287 21:00:15 01:55:15 01:35:30.66 1
14 BLUE MOON Mackey DSC 219 0.8287 21:05:09 02:00:09 01:39:34.30 2
22 MOXIE McDonald DSC 219 0.8287 DNF DNF DNF 4
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: CAL 25 Start Time: 19:10 Nominal RACE Distance: 9.85 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
1633 DRACO Shenstone BYC 222 0.8253 20:59:52 01:49:52 01:30:40.44 1
758 NEVER ALONE Nuechterlein/Pomber CSYC 222 0.8253 21:02:37 01:52:37 01:32:56.61 2
1032 SCARED STIFF Burke BYC 222 0.8253 21:03:05 01:53:05 01:33:19.72 3
684 STORMALONG Orr Jr. BYC 222 0.8253 21:04:48 01:54:48 01:34:44.73 4
749 PIROGUE Shumaker BYC 222 0.8253 21:07:44 01:57:44 01:37:09.98 5
1640 VOODOO CHILD Lamphier DYC 222 0.8253 21:13:52 02:03:52 01:42:13.69 6
1498 FORTY-TWO Simon CSYC 222 0.8253 21:17:20 02:07:20 01:45:05.36 7
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: PRF 2 Start Time: 19:20 Nominal RACE Distance: 10.65 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15381 MARKSMAN Lang GLYC/LSS 144 0.9244 20:50:29 01:30:29 01:23:39.10 1
817 WUNDERTRAUM Keydel CSYC 261 0.7832 21:07:27 01:47:27 01:24:09.86 2
422 ALBACORE Marsh CSYC 174 0.8836 20:55:20 01:35:20 01:24:14.49 3
15342 MOMENTUM The Romers CSYC/LSS 144 0.9244 20:52:49 01:32:49 01:25:48.53 4
15266 STELLA MARIS Hudnut BYC 153 0.9118 20:54:41 01:34:41 01:26:20.24 5
2751 WINDWARD Cooley BYC 204 0.8462 21:02:40 01:42:40 01:26:52.97 6
3991 DARA J Blaty LSSC/CSY 171 0.8875 20:58:20 01:38:20 01:27:16.68 7
25299 ARCADIA Jelsone EBC 153 0.9118 20:55:45 01:35:45 01:27:18.60 8
952 SEAWISE Weiss GPSC/BYC 225 0.8219 21:06:44 01:46:44 01:27:43.56 9
5956 ORPHAN ANNIE Keene BYC 216 0.8321 21:05:29 01:45:29 01:27:46.85 10
25880 JADE Geisz CSYC 186 0.8683 21:01:16 01:41:16 01:27:55.83 11
15790 DEFIANT Lech BYC 174 0.8836 21:01:38 01:41:38 01:29:48.51 12
Results for Race #1
EBC 08-19-05 Printed on: 08-24-2005 at 12:08:15
Class: EX 27 Start Time: 19:15 Nominal RACE Distance: 9.85 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
112 PUNK DOLPHIN Gilbert GPSC 138 0.9331 20:55:00 01:39:00 01:33:18.75 1
40401 MIKA Lohmeyer CSYC 138 0.9331 20:55:33 01:40:33 01:33:49.54 2
108 AIR FORCE Fortune BYC 138 0.9331 20:56:03 01:41:03 01:34:17.54 3
25 RUBY MY DEAR Poupore CSYC 138 0.9331 20:56:34 01:41:34 01:34:46.47 4
99 EVOLUTION Nikesch BYC 138 0.9331 20:57:00 01:42:00 01:35:10.73 5
62 DAS BOOT Kolter CSYC 138 0.9331 20:57:28 01:42:28 01:35:36.85 6
111 PIPER Sorbie CSYC 138 0.9331 20:58:15 01:43:15 01:36:20.71 7
107 LORAX Deeds CSYC 138 0.9331 21:05:32 01:50:32 01:43:08.49 8
Copyright © DRYA 2005