DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Detroit Yacht Club
Sweepstakes.
09-10-2005
Updated 920/05
=======================================================================================================================================
OA for C&C 35 6 Racers/ 10 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
5288 BRAVO Tenkel 00:53:59 00:51:19.87 1 pts 01:01:52 00:58:49.63 1 pts 1 002/001/015009.50/001
15560 CONTENDER Graham 00:54:00 00:51:21.77 2 pts 01:03:48 01:00:39.93 4 pts 2 006/002/015201.71/004
16711 GANDALF Ragan 00:55:33 00:52:50.20 5 pts 01:02:29 00:59:25.76 2 pts 3 007/002/015215.97/002
10380 SIOCHAIL Geraghty 00:56:15 00:53:29.19 6 pts 01:03:45 01:00:37.08 3 pts 4 009/003/015406.27/003
11166 SHAMROCK Gillis 00:55:31 00:52:48.30 4 pts 01:07:24 01:04:05.32 5 pts 5 009/004/015653.62/005
5231 CYGNUS Hawkinson 00:54:55 00:52:14.07 3 pts DNS DNS 7 pts 6 010/003/283853.07/007
OA for CAL 25 8 Racers/ 14 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
684 STORMALONG Orr Jr. 00:47:42 00:39:22.03 3 pts 00:17:39 00:14:34.82 1 pts 1 004/001/005356.86/001
5633 CLYTIE Marshall 00:48:06 00:39:42.66 4 pts 00:42:25 00:35:00.41 2 pts 2 006/002/011443.08/002
778 ENTROPY Rask 00:45:31 00:37:34.74 1 pts 00:45:40 00:37:41.34 6 pts 3 007/001/011516.09/006
1032 SCARED STIFF Burke 00:48:27 00:39:59.17 5 pts 00:43:24 00:35:49.10 3 pts 4 008/003/011548.28/003
758 NEVER ALONE Nuechterlein/Pomber 00:46:38 00:38:30.04 2 pts 00:46:08 00:38:05.28 7 pts 5 009/002/011635.32/007
466 BADA BOOM Badaczewski/Maiorano00:50:05 00:41:20.87 8 pts 00:44:51 00:37:01.73 4 pts 6 012/004/011822.61/004
1640 VOODOO CHILD Lamphier 00:49:56 00:41:13.45 7 pts 00:45:20 00:37:25.66 5 pts 7 012/005/011839.12/005
1498 FORTY-TWO Simon 00:49:15 00:40:39.61 6 pts 00:48:12 00:39:46.79 8 pts 8 014/006/012026.41/008
OA for CLASS A 9 Racers/ 19 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
28990 POWER TRIPP Kraft/Kraft 01:05:55 01:12:10.72 1 pts 00:50:32 00:55:21.13 1 pts 1 002/001/020731.85/001
25621 BURDEN IV Jones 01:09:21 01:14:33.07 2 pts 00:52:54 00:56:53.12 2 pts 2 004/002/021126.20/002
73273 PTERODACTYL Symonds/Leslie 01:06:17 01:15:01.96 3 pts 00:51:40 00:58:30.33 3 pts 3 006/003/021332.29/003
47001 VICTRIX Kime 01:02:35 01:15:59.78 4 pts 00:48:26 00:58:47.88 4 pts 4 008/004/021447.66/004
35427 EPIC Adams 01:10:27 01:17:01.20 5 pts 00:55:44 01:00:54.99 8 pts 5 013/005/021756.19/008
23 HARD A TACK Vermeulen 01:17:10 01:24:11.32 8 pts 00:54:04 00:59:00.29 5 pts 6 013/005/022311.62/005
32718 SCREAMING O Francis 01:10:55 01:17:17.95 6 pts 00:55:36 01:00:37.32 7 pts 7 013/006/021755.28/007
25424 BOUNDER Hudgel 01:14:19 01:21:23.70 7 pts 00:54:00 00:59:07.80 6 pts 8 013/006/022031.49/006
41041 ALLEGIANCE Holstein 01:12:18 01:24:18.10 9 pts 00:56:15 01:05:35.24 9 pts 9 018/009/022953.35/009
OA for CLASS B 6 Racers/ 12 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
23784 HELLION Christy 01:14:41 01:18:29.53 1 pts 00:53:56 00:56:42.08 1 pts 1 002/001/021511.61/001
26226 PENDRAGON Thomas/Trost 01:17:21 01:20:31.28 3 pts 00:55:15 00:57:30.91 2 pts 2 005/002/021802.19/002
40167 GEORGE Thomas 01:19:45 01:20:09.93 2 pts 01:01:05 01:01:24.32 5 pts 3 007/002/022134.25/005
25633 TITAN Aitken/Schultes 01:17:39 01:21:08.65 4 pts 00:58:05 01:00:42.87 4 pts 4 008/004/022151.52/004
25524 GRIZZLY Bayer 01:24:28 01:27:30.44 6 pts 00:56:51 00:58:54.83 3 pts 5 009/003/022625.28/003
40740 BRANDILEE Nadeau 01:24:14 01:27:26.05 5 pts 01:01:29 01:03:50.21 6 pts 6 011/005/023116.27/006
OA for CLASS C 5 Racers/ 10 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25006 SEA FEVER Balcirak/Burleson 01:29:52 01:28:09.55 2 pts 01:00:05 00:58:57.48 2 pts 1 004/002/022707.03/002
15056 AVATAR Morlan 01:19:34 01:17:45.17 1 pts 01:03:03 01:01:36.96 4 pts 2 005/001/021922.14/004
25126 FLYER Rupp 01:31:33 01:30:38.06 5 pts 00:58:37 00:58:01.83 1 pts 3 006/001/022839.90/001
25108 BARON Stuck 01:33:16 01:29:33.12 4 pts 01:02:21 00:59:51.36 3 pts 4 007/003/022924.48/003
15066 VMAX Nagel 01:31:05 01:28:48.37 3 pts 01:04:25 01:02:48.37 5 pts 5 008/003/023136.75/005
OA for CR PRF 4 Racers/ 11 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
6846 IRISH MIST Spiers 01:21:34 01:15:45.51 1 pts 01:10:09 01:05:09.28 1 pts 1 002/001/022054.79/001
25508 SEVERN WAY Burns 01:18:38 01:22:11.70 2 pts 01:06:48 01:09:50.59 2 pts 2 004/002/023202.29/002
6188 WIND SPRINT Poplawski 01:51:00 01:30:30.16 3 pts 01:28:14 01:11:56.57 3 pts 3 006/003/024226.73/003
25583 COOL AIR Bracciano 01:48:28 01:44:08.64 4 pts DNF DNF 5 pts 4 009/004/293047.63/005
OA for CRESCENT 6 Racers/ 8 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
16 UTOPIA Hume 00:47:25 00:39:18.56 1 pts 00:43:02 00:35:40.60 1 pts 1 002/001/011459.17/001
4 MANON Hume 00:48:13 00:39:57.51 2 pts 00:43:22 00:35:57.18 2 pts 2 004/002/011554.69/002
27 BAD WHISKEY Meers 00:48:24 00:40:07.45 3 pts 00:43:40 00:36:11.27 3 pts 3 006/003/011618.72/003
22 MOXIE McDonald 00:50:45 00:42:03.48 4 pts 00:45:00 00:37:18.39 4 pts 4 008/004/011921.87/004
10 GOLDFINGER Cohan 00:51:31 00:42:42.43 5 pts 00:46:00 00:38:07.29 5 pts 5 010/005/012049.72/005
23 NUTS Blake 00:52:11 00:43:14.75 6 pts 00:46:07 00:38:13.92 6 pts 6 012/006/012128.67/006
OA for EX 27 8 Racers/ 9 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
62 DAS BOOT Kolter 00:39:26 00:36:47.77 2 pts 00:35:58 00:33:33.68 1 pts 1 003/001/011021.46/001
40401 MIKA Lohmeyer 00:39:00 00:36:23.51 1 pts 00:36:42 00:34:14.74 2 pts 2 003/001/011038.25/002
111 PIPER Sorbie 00:39:31 00:36:53.37 3 pts 00:37:26 00:34:55.80 3 pts 3 006/003/011149.17/003
108 AIR FORCE Fortune 00:40:45 00:38:02.42 4 pts 00:38:31 00:35:57.38 4 pts 4 008/004/011359.81/004
107 LORAX Deeds 00:41:20 00:38:35.08 5 pts 00:41:39 00:38:51.88 7 pts 5 012/005/011726.96/007
99 EVOLUTION Nikesch 00:41:53 00:39:04.94 6 pts 00:41:05 00:38:21.08 6 pts 6 012/006/011726.03/006
112 PUNK DOLPHIN Gilbert DNS DNS 9 pts 00:39:15 00:36:37.51 5 pts 7 014/005/282316.51/005
52142 BLUES Dorfman 00:46:30 00:43:24.35 7 pts 00:44:47 00:41:48.24 8 pts 8 015/007/012512.59/008
OA for FS 5 Racers/ 18 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
1 GALLAGHER GALLAGHER 00:49:31 00:36:54.40 1 pts 00:47:24 00:35:19.75 1 pts 1 002/001/011214.16/001
15 BIGWOOD BIGWOOD 00:53:00 00:39:30.93 3 pts 00:47:40 00:35:32.42 2 pts 2 005/002/011503.35/002
37 WAYLAND WAYLAND 00:52:39 00:39:15.27 2 pts 00:49:56 00:37:13.04 4 pts 3 006/002/011628.32/004
26 BRESKIN BRESKIN 00:59:06 00:44:02.98 5 pts 00:49:21 00:36:47.70 3 pts 4 008/003/012050.68/003
16 HARMON HARMON 00:56:06 00:41:49.56 4 pts 00:51:04 00:38:04.47 5 pts 5 009/004/011954.03/005
OA for J105 6 Racers/ 12 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
51911 CREATIVE LTC Cox 00:52:39 00:53:22.70 3 pts 00:59:09 00:59:56.96 1 pts 1 004/001/015319.66/001
423 SORCERY Smiths 00:52:06 00:52:49.25 2 pts 01:00:24 01:01:13.98 2 pts 2 004/002/015403.24/002
505 DIRTY HARRY Bloom 00:51:24 00:52:05.67 1 pts 01:02:26 01:03:16.62 5 pts 3 006/001/015522.30/005
25605 TENACIOUS Listwan/Palm 00:53:45 00:54:28.58 4 pts 01:01:16 01:02:06.69 3 pts 4 007/003/015635.27/003
384 JUNTO Morin/Margolin/Rose 00:53:46 00:54:30.61 5 pts 01:01:45 01:02:35.06 4 pts 5 009/004/015705.67/004
25436 ATTITUDE Moore 00:56:59 00:57:45.20 6 pts 01:04:44 01:05:36.48 6 pts 6 012/006/020321.69/006
OA for J120 3 Racers/ 7 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25497 CARINTHIA Kern 00:46:07 00:49:45.97 1 pts 00:54:34 00:58:54.17 1 pts 1 002/001/014840.14/001
25329 IHNSANITY Ihnen 00:46:33 00:50:15.10 2 pts 00:54:48 00:59:09.28 2 pts 2 004/002/014924.39/002
25999 NIGHT MOVES Mistele 00:46:58 00:50:41.00 3 pts 00:55:15 00:59:37.33 3 pts 3 006/003/015018.34/003
OA for JAM A 19 Racers/ 26 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15509 SKIRL 01:13:36 01:05:19.52 13 pts 02:07:41 01:53:19.70 1 pts 1 014/001/025839.23/001
57 YANKEE Krietsch 00:59:54 00:54:38.11 1 pts DNS DNS 20 pts 2 021/001/284117.11/020
15996 DYNOMITE DESANDRE 01:05:13 00:57:08.32 2 pts DNS DNS 20 pts 3 022/002/284347.31/020
332 SLAINTE KAR 01:04:21 00:58:09.75 3 pts DNS DNS 20 pts 4 023/003/284448.75/020
15240 GENESIS LEE 00:59:53 01:00:05.01 4 pts DNS DNS 20 pts 5 024/004/284644.01/020
15495 BANSHEE LYNCH 01:09:40 01:01:01.31 5 pts DNS DNS 20 pts 6 025/005/284740.31/020
505 KAIZEN Belda 01:09:16 01:01:13.34 6 pts DNS DNS 20 pts 7 026/006/284752.34/020
2 APACHE GMEINER 01:06:43 01:01:41.69 7 pts DNS DNS 20 pts 8 027/007/284820.69/020
25707 TRESOR RILEY 01:08:29 01:02:26.80 8 pts DNS DNS 20 pts 9 028/008/284905.80/020
22762 GO FAST GRIMES 01:09:38 01:03:12.43 9 pts DNS DNS 20 pts 10 029/009/284951.43/020
148 ARIEL 01:12:41 01:03:39.85 10 pts DNS DNS 20 pts 11 030/010/285018.85/020
15491 MAS CENCERRO Allen/Meshew 01:12:20 01:03:55.93 11 pts DNS DNS 20 pts 12 031/011/285034.93/020
25523 RAPTURE 01:07:04 01:04:23.04 12 pts DNS DNS 20 pts 13 032/012/285102.04/020
35094 SPEAK EASY EDEN 01:16:52 01:09:46.38 14 pts DNS DNS 20 pts 14 034/014/285625.38/020
295 VENTUS BAER 01:24:21 01:10:11.65 15 pts DNS DNS 20 pts 15 035/015/285650.65/020
15304 AVALON MULLISON 01:16:42 01:11:35.17 16 pts DNS DNS 20 pts 16 036/016/285814.18/020
20515 CARIAD MYERS 01:21:14 01:12:45.67 17 pts DNS DNS 20 pts 17 037/017/285924.67/020
15126 KOKOPELI 01:10:58 01:24:20.19 18 pts DNS DNS 20 pts 18 038/018/291059.20/020
943 NIWANA GAY DNF DNF 20 pts DNS DNS 20 pts 19 040/020/553318.00/020
OA for MELGES 24 3 Racers/ 7 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
615 HOODLUM RACING Hulsey 00:35:30 00:35:05.43 1 pts 00:33:20 00:32:57.92 1 pts 1 002/001/010803.36/001
-99 BUILDING SPEED Lewand 00:36:53 00:36:27.48 2 pts 00:36:06 00:35:41.02 3 pts 2 005/002/011208.50/003
570 CUJO McCliment 00:39:11 00:38:43.88 3 pts 00:35:02 00:34:38.74 2 pts 3 005/002/011322.63/002
OA for MULTI-HULL 1 Racers/ 4 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
13 DOUBLE TIME Foster 01:04:04 01:31:59.14 1 pts 00:51:24 01:13:46.79 1 pts 1 002/001/024545.93/001
OA for NA 40 5 Racers/ 6 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15025 MAJIC STAR Rummel 00:49:47 00:50:43.80 2 pts 01:00:05 01:01:13.34 1 pts 1 003/001/015157.14/001
15044 VELERO VII Barbour 00:47:33 00:48:27.30 1 pts 01:01:23 01:02:32.80 3 pts 2 004/001/01510.104/003
15007 MONTOMBI Conrad 00:55:17 00:56:19.96 3 pts 01:00:35 01:01:43.90 2 pts 3 005/002/015803.87/002
15017 CAPRICE Yackness 00:56:02 00:57:05.80 4 pts 01:05:56 01:07:10.90 4 pts 4 008/004/020416.70/004
15019 ON THE EDGE Thompson 01:02:51 01:04:02.44 5 pts 01:10:05 01:11:24.55 5 pts 5 010/005/021526.99/005
OA for PRF 1 2 Racers/ 9 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
43211 JOSE'TORRES' Robertson 01:30:29 01:29:26.39 1 pts 01:03:20 01:02:36.17 2 pts 1 003/001/023202.57/002
25539 JUST IN TIME Bello 01:36:50 01:40:42.63 2 pts 01:00:10 01:02:33.89 1 pts 2 003/001/024316.52/001
OA for PRF 2 5 Racers/ 27 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
422 ALBACORE Marsh 00:44:30 00:39:19.35 1 pts 00:41:21 00:36:33.22 2 pts 1 003/001/011552.57/002
952 SEAWISE Weiss 00:49:47 00:40:55.89 2 pts 00:44:26 00:36:31.23 1 pts 2 003/001/011727.12/001
817 WUNDERTRAUM Keydel 00:53:35 00:41:59.06 3 pts 00:50:45 00:39:45.90 3 pts 3 006/003/012144.96/003
15790 DEFIANT Lech 00:50:23 00:44:32.16 4 pts 00:45:05 00:39:50.27 4 pts 4 008/004/012422.44/004
5956 ORPHAN ANNIE Keene 00:57:17 00:47:41.02 5 pts DNF DNF 6 pts 5 011/005/283420.02/006
OA for T 10 4 Racers/ 8 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15378 DEMON RUM Eckstein 00:50:26 00:47:57.33 2 pts 01:02:09 00:59:05.80 1 pts 1 003/001/014703.13/001
22391 NO REBASE Richards 00:50:15 00:47:46.87 1 pts 01:02:39 00:59:34.32 2 pts 2 003/001/014721.20/002
15309 TENACITY PETERSON 00:51:43 00:49:10.55 3 pts 01:02:40 00:59:36.22 3 pts 3 006/003/014846.78/003
23928 OVERDRAFT Williams 00:52:29 00:49:54.29 4 pts 01:05:01 01:01:50.30 4 pts 4 008/004/015144.59/004
The following are detailed results for DYC sailed on 09-10-05
========================================================================================================================
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: JAM A Start Time: 11:45 Nominal RACE Distance: 3.00 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
57 YANKEE Krietsch DYC 153 0.9118 12:44:55 00:59:55 00:54:38.11 1
15996 DYNOMITE DESANDRE DYC 180 0.8759 12:50:14 01:05:14 00:57:08.32 2
332 SLAINTE KAR DYC 159 0.9036 12:49:22 01:04:22 00:58:09.75 3
15240 GENESIS LEE DYC 93 1.0033 12:44:53 00:59:53 01:00:05.01 4
15495 BANSHEE LYNCH DYC 180 0.8759 12:54:40 01:09:40 01:01:01.31 5
505 KAIZEN Belda DYC 174 0.8836 12:54:17 01:09:17 01:01:13.34 6
2 APACHE GMEINER DYC 144 0.9244 12:51:44 01:06:44 01:01:41.69 7
25707 TRESOR RILEY DYC 153 0.9118 12:53:29 01:08:29 01:02:26.80 8
22762 GO FAST GRIMES DYC 156 0.9077 12:54:38 01:09:38 01:03:12.43 9
148 ARIEL EBC 180 0.8759 12:57:41 01:12:41 01:03:39.85 10
15491 MAS CENCERRO Allen/Meshew DYC 174 0.8836 12:57:21 01:12:21 01:03:55.93 11
25523 RAPTURE DYC 120 0.9600 12:52:04 01:07:04 01:04:23.04 12
15509 SKIRL DYC 171 0.8875 12:58:36 01:13:36 01:05:19.52 13
35094 SPEAK EASY EDEN DYC 156 0.9077 13:01:52 01:16:52 01:09:46.38 14
295 VENTUS BAER GPSC 216 0.8321 13:09:21 01:24:21 01:10:11.65 15
15304 AVALON MULLISON DYC 138 0.9331 13:01:43 01:16:43 01:11:35.17 16
20515 CARIAD MYERS DYC 165 0.8955 13:06:15 01:21:15 01:12:45.67 17
15126 KOKOPELI DYC 1.1881 12:55:59 01:10:59 01:24:20.19 18
943 NIWANA GAY DYC 150 0.9160 DNF DNF DNF 20
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: CR PRF Start Time: 10:35 Nominal RACE Distance: 2.50 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
6846 IRISH MIST Spiers EBC 141 0.9287 11:56:34 01:21:34 01:15:45.51 1
25508 SEVERN WAY Burns DYC 69 1.0452 11:53:38 01:18:38 01:22:11.70 2
6188 WIND SPRINT Poplawski 231 0.8152 12:26:01 01:51:01 01:30:30.16 3
25583 COOL AIR Bracciano GPYC 120 0.9600 12:23:29 01:48:29 01:44:08.64 4
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: PRF 1 Start Time: 10:40 Nominal RACE Distance: 2.50 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
43211 JOSE'TORRES' Robertson DYC 102 0.9884 12:10:29 01:30:29 01:29:26.39 1
25539 JUST IN TIME Bello BYC 72 1.0398 12:16:51 01:36:51 01:40:42.63 2
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: CLASS C Start Time: 10:45 Nominal RACE Distance: 2.50 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15056 AVATAR Morlan GPSC 126 977000 12:04:35 01:19:35 01:17:45.17 1
25006 SEA FEVER Balcirak/Burleson BYC 120 0.9810 12:14:52 01:29:52 01:28:09.55 2
15066 VMAX Nagel CSYC 126 0.9750 12:16:05 01:31:05 01:28:48.37 3
25108 BARON Stuck CSYC 117 0.9600 12:18:17 01:33:17 01:29:33.12 4
25126 FLYER Rupp CSYC 108 0.9900 12:16:33 01:31:33 01:30:38.06 5
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: CLASS B Start Time: 10:50 Nominal RACE Distance: 2.50 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
23784 HELLION Christy BYC 72 0.0510 12:04:41 01:14:41 01:18:29.53 1
40167 GEORGE Thomas BYC 90 0.0050 12:09:46 01:19:46 01:20:09.93 2
26226 PENDRAGON Thomas/Trost BYC 75 0.0410 12:07:21 01:17:21 01:20:31.28 3
25633 TITAN Aitken/Schultes BYC 72 0.0450 12:07:39 01:17:39 01:21:08.65 4
40740 BRANDILEE Nadeau GPYC 87 0.0380 12:14:14 01:24:14 01:27:26.05 5
25524 GRIZZLY Bayer BYC 75 0.0360 12:14:28 01:24:28 01:27:30.44 6
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: CLASS A Start Time: 10:55 Nominal RACE Distance: 2.50 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
28990 POWER TRIPP Kraft/Kraft GPSC 42 0.0950 12:00:55 01:05:55 01:12:10.72 1
25621 BURDEN IV Jones BYC 54 0.0750 12:04:21 01:09:21 01:14:33.07 2
73273 PTERODACTYL Symonds/Leslie GPYC 39 0.1320 12:01:17 01:06:17 01:15:01.96 3
47001 VICTRIX Kime GPYC -12 0.2140 11:57:36 01:02:36 01:15:59.78 4
35427 EPIC Adams BYC 60 0.0930 12:05:28 01:10:28 01:17:01.20 5
32718 SCREAMING O Francis BYC/GPSC 48 0.0900 12:05:55 01:10:55 01:17:17.95 6
25424 BOUNDER Hudgel BYC 51 0.0950 12:09:20 01:14:20 01:21:23.70 7
23 HARD A TACK Vermeulen DYC 51 0.0910 12:12:10 01:17:10 01:24:11.32 8
41041 ALLEGIANCE Holstein GLYC 21 0.1660 12:07:18 01:12:18 01:24:18.10 9
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: MULTI-HULL Start Time: 11:05 Nominal RACE Distance: 2.50 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
13 DOUBLE TIME Foster VMSC -87 1.4354 12:09:05 01:04:05 01:31:59.14 1
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: C&C 35 Start Time: 11:50 Nominal RACE Distance: 3.00 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
5288 BRAVO Tenkel LSSC 126 0.9508 12:43:59 00:53:59 00:51:19.87 1
15560 CONTENDER Graham BYC 126 0.9508 12:44:01 00:54:01 00:51:21.77 2
5231 CYGNUS Hawkinson BYC 126 0.9508 12:44:56 00:54:56 00:52:14.07 3
11166 SHAMROCK Gillis GPSC 126 0.9508 12:45:32 00:55:32 00:52:48.30 4
16711 GANDALF Ragan GPSC 126 0.9508 12:45:34 00:55:34 00:52:50.20 5
10380 SIOCHAIL Geraghty DRYA/BYC 126 0.9508 12:46:15 00:56:15 00:53:29.19 6
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: J105 Start Time: 11:55 Nominal RACE Distance: 3.00 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
505 DIRTY HARRY Bloom BYC 87 1.0135 12:46:24 00:51:24 00:52:05.67 1
423 SORCERY Smiths GLYC 87 1.0135 12:47:07 00:52:07 00:52:49.25 2
51911 CREATIVE LTC Cox BYC 87 1.0135 12:47:40 00:52:40 00:53:22.70 3
25605 TENACIOUS Listwan/Palm GPYC 87 1.0135 12:48:45 00:53:45 00:54:28.58 4
384 JUNTO Morin/Margolin/Rose BYC 87 1.0135 12:48:47 00:53:47 00:54:30.61 5
25436 ATTITUDE Moore BYC 87 1.0135 12:51:59 00:56:59 00:57:45.20 6
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: NA 40 Start Time: 12:00 Nominal RACE Distance: 3.00 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15044 VELERO VII Barbour BYC 84 1.0186 12:47:34 00:47:34 00:48:27.30 1
15025 MAJIC STAR Rummel BYC 84 1.0186 12:49:48 00:49:48 00:50:43.80 2
15007 MONTOMBI Conrad BYC 84 1.0186 12:55:18 00:55:18 00:56:19.96 3
15017 CAPRICE Yackness GLYC 84 1.0186 12:56:03 00:56:03 00:57:05.80 4
15019 ON THE EDGE Thompson BYC 84 1.0186 13:02:52 01:02:52 01:04:02.44 5
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: J120 Start Time: 12:05 Nominal RACE Distance: 3.00 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25497 CARINTHIA Kern BYC 51 1.0791 12:51:07 00:46:07 00:49:45.97 1
25329 IHNSANITY Ihnen GPYC 51 1.0791 12:51:34 00:46:34 00:50:15.10 2
25999 NIGHT MOVES Mistele BYC 51 1.0791 12:51:58 00:46:58 00:50:41.00 3
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: T 10 Start Time: 12:10 Nominal RACE Distance: 3.00 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
22391 NO REBASE Richards BYC 126 0.9508 13:00:15 00:50:15 00:47:46.87 1
15378 DEMON RUM Eckstein BYC 126 0.9508 13:00:26 00:50:26 00:47:57.33 2
15309 TENACITY PETERSON 126 0.9508 13:01:43 00:51:43 00:49:10.55 3
23928 OVERDRAFT Williams PHYC 126 0.9508 13:02:29 00:52:29 00:49:54.29 4
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: FS Start Time: 12:05 Nominal RACE Distance: 2.40 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
1 GALLAGHER GALLAGHER DYC 300 0.7453 12:54:31 00:49:31 00:36:54.40 1
37 WAYLAND WAYLAND DBC 300 0.7453 12:57:40 00:52:40 00:39:15.27 2
15 BIGWOOD BIGWOOD DYC 300 0.7453 12:58:01 00:53:01 00:39:30.93 3
16 HARMON HARMON DYC 300 0.7453 13:01:07 00:56:07 00:41:49.56 4
26 BRESKIN BRESKIN DBC 300 0.7453 13:04:06 00:59:06 00:44:02.98 5
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: CRESCENT Start Time: 12:10 Nominal RACE Distance: 2.40 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
16 UTOPIA Hume DSC/DYC 219 0.8287 12:57:26 00:47:26 00:39:18.56 1
4 MANON Hume DSC 219 0.8287 12:58:13 00:48:13 00:39:57.51 2
27 BAD WHISKEY Meers GPSC 219 0.8287 12:58:25 00:48:25 00:40:07.45 3
22 MOXIE McDonald DSC 219 0.8287 13:00:45 00:50:45 00:42:03.48 4
10 GOLDFINGER Cohan DSC 219 0.8287 13:01:32 00:51:32 00:42:42.43 5
23 NUTS Blake BYC 219 0.8287 13:02:11 00:52:11 00:43:14.75 6
Results for Race #1
DYC 09-10-05 Printed on: 09-20-2005 at 11:28:04
Class: CAL 25 Start Time: 12:15 Nominal RACE Distance: 2.40 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
778 ENTROPY Rask CSYC 222 0.8253 13:00:32 00:45:32 00:37:34.74 1
758 NEVER ALONE Nuechterlein/Pomber CSYC 222 0.8253 13:01:39 00:46:39 00:38:30.04 2
684 STORMALONG Orr Jr. BYC 222 0.8253 13:02:42 00:47:42 00:39:22.03 3
