DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Detroit Yacht Club.
05-28-2005
Updated 8/12/05
OA for C&C 35 9 Racers/ 10 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15560 CONTENDER Graham 02:55:29 02:46:52.67 1 pts pts 1 001/000/024652.67/000
10380 SIOCHAIL Geraghty 02:56:38 02:47:57.33 2 pts pts 2 002/000/024757.33/000
5133 REGARDLESS Padilla 02:58:58 02:50:10.45 3 pts pts 3 003/000/025010.45/000
5218 LEGACY Shefferl/Hedges/Shen03:00:02 02:51:12.26 4 pts pts 4 004/000/025112.26/000
5232 WALLOON Konechne 03:00:04 02:51:14.17 5 pts pts 5 005/000/025114.17/000
11166 SHAMROCK Gillis 03:00:36 02:51:44.59 6 pts pts 6 006/000/025144.59/000
5288 BRAVO Tenkel 03:01:24 02:52:30.24 7 pts pts 7 007/000/025230.24/000
16711 GANDALF Ragan 03:04:32 02:55:28.04 8 pts pts 8 008/000/025528.04/000
5231 CYGNUS Hawkinson 03:05:31 02:56:24.15 9 pts pts 9 009/000/025624.15/000
OA for CAL 25 7 Racers/ 14 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
5633 CLYTIE Marshall 02:08:47 01:46:17.16 1 pts DNS DNS 8 pts 1 009/001/293256.16/008
758 NEVER ALONE Nuechterlein/Pomber 02:08:51 01:46:20.46 2 pts DNS DNS 8 pts 2 010/002/293259.46/008
1640 VOODOO CHILD Lamphier 02:12:49 01:49:36.89 3 pts DNS DNS 8 pts 3 011/003/293615.89/008
466 BADA BOOM Badaczewski/Maiorano02:12:53 01:49:41.01 4 pts DNS DNS 8 pts 4 012/004/293620.01/008
1498 FORTY-TWO Simon 02:15:54 01:52:09.57 5 pts DNS DNS 8 pts 5 013/005/293848.57/008
749 PIROGUE Shumaker 02:30:42 02:04:22.44 6 pts DNS DNS 8 pts 6 014/006/295101.45/008
1032 SCARED STIFF Burke 02:32:08 02:05:33.42 7 pts DNS DNS 8 pts 7 015/007/295212.42/008
OA for CLASS A 12 Racers/ 20 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25424 BOUNDER Hudgel 02:39:48 02:52:26.76 1 pts pts 1 001/000/025226.76/000
73273 PTERODACTYL Symonds/Leslie 02:39:15 02:55:38.59 2 pts pts 2 002/000/025538.59/000
35427 EPIC Adams 02:46:13 02:56:31.86 3 pts pts 3 003/000/025631.86/000
28990 POWER TRIPP Kraft/Kraft 02:42:45 02:58:31.15 4 pts pts 4 004/000/025831.15/000
47001 VICTRIX Kime 02:28:20 03:00:31.65 5 pts pts 5 005/000/030031.65/000
25621 BURDEN IV Jones 02:48:52 03:01:15.13 6 pts pts 6 006/000/030115.13/000
35999 VANGUARD Goran 02:46:09 03:01:15.26 7 pts pts 7 007/000/030115.26/000
35042 YANKEE Lyon 02:45:28 03:03:31.83 8 pts pts 8 008/000/030331.83/000
41041 ALLEGIANCE Holstein 02:43:33 03:06:33.53 9 pts pts 9 009/000/030633.53/000
25580 SAGITTA Somes 02:46:45 03:07:01.67 10 pts pts 10 010/000/030701.67/000
42744 CRAZY HORSE Siudara Family 02:41:13 03:07:05.92 11 pts pts 11 011/000/030705.92/000
23 HARD A TACK Vermeulen 02:57:10 03:11:11.23 12 pts pts 12 012/000/031111.23/000
OA for CLASS B 12 Racers/ 22 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
43828 FALCON Bayer/BayerWelch 02:41:49 02:48:16.00 1 pts pts 1 001/000/024816.00/000
31892 Stormes 02:45:24 02:51:59.57 2 pts pts 2 002/000/025159.57/000
25524 GRIZZLY Bayer 02:47:22 02:53:09.30 3 pts pts 3 003/000/025309.30/000
40167 GEORGE Thomas 02:56:14 02:57:42.84 4 pts pts 4 004/000/025742.84/000
26226 PENDRAGON Thomas/Trost 02:52:41 02:58:38.28 5 pts pts 5 005/000/025838.28/000
53310 CONSPIRACY Spearin 02:57:53 03:01:13.34 6 pts pts 6 006/000/030113.34/000
40740 BRANDILEE Nadeau 02:58:59 03:01:24.12 7 pts pts 7 007/000/030124.12/000
25633 TITAN Aitken/Schultes 02:55:30 03:02:30.78 8 pts pts 8 008/000/030230.78/000
23784 HELLION Christy 02:55:53 03:02:54.69 9 pts pts 9 009/000/030254.69/000
25503 JALAOPENO Parkes 02:59:13 03:05:24.82 10 pts pts 10 010/000/030524.82/000
35119 MOONRAKER Muench DSQ DSQ 13 pts pts 11 013/000/274639.00/000
25539 JUST IN TIME Bello DNF DNF 13 pts pts 12 013/000/274639.00/000
OA for CLASS C 9 Racers/ 24 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
33623 SPECTRE B&G Schappe 02:49:40 02:47:42.59 1 pts pts 1 001/000/024742.59/000
40809 XS Cochran 02:55:10 02:48:09.59 2 pts pts 2 002/000/024809.59/000
25126 FLYER Rupp 02:52:38 02:48:58.33 3 pts pts 3 003/000/024858.33/000
15056 AVATAR Morlan 02:58:08 02:49:22.92 4 pts pts 4 004/000/024922.92/000
25006 SEA FEVER Balcirak/Burleson 02:57:19 02:50:14.40 5 pts pts 5 005/000/025014.40/000
15066 VMAX Nagel 03:00:13 02:51:22.73 6 pts pts 6 006/000/025122.73/000
25108 BARON Stuck 03:00:59 02:54:34.91 7 pts pts 7 007/000/025434.91/000
43076 Ben JAMMIN Rapelje 03:04:43 02:55:38.50 8 pts pts 8 008/000/025538.50/000
15152 LIMERICK Pearce 03:10:10 03:03:26.42 9 pts pts 9 009/000/030326.42/000
OA for CR PRF 2 Racers/ 8 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
6846 IRISH MIST Spiers 03:14:37 03:00:46.44 1 pts pts 1 001/000/030046.44/000
6188 WIND SPRINT Poplawski 04:01:54 03:17:12.07 2 pts pts 2 002/000/031712.07/000
OA for CRESCENT 6 Racers/ 6 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
16 UTOPIA Hume 02:05:43 01:44:11.93 1 pts DNS DNS 7 pts 1 008/001/293050.93/007
4 MANON Hume 02:05:55 01:44:21.87 2 pts DNS DNS 7 pts 2 009/002/29310.877/007
27 BAD WHISKEY Meers 02:06:52 01:45:08.28 3 pts DNS DNS 7 pts 3 010/003/293147.28/007
22 MOXIE McDonald 02:11:16 01:48:47.90 4 pts DNS DNS 7 pts 4 011/004/293526.89/007
26 UNKNOWN UNKNOWN 02:23:05 01:58:35.47 5 pts DNS DNS 7 pts 5 012/005/294514.46/007
10 GOLDFINGER Cohan DNF DNF 7 pts DNS DNS 7 pts 6 014/007/553318.00/007
OA for EX 27 4 Racers/ 8 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
108 AIR FORCE Fortune 02:06:07 01:57:40.96 1 pts DNS DNS 5 pts 1 006/001/294419.96/005
62 DAS BOOT Kolter 02:07:20 01:58:50.01 2 pts DNS DNS 5 pts 2 007/002/294529.01/005
99 EVOLUTION Nikesch 02:10:26 02:01:42.64 3 pts DNS DNS 5 pts 3 008/003/294821.64/005
107 LORAX Deeds 02:10:36 02:01:51.97 4 pts DNS DNS 5 pts 4 009/004/294830.97/005
OA for FS 7 Racers/ 13 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
5230 ROGERS FS Rogers 01:31:48 01:08:26.08 1 pts DNS DNS 8 pts 1 009/001/285505.08/008
19 BRUSILOW Brusilow 01:31:50 01:08:26.83 2 pts DNS DNS 8 pts 2 010/002/285505.82/008
20 COWLES Cowles 01:32:18 01:08:48.44 3 pts DNS DNS 8 pts 3 011/003/285527.44/008
15 BIGWOOD Bigwood 01:35:15 01:10:59.62 4 pts DNS DNS 8 pts 4 012/004/285738.62/008
26 BRESKIN Breskin 01:35:51 01:11:27.20 5 pts DNS DNS 8 pts 5 013/005/285806.20/008
37 WAYLAND WAYLAND 01:36:01 01:11:34.65 6 pts DNS DNS 8 pts 6 014/006/285813.65/008
16 HARMON Harmon 01:43:46 01:17:20.49 7 pts DNS DNS 8 pts 7 015/007/290359.50/008
OA for J105 7 Racers/ 11 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25605 TENACIOUS Listwan/Palm 02:48:30 02:50:46.62 1 pts pts 1 001/000/025046.62/000
420 C-JEM Ruffing 02:50:34 02:52:53.32 2 pts pts 2 002/000/025253.32/000
51911 CREATIVE LTC Cox 02:51:41 02:54:00.20 3 pts pts 3 003/000/02540.209/000
505 DIRTY HARRY Bloom 02:54:04 02:56:26.15 4 pts pts 4 004/000/025626.15/000
423 SORCERY Smiths 02:55:12 02:57:34.05 5 pts pts 5 005/000/025734.05/000
416 WINDSHADOW Murphy 02:57:09 02:59:32.63 6 pts pts 6 006/000/025932.63/000
384 JUNTO Morin/Margolin/Rose 02:57:12 02:59:35.67 7 pts pts 7 007/000/025935.67/000
OA for J120 6 Racers/ 7 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25497 CARINTHIA Kern 02:39:21 02:51:58.70 1 pts pts 1 001/000/025158.70/000
25999 NIGHT MOVES Mistele 02:40:47 02:53:30.42 2 pts pts 2 002/000/025330.42/000
25329 IHNSANITY Ihnen 02:41:11 02:53:56.33 3 pts pts 3 003/000/025356.33/000
15005 MERLIN Amsler 02:42:13 02:55:03.24 4 pts pts 4 004/000/025503.24/000
25328 HOT TICKET Kirkman 02:44:50 02:57:53.74 5 pts pts 5 005/000/025753.74/000
50666 JAYHAWKER Sandlin 02:50:15 03:03:43.37 6 pts pts 6 006/000/030343.37/000
OA for JAM A 18 Racers/ 22 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25707 TRESOR RILEY 02:25:03 02:12:15.86 1 pts pts 1 001/000/021215.86/000
57 YANKEE KRIETSCH 02:25:30 02:12:41.39 2 pts pts 2 002/000/021241.39/000
25508 SEVERN WAY BURNS 02:13:05 02:19:07.73 3 pts pts 3 003/000/021907.73/000
14036 LEXANN McCrindle 02:31:03 02:20:57.85 4 pts pts 4 004/000/022057.85/000
15508 SKIRL TURNER 02:39:55 02:21:19.52 5 pts pts 5 005/000/022119.52/000
505 KAIZEN BELDA 02:40:03 02:21:25.71 6 pts pts 6 006/000/022125.71/000
22762 GO FAST GRIMES 02:36:34 02:22:07.98 7 pts pts 7 007/000/022207.98/000
1726 SEA SHELL O BRIEN 02:49:45 02:22:27.69 8 pts pts 8 008/000/022227.69/000
15240 GENESIS LEE 02:22:23 02:22:52.58 9 pts pts 9 009/000/022252.58/000
15996 DYNOMITE DESANDRE 02:44:03 02:23:42.48 10 pts pts 10 010/000/022342.48/000
332 SLAINTE KAR 02:42:15 02:26:37.58 11 pts pts 11 011/000/022637.58/000
25533 HYBERNIA DEGRAZIA 02:45:56 02:29:15.92 12 pts pts 12 012/000/022915.92/000
15491 MAS CENCERRO ALLEN 02:48:59 02:29:20.23 13 pts pts 13 013/000/022920.23/000
43211 JOSE TORRES ROBERTSON 02:31:12 02:29:28.36 14 pts pts 14 014/000/022928.36/000
25352 NORTHERN SPY STEINGENGA 02:27:50 02:31:22.93 15 pts pts 15 015/000/023122.93/000
909 TURNADOT KLEMMER 03:07:14 02:31:24.09 16 pts pts 16 016/000/023124.09/000
35094 SPEAK EASY EDEN 02:52:54 02:36:56.64 17 pts pts 17 017/000/023656.64/000
25060 PEACE AND JOY BARRON DNF DNF 19 pts pts 18 019/000/274639.00/000
OA for MELGES 24 3 Racers/ 7 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
520 FLYER 02 Holzman 02:09:14 02:07:44.58 1 pts DNS DNS 4 pts 1 005/001/295423.57/004
615 HOODLUM RACING Hulsey 02:09:15 02:07:45.56 2 pts DNS DNS 4 pts 2 006/002/295424.57/004
202 RUM BLUR Bunn/Henderson 02:10:56 02:09:26.39 3 pts DNS DNS 4 pts 3 007/003/295605.39/004
OA for NA 40 4 Racers/ 6 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15044 VELERO VII Barbour 02:49:39 02:52:49.09 1 pts pts 1 001/000/025249.09/000
15025 MAJIC STAR Rummel 02:49:59 02:53:10.50 2 pts pts 2 002/000/025310.50/000
15007 MONTOMBI Conrad 02:56:29 02:59:47.78 3 pts pts 3 003/000/025947.78/000
15019 ON THE EDGE Thompson 03:04:25 03:07:52.66 4 pts pts 4 004/000/030752.66/000
OA for PRF 1 1 Racers/ 5 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
25340 INSATIABLE Silverman 02:43:10 02:46:12.83 1 pts pts 1 001/000/024612.83/000
OA for PRF 2 7 Racers/ 29 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
15342 MOMENTUM The Romers 02:23:37 02:12:46.41 1 pts pts 1 001/000/295925.40/000
422 ALBACORE Marsh 02:33:35 02:15:43.74 2 pts pts 2 002/000/300222.73/000
25299 ARCADIA Jelsone 02:30:48 02:17:31.36 3 pts pts 3 003/000/300410.36/000
952 SEAWISE Weiss 02:47:33 02:17:42.74 4 pts pts 4 004/000/300421.74/000
15381 MARKSMAN Lang 02:30:16 02:18:56.20 5 pts pts 5 005/000/300535.21/000
15790 DEFIANT Lech 02:40:50 02:22:07.24 6 pts pts 6 006/000/300846.24/000
5956 ORPHAN ANNIE Keene 02:58:39 02:28:40.94 7 pts pts 7 007/000/301519.94/000
OA for T 10 3 Racers/ 7 Registered ********* 1st Race ********* ********* 2nd Race ********* Place OA Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
40080 NANCY'S NIGHTMARE Gutelius 02:24:11 02:17:05.99 1 pts pts 1 001/000/021705.99/000
23928 OVERDRAFT Williams 02:33:43 02:26:09.88 2 pts pts 2 002/000/022609.88/000
22640 8-BALL Scharf 02:35:34 02:30:19.32 3 pts pts 3 003/000/023019.32/000
The following are detailed results for DYC sailed on 05-28-05
========================================================================================================================
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: JAM A Start Time: 11:25 Nominal RACE Distance: 12.28 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25707 TRESOR RILEY DYC 153 0.9118 13:50:03 02:25:03 02:12:15.86 1
57 YANKEE KRIETSCH DYC 153 0.9118 13:50:31 02:25:31 02:12:41.39 2
25508 SEVERN WAY BURNS DYC 69 1.0452 13:38:06 02:13:06 02:19:07.73 3
14036 LEXANN McCrindle WYC 138 0.9331 13:56:04 02:31:04 02:20:57.85 4
15508 SKIRL TURNER DYC 174 0.8836 14:04:56 02:39:56 02:21:19.52 5
505 KAIZEN BELDA DYC 174 0.8836 14:05:03 02:40:03 02:21:25.71 6
22762 GO FAST GRIMES DYC 156 0.9077 14:01:35 02:36:35 02:22:07.98 7
1726 SEA SHELL O BRIEN DYC 210 0.8391 14:14:46 02:49:46 02:22:27.69 8
15240 GENESIS LEE DYC 93 1.0033 13:47:24 02:22:24 02:22:52.58 9
15996 DYNOMITE DESANDRE DYC 180 0.8759 14:09:04 02:44:04 02:23:42.48 10
332 SLAINTE KAR DYC 159 0.9036 14:07:16 02:42:16 02:26:37.58 11
25533 HYBERNIA DEGRAZIA DYC 162 0.8995 14:10:56 02:45:56 02:29:15.92 12
15491 MAS CENCERRO ALLEN DYC 174 0.8836 14:14:00 02:48:00 02:29:20.23 13
43211 JOSE TORRES ROBERTSON DYC 102 0.9884 13:56:13 02:31:13 02:29:28.36 14
25352 NORTHERN SPY STEINGENGA DYC 81 1.0238 13:52:51 02:27:51 02:31:22.93 15
909 TURNADOT KLEMMER DYC 237 0.8086 14:32:14 03:07:14 02:31:24.09 16
35094 SPEAK EASY EDEN DYC 156 0.9077 14:17:54 02:52:54 02:36:56.64 17
25060 PEACE AND JOY BARRON DYC 198 0.8534 DNF DNF DNF 19
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: CR PRF Start Time: 10:40 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
6846 IRISH MIST Spiers EBC 141 0.9287 13:54:38 03:14:38 03:00:46.44 1
6188 WIND SPRINT Poplawski 231 0.8152 14:41:54 04:01:54 03:17:12.07 2
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: PRF 1 Start Time: 10:45 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25340 INSATIABLE Silverman BYC 84 1.0186 13:28:10 02:43:10 02:46:12.83 1
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: CLASS C Start Time: 10:50 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
33623 SPECTRE B&G Schappe GPSC 102 0.9884 13:39:40 02:49:40 02:47:42.59 1
40809 XS Cochran DYC 120 0.9600 13:45:10 02:55:10 02:48:09.59 2
25126 FLYER Rupp CSYC 108 0.9787 13:42:38 02:52:38 02:48:58.33 3
15056 AVATAR Morlan GPSC 126 0.9508 13:48:08 02:58:08 02:49:22.92 4
25006 SEA FEVER Balcirak/Burleson BYC 120 0.9600 13:47:20 02:57:20 02:50:14.40 5
15066 VMAX Nagel CSYC 126 0.9508 13:50:14 03:00:14 02:51:22.73 6
25108 BARON Stuck CSYC 117 0.9646 13:50:59 03:00:59 02:54:34.91 7
43076 Ben JAMMIN Rapelje GLYC 126 0.9508 13:54:43 03:04:43 02:55:38.50 8
15152 LIMERICK Pearce CSYC 117 0.9646 14:00:10 03:10:10 03:03:26.42 9
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: CLASS B Start Time: 11:10 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
43828 FALCON Bayer/BayerWelch DYC 72 1.0398 13:51:49 02:41:49 02:48:16.00 1
31892 Stormes BYC 72 1.0398 13:55:24 02:45:24 02:51:59.57 2
25524 GRIZZLY Bayer BYC 75 1.0344 13:57:23 02:47:23 02:53:09.30 3
40167 GEORGE Thomas BYC 90 1.0084 14:06:14 02:56:14 02:57:42.84 4
26226 PENDRAGON Thomas/Trost BYC 75 1.0344 14:02:41 02:52:41 02:58:38.28 5
53310 CONSPIRACY Spearin CSYC 84 1.0186 14:07:54 02:57:54 03:01:13.34 6
40740 BRANDILEE Nadeau GPYC 87 1.0135 14:08:59 02:58:59 03:01:24.12 7
25633 TITAN Aitken/Schultes BYC 72 1.0398 14:05:31 02:55:31 03:02:30.78 8
23784 HELLION Christy BYC 72 1.0398 14:05:54 02:55:54 03:02:54.69 9
25503 JALAOPENO Parkes GLYC 75 1.0344 14:09:14 02:59:14 03:05:24.82 10
25539 JUST IN TIME Bello BYC 72 1.0398 DNF DNF DNF 13
35119 MOONRAKER Muench DYC 63 1.0563 DSQ DSQ DSQ 13
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: CLASS A Start Time: 11:20 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25424 BOUNDER Hudgel BYC 51 1.0791 13:59:48 02:39:48 02:52:26.76 1
73273 PTERODACTYL Symonds/Leslie GPYC 39 1.1029 13:59:15 02:39:15 02:55:38.59 2
35427 EPIC Adams BYC 60 1.0619 14:06:14 02:46:14 02:56:31.86 3
28990 POWER TRIPP Kraft/Kraft GPSC 42 1.0968 14:02:45 02:42:45 02:58:31.15 4
47001 VICTRIX Kime GPYC -12 1.2170 13:48:20 02:28:20 03:00:31.65 5
25621 BURDEN IV Jones BYC 54 1.0733 14:08:52 02:48:52 03:01:15.13 6
35999 VANGUARD Goran GLYC 45 1.0909 14:06:09 02:46:09 03:01:15.26 7
35042 YANKEE Lyon BYC/NSSC 36 1.1090 14:05:29 02:45:29 03:03:31.83 8
41041 ALLEGIANCE Holstein GLYC 21 1.1406 14:03:33 02:43:33 03:06:33.53 9
25580 SAGITTA Somes BYC 30 1.1214 14:06:46 02:46:46 03:07:01.67 10
42744 CRAZY HORSE Siudara Family BYC 12 1.1605 14:01:13 02:41:13 03:07:05.92 11
23 HARD A TACK Vermeulen DYC 51 1.0791 14:17:10 02:57:10 03:11:11.23 12
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: C&C 35 Start Time: 10:35 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15560 CONTENDER Graham BYC 126 0.9508 13:30:30 02:55:30 02:46:52.67 1
10380 SIOCHAIL Geraghty DRYA/BYC 126 0.9508 13:31:38 02:56:38 02:47:57.33 2
5133 REGARDLESS Padilla BYC 126 0.9508 13:33:58 02:58:58 02:50:10.45 3
5218 LEGACY Shefferl/Hedges/ShenBYC 126 0.9508 13:35:03 03:00:03 02:51:12.26 4
5232 WALLOON Konechne BYC 126 0.9508 13:35:05 03:00:05 02:51:14.17 5
11166 SHAMROCK Gillis GPSC 126 0.9508 13:35:37 03:00:37 02:51:44.59 6
5288 BRAVO Tenkel LSSC 126 0.9508 13:36:25 03:01:25 02:52:30.24 7
16711 GANDALF Ragan GPSC 126 0.9508 13:39:32 03:04:32 02:55:28.04 8
5231 CYGNUS Hawkinson BYC 126 0.9508 13:40:31 03:05:31 02:56:24.15 9
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: J105 Start Time: 11:05 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25605 TENACIOUS Listwan/Palm GPYC 87 1.0135 13:53:30 02:48:30 02:50:46.62 1
420 C-JEM Ruffing BYC 87 1.0135 13:55:35 02:50:35 02:52:53.32 2
51911 CREATIVE LTC Cox BYC 87 1.0135 13:56:41 02:51:41 02:54:000.2 3
505 DIRTY HARRY Bloom BYC 87 1.0135 13:59:05 02:54:05 02:56:26.15 4
423 SORCERY Smiths GLYC 87 1.0135 14:00:12 02:55:12 02:57:34.05 5
416 WINDSHADOW Murphy BYC 87 1.0135 14:02:09 02:57:09 02:59:32.63 6
384 JUNTO Morin/Margolin/Rose BYC 87 1.0135 14:02:12 02:57:12 02:59:35.67 7
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: NA 40 Start Time: 11:00 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
15044 VELERO VII Barbour BYC 84 1.0186 13:49:39 02:49:39 02:52:49.09 1
15025 MAJIC STAR Rummel BYC 84 1.0186 13:50:00 02:49:00 02:53:10.50 2
15007 MONTOMBI Conrad BYC 84 1.0186 13:56:30 02:56:30 02:59:47.78 3
15019 ON THE EDGE Thompson BYC 84 1.0186 14:04:26 03:04:26 03:07:52.66 4
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: J120 Start Time: 11:15 Nominal RACE Distance: 16.48 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
25497 CARINTHIA Kern BYC 51 1.0791 13:54:22 02:39:22 02:51:58.70 1
25999 NIGHT MOVES Mistele BYC 51 1.0791 13:55:47 02:40:47 02:53:30.42 2
25329 IHNSANITY Ihnen GPYC 51 1.0791 13:56:11 02:41:11 02:53:56.33 3
15005 MERLIN Amsler BYC 51 1.0791 13:57:13 02:42:13 02:55:03.24 4
25328 HOT TICKET Kirkman BYC 51 1.0791 13:59:51 02:44:51 02:57:53.74 5
50666 JAYHAWKER Sandlin LSSC 51 1.0791 14:05:15 02:50:15 03:03:43.37 6
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: T 10 Start Time: 11:30 Nominal RACE Distance: 12.28 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
40080 NANCY'S NIGHTMARE Gutelius CSYC 126 0.9508 13:54:11 02:24:11 02:17:05.99 1
23928 OVERDRAFT Williams PHYC 126 0.9508 14:03:43 02:33:43 02:26:09.88 2
22640 8-BALL Scharf GLYC 116 0.9661 14:05:35 02:35:35 02:30:19.32 3
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: FS Start Time: 10:00 Nominal RACE Distance: 3.5 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
5230 ROGERS FS Rogers CSYC 300 0.7453 11:31:49 01:31:49 01:08:26.08 1
19 BRUSILOW Brusilow DYC 300 0.7453 11:31:50 01:31:50 01:08:26.83 2
20 COWLES Cowles DYC 300 0.7453 11:32:19 01:32:19 01:08:48.44 3
15 BIGWOOD Bigwood DYC 300 0.7453 11:35:15 01:35:15 01:10:59.62 4
26 BRESKIN Breskin DBC 300 0.7453 11:35:52 01:35:52 01:11:27.20 5
37 WAYLAND WAYLAND EBC 300 0.7453 11:36:02 01:36:02 01:11:34.65 6
16 HARMON Harmon DYC 300 0.7453 11:43:46 01:43:46 01:17:20.49 7
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: CRESCENT Start Time: 10:00 Nominal RACE Distance: 3.5 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
16 UTOPIA Hume DSC/DYC 219 0.8287 12:05:44 02:05:44 01:44:11.93 1
4 MANON Hume DSC 219 0.8287 12:05:56 02:05:56 01:44:21.87 2
27 BAD WHISKEY Meers GPSC 219 0.8287 12:06:52 02:06:52 01:45:08.28 3
22 MOXIE McDonald DSC 219 0.8287 12:11:17 02:11:17 01:48:47.90 4
26 UNKNOWN UNKNOWN DSC 219 0.8287 12:23:06 02:23:06 01:58:35.47 5
10 GOLDFINGER Cohan DSC 219 0.8287 DNF DNF DNF 7
Results for Race #1
DYC 05-28-05 Printed on: 08-12-2005 at 14:05:52
Class: CAL 25 Start Time: 10:00 Nominal RACE Distance: 3.5 NM Finish Elapsed Corrected Place
--------------------------------------------------------------------------------------------------------------------------
5633 CLYTIE Marshall BYC 222 0.8253 12:08:47 02:08:47 01:46:17.16 1
758 NEVER ALONE Nuechterlein/Pomber CSYC 222 0.8253 12:08:51 02:08:51 01:46:20.46 2
1640 VOODOO CHILD Lamphier DYC 222 0.8253 12:12:49 02:12:49 01:49:36.89 3
466 BADA BOOM Badaczewski/MaioranoBYC 222 0.8253 12:12:54 02:12:54 01:49:41.01 4
1498 FORTY-TWO Simon CSYC 222 0.8253 12:15:54 02:15:54 01:52:09.57 5
