DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Crescent Sail Yacht Club.
08/27/2005

Updated 8/29/05

=======================================================================================================================================
OA for C&C 35       7 Racers/ 10 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
   5231   CYGNUS              Hawkinson           02:03:59   01:57:48.00   1 pts                            pts     1  001/000/015748.00/000
  11166   SHAMROCK            Gillis              02:10:43   02:04:11.79   2 pts                            pts     2  002/000/020411.79/000
  15560   CONTENDER           Graham              02:10:46   02:04:13.70   3 pts                            pts     3  003/000/020413.70/000
  10380   SIOCHAIL            Geraghty            02:10:47   02:04:14.65   4 pts                            pts     4  004/000/020414.65/000
  16711   GANDALF             Ragan               02:11:43   02:05:08.79   5 pts                            pts     5  005/000/020508.79/000
   5232   WALLOON             Konechne            02:11:49   02:05:13.54   6 pts                            pts     6  006/000/020513.54/000
   5133   REGARDLESS          Padilla             02:12:56   02:06:17.20   7 pts                            pts     7  007/000/020617.20/000
 
 
 
OA for CAL 25       8 Racers/ 15 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
   5633   CLYTIE              Marshall            02:25:49   02:00:17.92   1 pts                            pts     1  001/000/020017.92/000
    684   STORMALONG          Orr Jr.             02:26:55   02:01:13.19   2 pts                            pts     2  002/000/020113.19/000
    749   PIROGUE             Shumaker            02:31:50   02:05:16.57   3 pts                            pts     3  003/000/020516.57/000
   1032   SCARED STIFF        Burke               02:34:16   02:07:16.20   4 pts                            pts     4  004/000/020716.20/000
   1498   FORTY-TWO           Simon               02:37:43   02:10:06.97   5 pts                            pts     5  005/000/021006.97/000
   2631   ABLAZE              Wedenoja            02:41:08   02:12:56.92   6 pts                            pts     6  006/000/021256.92/000
    778   ENTROPY             Rask                OCS        OCS           9 pts                            pts     7  009/000/274639.00/000
     78   SUMMER STOCK        Terry Stocker       OCS        OCS           9 pts                            pts     8  009/000/274639.00/000
 
 
 
OA for CLASS A      11 Racers/ 22 Registered      ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  25580   SAGITTA             Somes               02:38:30   02:56:15.12   1 pts                            pts     1  001/000/025615.12/000
  28990   POWER TRIPP         Kraft/Kraft         02:41:02   02:56:20.99   2 pts                            pts     2  002/000/025620.99/000
  25621   BURDEN IV           Jones               02:46:48   02:59:19.67   3 pts                            pts     3  003/000/025919.67/000
  35427   EPIC                Adams               02:44:47   03:00:07.57   4 pts                            pts     4  004/000/030007.57/000
  73273   PTERODACTYL         Symonds/Leslie      02:40:29   03:01:41.16   5 pts                            pts     5  005/000/030141.16/000
  31377   BLITZ               Soutar              02:51:57   03:01:56.44   6 pts                            pts     6  006/000/030156.44/000
  32718   SCREAMING O         Francis             02:47:31   03:02:35.58   7 pts                            pts     7  007/000/030235.58/000
  42744   CRAZY HORSE         Siudara Family      02:43:00   03:08:45.24   8 pts                            pts     8  008/000/030845.24/000
  47001   VICTRIX             Kime                02:37:06   03:10:44.37   9 pts                            pts     9  009/000/031044.37/000
  25424   BOUNDER             Hudgel              03:01:15   03:18:29.21  10 pts                            pts    10  010/000/031829.21/000
  25475   MADAME ROUX II      Rehmann             03:07:31   03:20:17.13  11 pts                            pts    11  011/000/032017.13/000
 
 
 
OA for CLASS B      7 Racers/ 17 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  40167   GEORGE              Thomas              02:57:45   02:58:38.33   1 pts                            pts     1  001/000/025838.33/000
  25524   GRIZZLY             Bayer               02:55:28   03:00:33.30   2 pts                            pts     2  002/000/030033.30/000
  26226   PENDRAGON           Thomas/Trost        02:54:13   03:01:21.57   3 pts                            pts     3  003/000/030121.57/000
  23784   HELLION             Christy             02:54:06   03:02:59.79   4 pts                            pts     4  004/000/030259.79/000
  53310   CONSPIRACY          Spearin             03:01:08   03:06:12.30   5 pts                            pts     5  005/000/030612.30/000
  25352   NORTHERN SPY        Steigenga           03:24:29   03:29:11.19   6 pts                            pts     6  006/000/032911.19/000
  40740   BRANDILEE           Nadeau              DNF        DNF           8 pts                            pts     7  008/000/274639.00/000
 
 
 
OA for CLASS C      8 Racers/ 22 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15056   AVATAR              Morlan              03:08:15   03:03:55.21   1 pts                            pts     1  001/000/030355.21/000
  15370   ELIMINATOR          VandeVusse/VanTol   03:13:20   03:05:01.20   2 pts                            pts     2  002/000/030501.20/000
  25126   FLYER               Rupp                03:11:05   03:09:11.33   3 pts                            pts     3  003/000/030911.33/000
  25006   SEA FEVER           Balcirak/Burleson   03:13:09   03:09:28.80   4 pts                            pts     4  004/000/030928.80/000
  43076   Ben JAMMIN          Rapelje             03:14:07   03:09:39.12   5 pts                            pts     5  005/000/030939.12/000
  15066   VMAX                Nagel               03:16:29   03:11:34.28   6 pts                            pts     6  006/000/031134.28/000
  25108   BARON               Stuck               03:20:17   03:12:16.32   7 pts                            pts     7  007/000/031216.32/000
  40809   XS                  Cochran             03:20:55   03:17:42.12   8 pts                            pts     8  008/000/031742.12/000
 
 
 
OA for CR PRF       6 Racers/ 14 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  33623   SPECTRE             B&G Schappe         02:05:06   02:03:35.92   1 pts                            pts     1  001/000/020335.92/000
   6846   IRISH MIST          Spiers              02:17:03   02:07:11.87   2 pts                            pts     2  002/000/020711.87/000
  25551   GROWN TIGER         Richar Thoma        02:27:35   02:10:54.38   3 pts                            pts     3  003/000/021054.38/000
  25492   ALFRESCO            Mathew Mailey       02:22:41   02:11:16.12   4 pts                            pts     4  004/000/021116.12/000
  33709   SAIL LA VIE         Overton             02:36:59   02:29:09.00   5 pts                            pts     5  005/000/022909.00/000
   6188   WIND SPRINT         Poplawski           03:03:45   02:29:45.37   6 pts                            pts     6  006/000/022945.37/000
 
 
 
OA for DBL SPIN     3 Racers/ 3 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    377   LADY LUCK           Paul Lady           02:11:03   02:04:29.84   1 pts                            pts     1  001/000/020429.84/000
  15615   ISLANDER            Dick Green          02:52:30   02:25:14.70   2 pts                            pts     2  002/000/022514.70/000
  30115   ROGUE RUNNER        J P Murphay         03:18:52   02:44:03.89   3 pts                            pts     3  003/000/024403.89/000
 
 
 
OA for DH JAM       1 Racers/ 1 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    404   SHAKE DOWN          Gordon Couture      02:21:27   02:04:54.02   1 pts                            pts     1  001/000/020454.02/000
 
 
 
OA for EX 27        6 Racers/ 9 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
     62   DAS BOOT            Kolter              02:06:06   01:57:39.07   1 pts                            pts     1  001/000/015739.07/000
    112   PUNK DOLPHIN        Gilbert             02:10:43   02:01:58.45   2 pts                            pts     2  002/000/020158.45/000
    108   AIR FORCE           Fortune             02:11:02   02:02:15.24   3 pts                            pts     3  003/000/020215.24/000
    107   LORAX               Deeds               02:13:45   02:04:47.32   4 pts                            pts     4  004/000/020447.32/000
     99   EVOLUTION           Nikesch             02:24:52   02:15:10.57   5 pts                            pts     5  005/000/021510.57/000
  52142   BLUES               Dorfman             02:29:20   02:19:19.67   6 pts                            pts     6  006/000/021919.67/000
 
 
 
OA for J105         6 Racers/ 13 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    420   C-JEM               Ruffing             02:58:47   03:01:06.45   1 pts                            pts     1  001/000/030106.45/000
    384   JUNTO               Morin/Margolin/Rose 02:59:32   03:01:52.03   2 pts                            pts     2  002/000/030152.03/000
    416   WINDSHADOW          Murphy              02:59:40   03:02:01.15   3 pts                            pts     3  003/000/030201.15/000
    423   SORCERY             Smiths              03:01:21   03:03:42.44   4 pts                            pts     4  004/000/030342.44/000
  51911   CREATIVE LTC        Cox                 03:01:39   03:04:01.70   5 pts                            pts     5  005/000/030401.70/000
    471   PINNACLE            Ebner               03:04:58   03:07:23.28   6 pts                            pts     6  006/000/030723.28/000
 
 
 
OA for J120         5 Racers/ 7 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  50666   JAYHAWKER           Sandlin             02:43:23   02:56:17.44   1 pts                            pts     1  001/000/025617.44/000
  15005   MERLIN              Amsler              02:45:19   02:58:22.59   2 pts                            pts     2  002/000/025822.59/000
  25329   IHNSANITY           Ihnen               02:47:32   03:00:46.10   3 pts                            pts     3  003/000/030046.10/000
  25999   NIGHT MOVES         Mistele             02:47:42   03:00:56.90   4 pts                            pts     4  004/000/030056.90/000
  25497   CARINTHIA           Kern                02:48:54   03:02:14.59   5 pts                            pts     5  005/000/030214.59/000
 
 
 
OA for JAM A        6 Racers/ 22 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    148   ARIEL                                   02:25:39   02:07:26.62   1 pts                            pts     1  001/000/020726.62/000
  20820   CELERITY            Bruce Bendure       02:32:22   02:08:54.13   2 pts                            pts     2  002/000/020854.13/000
    679   LAZY JACK           Wesley Smith        02:53:15   02:09:04.27   3 pts                            pts     3  003/000/020904.27/000
   2235   ARTFUL DODGER       Marsh               02:33:09   02:14:00.37   4 pts                            pts     4  004/000/02140.375/000
  97478   BLIND LUCK          Stofflett           02:35:02   02:22:37.83   5 pts                            pts     5  005/000/022237.83/000
  41746   SCREAMER            Bob Walker          02:34:57   02:25:12.22   6 pts                            pts     6  006/000/022512.22/000
 
 
 
OA for NA 40        5 Racers/ 6 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15044   VELERO VII          Barbour             03:09:55   03:13:21.12   1 pts                            pts     1  001/000/031321.12/000
  15025   MAJIC STAR          Rummel              03:10:59   03:14:25.26   2 pts                            pts     2  002/000/031425.26/000
  15007   MONTOMBI            Conrad              03:11:34   03:15:00.89   3 pts                            pts     3  003/000/03150.890/000
  15019   ON THE EDGE         Thompson            03:11:48   03:15:15.14   4 pts                            pts     4  004/000/031515.14/000
  15017   CAPRICE             Yackness            DNF        DNF           6 pts                            pts     5  006/000/274639.00/000
 
 
 
OA for PRF 1        6 Racers/ 13 Registered       ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
    125   NO EVIL             Steve Sheperd       03:03:20   03:01:13.15   1 pts                            pts     1  001/000/030113.15/000
    570   CUJO                McCliment           03:11:31   03:09:19.46   2 pts                            pts     2  002/000/030919.46/000
  25341   MIRIAH              Mike Marian         03:25:15   03:09:39.99   3 pts                            pts     3  003/000/030939.99/000
  25539   JUST IN TIME        Bello               03:10:41   03:18:08.24   4 pts                            pts     4  004/000/031808.24/000
  25115   GYPSY               Bill/Tom Srigley    03:35:29   03:23:50.83   5 pts                            pts     5  005/000/032350.83/000
  15152   LIMERICK            Pearce              DNF        DNF           7 pts                            pts     6  007/000/274639.00/000
 
 
 
OA for PRF 2        13 Racers/ 32 Registered      ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15381   MARKSMAN            Lang                02:14:25   02:04:12.98   1 pts                            pts     1  001/000/020412.98/000
    422   ALBACORE            Marsh               02:21:22   02:04:50.49   2 pts                            pts     2  002/000/020450.49/000
   2751   WINDWARD            Cooley              02:28:29   02:05:37.86   3 pts                            pts     3  003/000/020537.86/000
  15342   MOMENTUM            The Romers          02:18:33   02:08:02.13   4 pts                            pts     4  004/000/020802.13/000
    952   SEAWISE             Weiss               02:35:59   02:08:04.55   5 pts                            pts     5  005/000/020804.55/000
  15293   PRIME TIME          Dave Grover         02:25:05   02:09:17.04   6 pts                            pts     6  006/000/020917.04/000
  15266   STELLA MARIS        Hudnut              02:24:49   02:11:55.67   7 pts                            pts     7  007/000/021155.67/000
  15491   MAS CENCERRO        Allen/Meshew        02:30:00   02:12:27.88   8 pts                            pts     8  008/000/021227.88/000
    817   WUNDERTRAUM         Keydel              02:50:58   02:13:52.79   9 pts                            pts     9  009/000/021352.79/000
  15790   DEFIANT             Lech                02:35:00   02:16:52.78  10 pts                            pts    10  010/000/021652.78/000
    536   TROUBLE MAKER       Lieder              02:35:19   02:18:24.12  11 pts                            pts    11  011/000/021824.12/000
  25880   JADE                Geisz               02:43:04   02:21:33.38  12 pts                            pts    12  012/000/022133.38/000
   5956   ORPHAN ANNIE        Keene               02:51:25   02:22:37.12  13 pts                            pts    13  013/000/022237.12/000
 
 
 
OA for T 10         4 Racers/ 8 Registered        ********* 1st Race *********     ********* 2nd Race *********  Place OA  Tie Breaker
---------------------------------------------------------------------------------------------------------------------------------------
  15378   DEMON RUM           Eckstein            02:07:41   02:01:17.95   1 pts                            pts     1  001/000/020117.95/000
  22391   NO REBASE           Richards            02:11:41   02:05:06.89   2 pts                            pts     2  002/000/020506.89/000
    176   FRIENDSHIP          Doug Schriebler     02:11:52   02:05:17.35   3 pts                            pts     3  003/000/020517.35/000
  40080   NANCY'S NIGHTMARE   Gutelius            02:17:58   02:11:04.10   4 pts                            pts     4  004/000/021104.10/000





The following are detailed results for CSYC sailed on 08-27-05
========================================================================================================================


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: DH JAM           Start Time: 11:20   Nominal RACE Distance: 12.9 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
    404  SHAKE DOWN          Gordon Couture      CSYC          174  0.8830  13:41:27    02:21:27    02:04:54.02    1


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: JAM A            Start Time: 11:15   Nominal RACE Distance: 12.9 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
    148  ARIEL                                   EBC           180  0.8750  13:40:39    02:25:39    02:07:26.62    1
  20820  CELERITY            Bruce Bendure       CSYC          204  0.8460  13:47:22    02:32:22    02:08:54.13    2
    679  LAZY JACK           Wesley Smith        CSYC          300  0.7450  14:08:15    02:53:15    02:09:04.27    3
   2235  ARTFUL DODGER       Marsh               GPSC          180  0.8750  13:48:09    02:33:09    02:14:000.3    4
  97478  BLIND LUCK          Stofflett           CSYC          147  0.9200  13:50:02    02:35:02    02:22:37.83    5
  41746  SCREAMER            Bob Walker          LSSC          135  0.9370  13:49:58    02:34:58    02:25:12.22    6


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: CR PRF           Start Time: 11:15   Nominal RACE Distance: 12.9 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  33623  SPECTRE             B&G Schappe         GPSC          102  0.9880  13:20:06    02:05:06    02:03:35.92    1
   6846  IRISH MIST          Spiers              EBC           141  0.9280  13:32:04    02:17:04    02:07:11.87    2
  25551  GROWN TIGER         Richar Thoma        CSYC          171  0.8870  13:42:35    02:27:35    02:10:54.38    3
  25492  ALFRESCO            Mathew Mailey       CSYC          147  0.9200  13:37:41    02:22:41    02:11:16.12    4
  33709  SAIL LA VIE         Overton                           126  0.9500  13:52:00    02:36:00    02:29:09.00    5
   6188  WIND SPRINT         Poplawski                         231  0.8150  14:18:45    03:03:45    02:29:45.37    6


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: PRF 1            Start Time: 10:35   Nominal RACE Distance: 19.5 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
    125  NO EVIL             Steve Sheperd       CSYC          102  0.9884  13:38:20    03:03:20    03:01:13.15    1
    570  CUJO                McCliment           CSYC          102  0.9884  13:46:32    03:11:32    03:09:19.46    2
  25341  MIRIAH              Mike Marian         CSYC          144  0.9240  14:00:16    03:25:16    03:09:39.99    3
  25539  JUST IN TIME        Bello               BYC            72  1.0390  13:45:42    03:10:42    03:18:08.24    4
  25115  GYPSY               Bill/Tom Srigley    CSYC          129  0.9460  14:10:29    03:35:29    03:23:50.83    5
  15152  LIMERICK            Pearce              CSYC          123  0.9550  DNF         DNF         DNF            7


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: CLASS C          Start Time: 10:40   Nominal RACE Distance: 19.5 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  15056  AVATAR              Morlan              GPSC          126  0.9770  13:48:15    03:08:15    03:03:55.21    1
  15370  ELIMINATOR          VandeVusse/VanTol   GPSC          123  0.9570  13:53:20    03:13:20    03:05:01.20    2
  25126  FLYER               Rupp                CSYC          108  0.9900  13:51:06    03:11:06    03:09:11.33    3
  25006  SEA FEVER           Balcirak/Burleson   BYC           120  0.9810  13:53:09    03:13:09    03:09:28.80    4
  43076  Ben JAMMIN          Rapelje             GLYC          126  0.9770  13:54:07    03:14:07    03:09:39.12    5
  15066  VMAX                Nagel               CSYC          126  0.9750  13:56:29    03:16:29    03:11:34.28    6
  25108  BARON               Stuck               CSYC          117  0.9600  14:00:17    03:20:17    03:12:16.32    7
  40809  XS                  Cochran             DYC           120  0.9840  14:00:55    03:20:55    03:17:42.12    8


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: CLASS B          Start Time: 10:55   Nominal RACE Distance: 19.5 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  40167  GEORGE              Thomas              BYC            90  0.0050  13:52:45    02:57:45    02:58:38.33    1
  25524  GRIZZLY             Bayer               BYC            75  0.0290  13:50:28    02:55:28    03:00:33.30    2
  26226  PENDRAGON           Thomas/Trost        BYC            75  0.0410  13:49:13    02:54:13    03:01:21.57    3
  23784  HELLION             Christy             BYC            72  0.0510  13:49:07    02:54:07    03:02:59.79    4
  53310  CONSPIRACY          Spearin             CSYC           84  0.0280  13:56:08    03:01:08    03:06:12.30    5
  25352  NORTHERN SPY        Steigenga           DYC            81  0.0230  14:19:29    03:24:29    03:29:11.19    6
  40740  BRANDILEE           Nadeau              GPYC           87  0.0380  DNF         DNF         DNF            8


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: CLASS A          Start Time: 11:05   Nominal RACE Distance: 19.5 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  25580  SAGITTA             Somes               BYC            30  0.1120  13:43:30    02:38:30    02:56:15.12    1
  28990  POWER TRIPP         Kraft/Kraft         GPSC           42  0.0950  13:46:03    02:41:03    02:56:20.99    2
  25621  BURDEN IV           Jones               BYC            54  0.0750  13:51:49    02:46:49    02:59:19.67    3
  35427  EPIC                Adams               BYC            60  0.0930  13:49:48    02:44:48    03:00:07.57    4
  73273  PTERODACTYL         Symonds/Leslie      GPYC           39  0.1320  13:45:30    02:40:30    03:01:41.16    5
  31377  BLITZ               Soutar              BYC            54  0.0580  13:56:58    02:51:58    03:01:56.44    6
  32718  SCREAMING O         Francis             BYC/GPSC       48  0.0900  13:52:31    02:47:31    03:02:35.58    7
  42744  CRAZY HORSE         Siudara Family      BYC            12  0.1580  13:48:00    02:43:00    03:08:45.24    8
  47001  VICTRIX             Kime                GPYC          -12  0.2140  13:42:07    02:37:07    03:10:44.37    9
  25424  BOUNDER             Hudgel              BYC            51  0.0950  14:06:16    03:01:16    03:18:29.21   10
  25475  MADAME ROUX II      Rehmann             BYC            54  0.0680  14:12:32    03:07:32    03:20:17.13   11


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: DBL SPIN         Start Time: 11:25   Nominal RACE Distance: 12.9 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
    377  LADY LUCK           Paul Lady           CSYC          126  0.9500  13:36:03    02:11:03    02:04:29.84    1
  15615  ISLANDER            Dick Green          CSYC          207  0.8420  14:17:30    02:52:30    02:25:14.70    2
  30115  ROGUE RUNNER        J P Murphay         CSYC          222  0.8250  14:43:52    03:18:52    02:44:03.89    3


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: C&C 35           Start Time: 11:55   Nominal RACE Distance: 12.9 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
   5231  CYGNUS              Hawkinson           BYC           126  0.9500  13:59:00    02:03:00    01:57:48.00    1
  11166  SHAMROCK            Gillis              GPSC          126  0.9500  14:05:44    02:10:44    02:04:11.79    2
  15560  CONTENDER           Graham              BYC           126  0.9500  14:05:46    02:10:46    02:04:13.70    3
  10380  SIOCHAIL            Geraghty            DRYA/BYC      126  0.9500  14:05:47    02:10:47    02:04:14.65    4
  16711  GANDALF             Ragan               GPSC          126  0.9500  14:06:44    02:11:44    02:05:08.79    5
   5232  WALLOON             Konechne            BYC           126  0.9500  14:06:49    02:11:49    02:05:13.54    6
   5133  REGARDLESS          Padilla             BYC           126  0.9500  14:07:56    02:12:56    02:06:17.20    7


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: J105             Start Time: 10:50   Nominal RACE Distance: 19.5 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
    420  C-JEM               Ruffing             BYC            87  1.0130  13:48:47    02:58:47    03:01:06.45    1
    384  JUNTO               Morin/Margolin/Rose BYC            87  1.0130  13:49:32    02:59:32    03:01:52.03    2
    416  WINDSHADOW          Murphy              BYC            87  1.0130  13:49:41    02:59:41    03:02:01.15    3
    423  SORCERY             Smiths              GLYC           87  1.0130  13:51:21    03:01:21    03:03:42.44    4
  51911  CREATIVE LTC        Cox                 BYC            87  1.0130  13:51:40    03:01:40    03:04:01.70    5
    471  PINNACLE            Ebner               CSYC           87  1.0130  13:54:59    03:04:59    03:07:23.28    6


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: NA 40            Start Time: 10:45   Nominal RACE Distance: 19.5 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  15044  VELERO VII          Barbour             BYC            84  1.0180  13:54:56    03:09:56    03:13:21.12    1
  15025  MAJIC STAR          Rummel              BYC            84  1.0180  13:55:59    03:10:59    03:14:25.26    2
  15007  MONTOMBI            Conrad              BYC            84  1.0180  13:56:34    03:11:34    03:15:000.8    3
  15019  ON THE EDGE         Thompson            BYC            84  1.0180  13:56:48    03:11:48    03:15:15.14    4
  15017  CAPRICE             Yackness            GLYC           84  1.0180  DNF         DNF         DNF            6


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: J120             Start Time: 11:00   Nominal RACE Distance: 19.5 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  50666  JAYHAWKER           Sandlin             LSSC           51  1.0790  13:43:23    02:43:23    02:56:17.44    1
  15005  MERLIN              Amsler              BYC            51  1.0790  13:45:19    02:45:19    02:58:22.59    2
  25329  IHNSANITY           Ihnen               GPYC           51  1.0790  13:47:32    02:47:32    03:00:46.10    3
  25999  NIGHT MOVES         Mistele             BYC            51  1.0790  13:47:42    02:47:42    03:00:56.90    4
  25497  CARINTHIA           Kern                BYC            51  1.0790  13:48:54    02:48:54    03:02:14.59    5


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: T 10             Start Time: 11:50   Nominal RACE Distance: 12.9 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
  15378  DEMON RUM           Eckstein            BYC           126  0.9500  13:57:41    02:07:41    02:01:17.95    1
  22391  NO REBASE           Richards            BYC           126  0.9500  14:01:42    02:11:42    02:05:06.89    2
    176  FRIENDSHIP          Doug Schriebler     CSYC          126  0.9500  14:01:53    02:11:53    02:05:17.35    3
  40080  NANCY'S NIGHTMARE   Gutelius            CSYC          126  0.9500  14:07:58    02:17:58    02:11:04.10    4


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: FS               Start Time: 11:05   Nominal RACE Distance: 4 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
     19  BRUSILOW            BRUSILOW            DYC           300  0.7450  11:59:02    00:54:02    00:40:15.28    1
   4796  BLACHUT             CSYC                CSYC          300  0.7453  12:00:00    00:55:00    00:40:59.62    2
    713  PYTELL              CSYC                CSYC          300  0.7453  12:01:00    00:56:00    00:41:44.34    3
     15  BIGWOOD             BIGWOOD             DYC           300  0.7450  12:02:00    00:57:00    00:42:27.89    4
     17  TORO                TORO                              300  0.7453  12:03:00    00:58:00    00:43:13.78    5
     37  WAYLAND             WAYLAND             DBC           300  0.7450  12:04:00    00:59:00    00:43:57.30    6
     26  BRESKIN             BRESKIN             DBC           300  0.7450  12:06:00    01:00:00    00:45:26.69    7


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: CRESCENT         Start Time: 10:55   Nominal RACE Distance: 4 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
     16  UTOPIA              Hume                DSC/DYC       219  0.8280  11:47:56    00:52:56    00:43:49.72    1
     14  BLUE MOON           Mackey              DSC           219  0.8280  11:48:56    00:53:56    00:44:39.40    2
     22  MOXIE               McDonald            DSC           219  0.8280  11:50:00    00:55:00    00:45:32.39    3
      4  MANON               Hume                DSC           219  0.8280  11:51:00    00:56:00    00:46:22.08    4
     10  GOLDFINGER          Cohan               DSC           219  0.8280  11:54:00    00:59:00    00:48:51.12    5


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
Class: CAL 25           Start Time: 11:30   Nominal RACE Distance: 12.9 NM  Finish      Elapsed     Corrected  Place
--------------------------------------------------------------------------------------------------------------------------
   5633  CLYTIE              Marshall            BYC           222  0.8250  13:55:49    02:25:49    02:00:17.92    1
    684  STORMALONG          Orr Jr.             BYC           222  0.8250  13:56:56    02:26:56    02:01:13.19    2
    749  PIROGUE             Shumaker            BYC           222  0.8250  14:01:51    02:31:51    02:05:16.57    3
   1032  SCARED STIFF        Burke               BYC           222  0.8250  14:04:16    02:34:16    02:07:16.20    4
   1498  FORTY-TWO           Simon               CSYC          222  0.8250  14:07:43    02:37:43    02:10:06.97    5
   2631  ABLAZE              Wedenoja            BYC/GPSC      222  0.8250  14:11:09    02:41:09    02:12:56.92    6
     78  SUMMER STOCK        Terry Stocker       CSYC          222  0.8250  OCS         OCS         OCS            9
    778  ENTROPY             Rask                CSYC          222  0.8250  OCS         OCS         OCS            9


Results for Race #1
CSYC          08-27-05                                                                   Printed on: 08-29-2005 at 17:32:07
