DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for the
Grosse Pointe Club/Detroit Boat Club Regatta.
Regatta
06-26-2004

updated 7/7/04

========================================================================================================================
OA for C&C 35       7 Racers/ 9 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   5133   REGARDLESS          Padilla             02:03:20     1   1 pts                  pts          1  (  100)
  10380   SIOCHAIL            Geraghty            02:06:44     2   2 pts                  pts          2  (  200)
   5288   BRAVO               Tenkel              02:07:42     3   3 pts                  pts          3  (  300)
  15560   CONTENDER           Graham              02:07:49     4   4 pts                  pts          4  (  400)
   5232   WALLOON             Konechne            02:08:04     5   5 pts                  pts          5  (  500)
  16711   GANDALF             Ragan               02:09:50     6   6 pts                  pts          6  (  600)
  11166   SHAMROCK            Gillis              02:18:45     7   7 pts                  pts          7  (  700)
 
 
 
OA for CAL 25       9 Racers/ 12 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
    684   STORMALONG          Orr Jr.             01:36:27     1   1 pts                  pts          1  (  100)
   5633   CLYTIE              Marshall            01:36:49     2   2 pts                  pts          2  (  200)
    778   ENTROPY             Rask                01:37:04     3   3 pts                  pts          3  (  300)
    726   ANNIE MAYME         Schreiber           01:39:19     4   4 pts                  pts          4  (  400)
    466   BADA BOOM           Badaczewski/Maiorano01:39:34     5   5 pts                  pts          5  (  500)
   1032   SCARED STIFF        Burke               01:40:21     6   6 pts                  pts          6  (  600)
    749   PIROGUE             Shumaker            01:42:28     7   7 pts                  pts          7  (  700)
   1498   FORTY-TWO           Simon               01:44:28     8   8 pts                  pts          8  (  800)
   2631   ABLAZE              Wedenoja            01:45:02     9   9 pts                  pts          9  (  900)
 
 
 
OA for CRESCENT     6 Racers/ 7 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
     16   UTOPIA              Hume                01:35:02     1   1 pts                  pts          1  (  100)
      4   MANON               Hume                01:38:32     2   2 pts                  pts          2  (  200)
     10   GOLDFINGER          Cohan               01:39:07     3   3 pts                  pts          3  (  300)
     27   BAD WHISKEY         Meers               01:44:18     4   4 pts                  pts          4  (  400)
     22   MOXIE               McDonald            01:44:30     5   5 pts                  pts          5  (  500)
     14   BLUE MOON           Mackey              02:52:17     6   6 pts                  pts          6  (  600)
 
 
 
OA for DYC-GPSC CH  30 Racers/ 34 Registered      ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   5236   SCRIMSHAW           Rumon               01:36:01     1   1 pts                  pts          1  (  100)
  25523   RAPTURE             HAGGART             01:36:49     2   2 pts                  pts          2  (  200)
  15498   BANSHEE             LYNSCH              01:37:37     3   3 pts                  pts          3  (  300)
  43211   JOSE'TORRES'        Robertson           01:40:25     4   4 pts                  pts          4  (  400)
  42129   AISLING             O'Byrne             01:41:33     5   5 pts                  pts          5  (  500)
  35007   ADVANTAGE           Vermeulen           01:41:36     6   6 pts                  pts          6  (  600)
     57   YANKEE              Krietsch            01:41:45     7   7 pts                  pts          7  (  700)
  25707   TRESOR              RILEY               01:41:58     8   8 pts                  pts          8  (  800)
  25508   SEVERN WAY          Burns               01:42:38     9   9 pts                  pts          9  (  900)
  25278   SPIRIT              SHARROW             01:48:10    10  10 pts                  pts         10  ( 1000)
    505   KAIZEN              BELDA               01:49:46    11  11 pts                  pts         11  ( 1100)
  32307   BLUE CHIP           Gregory             01:50:37    12  12 pts                  pts         12  ( 1200)
    635   GALLIVANT           BUTALA              01:50:42    13  13 pts                  pts         13  ( 1300)
  25797   NORTHERN SPY        STEIGENGA           01:50:48    14  14 pts                  pts         14  ( 1400)
     Q3   HOPE                COLEMAN             01:52:40    15  15 pts                  pts         15  ( 1500)
    485   5 GUYS NAMED MOE    BOGGS               01:52:56    16  16 pts                  pts         16  ( 1600)
  15996   DYNOMITE            DESANDRE            01:53:09    17  17 pts                  pts         17  ( 1700)
   4086   VAHEVALA            THELAN              01:54:32    18  18 pts                  pts         18  ( 1800)
    332   SLAINTE             KAR                 01:55:43    19  19 pts                  pts         19  ( 1900)
  35094   SPEAK EASY          EDEN                01:59:13    20  20 pts                  pts         20  ( 2000)
    205   CATMANDO            MUSCAT              01:59:22    21  21 pts                  pts         21  ( 2100)
   2435   PRESTO              WALLACE             02:01:38    22  22 pts                  pts         22  ( 2200)
     85   SEA OTTER           FERRY               02:01:49    23  23 pts                  pts         23  ( 2300)
     77   CHAMPION            SNYDER              02:02:03    24  24 pts                  pts         24  ( 2400)
  25060   PEACE & JOY         BARRON              02:03:55    25  25 pts                  pts         25  ( 2500)
  15509   SKIRL               TURNER              02:04:56    26  26 pts                  pts         26  ( 2600)
  15491   MAS CENCERRO        Allen/Meshew        02:06:37    27  27 pts                  pts         27  ( 2700)
  25553   HIBERNIA            DEGRAZIA            02:09:05    28  28 pts                  pts         28  ( 2800)
    431   POSSUM              PHILLIPS            02:28:27    29  29 pts                  pts         29  ( 2900)
   C 34   WHITECAP            REED                02:28:58    30  30 pts                  pts         30  ( 3000)
 
 
 
OA for EX 27        6 Racers/ 8 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
    108   AIR FORCE           Fortune             01:38:14     1   1 pts                  pts          1  (  100)
     25   RUBY MY DEAR        Poupore             01:38:17     2   2 pts                  pts          2  (  200)
    107   LORAX               Deeds               01:38:21     3   3 pts                  pts          3  (  300)
    111   PIPER               Sorbie              01:38:49     4   4 pts                  pts          4  (  400)
     62   DAS BOOT            Kolter              01:39:18     5   5 pts                  pts          5  (  500)
    112   PUNK DOLPHIN        Gilbert             01:42:28     6   6 pts                  pts          6  (  600)
 
 
 
OA for FS           1 Racers/ 7 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
Breskin   BRESKIN             Breskin             00:51:19     1   1 pts                  pts          1  (  100)
 
 
 
OA for J105         8 Racers/ 16 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
    384   JUNTO               Morin/Margolin/Rose 01:58:46     1   1 pts                  pts          1  (  100)
    423   SORCERY             Smiths              01:59:36     2   2 pts                  pts          2  (  200)
    416   WINDSHADOW          Murphy              02:02:51     3   3 pts                  pts          3  (  300)
    476   MACHO DUCK          Klaasen             02:04:09     4   4 pts                  pts          4  (  400)
  51911   CREATIVE LTC        Cox                 02:04:48     5   5 pts                  pts          5  (  500)
    505   DIRTY HARRY         Bloom               02:05:34     6   6 pts                  pts          6  (  600)
  25605   TENACIOUS           Listwan/Palm        02:11:49     7   7 pts                  pts          7  (  700)
    447   DeTOUR              Stormes             02:16:03     8   8 pts                  pts          8  (  800)
 
 
 
OA for J120         5 Racers/ 7 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  15005   MERLIN              Amsler              02:02:18     1   1 pts                  pts          1  (  100)
  50666   JAYHAWKER           Sandlin             02:03:32     2   2 pts                  pts          2  (  200)
  25497   CARINTHIA           Kern                02:04:51     3   3 pts                  pts          3  (  300)
  25999   NIGHT MOVES         Mistele             02:07:29     4   4 pts                  pts          4  (  400)
  25329   IHNSANITY           Ihnen               02:08:12     5   5 pts                  pts          5  (  500)
 
 
 
OA for JAM A        4 Racers/ 8 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  33623   SPECTRE             B&G Schappe         01:36:52     1   1 pts                  pts          1  (  100)
  15075   ITSFUNAGAIN         McGuire             01:39:26     2   2 pts                  pts          2  (  200)
  14036   LEXANN              McCrindle           01:45:29     3   3 pts                  pts          3  (  300)
  H 295   VENTUS              BAER                01:58:33     4   4 pts                  pts          4  (  400)
 
 
 
OA for MULTI-HULL   1 Racers/ 3 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
      6   WINDSURFER          Peck/Graham         02:21:35     1   1 pts                  pts          1  (  100)
 
 
 
OA for NA 40        4 Racers/ 7 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  15044   VELERO VII          Barbour             02:09:11     1   1 pts                  pts          1  (  100)
  15025   MAJIC STAR          Rummel              02:10:12     2   2 pts                  pts          2  (  200)
  15007   MONTOMBI            Conrad              02:15:26     3   3 pts                  pts          3  (  300)
  15019   ON THE EDGE         Thompson            02:34:40     4   4 pts                  pts          4  (  400)
 
 
 
OA for PRF A        6 Racers/ 12 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  47001   VICTRIX             Kime                02:00:17     1   1 pts                  pts          1  (  100)
  25454   SATURN              Tsuha               02:01:09     2   2 pts                  pts          2  (  200)
  35427   EPIC                Adams               02:02:56     3   3 pts                  pts          3  (  300)
  28990   POWER TRIPP         Kraft/Kraft         02:04:23     4   4 pts                  pts          4  (  400)
   3928   MARGARET RINTOUL IV Smyth               02:08:36     5   5 pts                  pts          5  (  500)
  41041   ALLEGIANCE          Holstein            02:17:53     6   6 pts                  pts          6  (  600)
 
 
 
OA for PRF B        6 Racers/ 13 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  25424   BOUNDER             Hudgel              01:57:40     1   1 pts                  pts          1  (  100)
  73273   PTERODACTYL         Symonds/Leslie      01:59:31     2   2 pts                  pts          2  (  200)
  23784   HELLION             Christy             02:06:32     3   3 pts                  pts          3  (  300)
  35999   VANGUARD            Goran               02:08:19     4   4 pts                  pts          4  (  400)
  35119   MOONRAKER           Muench              02:10:31     5   5 pts                  pts          5  (  500)
  32718   SCREAMING O         Francis             02:16:53     6   6 pts                  pts          6  (  600)
 
 
 
OA for PRF C        7 Racers/ 21 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  40167   GEORGE              Thomas              02:02:20     1   1 pts                  pts          1  (  100)
  25531   PANDORA             Bauermeister        02:02:47     2   2 pts                  pts          2  (  200)
  25633   TITAN               Aitken/Schultes/DuMo02:02:56     3   3 pts                  pts          3  (  300)
  26226   PENDRAGON           Thomas/Trost        02:04:19     4   4 pts                  pts          4  (  400)
  40740   BRANDILEE           Nadeau              02:05:01     5   5 pts                  pts          5  (  500)
  25339   MAMBO KING          Peppel/Meyers       02:07:50     6   6 pts                  pts          6  (  600)
  53310   CONSPIRACY          Spearin             02:09:46     7   7 pts                  pts          7  (  700)
 
 
 
OA for PRF D        11 Racers/ 30 Registered      ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  25126   FLYER               Rupp                02:07:43     1   1 pts                  pts          1  (  100)
  15056   AVATAR              Morlan              02:08:53     2   2 pts                  pts          2  (  200)
  43076   Ben JAMMIN          Rapelje             02:11:55     3   3 pts                  pts          3  (  300)
  15370   ELIMINATOR          VandeVusse/VanTol   02:12:00     4   4 pts                  pts          4  (  400)
  25006   SEA FEVER           Balcirak/Burleson   02:12:15     5   5 pts                  pts          5  (  500)
  15066   VMAX                Nagel               02:15:37     6   6 pts                  pts          6  (  600)
  15152   LIMERICK            Pearce              02:18:18     7   7 pts                  pts          7  (  700)
  25108   BARON               Stuck               02:19:48     8   8 pts                  pts          8  (  800)
   6846   IRISH MIST          Spiers              02:22:49     9   9 pts                  pts          9  (  900)
  40809   XS                  Cochran             02:23:15    10  10 pts                  pts         10  ( 1000)
  33892   SLAPSHOT            Juviler             02:26:36    11  11 pts                  pts         11  ( 1100)
 
 
 
OA for PRF E        4 Racers/ 23 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  15266   STELLA MARIS        Hudnut              01:34:04     1   1 pts                  pts          1  (  100)
    422   ALBACORE            Marsh               01:35:55     2   2 pts                  pts          2  (  200)
  15790   DEFIANT             Lech                01:38:41     3   3 pts                  pts          3  (  300)
  15500   WHISTLER                                01:56:15     4   4 pts                  pts          4  (  400)
 
 
 
OA for PRF F        1 Racers/ 10 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   5956   ORPHAN ANNIE        Keene               01:36:48     1   1 pts                  pts          1  (  100)





The following are detailed results for DBC/GPC sailed on 06-26-04
========================================================================================================================


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: JAM A            Start Time: 11:15   Distance for Handicapping: 10.70 NM
--------------------------------------------------------------------------------------------------------------------------
  33623  SPECTRE             B&G Schappe         GPSC        102  F 3            00:18:11    01:55:03    01:36:52       1
  15075  ITSFUNAGAIN         McGuire             LSSC        126  SANTANA35      00:22:28    02:01:54    01:39:26       2
  14036  LEXANN              McCrindle           WYC         138  C&C 35-1       00:24:37    02:10:06    01:45:29       3
  H 295  VENTUS              BAER                            216  HUNTER 29.5    00:38:31    02:37:04    01:58:33       4


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: MULTI-HULL       Start Time: 12:30   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
      6  WINDSURFER          Peck/Graham         GPC         -15  F 31           00:03:34    02:18:01    02:21:35       1


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: DYC-GPSC CH      Start Time: 11:05   Distance for Handicapping: 10.70 NM
--------------------------------------------------------------------------------------------------------------------------
   5236  SCRIMSHAW           Rumon               GPSC        126  C&C 35-1       00:22:28    01:58:29    01:36:01       1
  25523  RAPTURE             HAGGART             GPSC        120  BAVARIA 38     00:21:24    01:58:13    01:36:49       2
  15498  BANSHEE             LYNSCH              DYC         180  RANGER 30      00:32:06    02:09:43    01:37:37       3
  43211  JOSE'TORRES'        Robertson           DYC         102  OLSEN 30       00:18:11    01:58:36    01:40:25       4
  42129  AISLING             O'Byrne             GPSC        126  C&C 35-3       00:22:28    02:04:01    01:41:33       5
  35007  ADVANTAGE           Vermeulen           DYC          72  BEN 1T EV FR   00:12:50    01:54:26    01:41:36       6
     57  YANKEE              Krietsch            DYC         153  TARTAN 34-2 SD 00:27:17    02:09:02    01:41:45       7
  25707  TRESOR              RILEY               GPSC        153  JOUET 1280     00:27:17    02:09:15    01:41:58       8
  25508  SEVERN WAY          Burns               DYC          69  C&C 121        00:12:18    01:54:56    01:42:38       9
  25278  SPIRIT              SHARROW             GPSC        156  HUNTER 34      00:27:49    02:15:59    01:48:10      10
    505  KAIZEN              BELDA               DYC         174  ERICKSON 35    00:31:02    02:20:48    01:49:46      11
  32307  BLUE CHIP           Gregory             DYC         150  SEIDELMANN 285 00:26:45    02:17:22    01:50:37      12
    635  GALLIVANT           BUTALA              GPSC        144  HUNTER 34      00:25:41    02:16:23    01:50:42      13
  25797  NORTHERN SPY        STEIGENGA           DYC          81  FAR 37         00:14:27    02:05:15    01:50:48      14
     Q3  HOPE                COLEMAN             DYC         144  Q CLASS        00:25:41    02:18:21    01:52:40      15
    485  5 GUYS NAMED MOE    BOGGS               DYC         222  CAL 25         00:39:35    02:32:31    01:52:56      16
  15996  DYNOMITE            DESANDRE            DYC         180  RANGER 30      00:32:06    02:25:15    01:53:09      17
   4086  VAHEVALA            THELAN              GPSC        261  CATALINA 35    00:46:33    02:41:05    01:54:32      18
    332  SLAINTE             KAR                 DYC         159  CATALINA 34    00:28:21    02:24:04    01:55:43      19
  35094  SPEAK EASY          EDEN                DYC         156  HUNTER 34      00:27:49    02:27:02    01:59:13      20
    205  CATMANDO            MUSCAT              DYC         144  CATALINA 36    00:25:41    02:25:03    01:59:22      21
   2435  PRESTO              WALLACE             DYC         135  BENETEAU 34    00:24:05    02:25:43    02:01:38      22
     85  SEA OTTER           FERRY               GPSC        213  S2 8.5         00:37:59    02:39:48    02:01:49      23
     77  CHAMPION            SNYDER              GPSC        189  PEARSON 30     00:33:42    02:35:45    02:02:03      24
  25060  PEACE & JOY         BARRON              DYC         198  TARTAN 28      00:35:19    02:39:14    02:03:55      25
  15509  SKIRL               TURNER              DYC         171  CHANCE 30      00:30:30    02:35:26    02:04:56      26
  15491  MAS CENCERRO        Allen/Meshew        DYC         174  TARTAN 30      00:31:02    02:37:39    02:06:37      27
  25553  HIBERNIA            DEGRAZIA            DYC         174  BENETEAU 311   00:31:02    02:40:07    02:09:05      28
    431  POSSUM              PHILLIPS            GPSC        265  KITTIWAKE      00:47:16    03:15:43    02:28:27      29
   C 34  WHITECAP            REED                DYC         174  CAL 34         00:31:02    03:00:00    02:28:58      30


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: PRF D            Start Time: 11:55   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
  25126  FLYER               Rupp                CSYC        108  OYSTERSJ35MOD  00:25:44    02:33:27    02:07:43       1
  15056  AVATAR              Morlan              GPSC        126  SANTANA35      00:30:02    02:38:55    02:08:53       2
  43076  Ben JAMMIN          Rapelje             GLYC        126  SANTANA35      00:30:02    02:41:57    02:11:55       3
  15370  ELIMINATOR          VandeVusse/VanTol   GPSC        123  C&C 35-2       00:29:19    02:41:19    02:12:00       4
  25006  SEA FEVER           Balcirak/Burleson   BYC         120  J 34           00:28:36    02:40:51    02:12:15       5
  15066  VMAX                Nagel               CSYC        126  SANTANA35      00:30:02    02:45:39    02:15:37       6
  15152  LIMERICK            Pearce              CSYC       117   S2 10.3        00:27:53    02:47:37    02:19:44       7
  25108  BARON               Stuck               CSYC        117  J 29 IB MH     00:27:53    02:47:41    02:19:48       8
   6846  IRISH MIST          Spiers              EBC         138  MORGAN 41 CB   00:32:53    02:55:42    02:22:49       9
  40809  XS                  Cochran             DYC         120  BEN 38 TM SD   00:28:36    02:51:51    02:23:15      10
  33892  SLAPSHOT            Juviler                         129  S2 9.1         00:30:45    02:57:21    02:26:36      11


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: PRF C            Start Time: 12:00   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
  40167  GEORGE              Thomas              BYC          90  CAYENNE 12.5   00:21:27    02:23:47    02:02:20       1
  25531  PANDORA             Bauermeister        BYC          90  BAUERMEISTER 3100:21:27    02:24:14    02:02:47       2
  25633  TITAN               Aitken/Schultes/DuMoBYC          72  C&C 41         00:17:10    02:20:06    02:02:56       3
  26226  PENDRAGON           Thomas/Trost        BYC          78  CONTES 43      00:18:35    02:22:54    02:04:19       4
  40740  BRANDILEE           Nadeau              GPYC         87  X 402          00:20:44    02:25:45    02:05:01       5
  25339  MAMBO KING          Peppel/Meyers       AYC/NSSC     72  THOMAS 35      00:17:10    02:25:00    02:07:50       6
  53310  CONSPIRACY          Spearin             CSYC         84  FARR/DICKERSON 00:20:01    02:29:47    02:09:46       7


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: PRF B            Start Time: 12:15   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
  25424  BOUNDER             Hudgel              NSSC         51  BH SYDNEY 36   00:12:09    02:09:49    01:57:40       1
  73273  PTERODACTYL         Symonds/Leslie      GPYC         45  EVELYN 42      00:10:43    02:10:14    01:59:31       2
  23784  HELLION             Christy             BYC          72  C&C 43-2 TM    00:17:10    02:23:42    02:06:32       3
  35999  VANGUARD            Goran               GLYC         45  MUMM 36 ODR    00:10:43    02:19:02    02:08:19       4
  35119  MOONRAKER           Muench              DYC          63  BEN 1T MOD     00:15:01    02:25:32    02:10:31       5
  32718  SCREAMING O         Francis             BYC/GPSC     48  OLSON 40       00:11:26    02:28:19    02:16:53       6


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: PRF A            Start Time: 12:25   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
  47001  VICTRIX             Kime                GPYC        -12  CONCORDIA 47   00:02:52    01:57:25    02:00:17       1
  25454  SATURN              Tsuha               GPYC/BYC    -21  J 145          00:05:00    01:56:09    02:01:09       2
  35427  EPIC                Adams               BYC          60  BEN 42s7FR/MHSP00:14:18    02:17:14    02:02:56       3
  28990  POWER TRIPP         Kraft/Kraft         DYC/GPSC     42  TRIPP 40-2FR   00:10:01    02:14:24    02:04:23       4
   3928  MARGARET RINTOUL IV Smyth               BYC          12  FRERS 49       00:02:52    02:11:28    02:08:36       5
  41041  ALLEGIANCE          Holstein            GLYC         21  FRERS 50 SD    00:05:00    02:22:53    02:17:53       6


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: C&C 35           Start Time: 11:45   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
   5133  REGARDLESS          Padilla             BYC         126  C&C 35-1       00:30:02    02:33:22    02:03:20       1
  10380  SIOCHAIL            Geraghty            BYC         126  C&C 35-1       00:30:02    02:36:46    02:06:44       2
   5288  BRAVO               Tenkel              LSSC        126  C&C 35-1       00:30:02    02:37:44    02:07:42       3
  15560  CONTENDER           Graham              BYC         126  C&C 35-1       00:30:02    02:37:51    02:07:49       4
   5232  WALLOON             Konechne            BYC         126  C&C 35-1       00:30:02    02:38:06    02:08:04       5
  16711  GANDALF             Ragan               GPSC        126  C&C 35-1       00:30:02    02:39:52    02:09:50       6
  11166  SHAMROCK            Gillis              GPSC        126  C&C 35-1       00:30:02    02:48:47    02:18:45       7


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: J105             Start Time: 12:05   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
    384  JUNTO               Morin/Margolin/Rose BYC          87  J 105          00:20:44    02:19:30    01:58:46       1
    423  SORCERY             Smiths              GLYC         87  J 105          00:20:44    02:20:20    01:59:36       2
    416  WINDSHADOW          Murphy              BYC          87  J 105          00:20:44    02:23:35    02:02:51       3
    476  MACHO DUCK          Klaasen             BYC/GPSC     87  J 105          00:20:44    02:24:53    02:04:09       4
  51911  CREATIVE LTC        Cox                 BYC          87  J 105          00:20:44    02:25:32    02:04:48       5
    505  DIRTY HARRY         Bloom               BYC          87  J105           00:20:44    02:26:18    02:05:34       6
  25605  TENACIOUS           Listwan/Palm        GPYC         87  J 105          00:20:44    02:32:33    02:11:49       7
    447  DeTOUR              Stormes             BYC          87  J 105          00:20:44    02:36:47    02:16:03       8


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: NA 40            Start Time: 12:10   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
  15044  VELERO VII          Barbour             BYC          84  NA 40          00:20:01    02:29:12    02:09:11       1
  15025  MAJIC STAR          Rummel              BYC          84  NA 40          00:20:01    02:30:13    02:10:12       2
  15007  MONTOMBI            Conrad              BYC          84  NA 40          00:20:01    02:35:27    02:15:26       3
  15019  ON THE EDGE         Thompson            BYC          84  NA 40          00:20:01    02:54:41    02:34:40       4


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: J120             Start Time: 12:20   Distance for Handicapping: 14.30 NM
--------------------------------------------------------------------------------------------------------------------------
  15005  MERLIN              Amsler              BYC          48  J 120 AL ODR   00:11:26    02:13:44    02:02:18       1
  50666  JAYHAWKER           Sandlin             LSSC         48  J 120 CF ODR   00:11:26    02:14:58    02:03:32       2
  25497  CARINTHIA           Kern                BYC          48  J 120 CF ODR   00:11:26    02:16:17    02:04:51       3
  25999  NIGHT MOVES         Mistele             BYC          48  J 120 AL ODR   00:11:26    02:18:55    02:07:29       4
  25329  IHNSANITY           Ihnen               GPYC         48  J 120 AL ODR   00:11:26    02:19:38    02:08:12       5


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: FS               Start Time: 12:05   Distance for Handicapping: 10.7 NM
--------------------------------------------------------------------------------------------------------------------------
Breskin  BRESKIN             Breskin             DBC         300  FLYING SCOT    00:53:30    01:44:49    00:51:19       1


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: CRESCENT         Start Time: 11:20   Distance for Handicapping: 10.70 NM
--------------------------------------------------------------------------------------------------------------------------
     16  UTOPIA              Hume                DSC/DYC     219  CRESCENT       00:39:03    02:14:05    01:35:02       1
      4  MANON               Hume                DSC         219  CRESCENT       00:39:03    02:17:35    01:38:32       2
     10  GOLDFINGER          Cohan               DSC         219  CRESCENT       00:39:03    02:18:10    01:39:07       3
     27  BAD WHISKEY         Meers               GPSC        219  CRESCENT       00:39:03    02:23:21    01:44:18       4
     22  MOXIE               McDonald            DSC         219  CRESCENT       00:39:03    02:23:33    01:44:30       5
     14  BLUE MOON           Mackey              DSC         219  CRESCENT       00:39:03    03:31:20    02:52:17       6


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: CAL 25           Start Time: 11:25   Distance for Handicapping: 10.70 NM
--------------------------------------------------------------------------------------------------------------------------
    684  STORMALONG          Orr Jr.             BYC         222  CAL 25-1       00:39:35    02:16:02    01:36:27       1
   5633  CLYTIE              Marshall            BYC         222  CAL 25-1       00:39:35    02:16:24    01:36:49       2
    778  ENTROPY             Rask                CSYC        222  CAL 25-1       00:39:35    02:16:39    01:37:04       3
    726  ANNIE MAYME         Schreiber           BYC         222  CAL 25-1       00:39:35    02:18:54    01:39:19       4
    466  BADA BOOM           Badaczewski/MaioranoBYC         222  CAL 25-1       00:39:35    02:19:09    01:39:34       5
   1032  SCARED STIFF        Burke               BYC         222  CAL 25-1       00:39:35    02:19:56    01:40:21       6
    749  PIROGUE             Shumaker            BYC         222  CAL 25-1       00:39:35    02:22:03    01:42:28       7
   1498  FORTY-TWO           Simon               CSYC        222  CAL 25-1       00:39:35    02:24:03    01:44:28       8
   2631  ABLAZE              Wedenoja            BYC/GPSC    222  CAL 25-1       00:39:35    02:24:37    01:45:02       9


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: PRF E            Start Time: 11:30   Distance for Handicapping: 10.70 NM
--------------------------------------------------------------------------------------------------------------------------
  15266  STELLA MARIS        Hudnut              BYC         153  MORGAN 38-1CB  00:27:17    02:01:21    01:34:04       1
    422  ALBACORE            Marsh               CSYC        174  PILOT 33 CUS   00:31:02    02:06:57    01:35:55       2
  15790  DEFIANT             Lech                BYC         174  MORGAN 27      00:31:02    02:09:43    01:38:41       3
  15500  WHISTLER                                            174                 00:31:02    02:27:17    01:56:15       4


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: PRF F            Start Time: 11:30   Distance for Handicapping: 10.70 NM
--------------------------------------------------------------------------------------------------------------------------
   5956  ORPHAN ANNIE        Keene               BYC         216  PRSN 26        00:38:31    02:15:19    01:36:48       1


Results for Race #1
DBC/GPC       06-26-04                                                                   Printed on: 07-07-2004 at 14:08:41
Class: EX 27            Start Time: 11:35   Distance for Handicapping: 10.70 NM
--------------------------------------------------------------------------------------------------------------------------
