DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Grosse Pointe Yacht Club Bluenose Regatta.
09-20-2003

OA for C&C 35       7 Racers/ 9 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   5133   REGARDLESS          Padilla             03:58:04     1   1 pts                  pts          1  (010 035804 00)
   5288   BRAVO               Tenkel              04:02:08     2   2 pts                  pts          2  (020 040208 00)
  10380   SIOCHAIL            Geraghty            04:06:46     3   3 pts                  pts          3  (030 040646 00)
  15560   CONTENDER           Graham              04:07:19     4   4 pts                  pts          4  (040 040719 00)
   5231   CYGNUS              Hawkinson           04:08:38     5   5 pts                  pts          5  (050 040838 00)
   5232   WALLOON             Konechne            04:35:43     6   6 pts                  pts          6  (060 043543 00)
  16711   GANDALF             Ragan               04:39:09     7   7 pts                  pts          7  (070 043909 00)
 
OA for CAL 25       8 Racers/ 13 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   5633   CLYTIE              Marshall            04:07:10     1   1 pts                  pts          1  (010 040710 00)
   2631   ABLAZE              Wedenoja            04:09:35     2   2 pts                  pts          2  (020 040935 00)
    749   PIROGUE             Shumaker            04:09:47     3   3 pts                  pts          3  (030 040947 00)
   1032   SCARED STIFF        Burke               04:10:08     4   4 pts                  pts          4  (040 041008 00)
    684   STORMALONG          Orr Jr.             04:10:33     5   5 pts                  pts          5  (050 041033 00)
    778   ENTROPY             Rask                04:15:59     6   6 pts                  pts          6  (060 041559 00)
    454   NEMESIS             Bianco              04:18:32     7   7 pts                  pts          7  (070 041832 00)
    466   BADA BOOM           Badaczewski/Maiorano05:06:33     8   8 pts                  pts          8  (080 050633 00)
 
OA for CRESCENT     2 Racers/ 7 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
     10   GOLDFINGER          Cohan               04:35:56     1   1 pts                  pts          1  (010 043556 00)
     22   MOXIE               McDonald            04:38:33     2   2 pts                  pts          2  (020 043833 00)
 
OA for DH           1 Racers/ 4 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  25341   MARIAH                                  04:13:22     1   1 pts                  pts          1  (010 041322 00)
 
OA for EX 27        7 Racers/ 8 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
    107   LORAX               Deeds               03:39:23     1   1 pts                  pts          1  (010 033923 00)
     62   DAS BOOT            Kolter              03:43:50     2   2 pts                  pts          2  (020 034350 00)
    108   AIR FORCE           Fortune             03:43:55     3   3 pts                  pts          3  (030 034355 00)
    112   PUNK DOLPHIN        Gilbert             03:57:14     4   4 pts                  pts          4  (040 035714 00)
  40401   MIKA                Lohmeyer            04:08:18     5   5 pts                  pts          5  (050 040818 00)
    104   BLUE MAX            Stuck               04:08:57     6   6 pts                  pts          6  (060 040857 00)
    111   PIPER               Sorbie              DNF          8   8 pts                  pts          7  (080 000000 00)
 
OA for J105         9 Racers/ 16 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
    423   SORCERY             Smiths              06:10:21     1   1 pts                  pts          1  (010 061021 00)
    384   JUNTO               Morin/Margolin/Rose 06:12:46     2   2 pts                  pts          2  (020 061246 00)
  51911   CREATIVE LTC        Cox                 06:17:56     3   3 pts                  pts          3  (030 061756 00)
    505   DIRTY HARRY         Bloom               06:18:42     4   4 pts                  pts          4  (040 061842 00)
    447   DeTOUR              Stormes             06:19:01     5   5 pts                  pts          5  (050 061901 00)
    416   WINDSHADOW          Murphy              06:22:19     6   6 pts                  pts          6  (060 062219 00)
    420   C-JEM               Ruffing             06:25:38     7   7 pts                  pts          7  (070 062538 00)
    476   MACHO DUCK          Klaasen             DNF         10  10 pts                  pts          8  (100 000000 00)
  25605   TENACIOUS           Listwan/Palm        DNF         10  10 pts                  pts          9  (100 000000 00)
 
OA for J120         6 Racers/ 7 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  15005   MERLIN              Amsler/Scheibner    05:30:55     1   1 pts                  pts          1  (010 053055 00)
  25999   NIGHT MOVES         Mistele             05:40:05     2   2 pts                  pts          2  (020 054005 00)
  25328   HOT TICKET          Kirkman             05:40:13     3   3 pts                  pts          3  (030 054013 00)
  25497   CARINTHIA           Kern                06:28:04     4   4 pts                  pts          4  (040 062804 00)
  50666   JAYHAWKER           Sandlin             06:37:04     5   5 pts                  pts          5  (050 063704 00)
  25363   FLYIN' IRISH        Bresser             DNF          7   7 pts                  pts          6  (070 000000 00)
 
OA for JAM A        2 Racers/ 3 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   3070   AURORA              King                04:24:35     1   1 pts                  pts          1  (010 042435 00)
   1591   COOL AIR            Braccianno          04:52:45     2   2 pts                  pts          2  (020 045245 00)
 
OA for MULTI-HULL   4 Racers/ 6 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
     11   PANTHER             Hammer              06:25:19     1   1 pts                  pts          1  (010 062519 00)
      9   JENNY DARE          Benz                06:34:12     2   2 pts                  pts          2  (020 063412 00)
      6   WINDSURFER          Peck/Graham         07:13:48     3   3 pts                  pts          3  (030 071348 00)
  87465   PHOENIX             Foster              DNF          5   5 pts                  pts          4  (050 000000 00)
 
OA for NA 40        5 Racers/ 9 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  26601   VELERO VI           Barbour             05:44:19     1   1 pts                  pts          1  (010 054419 00)
  15025   MAJIC STAR          Rummel              06:07:30     2   2 pts                  pts          2  (020 060730 00)
  15007   MONTOMBI            Conrad              06:22:32     3   3 pts                  pts          3  (030 062232 00)
  21813   BANANAS             Tulupman            06:46:16     4   4 pts                  pts          4  (040 064616 00)
  15019   ON THE EDGE         Thompson            06:49:45     5   5 pts                  pts          5  (050 064945 00)
 
OA for PRF A        5 Racers/ 12 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  47001   VICTRIX             Kime                05:33:21     1   1 pts                  pts          1  (010 053321 00)
  93000   UNDAUNTED           Walsh               05:40:56     2   2 pts                  pts          2  (020 054056 00)
  25454   SATURN              Tsuha               05:53:45     3   3 pts                  pts          3  (030 055345 00)
   3928   MARGARET RINTOUL IV Smyth/Anderson      06:05:34     4   4 pts                  pts          4  (040 060534 00)
  41041   ALLEGIANCE          Holstein            06:10:58     5   5 pts                  pts          5  (050 061058 00)
 
OA for PRF B        10 Racers/ 25 Registered      ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  25621   BURDEN IV           Jones               05:31:28     1   1 pts                  pts          1  (010 053128 00)
  73273   PTERODACTYL         Symonds/Leslie      05:37:32     2   2 pts                  pts          2  (020 053732 00)
  32718   SCREAMING O         Francis             06:00:04     3   3 pts                  pts          3  (030 060004 00)
  43828   FALCON              Bayer/BayerWelch    06:01:36     4   4 pts                  pts          4  (040 060136 00)
  35999   VANGUARD            Goran               06:05:05     5   5 pts                  pts          5  (050 060505 00)
  25633   TITAN               Aitken/Schultes/DuMo06:27:12     6   6 pts                  pts          6  (060 062712 00)
  35427   EPIC                Adams               06:30:16     7   7 pts                  pts          7  (070 063016 00)
  25475   MADAME ROUX II      Rehmann             06:34:43     8   8 pts                  pts          8  (080 063443 00)
  35007   ADVANTAGE           Vermeulen           06:39:22     9   9 pts                  pts          9  (090 063922 00)
  28990   POWER TRIPP         Kraft/Kraft         DNF         11  11 pts                  pts         10  (110 000000 00)
 
OA for PRF C        6 Racers/ 20 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  23784   HELLION             Christy             05:43:26     1   1 pts                  pts          1  (010 054326 00)
  53310   CONSPIRACY          Spearin             05:55:33     2   2 pts                  pts          2  (020 055533 00)
  25524   GRIZZLY             Bayer               06:01:30     3   3 pts                  pts          3  (030 060130 00)
  40740   BRANDILEE           Nadeau              06:13:46     4   4 pts                  pts          4  (040 061346 00)
  26226   PENDRAGON           Thomas/Trost        06:14:59     5   5 pts                  pts          5  (050 061459 00)
  16826   ABSOLUTE                                DNF          7   7 pts                  pts          6  (070 000000 00)
 
OA for PRF D        9 Racers/ 31 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  25006   SEA FEVER           Balcirak/Burleson   02:53:14     1   1 pts                  pts          1  (010 025314 00)
  25126   FLYER               Rupp                03:00:03     2   2 pts                  pts          2  (020 030003 00)
  10211   FREEWAY             Carlson             03:13:23     3   3 pts                  pts          3  (030 031323 00)
  15152   LIMERICK            Pearce              03:14:20     4   4 pts                  pts          4  (040 031420 00)
  33476   AHAU                Unger               04:05:15     5   5 pts                  pts          5  (050 040515 00)
  43076   Ben JAMMIN          Rapelje             04:16:59     6   6 pts                  pts          6  (060 041659 00)
  15056   AVATAR              Morlan              04:22:39     7   7 pts                  pts          7  (070 042239 00)
  40809   XS                  Cochran             04:26:35     8   8 pts                  pts          8  (080 042635 00)
   6846   IRISH MIST          Spiers              04:32:48     9   9 pts                  pts          9  (090 043248 00)
 
OA for PRF E        8 Racers/ 25 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  15381   MARKSMAN            Lang                03:11:42     1   1 pts                  pts          1  (010 031142 00)
    422   ALBACORE            Marsh               04:17:36     2   2 pts                  pts          2  (020 041736 00)
  15266   STELLA MARIS        Hudnut              04:26:00     3   3 pts                  pts          3  (030 042600 00)
    952   SEAWISE             Weiss               04:27:22     4   4 pts                  pts          4  (040 042722 00)
  15790   DEFIANT             Lech                04:30:51     5   5 pts                  pts          5  (050 043051 00)
    943   NIRWANA             GAY                 04:39:34     6   6 pts                  pts          6  (060 043934 00)
   5956   ORPHAN ANNIE        Keene               DNS          9   9 pts                  pts          7  (090 000000 00)
  25299   ARCADIA             Jelsone             DNF          9   9 pts                  pts          8  (090 000000 00)
 
OA for T 10         5 Racers/ 8 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  21827   TAR BABY            Lang                03:53:10     1   1 pts                  pts          1  (010 035310 00)
  40080   NANCY'S NIGHTMARE   Gutelius            04:01:40     2   2 pts                  pts          2  (020 040140 00)
  15378   DEMON RUM           Eckstein            04:03:35     3   3 pts                  pts          3  (030 040335 00)
  23928   OVERDRAFT           Williams            04:04:05     4   4 pts                  pts          4  (040 040405 00)
  22391   NO REBASE           Richards            04:14:58     5   5 pts                  pts          5  (050 041458 00)



The following are detailed results for GPYC sailed on 09-20-03
========================================================================================================================


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: DH               Start Time: 11:20   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
  25341  MARIAH                                  GLYC        108                 00:23:10    04:36:32    04:13:22       1
Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: JAM A            Start Time: 11:20   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
   3070  AURORA              King                LSSC        180  CAT 30         00:38:37    05:03:12    04:24:35       1
   1591  COOL AIR            Braccianno          GPYC        177  CAT 36-2 TM WK 00:37:58    05:30:43    04:52:45       2

Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: PRF D            Start Time: 10:55   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
  25006  SEA FEVER           Balcirak/Burleson   BYC         120  J 34           00:25:44    03:18:58    02:53:14       1
  25126  FLYER               Rupp                CSYC        108  OYSTERSJ35MOD  00:23:10    03:23:13    03:00:03       2
  10211  FREEWAY             Carlson             LSSC/GPSC   111  MORGAN 42-2 TM 00:23:49    03:37:12    03:13:23       3
  15152  LIMERICK            Pearce              CSYC        117  S2 10.3        00:25:06    03:39:26    03:14:20       4
  33476  AHAU                Unger               LSSC/DSA    126  SANTANA35      00:27:02    04:32:17    04:05:15       5
  43076  Ben JAMMIN          Rapelje             GLYC        126  SANTANA35      00:27:02    04:44:01    04:16:59       6
  15056  AVATAR              Morlan              GPSC        126  SANTANA35      00:27:02    04:49:41    04:22:39       7
  40809  XS                  Cochran             DYC         120  BEN 38 TM SD   00:25:44    04:52:19    04:26:35       8
   6846  IRISH MIST          Spiers              EBC         135  MORGAN 41 CB   00:28:57    05:01:45    04:32:48       9

Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: PRF C            Start Time: 10:00   Distance for Handicapping: 25.39
--------------------------------------------------------------------------------------------------------------------------
  23784  HELLION             Christy             BYC          75  C&C 43-2 TM    00:31:44    06:15:10    05:43:26       1
  53310  CONSPIRACY          Spearin             CSYC         84  FARR/DICKERSON 00:35:33    06:31:06    05:55:33       2
  25524  GRIZZLY             Bayer               BYC          75  BENETEAU 36.7  00:31:44    06:33:14    06:01:30       3
  40740  BRANDILEE           Nadeau              GPYC         87  X 402          00:36:49    06:50:35    06:13:46       4
  26226  PENDRAGON           Thomas/Trost        BYC          78  CONTES 43      00:33:00    06:47:59    06:14:59       5
  16826  ABSOLUTE                                GPYC         85                 00:35:58                DNF            6


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: PRF B            Start Time: 10:20   Distance for Handicapping: 25.39
--------------------------------------------------------------------------------------------------------------------------
  25621  BURDEN IV           Jones               BYC          57  CUST 38 TM DK  00:24:07    05:55:35    05:31:28       1
  73273  PTERODACTYL         Symonds/Leslie      GPYC         45  EVELYN 42      00:19:03    05:56:35    05:37:32       2
  32718  SCREAMING O         Francis             BYC/GPSC     48  OLSON 40       00:20:19    06:20:23    06:00:04       3
  43828  FALCON              Bayer/BayerWelch    DYC          72  J 35           00:30:28    06:32:04    06:01:36       4
  35999  VANGUARD            Goran               GLYC         45  MUMM 36 ODR    00:19:03    06:24:08    06:05:05       5
  25633  TITAN               Aitken/Schultes/DuMoBYC          69  C&C 41         00:29:12    06:56:24    06:27:12       6
  35427  EPIC                Adams               BYC          60  BEN 42s7FR/MHSP00:25:23    06:55:39    06:30:16       7
  25475  MADAME ROUX II      Rehmann             BYC          54  BEN 40.7       00:22:51    06:57:34    06:34:43       8
  35007  ADVANTAGE           Vermeulen           DYC          66  BEN 1T EV FR   00:27:56    07:07:18    06:39:22       9
  28990  POWER TRIPP         Kraft/Kraft         DYC/GPSC     42  TRIPP 40-2FR   00:17:46                DNF           10

Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: PRF A            Start Time: 10:30   Distance for Handicapping: 25.39
--------------------------------------------------------------------------------------------------------------------------
  47001  VICTRIX             Kime                GPYC        -12  CONCORDIA 47   00:05:05    05:28:16    05:33:21       1
  93000  UNDAUNTED           Walsh               BYC          12  TRIPP 47 FR    00:05:05    05:46:01    05:40:56       2
  25454  SATURN              Tsuha               GPYC/BYC    -21  J 145          00:08:53    05:44:52    05:53:45       3
   3928  MARGARET RINTOUL IV Smyth/Anderson      BYC           9  FRERS 49       00:03:49    06:09:23    06:05:34       4
  41041  ALLEGIANCE          Holstein            GLYC         21  FRERS 50 SD    00:08:53    06:19:51    06:10:58       5


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: MULTI-HULL       Start Time: 10:35   Distance for Handicapping: 25.39
--------------------------------------------------------------------------------------------------------------------------
     11  PANTHER             Hammer              DSA         -15  F 25C          00:06:21    06:18:58    06:25:19       1
      9  JENNY DARE          Benz                DSA          60  F 27 FORMULA   00:25:23    06:59:35    06:34:12       2
      6  WINDSURFER          Peck/Graham         GPC         -15  F 31           00:06:21    07:07:27    07:13:48       3
  87465  PHOENIX             Foster              VMSC         60  MACGREGOR 36   00:25:23                DNF            4

Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: T 10             Start Time: 11:15   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
  21827  TAR BABY            Lang                BYC         126  TARTAN 10      00:27:02    04:20:12    03:53:10       1
  40080  NANCY'S NIGHTMARE   Gutelius            CSYC        126  TARTAN 10      00:27:02    04:28:42    04:01:40       2
  15378  DEMON RUM           Eckstein            BYC         126  TARTAN 10      00:27:02    04:30:37    04:03:35       3
  23928  OVERDRAFT           Williams            PHYC        126  TARTAN 10      00:27:02    04:31:07    04:04:05       4
  22391  NO REBASE           Richards            BYC         126  TARTAN 10      00:27:02    04:42:00    04:14:58       5


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: C&C 35           Start Time: 11:05   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
   5133  REGARDLESS          Padilla             BYC         126  C&C 35-1       00:27:02    04:25:06    03:58:04       1
   5288  BRAVO               Tenkel              LSSC        126  C&C 35-1       00:27:02    04:29:10    04:02:08       2
  10380  SIOCHAIL            Geraghty            BYC         126  C&C 35-1       00:27:02    04:33:48    04:06:46       3
  15560  CONTENDER           Graham              BYC         126  C&C 35-1       00:27:02    04:34:21    04:07:19       4
   5231  CYGNUS              Hawkinson           BYC         126  C&C 35-1       00:27:02    04:35:40    04:08:38       5
   5232  WALLOON             Konechne            BYC         126  C&C 35-1       00:27:02    05:02:45    04:35:43       6
  16711  GANDALF             Ragan               GPSC        126  C&C 35-1       00:27:02    05:06:11    04:39:09       7


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: J105             Start Time: 10:15   Distance for Handicapping: 25.39
--------------------------------------------------------------------------------------------------------------------------
    423  SORCERY             Smiths              GLYC         87  J 105          00:36:49    06:47:10    06:10:21       1
    384  JUNTO               Morin/Margolin/Rose BYC          87  J 105          00:36:49    06:49:35    06:12:46       2
  51911  CREATIVE LTC        Cox                 BYC          87  J 105          00:36:49    06:54:45    06:17:56       3
    505  DIRTY HARRY         Bloom               BYC          87  J 105          00:36:49    06:55:31    06:18:42       4
    447  DeTOUR              Stormes             BYC          87  J 105          00:36:49    06:55:50    06:19:01       5
    416  WINDSHADOW          Murphy              BYC          87  J 105          00:36:49    06:59:08    06:22:19       6
    420  C-JEM               Ruffing             BYC          87  J 105          00:36:49    07:02:27    06:25:38       7
    476  MACHO DUCK          Klaasen             BYC/GPSC     87  J 105          00:36:49                DNF            9
  25605  TENACIOUS           Listwan/Palm        GPYC         87  J 105          00:36:49                DNF            9

Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: NA 40            Start Time: 10:05   Distance for Handicapping: 25.39
--------------------------------------------------------------------------------------------------------------------------
  26601  VELERO VI           Barbour             BYC          84  NA 40          00:35:33    06:19:52    05:44:19       1
  15025  MAJIC STAR          Rummel              BYC          84  NA 40          00:35:33    06:43:03    06:07:30       2
  15007  MONTOMBI            Conrad              BYC          84  NA 40          00:35:33    06:58:05    06:22:32       3
  21813  BANANAS             Tulupman            DYC          84  NA 40          00:35:33    07:21:49    06:46:16       4
  15019  ON THE EDGE         Thompson            BYC          84  NA 40          00:35:33    07:25:18    06:49:45       5


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: J120             Start Time: 10:25   Distance for Handicapping: 25.39
--------------------------------------------------------------------------------------------------------------------------
  15005  MERLIN              Amsler/Scheibner    BYC          48  J 120 AL ODR   00:20:19    05:51:14    05:30:55       1
  25999  NIGHT MOVES         Mistele             BYC          48  J 120 AL ODR   00:20:19    06:00:24    05:40:05       2
  25328  HOT TICKET          Kirkman             BYC          48  J 120 AL ODR   00:20:19    06:00:32    05:40:13       3
  25497  CARINTHIA           Kern                BYC          48  J 120 CF ODR   00:20:19    06:48:23    06:28:04       4
  50666  JAYHAWKER           Sandlin             LSSC         48  J 120 CF ODR   00:20:19    06:57:23    06:37:04       5
  25363  FLYIN' IRISH        Bresser             DYC          48  J 120 CF ODR   00:20:19                DNF            6

Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: CRESCENT         Start Time: 10:40   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
     10  GOLDFINGER          Cohan               DSC         219  CRESCENT       00:46:59    05:22:55    04:35:56       1
     22  MOXIE               McDonald            DSC         219  CRESCENT       00:46:59    05:25:32    04:38:33       2


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: CAL 25           Start Time: 10:45   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
   5633  CLYTIE              Marshall            BYC         222  CAL 25-1       00:47:37    04:54:47    04:07:10       1
   2631  ABLAZE              Wedenoja            BYC/GPSC    222  CAL 25-1       00:47:37    04:57:12    04:09:35       2
    749  PIROGUE             Shumaker            BYC         222  CAL 25-1       00:47:37    04:57:24    04:09:47       3
   1032  SCARED STIFF        Burke               BYC         222  CAL 25-1       00:47:37    04:57:45    04:10:08       4
    684  STORMALONG          Orr Jr.             BYC         222  CAL 25-1       00:47:37    04:58:10    04:10:33       5
    778  ENTROPY             Rask                CSYC        222  CAL 25-1       00:47:37    05:03:36    04:15:59       6
    454  NEMESIS             Bianco              BYC         222  CAL 25-1       00:47:37    05:06:09    04:18:32       7
    466  BADA BOOM           Badaczewski/MaioranoBYC         222  CAL 25-1       00:47:37    05:54:10    05:06:33       8

Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: PRF E            Start Time: 10:50   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
  15381  MARKSMAN            Lang                LSSC/GLYC   144  ISL 36         00:30:53    03:42:35    03:11:42       1
    422  ALBACORE            Marsh               CSYC        174  PILOT 33 CUS   00:37:19    04:54:55    04:17:36       2
  15266  STELLA MARIS        Hudnut              BYC         153  MORGAN 38-1CB  00:32:49    04:58:49    04:26:00       3
    952  SEAWISE             Weiss               BYC         231  BRISTOL 27 OB  00:49:33    05:16:55    04:27:22       4
  15790  DEFIANT             Lech                BYC         174  MORGAN 27      00:37:19    05:08:10    04:30:51       5
    943  NIRWANA             GAY                 DYC         192  R BOAT         00:41:11    05:20:45    04:39:34       6
  25299  ARCADIA             Jelsone             EBC         150  BEN 310 SD     00:32:10                DNF            8
   5956  ORPHAN ANNIE        Keene               BYC         216  PRSN 26        00:46:20                DNS            8


Results for Race #1
GPYC           09-20-03                                                                   Printed on: 09-22-2003 at 15:53:39
Class: EX 27            Start Time: 11:00   Distance for Handicapping: 12.87
--------------------------------------------------------------------------------------------------------------------------
    107  LORAX               Deeds               CSYC        138  Express27      00:29:36    04:08:59    03:39:23       1
     62  DAS BOOT            Kolter              CSYC        138  Express27      00:29:36    04:13:26    03:43:50       2
    108  AIR FORCE           Fortune             BYC         138  Express27      00:29:36    04:13:31    03:43:55       3
    112  PUNK DOLPHIN        Gilbert             GPSC        138  Express27      00:29:36    04:26:50    03:57:14       4
  40401  MIKA                Lohmeyer            CSYC        138  Express27      00:29:36    04:37:54    04:08:18       5
    104  BLUE MAX            Stuck               CSYC        138  Express27      00:29:36    04:38:33    04:08:57       6
    111  PIPER               Sorbie              CSYC        138  Express27      00:29:36                DNF            7

 

Copyright © DRYA 2003