2002 DRYA
SEARS BEMIS SMYTHE QUARTER FINALS RESULTS
7/25/02 - 7/26/02

 

2002 DRYA SEARS QUARTER FINALS
***  Name................ SCORE  Class Number Club........                      
001: Falcone, Christina       8  U-2      130 BYC                   3-2-1-1     
002: Howe, Julie              9  U-2      129 GPYC                  1-1-2-2     
003: Detwiler, Ward          17  U-2      128 BYC                   2-3-3-5     
004: Glover, Matthew         19  U-2      131 CSYC                  4-5-5-3     
005: Robinson, Tim           22  U-2      133 DYC                   5-4-4-4     
DRYA BEMIS QUARTER FINALS 2002
***  Name................ SCORE  Class Number Club........                                                       
001: Howe, Julie             37  420     2664 GPYC                  5-1-4-1-6-1-2-2-9-6                          
002: Granger, Chris          37  420     1864 GPYC                  1-2-8-4-7-3-1-1-6-4                          
003: Savage, Andrea          44  420     2149 CSYC                  6-5-5-8-5-5-4-4-1-1                          
004: Glover, Matthew         48  420     3310 CSYC                  7-4-1-2-8-6-5-5-3-7                          
005: Rozelle, Curtis         51  420     2507 CSYC                  8-6-9-6-2-4-3-6-4-3                          
006: Rozelle, Steven         59  420      925 CSYC                  9-14-3-9-1-2-6-8-5-2                         
007: Shumaker, John B.       75  420        6 BYC                   10-8-2-11-10-7-8-7-2-10                      
008: Pfeffer, Scott          79  420      930 CSYC                  11-7-10-5-3-12-7-9-7-8                       
009: Novack, Doug            87  420       47 NSJS                  3-9-6-10-4-8-9-14-13-11                      
010: Thomas, Kevin           90  420     2454 BYC                   12-3-7-3-11-10-12-12-8-12                    
011: Bayer, Chas             98  420        8 BYC                   13-10-12-7-13-9-14-3-12-5                    
012: Baumgarten, Karl       120  420      926 CSYC                  14-11-14-12-12-13-10-11-14-9                 
013: Ratliff, Daniel        132  420      923 GPYC                  15-13-13-16-16-11-13-10-11-14                
014: Swenson, Sara          138  420        7 BYC                   16-17-15-13-14-16-11-13-10-13                
015: Latcham, Kyle          141  420     1296 GPYC                  2-12-11-15-15-14-dc-dc-dc-dc                 
016: Nicholson, Evan        160  420        5 BYC                   4-16-17-dc-dc-15-dc-dc-dc-dc                 
017: Dosch, Katherine       161  420      921 BYC                   17-15-16-14-9-dc-dc-dc-dc-dc                 
 DRYA SMYTHE QUARTER FINALS 2002
***  Name................ SCORE  Class Number Club........                                                       
001: Peter Furest            29  LAS   170368 CSYC                  3-2-2-1-3-4-2-7-1-1-3                        
002: Lockhart, Grant         31  LAS   160634                       6-6-4-3-1-2-1-2-2-2-2                        
003: Conrad, Matthew         33  LAS   169500 BYC                   2-5-3-2-2-1-3-3-6-5-1                        
004: Rehe, Michael           40  Las   173186 CSYC                  5-1-1-4-5-6-4-1-3-6-4                        
005: Pietro (Pete) Truba     56  LAS    99975 GLYC                  1-3-6-7-8-3-6-5-7-4-6                        
006: Ethridge, William       61  LAS   158682 GLYC                  7-7-7-5-4-5-5-4-5-7-5                        
007: Palmer, Matthew         62  LAS   155188 NSJS                  4-4-5-6-6-8-9-6-4-3-7                        
008: Ethridge, Mark          94  LAS   164365 GLYC                  8-8-10-8-9-7-7-9-10-8-10                     
009: Tompkins, Jeff         100  LAS   174238 DYC                   9-10-9-9-10-9-8-dc-8-9-8                     
010: Channell, Spencer      101  LAS   156899 GPYC                  10-9-8-dc-7-10-10-8-9-10-9                   

Return to Junior Sailing page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002