Pontiac Yacht Club
Opti Invitational
7/18/02

Preliminary Results

 

PYC 2002 OPTI INVITATIONAL GREEN FLEET
***  Name................ SCORE  Class Number Club........                                     
001: Hess, Alex               4  GRN     1601 PYC                   1-1-1-1-(2)                
002: Hess, Andrew            12  GRN       11 PYC                   3-2-4-(16)-3               
003: Listwan, Blair          16  GRN     9828 GPYC                  2-3-8-3-(17)               
004: Haddad,Chris            18  GRN        4 PYC                   4-7-6-(8)-1                
005: Mathers, Caleb          19  GRN       00 PYC                   (7)-6-3-5-5                
006: Rader, Lindsay          20  GRN     8856 GPYC                  (9)-5-5-2-8                
007: LaPalme, Jeffrey        23  GRN     8916 PYC                   6-(9)-9-4-4                
008: Stevenson, Katherine    34  GRN    10823 GPYC                  10-(15)-2-12-10            
009: Prush, Chelsea          34  GRN     2151 GPYC                  (11)-11-7-7-9              
010: Giancarlo, Christian    37  GRN     6110 GPYC                  (14)-14-11-6-6             
011: Matthews, Libby         37  GRN     7335 DYC                   8-(13)-12-10-7             
012: Herbert, John           40  GRN     3966 GPYC                  5-10-(15)-11-14            
013: Lynch, Kevin            42  GRN     3965 GPYC                  13-4-13-(15)-12            
014: Gorter, Brennain        46  GRN       12 PYC                   (18)-16-10-9-11            
015: Bill, Katie             55  GRN     3964 GPYC                  15-12-(16)-13-15           
016: Kane, Rachel            64  GRN        2 PYC                   (20)-18-19-14-13           
017: Pytell, Grace           65  GRN     8858 CSYC                  21-8-14-(dc)-dc            
018: Masi, Danielle          70  GRN     3894 GPYC                  (19)-19-18-17-16           
019: Sullivan, Jack          73  GRN     1260 BYC                   12-(dc)-17-dc-dc           
020: Grow, Christian         77  GRN       10 BYC                   16-17-(dc)-dc-dc           
021: Grow, Taylor            83  GRN     1418 BYC                   17-(dc)-dc-dc-dc           
PYC 2002 OPTI  INVITATIONAL WHITE, RED, BLUE FLEET
***  Name................ SCORE  Class Number Club........                                     
001: Stevenson, Scott         5  BLU    11195 GPYC                  2-1-1-(3)-1                
002: Pytell, Curtis           6  RED     6190 CSYC                  1-(3)-2-1-2                
003: Miller, Drew            12  BLU    10405 GPYC                  3-(5)-4-2-3                
004: Bill, Christopher       13  BLU    11012 GPYC                  4-2-3-4-(7)                
005: Seago, Kelly            19  BLU    10428 GPYC                  (5)-4-5-5-5                
006: Listwan, Christie       25  BLU    10410 GPYC                  6-(8)-8-7-4                
007: Hume, Alexander         26  BLU    10943 DYC                   7-7-6-(8)-6                
008: Robinson, Meghan        27  WHT     6199 DYC                   8-6-7-6-(ds)               

Return to Junior Sailing page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002