Grosse Pointe Yacht Club
JUNIOR REGATTA
7/02/02

Preliminary Results

 

GPYC 2002 OPTI GREEN
***  Name................ SCORE  Class Number Club........                                     
001: Hess, Alex              15  GRN     1601 PYC                   6-6-2-1                    
002: Hess, Andrew            31  GRN       11 PYC                   10-7-3-11                  
003: Rader, Lindsay          31  GRN     9866 GPYC                  8-8-10-5                   
004: Ray, Spencer            32  GRN     1938 CSYC                  1-4-4-23                   
005: Deane, Ryan             34  GRN     9325 GPC                   5-3-16-10                  
006: Johnston, Leigh         41  GRN     3966 GPYC                  2-1-1-df                   
007: Gilbride, Sarah         46  GRN     9358 GPC                   7-11-25-3                  
008: Callert, Justine        50  GRN     2345 GLYC                  9-20-7-14                  
009: Livesey, Peter          53  GRN        1 PYC                   13-25-13-2                 
010: Giancarlo, Christian    53  GRN     6110 GPYC                  3-12-18-20                 
011: Sullivan, Jack          53  GRN     1260 BYC                   11-18-17-7                 
012: Kiene, Spencer          53  GRN     9306 GPC                   16-9-9-19                  
013: Furest, Susan           54  GRN     1422 CSYC                  18-22-8-6                  
014: Tepel, Beatrice         60  GRN     2153 GPYC                  17-19-11-13                
015: Stevenson, Katherine    62  GRN    10823 GPYC                  4-16-15-27                 
016: Simon, Emily            63  GRN     8881 GPYC                  12-2-12-ds                 
017: Cyr, William            65  GRN     6090 BYC                   27-14-6-18                 
018: Mathers, Caleb          70  GRN        7 PYC                   19-13-30-8                 
019: Bracciano, Daniel       73  GRN     3894 GPYC                  30-5-14-24                 
020: Listwan, Blair          79  GRN     9828 GPYC                  22-17-31-9                 
021: Declercq, Matthew       86  GRN     5450 BYC                   15-30-24-17                
022: Gorter, Brennan         87  GRN       12 PYC                   25-32-26-4                 
023: Lynch, Kevin            87  GRN     3965 GPYC                  14-33-19-21                
024: Ray, Connor             88  GRN     5331 CSYC                  20-10-21-ds                
025: Sarver, Tamara          89  GRN        2 NSJS                  23-26-28-12                
026: Cyr, Christopher        93  GRN     1510 BYC                   34-29-5-25                 
027: Colpaert, Spencer       95  GRN     1801 BYC                   31-15-23-26                
028: Kuhna, Joseph           99  GRN     1412 BYC                   35-21-27-16                
029: Jones, Greg            102  GRN     9357 GPC                   24-27-29-22                
030: Bill, Katie            104  GRN     3964 GPYC                  29-23-22-30                
031: Gunderman, Madonna     110  GRN        3 NSJS                  28-31-20-31                
032: Makos, Mitchell        115  GRN    10424 BYC                   33-34-33-15                
033: Hicks, Ian             118  GRN        5 NSJS                  21-28-32-ds                
034: Pytell, Grace          124  GRN     8858                       26-24-ds-ds                
035: Pirrona, Zachary       131  GRN        4 NSJS                  32-ds-34-28                
036: Burton, Webster        139  GRN     1690 BYC                   36-df-ds-29
                
GPYC 7/2/02 OPTI WHITE BLUE RED
***  Name................ SCORE  Class Number Club........                                     
001: Falcone, Stephen         6  BLU    10433 BYC                   1-2-1-2-(3)                
002: Savage, Brady           10  BLU      618 CSYC                  (9)-3-2-1-4                
003: Black, Tyler            19  RED     1047 CSYC                  3-6-4-6-(29)               
004: Nuechterlein, Ross      21  RED     8176 CSYC                  (15)-12-3-5-1              
005: Griffin, Blake          22  RED     8444 BYC                   5-1-8-(9)-8                
006: Stevenson, Scott        30  BLU    11195 GPYC                  (10)-8-5-7-10              
007: Lyon, Brooke            34  WHT     8883 BYC                   2-9-(23)-3-20              
008: Declerq, Allison        34  WHT     8857 BYC                   11-7-(31)-11-5             
009: Miller, Drew            35  BLU    10405 GPYC                  (24)-4-10-8-13             
010: Kirk, Bryan             36  BLU     7335 DYC                   6-15-(18)-4-11             
011: Barbour, Sammy          42  BLU     1412 BYC                   4-16-(39)-20-2             
012: Pytell, Curtis          47  RED     6190 CSYC                  7-(32)-15-13-12            
013: Gerow, Daniel           51  BLU     6176 CSYC                  (19)-10-14-10-17           
014: Seago, Kelly            57  BLU    10428 GPYC                  (26)-21-7-23-6             
015: Miller, Peter           60  BLU     8856 GPYC                  13-14-17-16-(25)           
016: VandeVusse, Brad        63  RED     1882 CSYC                  14-(28)-9-18-22            
017: Lanyon, Brandon         67  BLU     4742 BYC                   12-(27)-6-26-23            
018: Hollerbach, Ian         69  WHT     8519 BYC                   17-24-(25)-21-7            
019: Pfeffer, Karly          69  RED     1692 CSYC                  (27)-18-13-14-24           
020: Channell, Wes           72  BLU     9861 GPYC                  18-5-19-30-(31)            
021: Listwan, Christie       72  BLU    10410 GPYC                  (25)-17-12-25-18           
022: Bill, Christopher       74  BLU    11012 GPYC                  29-13-11-(36)-21           
023: Fullerton, Allan        78  RED      125 BYC                   20-(29)-20-29-9            
024: Declercq, Robert        78  BLU    11751 BYC                   23-(31)-24-12-19           
025: Conlan, Tyler           81  BLU     7011 BYC                   22-11-21-27-(30)           
026: Burton, Joanie          87  WHT     8878 BYC                   16-34-22-15-(df)           
027: Walton, Emily           94  RED     5070 CSYC                  28-22-16-(33)-28           
028: Pomber, Eric            96  RED    10440 CSYC                  32-(35)-32-17-15           
029: Robinson, Meghan        97  WHT     6199 DYC                   21-26-26-24-(27)           
030: VanEgmond, Mathew       99  BLU     4758 CSYC                  33-(37)-28-22-16           
031: Hume, Alexander        105  BLU     3676 DYC                   (dc)-20-33-19-33           
032: Duker, Michael         114  BLU     5367 CSYC                  (df)-19-27-31-37           
033: Griffin, Julie         118  WHT    10432 BYC                   31-23-29-35-(36)           
034: Hutt, Michael          121  BLU     6184 CSYC                  34-33-(35)-28-26           
035:                        124        blank?                       (dc)-dc-34-34-14           
036: Lockhart, Andrew       126  WHT     8913 BYC                   36-25-30-(38)-35           
037: Marcolini, Karinne     130  BLU     8192 CSYC                  30-(36)-36-32-32           
038:                        134           857                       8-(dc)-dc-dc-dc            
039: Baumgarten, Lyle       136  WHT     7951 CSYC                  35-30-(38)-37-34           
040: Bahash, Scott          150  BLU     1417 CSYC                  37-38-37-(39)-38           
041: Bacon, Daniel           NC  WHT     8880 BYC                   (dc)-dc-dc-dc-dc           
			                                 
 GPYC 2002 LASER RADIAL
***  Name................ SCORE  Class Number Club........                                     
001: Falcone, Christina       5  RLa   175111 BYC                   (1)-1-1-1-1-1              
002: Falcone, Maria          15  RLa   166174 BYC                   (4)-3-4-4-2-2              
003: Simon, Alexander        17  RLa    64146 GPYC                  5-4-2-2-(6)-4              
004: Dryovage, Grant         19  RLa   124968 DYC                   3-6-(7)-3-4-3              
005: Robson, Caitlin         22  RLa   138690 GPYC                  2-5-5-(6)-5-5              
006: Ginnebaugh, Rob         26  RLa        1 BYC                   7-(ds)-3-5-3-8             
007: Cardoze, Robbie         28  RLa   165014 GPYC                  6-2-(8)-7-7-6              
008: Mandarino, Robert       42  RLa   131539 NSJS                  (10)-7-10-8-10-7           
009: Vandenbroeck, Lindsa    42  RLa       71 DYC                   8-8-(9)-9-8-9              
010: Tompkins, Courtney      43  RLa   170988 DYC                   9-9-6-(10)-9-10            
011: Borchardt, Josh         NC  RLa   152013 DYC                   (dc)-dc-dc-dc-dc-dc        
GPYC 2002 LASER
***  Name................ SCORE  Class Number Club........                                     
001: Rehe, Michael            9  Las   173186 CSYC                  3-2-(4)-2-1-1              
002: Peter Furest            12  Las   170368 CSYC                  1-1-3-(4)-3-4              
003: Forni, Mills            14  LAS   148113 CSYC                  5-3-1-1-4-(12)             
004: Conrad, Matthew         26  Las   169500 BYC                   2-8-2-8-(11)-6             
005: Palmer, Matthew         27  Las   155188 NSJS                  4-7-8-5-(9)-3              
006: Lockhart, Grant         29  LAS   160634 BYC                   (9)-5-7-7-2-8              
007: Fornal, Alex            31  LAS       22 BYC                   7-(10)-6-9-7-2             
008: Ethridge, William       31  Las   158682 GLYC                  8-4-5-6-8-(9)              
009: Courson, Ricky          34  Las       69 BYC                   6-(13)-13-3-5-7            
010: Pietro (Pete) Truba     49  Las    99975 GLYC                  11-6-11-11-(13)-10         
011: Channell, Spencer       53  Las   165015 GPYC                  10-11-9-12-(15)-11         
012: Jarzombek, Jeff         54  Las   147375 BYC                   (15)-15-12-10-12-5         
013: Tompkins, Jeff          55  Las   174238 DYC                   13-12-10-(14)-6-14         
014: Kerasiotis, Demitri     61  Las      248 GLYC                  12-9-(15)-13-14-13         
015: Walsh, Michael          67  Las   164065 NSJS                  14-14-14-(15)-10-15        GPYC 2002 FJ
GPYC FJ 2002
***  Name................ SCORE  Class Number Club........                                     
001: Gurney, Greg             7  FJ       153 GPYC                  2-(10)-2-1-2               
002: Baumgarten, Lee          9  FJ        47 CSYC                  3-(14)-1-2-3               
003: Williams, Jeffrey       12  FJ       111 NSJS                  (dc)-5-3-3-1               
004: Ridenour, Nicholas      16  FJ      BYC8 BYC                   7-1-(8)-4-4                
005: Bill, Alexander         19  FJ        48 CSYC                  6-3-5-(10)-5               
006: Dorset, James           19  FJ        54 CSYC                  5-4-4-(9)-6                
007: 8Altshuler, Peter       21  FJ       149 GPYC                  (8)-2-6-5-8                
008: Koch, Brandon           25  FJ        42 CSYC                  1-(9)-9-8-7                
009: Trost, Charlie          35  FJ      BYC9 BYC                   (13)-6-10-6-13             
010: Gilbride, Emily         41  FJ      GPC3 GPC                   9-7-12-13-(15)             
011: Littman, Caitlen        42  FJ      GPC2 GPC                   (14)-13-7-12-10            
012: Bayer, Colin            45  FJ      BYC7 BYC                   (15)-11-13-7-14            
013: Ferriole, Christophe    45  FJ      BYC6 BYC                   (12)-12-11-11-11           
014: Curley, Kyle            49  FJ       116 NSJS                  4-8-(dc)-dc-17             
015: Simon, Emily            51  FJ       145 GPYC                  10-18-(dq)-14-9            
016: Dowers, Caroline        58  FJ       146 GPYC                  (df)-16-14-16-12           
017: Elsey, Jack             67  FJ       142 GPYC                  11-19-(dq)-17-dq           
018: Walsh-Sarnecki, Kit     67  FJ      DYC4 DYC                   17-15-(dq)-15-dq           
019: Ginnebaugh, Kevin       67  FJ     BYC19 BYC                   16-17-(dq)-18-16           
GPYC 2002 420
***  Name................ SCORE  Class Number Club........                                     
001: Howe, Julie              9  420     2664 GPYC                  5-1-2-(11)-1               
002: Pfeffer, Scott          16  420      930 CSYC                  3-2-6-5-(10)               
003: Steeland, Zachary       19  420        5 BYC                   9-(16)-4-2-4               
004: Shumaker, John B.       22  420        6 BYC                   1-(19)-3-4-14              
005: Glover, Matthew         22  420     3310 CSYC                  4-(18)-1-9-8               
006: Rozelle, Curtis         25  420     2507 CSYC                  2-(21)-5-3-15              
007: Bayer, Chas             25  420        8 BYC                   8-4-8-(14)-5               
008: Savage, Andrea          26  420     2149 CSYC                  7-9-(15)-8-2               
009: Robinson, Tim           32  420     2930 DYC                   15-3-(18)-7-7              
010: Rozelle, Steven         35  420      925 CSYC                  (14)-10-7-6-12             
011: Sinclair, Lauren        39  420     2881 DYC                   (df)-22-10-1-6             
012: Baumgarten, Karl        45  420      926 CSYC                  11-5-12-17-(22)            
013: Fink, Greg              46  420     3273 DYC                   10-6-13-(18)-17            
014: Granger, Scott          48  420     1864 GPYC                  12-(20)-9-16-11            
015: Ratliff, Michael        50  420     2316 GPYC                  6-(25)-22-19-3             
016: Nicholson, Evan         54  420     2492 BYC                   16-8-(23)-12-18            
017: Swenson, Sara           55  420        7 BYC                   19-7-(25)-20-9             
018: Ratliff, Daniel         57  420      923 GPYC                  13-11-20-(21)-13           
019: Lynch, Betsy            60  420     1296 GPYC                  17-13-17-13-(20)           
020: Wagner, Griffin         61  420        0 GPC                   (ds)-12-11-22-16           
021: Thomas, Kevin           61  420     2454 BYC                   18-14-14-15-(23)           
022: Hranchook, Matthew      63  420       47 NSJS                  20-17-16-10-(21)           
023: Dosch, Katherine        82  420      921 BYC                   22-15-21-(24)-24           
024: Siero, Adam             82  420     1947 DYC                   21-23-19-(25)-19           
025: Novack, Doug            94  420       48 NSJS                  23-24-24-23-(dq)           
026:                         NC                                     (dc)-dc-dc-dc-dc           

Return to Junior Sailing page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002