CSYC JUNIOR REGATTA
6/27/02

Preliminary Results

CSYC 2002 OPTI GREEN
***  Name................ SCORE  Class Number Club........                                     
001: Ray, Connor             17  GRN     5331 CSYC                  2-3-9-3                    
002: Listwan, Blair          23  GRN     9828 GPYC                  9-1-6-7                    
003: Rader, Lindsay          23  GRN     9866 GPYC                  10-8-3-2                   
004: Klene, Spencer          26  GRN     9306 GPC                   8-10-2-6                   
005: Cyr, William            26  GRN     6090 BYC                   7-7-8-4                    
006: Johnston, Leigh         30  GRN     3966 GPYC                  1-2-13-14                  
007: Ray, Spencer            31  GRN     1938 CSYC                  14-5-11-1                  
008: Stevenson, Katherine    35  GRN    10823 GPYC                  21-4-5-5                   
009: Lynch, Kevin            44  GRN     3965 GPYC                  12-6-16-10                 
010: Gilbride, Sarah         48  GRN     9358 GPC                   3-11-10-24                 
011: Sullivan, Jack          48  GRN     1260 BYC                   16-15-4-13                 
012: Callert, Justine        51  GRN     2345 GLYC                  11-17-1-22                 
013: Hicks, Ian              52  GRN        2 NSJS                  15-21-7-9                  
014: Sarver, Tamara          54  GRN        4 NSJS                  22-12-12-8                 
015: Furest, Susan           59  GRN     1422 CSYC                  4-13-23-19                 
016: Lucander, Kate          59  GRN     1598 CSYC                  6-19-18-16                 
017: Giancarlo, Christian    61  GRN     6110 GPYC                  13-14-22-12                
018: Bracciano, Daniel       65  GRN     3894 GPYC                  17-16-14-18                
019: Prush, Chelsea          69  GRN     3964 GPYC                  19-22-17-11                
020: Simon, Emily            73  GRN     8881 GPYC                  5-25-20-23                 
021: Madison, Lauren         78  GRN     4758 CSYC                  18-18-21-21                
022: Tepel, Beatrice         79  GRN     2153 GPYC                  20-20-24-15                
023: Gunderman, Madonna      84  GRN        5 NSJS                  24-24-19-17                
024: Declercq, Matthew       86  GRN     5450 BYC                   dc-23-15-20                
025: Pytell, Grace           93  GRN     8858 CSYC                  dc-9-dc-dc                 
026: Pirrona, Zachary       107  GRN        3 NSJS                  23-ds-dc-dc                
027: Romer, Alex             NC  GRN     1415 CSYC                  dc-dc-dc-dC

CSYC 6/27/02 OPTI WHITE BLUE RED
***  Name................ SCORE  Class Number Club........                                     
001: Black, Tyler             7  RED     1047 CSYC                  1-(11)-1-4-1               
002: Savage, Brady           14  BLU      618 CSYC                  (df)-3-2-3-6               
003: Stevenson, Scott        17  BLU    11195 GPYC                  6-1-3-7-(38)               
004: Falcone, Stephen        19  BLU    10433 BYC                   3-9-6-1-(33)               
005: Nuechterlein, Ross      19  RED     8176 CSYC                  5-6-(11)-6-2               
006: Barbour, Sammy          23  BLU     1412 BYC                   4-13-4-2-(df)              
007: Griffin, Blake          25  RED     8444 BYC                   2-12-8-(dq)-3              
008: Pytell, Curtis          29  RED     6190 CSYC                  10-8-7-(11)-4              
009: Lyon, Brooke            29  WHT     8883 BYC                   8-7-5-(10)-9               
010: Declercq, Robert        33  BLU    11751 BYC                   (29)-14-9-5-5              
011: Conlan, Tyler           36  BLU     7011 BYC                   9-(21)-10-9-8              
012: Miller, Drew            47  BLU    10405 GPYC                  (22)-2-18-12-15            
013: Fullerton, Allan        49  RED      125 BYC                   7-15-(df)-16-11            
014: Hollerbach, Ian         54  WHT     8519 BYC                   19-5-23-(27)-7             
015: Walton, Emily           54  RED     5070 CSYC                  12-18-(21)-14-10           
016: Pfeffer, Karly          57  RED     1692 CSYC                  11-17-(28)-17-12           
017: Declerq, Allison        60  WHT     8857 BYC                   (21)-4-20-19-17            
018: Burton, Joanie          60  WHT     8878 BYC                   13-(22)-13-21-13           
019: Channell, Wes           64  WHT     9861                       23-10-16-15-(28)           
020: Gerow, Daniel           68  BLU     6176 CSYC                  14-20-14-(36)-20           
021: Lanyon, Brandon         71  BLU     4742 BYC                   20-(27)-15-20-16           
022: Seago, Kelly            78  BLU    10428 GPYC                  (30)-30-12-13-23           
023: Bill, Christopher       80  BLU    11012 GPYC                  (26)-23-24-8-25            
024: VandeVusse, Brad        80  RED     1882 CSYC                  18-24-(30)-24-14           
025: Vandenbroeck, RJ        84  BLU       11 DYC                   24-16-26-(37)-18           
026: Baumgarten, Lyle        86  WHT     7951 CSYC                  17-(26)-25-23-21           
027: Robinson, Meghan        88  WHT     6199 DYC                   27-19-(33)-18-24           
028: Pomber, Eric            90  BLU    10440 CSYC                  16-(29)-27-28-19           
029: Miller, Peter          102  BLU     8856 GPYC                  (35)-33-17-26-26           
030: VanEgmond, Mathew      105  BLU     4758 CSYC                  (df)-31-22-25-27           
031: Kirk, Torrie           108  RED     3676 DYC                   25-(35)-32-29-22           
032: Kirk, Bryan            110  BLU    10943 DYC                   32-25-31-22-(36)           
033: Duker, Michael         113  BLU     5367 CSYC                  15-36-(37)-32-30           
034: Griffin, Julie         114  WHT    10432 BYC                   28-28-29-(34)-29           
035: Lockhart, Andrew       118  WHT     8913 BYC                   31-34-19-(38)-34           
036: Hume, Alexander        128  BLU     7335 DYC                   33-(37)-34-30-31           
037: Marcolini, Karinne     131  BLU     8192 CSYC                  (df)-32-36-31-32           
038: Listwan, Christie      142  BLU    10410 GPYC                  34-(38)-38-35-35           
039: Bahash, Scott          144  BLU     1417 CSYC                  (df)-39-35-33-37           
        
CSYC 2002 LASER
***  Name................ SCORE  Class Number Club........                                     
001: Forni, Mills            11  Las   148113 CSYC                  3-1-1-1-(8)-5              
002: Peter Furest            16  Las   170368 CSYC                  5-2-2-(9)-1-6              
003: Rehe, Michael           16  Las   173186 CSYC                  7-3-(10)-2-2-2             
004: Fornal, Alex            18  Las       22 BYC                   4-4-6-3-(13)-1             
005: Lockhart, Grant         20  Las   160634 BYC                   2-(7)-4-7-3-4              
006: Palmer, Matthew         21  Las   155188 NSJS                  (6)-6-3-5-4-3              
007: Conrad, Matthew         26  Las   169500 BYC                   1-5-7-8-5-(11)             
008: Ethridge, William       32  Las   158682 GLYC                  (9)-9-5-4-6-8              
009: Pietro (Pete) Truba     46  Las    99975 GLYC                  10-11-(12)-6-7-12          
010: Courson, Ricky          49  Las       69 BYC                   8-12-8-11-10-(13)          
011: Jarzombek, Jeff         49  Las   147375 BYC                   12-(13)-9-10-9-9           
012:                         52        174238                       (13)-10-11-12-12-7         
013: Channell, Spencer       53  LAS   165015 GPYC                  11-8-(13)-13-11-10         
014: Walsh, Michael          70  Las   164065 NSJS                  (dc)-14-14-14-14-14        
015: Tompkins, Jeff          NC  Las   142387 DYC                   (dc)-dc-dc-dc-dc-dc        
CSYC 2002 LASER RADIAL
***  Name................ SCORE  Class Number Club........                                     
001: Simon, Alexander         8  RLa    64146 GPYC                  (3)-2-2-2-1-1              
002: Falcone, Maria          15  RLa   166174 BYC                   4-4-1-3-3-(7)              
003: Cardoze, Robbie         15  RLa   165014 GPYC                  2-3-3-(5)-5-2              
004: Dryovage, Grant         16  RLa   124968 DYC                   1-5-5-(6)-2-3              
005: Robson, Caitlin         20  RLa   138690 GPYC                  5-1-(6)-4-4-6              
006: Ginnebaugh, Rob         21  RLa        1 BYC                   6-6-4-1-(8)-4              
007: Vandenbroeck, Lindsa    34  RLa       71 DYC                   7-7-7-7-6-(8)              
008: Tompkins, Courtney      37  RLa   170988 DYC                   8-8-(9)-9-7-5              
009: Mandarino, Robert       43  RLa   131539 NSJS                  (9)-9-8-8-9-9              
CSYC 2002 FJ
***  Name................ SCORE  Class Number Club........                                     
001: Koch, Brandon            7  FJ        47 CSYC                  1-3-2-(4)-1                
002: Baumgarten, Lee          8  FJ        48 CSYC                  2-1-1-(12)-4               
003: Bill, Alexander         11  FJ        53 CSYC                  3-(4)-4-2-2                
004: Altshuler, Peter        14  FJ       149 GPYC                  4-2-7-1-(df)               
005: Trost, Charlie          18  FJ      BYC9 BYC                   (8)-6-6-3-3                
006: Bahash, Christopher     22  FJ        54 CSYC                  6-(8)-3-6-7                
007: Elsey, Jack             24  FJ       142 GPYC                  (df)-5-5-8-6               
008: Ridenour, Nicholas      31  FJ      BYC8 BYC                   5-11-10-(15)-5             
009: Simon, Emily            34  FJ       145 GPYC                  (ds)-13-8-5-8              
010: Ferriole, Christophe    34  FJ      BYC6 BYC                   (dc)-9-9-7-9               
011: Litmann, Caitlin        36  FJ      GPC2 GPC                   7-7-12-10-(df)             
012: Gilbride, Emily         41  FJ      GPC3 GPC                   (df)-10-11-9-11            
013: Bayer, Colin            51  FJ      BYC7 BYC                   (df)-15-13-13-10           
014: Griem, Elizabeth        51  FJ        42 CSYC                  (ds)-12-15-11-13           
015: Curley, Kyle            54  FJ       111 NSJS                  (df)-14-14-14-12           
CSYC 2002 420
***  Name................ SCORE  Class Number Club........                                     
001: Rozelle, Curtis          8  420     2507 CSYC                  2-3-2-(10)-1               
002: Bayer, Chas             13  420        8 BYC                   3-1-7-2-(10)               
003: Shumaker, John B.       14  420        6 BYC                   6-4-3-1-(8)                
004: Glover, Matthew         16  420     3310 CSYC                  (12)-5-1-6-4               
005: Steeland, Zachary       18  420        5 BYC                   4-(7)-5-3-6                
006: Savage, Andrea          20  420     2149 CSYC                  1-2-4-(13)-13              
007: Granger, Scott          20  420     1864 GPYC                  5-(9)-9-4-2                
008: Howe, Julie             24  420     2664 GPYC                  (11)-6-8-5-5               
009: Swenson, Sara           37  420        7 BYC                   12-(17)-14-8-3             
010: Sinclair, Lauren        38  420     2881 DYC                   8-10-11-9-(22)             
011: Ratliff, Daniel         42  420      923 GPYC                  9-8-(18)-14-11             
012: Novack, Doug            44  420       47 NSJS                  10-11-(16)-16-7            
013: Rozelle, Steven         45  420      925                       13-(19)-6-7-19             
014: Robinson, Tim           45  420     2930 DYC                   7-(oc)-17-12-9             
015: Fink, Greg              54  420     3273 DYC                   14-13-12-15-(17)           
016: Dosch, Katherine        56  420      921 BYC                   19-15-10-(20)-12           
017: Baumgarten, Karl        59  420      926 CSYC                  (18)-12-15-18-14           
018: Ratliff, Michael        65  420     2316 GPYC                  15-(oc)-13-17-20           
019: Nicholson, Evan         66  420     2429 BYC                   (21)-20-20-11-15           
020: Siero, Adam             68  420     1947 DYC                   (20)-14-19-19-16           
021: Wagner, Griffin         74  420        0 GPC                   16-16-(21)-21-21           
022: Hranchook, Matthew      84  420       48 NSJS                  22-18-22-22-(23)           
023: Latcham, Kyle           85  420     1296 GPYC                  17-(dc)-dc-dc-18           
024: Thomas, Kevin           NC  420     2454 BYC                   (dc)-dc-dc-dc-dc           

 

Return to Junior Sailing page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002