Bayview Yacht Club
JUNIOR REGATTA
7/11/02

Preliminary Results

BYC 2002 OPTI GREEN
***  Name................ SCORE  Class Number Club........                                     
001: Cyr, William             5  GRN     6090 BYC                   2-1-1-1-(4)                
002: Rader, Lindsay           9  GRN     8856 GPYC                  (5)-2-2-4-1                
003: Giancarlo, Christian    20  GRN     6110 GPYC                  3-(22)-3-2-12              
004: Deane, Ryan             20  GRN     9357 GPC                   (34)-5-4-5-6               
005: Hess, Andrew            28  GRN       11 PYC                   11-(12)-12-3-2             
006: Furest, Susan           38  GRN     1422 CSYC                  7-3-21-(27)-7              
007: Simon, Emily            38  GRN     8881 GPYC                  8-14-13-(20)-3             
008: Listwan, Blair          38  GRN     9828 GPYC                  10-9-(22)-8-11             
009: Lynch, Kevin            39  GRN     3965 GPYC                  15-4-15-(26)-5             
010: LaPalme, Jeffrey        40  GRN     8916 PYC                   (17)-15-5-11-9             
011: Kiene, Spencer          41  GRN     9306 GPC                   9-10-6-16-(25)             
012: Bracciano, Daniel       43  GRN     3894 GPYC                  6-7-16-(17)-14             
013: Bill, Katie             44  GRN     3964 GPYC                  12-(19)-17-7-8             
014: Stevenson, Katherine    49  GRN    10823 GPYC                  1-11-18-(24)-19            
015: Herbert, John           51  GRN    10428 GPYC                  13-6-19-13-(29)            
016: Gorter, Brennain        52  GRN       12 PYC                   22-(28)-11-9-10            
017: Madison, Lauren         55  GRN     4758 CSYC                  16-16-(30)-6-17            
018: Sullivan, Bobby         57  GRN    10410 GPYC                  (20)-18-10-14-15           
019: Gilbride, Sarah         59  GRN     9358 GPC                   14-(21)-9-15-21            
020: Sullivan, Jack          61  GRN     1260 BYC                   18-13-(20)-12-18           
021: Kuhna, Joseph           76  GRN     1412 BYC                   (33)-26-7-19-24            
022: Lucander, Kate          76  GRN     1598 CSYC                  23-8-8-(dc)-dc             
023: Johnston, Leigh         80  GRN     3966 GPYC                  4-24-(29)-25-27            
024: Jones, Stephen          87  GRN     1938 BYC                   (30)-17-26-22-22           
025: Prush, Chelsea          88  GRN     2154 GPYC                  26-(27)-24-18-20           
026: Tepel, Beatrice         89  GRN     2153 GPYC                  (29)-25-23-28-13           
027: Callert, Justine        92  GRN     2345 GLYC                  21-20-14-(dc)-dc           
028: Lorenz, Jonathan       100  GRN     8909 CSYC                  24-23-25-(29)-28           
029: Colpaert, Spencer      101  GRN     1801 BYC                   27-(dc)-dc-21-16           
030: Burton, Webster        101  GRN     1690                       28-(30)-27-23-23           
031: Cyr, Christopher       104  GRN     1510 BYC                   31-(dc)-dc-10-26           
032: Wakely, Ian            118  GRN     8499 BYC                   19-31-31-(dc)-dc           
033:                        122             2                       25-32-28-(dc)-dc           
034: Sarver, Tamara         130  GRN        4 NSJS                  32-29-32-(dc)-dc           
035: Pirrona, Zachary       138  GRN        3 NSJS                  35-33-33-(dc)-dc           
036: Hicks, Ian              NC  GRN        5 NSJS                  (dc)-dc-dc-dc-dc
           

BYC 7/11/02 OPTI WHITE BLUE RED
***  Name................ SCORE  Class Number Club........                                     
001: Barbour, Sammy           9  BLU    10418 BYC                   1-4-2-2-(23)               
002: Falcone, Stephen        11  BLU    10433 BYC                   4-2-4-1-(11)               
003: Savage, Brady           12  BLU      618 CSYC                  2-(10)-6-3-1               
004: Griffin, Blake          18  RED     8444 BYC                   8-1-(16)-7-2               
005: Nuechterlein, Ross      24  RED     8176 CSYC                  10-3-(11)-4-7              
006: Stevenson, Scott        24  BLU    11195 GPYC                  3-7-8-(12)-6               
007: Black, Tyler            24  RED     1047 CSYC                  5-8-5-6-(13)               
008: Fullerton, Allan        27  RED      125 BYC                   7-(14)-9-8-3               
009: Lyon, Brooke            28  WHT     8883 BYC                   (13)-5-3-10-10             
010: Gerow, Daniel           28  BLU     6176 CSYC                  11-6-7-(14)-4              
011: Declerq, Allison        36  WHT     8857 BYC                   12-(15)-10-9-5             
012: Miller, Drew            37  BLU    10405 GPYC                  19-12-1-5-(28)             
013: Declercq, Robert        38  BLU    11751 BYC                   9-9-12-(18)-8              
014: Hollerbach, Ian         45  WHT     8519 BYC                   6-13-(22)-11-15            
015: Burton, Joanie          61  WHT     8878 BYC                   (31)-16-13-13-19           
016: Listwan, Christie       63  BLU    10410 GPYC                  15-19-(20)-20-9            
017: Conlan, Tyler           71  BLU     7011 BYC                   18-20-(23)-15-18           
018: Baumgarten, Lyle        73  WHT     7951 CSYC                  16-18-(24)-23-16           
019: VandeVusse, Brad        74  RED     1882 CSYC                  24-11-25-(27)-14           
020: Lanyon, Brandon         76  BLU     4742 BYC                   20-17-17-(22)-22           
021: Bill, Christopher       81  BLU    11012 GPYC                  22-26-14-19-(29)           
022: Miller, Peter           82  BLU     9866 GPYC                  14-21-(33)-16-31           
023: Bacon, Daniel           83  WHT       00                       21-(29)-15-21-26           
024: Lockhart, Andrew        83  WHT     8913 BYC                   23-(25)-18-17-25           
025: Seago, Kelly            86  BLU    10428 GPYC                  (29)-22-27-25-12           
026:                         90          9861                       25-(27)-19-26-20           
027: VanEgmond, Mathew       94  BLU     4758 CSYC                  17-28-32-(df)-17           
028: Robinson, Meghan        95  WHT     6199 DYC                   26-24-21-24-(27)           
029: Griffin, Julie         101  WHT    10432 BYC                   28-23-26-(31)-24           
030: Hume, Alexander        109  BLU    10943 DYC                   (33)-31-29-28-21           
031: Duker, Michael         114  BLU     5367 CSYC                  27-(30)-28-29-30           
032: Marcolini, Karinne     123  BLU     8192 CSYC                  30-(df)-31-30-32           
033: Bahash, Scott          128  BLU     1417 CSYC                  32-32-30-df-(ds)           
BYC 2002 LASER FULL RIG
***  Name................ SCORE  Class Number Club........                                     
001: Rehe, Michael            8  Las   173186 CSYC                  1-1-5-1                    
002: Peter Furest            10  Las   170368 CSYC                  2-3-3-2                    
003: Lockhart, Grant         12  Las   160634 BYC                   4-4-1-3                    
004: Conrad, Matthew         18  Las   169500 BYC                   5-2-6-5                    
005: Forni, Mills            19  Las   148113 CSYC                  3-6-2-8                    
006: Jarzombek, Jeff         27  Las   147375 BYC                   10-9-4-4                   
007: Fornal, Alex            29  Las       22 BYC                   6-8-9-6                    
008: Choinski, Joe           33  Las   140647 LTYC                  8-5-8-df                   
009: Rupp, Dan               34  Las    40172 LTYC                  9-11-7-7                   
010: Palmer, Matthew         38  Las   155188 NSJS                  7-7-ds-ds                  
011: Tompkins, Jeff          43  Las   174238 DYC                   11-10-10-df                
BYC 2002 LASER RADIAL
***  Name................ SCORE  Class Number Club........                                     
001: Ginnebaugh, Rob          4  RLa        1 BYC                   1-1-1-1                    
002: Dryovage, Grant          9  RLa   124968 DYC                   2-3-2-2                    
003: Ethridge, William       11  RLa   158682 GLYC                  3-2-3-3                    
004: Tompkins, Courtney      19  RLa   170988 DYC                   4-4-4-dc                   
005: Mandarino, Robert       21  RLa   131539 NSJS                  6-df-5-4                   
006: Vandenbroeck, Lindsa    26  RLa       71 DYC                   5-dc-dc-dc                 
BYC 2002 FJ
***  Name................ SCORE  Class Number Club........                      
001: Gurney, Greg             7  FJ       153 GPYC                  1-1-1-4     
002: Baumgarten, Lee          9  FJ        54 CSYC                  2-4-2-1     
003: Koch, Brandon           17  FJ        47 CSYC                  4-2-5-6     
004: Walton, Emily           23  FJ        43 CSYC                  8-7-3-5     
005: Elsey, Jack             27  FJ       142 GPYC                  6-6-13-2    
006: Trost, Charlie          27  FJ      BYC9 BYC                   3-5-12-7    
007: Simon, Emily            28  FJ       145 GPYC                  5-3-11-9    
008: Altshuler, Peter        31  FJ       149 GPYC                  13-8-7-3    
009: Ginnebaugh, Kevin       39  FJ     BYC19 BYC                   7-14-6-12   
010: Bill, Alexander         40  FJ        53 CSYC                  14-12-4     
011: Littman, Caitlen        40  FJ      GPC2 GPC                   9-9-9-13    
012: Ridenour, Nicholas      44  FJ      BYC8 BYC                   12-11-10    
013: Gilbride, Emily         45  FJ      GPC4 GPC                   11-10-8     
014: Kirchmair, Peter        58  FJ       146 GPYC                  10-13-16    
015: Curley, Kyle            62  FJ       111 NSJS                  df-dc-17    
016: Jones, Greg             64  FJ      GPC3 GPC                   dc-17-14    
017: Ferriole, Christophe    66  FJ      BYC6 BYC                   16-16-15    
018:                         68          DYC4                       15-15-dc    
BYC 2002 420'S
***  Name................ SCORE  Class Number Club........                                     
001: Glover, Matthew         10  420     3310 CSYC                  3-3-3-(5)-1                
002: Howe, Julie             14  420     2664 GPYC                  1-1-6-6-(7)                
003: Rozelle, Curtis         17  420     2507 CSYC                  2-(oc)-1-12-2              
004: Rozelle, Steven         18  420      925 CSYC                  4-7-4-3-(12)               
005: Savage, Andrea          21  420     2149 CSYC                  7-(oc)-2-1-11              
006: Pfeffer, Scott          24  420      930 CSYC                  8-2-5-9-(13)               
007: Steeland, Zachary       26  420        5 BYC                   (dq)-4-8-10-4              
008: Bayer, Chas             27  420        8 BYC                   5-6-13-(14)-3              
009:                         29          2454                       (19)-8-9-7-5               
010:                         32             6                       (9)-9-7-8-8                
011: Fink, Greg              37  420     3273 DYC                   11-13-11-2-(15)            
012: Ratliff, Daniel         37  420      923 GPYC                  12-5-16-4-(19)             
013: Dosch, Katherine        49  420      921 BYC                   10-16-(18)-17-6            
014: Novack, Doug            53  420       47 NSJS                  6-17-12-(18)-18            
015: Brown, Mallory          54  420     2316 GPYC                  13-11-10-20-(21)           
016: Latcham, Kyle           57  420     1296 GPYC                  14-15-(17)-11-17           
017: Robinson, Tim           58  420     2930 DYC                   15-20-(21)-13-10           
018: Griffin, Wagner         58  420     2579 GPC                   16-12-15-15-(22)           
019: Granger, Chris          63  420     1864 GPYC                  17-10-14-16-(23)
020: Baumgarten, Karl        67  420      926 CSYC                  18-14-(20)-19-16           
021: Breighner, Jordan       78  420       81 LTYC                  23-19-(df)-22-14           
022: Siero, Adam             80  420     1947 DYC                   20-(21)-19-21-20           
023: Goeddeke, Matt          86  420       48 NSJS                  22-18-22-(ds)-24           
024:                         90           146                       (dc)-dc-dc-dc-9            
025:                        102          2881                       21-(dc)-dc-dc-dc           
          

Return to Junior Sailing page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002