2002 DRYA 2 Day Regatta
Day 2 - 7/26/02

 

PRELIMINARY
2002 DRYA 2 DAY OVERALL OPTI GREEN
***  Name................ SCORE  Class Number Club........                      
001: LaPalme, Jeffrey         4  GRN     8916 PYC                   3-1         
002: Hess, Andrew             6  GRN       11 PYC                   4-2         
003: Giancarlo, Christian    12  GRN     6110 GPYC                  8-4         
004: Livesey, Peter          17  GRN     3035 PYC                   12-5        
005: Stevenson, Katherine    17  GRN    10823 GPYC                  11-6        
006: Gorter, Brennain        19  GRN       12 PYC                   16-3        
007: Johnston, Leigh         23  GRN     3966 GPYC                  7-16        
008: Lynch, Kevin            24  GRN     3965 GPYC                  9-15        
009: Tepel, Beatrice         25  GRN     2153 GPYC                  17-8        
010: Simon, Emily            25  GRN     8881 GPYC                  13-12       
011: Rader, Lindsay          26  GRN     9866 GPYC                  2-24        
012: Furest, Susan           28  GRN     1422 CSYC                  15-13       
013: Prush, Chelsea          29  GRN     2154 GPYC                  18-11       
014: Herbert, John           31  GRN     9861 GPYC                  22-9        
015: Kiene, Spencer          33  GRN     8102 GPC                   14-19       
016: Lorenz, Jonathan        39  GRN     8909 CSYC                  25-14       
017: Madison, Lauren         42  GRN     4758 CSYC                  21-21       
018: Hess, Alex              43  GRN     1601 PYC                   1-dc        
019: Colpaert, Spencer       44  GRN     1801 BYC                   26-18       
020: Ray, Connor             45  GRN     5331 CSYC                  35-10       
021: Burton, Webster         46  GRN     1690 BYC                   39-7        
022: Matthews, Libby         47  GRN     7335 DYC                   5-dc        
023: Cyr, Christopher        47  GRN     1510 BYC                   30-17       
024: Listwan, Blair          48  GRN     9828 GPYC                  6-dc        
025: Cyr, William            52  GRN     6090 BYC                   10-dc       
026: Malefyt, John           52  GRN     9065 CSYC                  32-20       
027: Pirrona, Zachary        52  GRN        1 NSJS                  29-23       
028: Sarver, Tamara          53  GRN        4 NSJS                  28-25       
029: Masi, Danielle          53  GRN     3894 GPYC                  27-26       
030: Hicks, Ian              55  GRN        3 NSJS                  33-22       
031: Pytell, Grace           60  GRN     8858 CSYC                  31-29       
032: Matt Mizner             61  GRN     9358                       19-dc       
033: Ray, Spencer            62  GRN     1938 CSYC                  20-dc       
034: Romer, Alex             65  GRN     1415 CSYC                  23-dc       
035: Rothenbuhler, Josh      65  GRN       17 CSYC                  38-27       
036: Bill, Katie             66  GRN     3964 GPYC                  24-dc       
037: Christian Grow          70  GRN    10424                       dc-28       
038: Tyler Grow              72  GRN     1418                       dc-30       
039: Witkowski, Mathew       76  GRN        1 CSYC                  34-dc       
040: Declercq, Matthew       78  GRN     5450 BYC                   36-dc       
041: Gunderman, Madonna      79  GRN        2 NSJS                  37-dc       
 2002 DRYA 2 DAY OVERALL OPTI WHITE BLUE RED
***  Name................ SCORE  Class Number Club........                      
001: Falcone, Stephen         2  BLU    10433 BYC                   1-1         
002: Stevenson,Scott          6  BLU    11195 GPYC                  3-3         
003: Griffin, Blake           7  RED     8444 BYC                   5-2         
004: Lyon, Brooke            10  WHT     8883 BYC                   2-8         
005: Nuechterlein, Ross      11  RED     8176 CSYC                  4-7         
006: Sammy Barbour           15  BLU    10418 BYC                   10-5        
007: Savage, Brady           15  BLU      618 CSYC                  9-6         
008: Black, Tyler            15  RED     1047 CSYC                  6-9         
009: Declercq, Robert        19  BLU    11751 BYC                   15-4        
010: Pytell, Curtis          19  RED     6190 CSYC                  8-11        
011: Vandenbroeck, RJ        25  BLU       11 DYC                   11-14       
012: Fullerton, Allan        27  RED      125 BYC                   17-10       
013: Hollerbach, Ian         27  WHT     8519 BYC                   14-13       
014: Seago, Kelly            28  BLU    10428 GPYC                  16-12       
015: VanEgmond, Mathew       29  BLU     4758 CSYC                  13-16       
016: Conlan, Tyler           30  BLU     7011 BYC                   12-18       
017: Miller, Peter           34  BLU     8856 GPYC                  19-15       
018: Declerq, Allison        37  WHT     8857 BYC                   18-19       
019: Baumgarten, Lyle        39  WHT     7951 CSYC                  22-17       
020: Gerow, Daniel           41  BLU     6176 CSYC                  7-dc        
021: Lanyon, Brandon         43  BLU     4742 BYC                   20-23       
022: Pomber, Eric            46  BLU    10440 CSYC                  26-20       
023: Listwan, Christie       49  BLU    10410 GPYC                  24-25       
024: McGriff, Spencer        51  RED     8505 GPC                   30-21       
025: Hume, Alexander         53  BLU    10943 DYC                   31-22       
026: Griffin, Julie          53  WHT    10432 BYC                   23-30       
027: Jay, Christopher        54  RED      136 SYC                   25-29       
028: Hutt, Michael           54  BLU     6184 CSYC                  28-26       
029: Christopher Bill        55  BLU    11012 GPYC                  21-dc       
030: Lockhart, Andrew        55  WHT     8913 BYC                   27-28       
031: Robinson, Meghan        56  WHT     6199 DYC                   29-27       
032: Alex Hess               58  BLU     1601 PYC                   dc-24       
033: Marcolini, Karinne      63  BLU     8192 CSYC                  32-31
       
2002 DRYA 2 DAY OVERALL LASER
***  Name................ SCORE  Class Number Club........                      
001: Peter Furest             3  LAS   170368 CSYC                  2-1         
002: Conrad, Matthew          4  LAS   169500 BYC                   1-3         
003: Grant Lockhart           6  LAS   160634                       4-2         
004: Rehe, Michael            7  Las   173186 CSYC                  3-4         
005: Ethridge, William       12  LAS   158682 GLYC                  7-5         
006: Palmer, Matthew         12  LAS   155188 NSJS                  6-6         
007: Pietro (Pete) Truba     13  LAS    99975 GLYC                  5-8         
008: Ethridge, Mark          18  LAS   164365 GLYC                  8-10        
009: Tompkins, Jeff          19  LAS   174238 DYC                   10-9        
010: Alex Fornal             20  LAS       22                       dc-7        
011: Channell, Spencer       21  LAS   156899 GPYC                  9-12        
012: Walsh, Michael          22  LAS   164065 NSJS                  11-11       

2002 DRYA 2 DAY OVERALL LASER RADIAL
***  Name................ SCORE  Class Number Club........                      
001: Falcone, Christina       2  RLA   175111 BYC                   1-1         
002: Falcone, Maria           4  RLA   166174 BYC                   2-2         
003: Ginnebaugh, Rob          8  RLA        1 BYC                   3-5         
004: Spencer Channel          8  RLA   165015                       4-4         
005: Cardoze, Robbie         10  RLA   165014 GPYC                  7-3         
006: Dryovage, Grant         13  RLA   124968 DYC                   5-8         
007: Simon, Alexander        13  RLA   174297 GPYC                  6-7         
008: Tompkins, Courtney      14  RLA   170988 DYC                   8-6         
009: Robert Mandarino        18  RLA   131539                       9-9         
2002 DRYA 2 DAY OVERALL FJ
***  Name................ SCORE  Class Number Club........                      
001: Altshuler, Peter         5  FJ       149 GPYC                  3-2         
002: Baumgarten, Lee          6  FJ        47 CSYC                  5-1         
003: Trost, Charlie           9  FJ      BYC9 BYC                   4-5         
004: Dowers, Caroline        11  FJ       146 GPYC                  7-4         
005: Greiner, Brian          16  FJ        53 CSYC                  13-3        
006: Elsey, Jack             16  FJ       142 GPYC                  10-6        
007: Deane, Ryan             18  FJ      GPC4 GPC                   8-10        
008: Lopez, Miguel           19  FJ       763 DYC                   6-13        
009: Curley, Kyle            19  FJ       111 NSJS                  11-8        
010: Gurney, Greg            21  FJ       153 GPYC                  1-dc        
011: Sinclair, Lauren        22  FJ      DYC4 DYC                   2-dc        
012: Simon, Emily            22  FJ       145 GPYC                  15-7        
013: Bayer, Colin            23  FJ      BYC7 BYC                   14-9        
014: Walton, Emily           29  FJ        54 CSYC                  9-dc        
015: Merrill, Michael        29  FJ        48 CSYC                  18-11       
016: Ginnebaugh, Kevin       29  FJ     BYC19 BYC                   17-12       
017: Bill, Alexander         32  FJ        56 CSYC                  12-dc       
018: Michels, Sarah          34  FJ      DYC1 DYC                   dc-14       
019: Walsh-Sarnecki, Kit     36  FJ      DYC2 DYC                   16-dc       
2002 DRYA 2 DAY OVERALL 420
***  Name................ SCORE  Class Number Club........                      
001: Granger, Chris           4  420     1864 GPYC                  3-1         
002: Howe, Julie              4  420     2664 GPYC                  1-3         
003: Glover, Matthew          8  420     3310 CSYC                  2-6         
004: Rozelle, Curtis          8  420     2507 CSYC                  4-4         
005: Savage, Andrea           9  420     2149 CSYC                  7-2         
006: Rozelle, Steven         13  420      925 CSYC                  8-5         
007: Thomas, Kevin           16  420     2454 BYC                   5-11        
008: Shumaker, John B.       17  420        6 BYC                   10-7        
009: Pfeffer, Scott          18  420      930 CSYC                  9-9         
010: Novack, Doug            19  420       47 NSJS                  6-13        
011: Bayer, Chas             19  420        8 BYC                   11-8        
012: Robinson, Tim           25  420     2930 DYC                   15-10       
013: Baumgarten, Karl        26  420      926 CSYC                  14-12       
014: Latcham, Kyle           31  420     1296 GPYC                  12-19       
015: Siero, Adam             31  420     1947 DYC                   13-18       
016: Ratliff, Daniel         33  420      923 GPYC                  19-14       
017: Fink, Greg              33  420     3273 DYC                   16-17       
018: Swenson, Sara           35  420        7 BYC                   20-15       
019: Gurney, Greg            38  420     2316 GPYC                  dc-16       
020: Nicholson, Evan         38  420        5 BYC                   18-20       
021: Dosch, Katherine        39  420      921 BYC                   17-dc       
           

 

Return to Junior Sailing page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002