2002 DRYA 2 Day Regatta
Day 1 - 7/25/02

 

DRYA DAY 1 2002 OPTI GRN
***  Name................ SCORE  Class Number Club........                                     
001: Hess, Alex              11  GRN     1601 PYC                   3-1-1-3-1-2                
002: Rader, Lindsay          31  GRN     9866 GPYC                  1-4-3-6-10-7               
003: LaPalme, Jeffrey        40  GRN     8916 PYC                   8-5-5-7-4-11               
004: Hess, Andrew            41  GRN       11 PYC                   9-9-11-4-2-6               
005: Matthews, Libby         49  GRN     7335 DYC                   4-11-12-5-8-9              
006: Listwan, Blair          54  GRN     9828 GPYC                  2-8-8-17-9-10              
007: Johnston, Leigh         56  GRN     3966 GPYC                  17-2-2-10-21-4             
008: Giancarlo, Christian    57  GRN     6110 GPYC                  7-6-9-12-15-8              
009: Lynch, Kevin            59  GRN     3965 GPYC                  12-21-14-2-7-3             
010: Cyr, William            61  GRN     6090 BYC                   11-7-4-1-13-25             
011: Stevenson, Katherine    66  GRN    10823 GPYC                  16-13-10-11-11-5           
012: Livesey, Peter          68  GRN     3035 PYC                   14-3-26-9-3-13             
013: Simon, Emily            74  GRN     8881 GPYC                  19-15-6-21-12-1            
014: Kiene, Spencer          93  GRN     8102 GPC                   10-10-16-16-24-17          
015: Furest, Susan           95  GRN     1422 CSYC                  6-16-13-23-22-15           
016: Gorter, Brennain        96  GRN       12 PYC                   13-14-20-18-5-26           
017: Tepel, Beatrice        105  GRN     2153 GPYC                  20-17-22-8-19-19           
018: Prush, Chelsea         105  GRN     2154 GPYC                  23-19-15-14-14-20          
019: Mizner, Matt           108  GRN     9358                       21-20-25-13-17-12          
020: Ray, Spencer           116  GRN     1938 CSYC                  15-27-19-25-6-24           
021: Madison, Lauren        119  GRN     4758 CSYC                  5-12-17-dc-18-27           
022: Herbert, John          125  GRN     9861 GPYC                  37-25-7-19-16-21           
023: Romer, Alex            131  GRN     1415 CSYC                  22-24-18-20-25-22          
024: Bill, Katie            136  GRN     3964 GPYC                  18-18-21-22-27-30          
025: Lorenz, Jonathan       143  GRN     8909 CSYC                  31-26-24-26-20-16          
026: Colpaert, Spencer      160  GRN     1801 BYC                   32-dc-27-15-28-18          
027: Masi, Danielle         160  GRN     3894 GPYC                  33-28-23-24-23-29          
028: Sarver, Tamara         172  GRN        4 NSJS                  27-23-32-32-30-28          
029: Pirrona, Zachary       179  GRN        1 NSJS                  26-29-30-30-32-32          
030: Cyr, Christopher       180  GRN     1510 BYC                   28-32-ds-ds-26-14          
031: Pytell, Grace          181  GRN     8858 CSYC                  36-33-31-29-29-23          
032: Malefyt, John          184  GRN     9065 CSYC                  34-22-29-31-34-34          
033: Hicks, Ian             184  GRN        3 NSJS                  29-36-28-27-31-33          
034: Witkowski, Mathew      194  GRN        1 CSYC                  38-31-33-28-33-31          
035: Ray, Connor            219  GRN     5331 CSYC                  24-35-ds-ds-ds-ds          
036: Declercq, Matthew      219  GRN     5450 BYC                   25-34-ds-ds-ds-ds          
037: Gunderman, Madonna     225  GRN        2 NSJS                  35-30-ds-ds-ds-ds          
038: Rothenbuhler, Josh     230  GRN       17 CSYC                  30-ds-ds-ds-ds-ds          
039: Burton, Webster         NC  GRN     1690 BYC                   dc-dc-dc-dc-dc-dc          
DRYA DAY 1 2002 OPTI WHITE BLUE RED
***  Name................ SCORE  Class Number Club........                                     
001: Falcone, Stephen        11  BLU    10433 BYC                   2-3-(5)-1-5                
002: Lyon, Brooke            13  WHT     8883 BYC                   (8)-2-3-5-3                
003: Stevenson, Scott        15  BLU    11195 GPYC                  11-(12)-1-2-1              
004: Nuechterlein, Ross      15  RED     8176 CSYC                  3-1-(17)-3-8               
005: Griffin, Blake          27  RED     8444 BYC                   1-10-12-(24)-4             
006: Black, Tyler            30  RED     1047 CSYC                  7-8-8-7-(10)               
007: Gerow, Daniel           31  BLU     6176 CSYC                  6-5-14-(16)-6              
008: Pytell, Curtis          36  RED     6190 CSYC                  15-4-4-13-(20)             
009: Savage, Brady           36  BLU      618 CSYC                  4-13-(16)-8-11             
010: Barbour, Sammy          43  BLU    10418 BYC                   12-6-(13)-12-13            
011: Vandenbroeck, RJ        44  BLU       11 DYC                   13-7-2-22-(28)             
012: Conlan, Tyler           46  BLU     7011 BYC                   10-11-(25)-23-2            
013: VanEgmond, Mathew       46  BLU     4758 CSYC                  16-18-6-6-(22)             
014: Hollerbach, Ian         47  WHT     8519 BYC                   17-(19)-10-4-16            
015: Declercq, Robert        47  BLU    11751 BYC                   5-16-11-15-(25)            
016: Seago, Kelly            50  BLU    10428 GPYC                  9-14-20-(df)-7             
017: Fullerton, Allan        50  RED      125 BYC                   (26)-15-15-11-9            
018: Declerq, Allison        55  WHT     8857 BYC                   (18)-17-9-17-12            
019: Miller, Peter           59  BLU     8856 GPYC                  19-(20)-7-19-14            
020: Lanyon, Brandon         64  BLU     4742 BYC                   (20)-9-19-18-18            
021: Bill, Christopher       70  BLU    11012 GPYC                  (23)-21-18-14-17           
022: Baumgarten, Lyle        76  WHT     7951 CSYC                  14-(23)-21-20-21           
023: Griffin, Julie          77  WHT    10432 BYC                   22-(26)-26-10-19           
024: Listwan, Christie       85  BLU    10410 GPYC                  25-24-(27)-9-27            
025: Jay, Christopher        88  RED      136 SYC                   (dc)-25-22-26-15           
026: Pomber, Eric            92  BLU    10440 CSYC                  21-22-(31)-25-24           
027: Lockhart, Andrew       100  WHT     8913 BYC                   (28)-28-28-21-23           
028: Hutt, Michael          104  BLU     6184 CSYC                  27-27-23-27-(30)           
029: Robinson, Meghan       107  WHT     6199 DYC                   24-29-(30)-28-26           
030: McGriff, Spencer       113  RED     8505 GPC                   29-31-24-(dc)-29           
031: Hume, Alexander        118  BLU    10943 DYC                   30-30-29-29-(31)           
032: Marcolini, Karinne     132  BLU     8192 CSYC                  (dc)-df-dc-dc-dc           
DRYA DAY 1 2002 LASER RADIAL
***  Name................ SCORE  Class Number Club........                                     
001: Falcone, Christina       5  RLA   175111 BYC                   (1)-1-1-1-1-1              
002: Falcone, Maria          16  RLA   166174 BYC                   (5)-5-2-3-4-2              
003: Ginnebaugh, Rob         19  RLA        1 BYC                   3-2-3-4-7-(8)              
004: Channel, Spencer        21  RLA   165015                       (7)-7-6-2-3-3              
005: Dryovage, Grant         22  RLA   124968 DYC                   2-6-(7)-5-5-4              
006: Simon, Alexander        22  RLA   174297 GPYC                  4-3-4-(7)-6-5              
007: Cardoze, Robbie         24  RLA   165014 GPYC                  6-4-(8)-6-2-6              
008: Tompkins, Courtney      36  RLA   170988 DYC                   8-8-5-8-(9)-7              
009: Mandarino, Robert       44  RLA   131539                       (9)-9-9-9-8-9              
 DRYA DAY 1 2002 LASER FULL RIG
***  Name................ SCORE  Class Number Club........                                     
001: Conrad, Matthew         10  LAS   169500 BYC                   2-(5)-3-2-2-1              
002: Peter Furest            11  LAS   170368 CSYC                  3-2-2-1-3-(4)              
003: Rehe, Michael           16  Las   173186 CSYC                  5-1-1-4-5-(6)              
004: Lockhart, Grant         16  LAS   160634                       (6)-6-4-3-1-2              
005: Pietro (Pete) Truba     20  LAS    99975 GLYC                  1-3-6-7-(8)-3              
006: Palmer, Matthew         25  LAS   155188 NSJS                  4-4-5-6-6-(8)              
007: Ethridge, William       28  LAS   158682 GLYC                  (7)-7-7-5-4-5              
008: Ethridge, Mark          40  LAS   164365 GLYC                  8-8-(10)-8-9-7             
009: Channell, Spencer       44  LAS   156899 GPYC                  10-9-8-(dc)-7-10           
010: Tompkins, Jeff          46  LAS   174238 DYC                   9-(10)-9-9-10-9            
011: Walsh, Michael          54  LAS   164065 NSJS                  (11)-11-11-10-11-11        
DRYA DAY 1 2002 FJ
***  Name................ SCORE  Class Number Club........                                     
001: Gurney, Greg             7  FJ       153 GPYC                  (dc)-1-2-1-3               
002: Sinclair, Lauren         8  FJ      DYC4 DYC                   (dc)-2-1-4-1               
003: Altshuler, Peter        12  FJ       149 GPYC                  1-3-(10)-3-5               
004: Baumgarten, Lee         22  FJ        47 CSYC                  (dc)-4-6-2-10              
005: Trost, Charlie          23  FJ      BYC9 BYC                   (dc)-5-4-12-2              
006: Lopez, Miguel           26  FJ       763 DYC                   (dc)-13-3-6-4              
007: Dowers, Caroline        28  FJ       146 GPYC                  2-(15)-12-8-6              
008: Deane, Ryan             28  FJ      GPC4 GPC                   4-7-8-9-(16)               
009: Walton, Emily           29  FJ        54 CSYC                  (dc)-8-5-5-11              
010: Elsey, Jack             32  FJ       142 GPYC                  3-12-(df)-10-7             
011: Curley, Kyle            39  FJ       111 NSJS                  (dc)-11-9-7-12             
012: Greiner, Brian          45  FJ        53 CSYC                  (dc)-14-7-11-13            
013: Bill, Alexander         46  FJ        56 CSYC                  (dc)-9-11-17-9             
014: Bayer, Colin            48  FJ      BYC7 BYC                   (dc)-6-13-15-14            
015: Simon, Emily            50  FJ       145 GPYC                  (dc)-10-df-13-8            
016: Walsh-Sarnecki, Kit     63  FJ      DYC2 DYC                   (dc)-dc-15-14-15           
017: Ginnebaugh, Kevin       63  FJ     BYC19 BYC                   (dc)-16-14-16-17           
018: Merrill, Michael        71  FJ        48 CSYC                  (dc)-dc-16-18-18           
DRYA DAY1 2002 420'S
***  Name................ SCORE  Class Number Club........                                     
001: Howe, Julie             12  420     2664 GPYC                  (dc)-1-4-1-6               
002: Granger, Chris          15  420     1864 GPYC                  1-2-(8)-4-8                
003: Glover, Matthew         16  420     3310 CSYC                  (dc)-4-1-2-9               
004: Novack, Doug            22  420       47 NSJS                  3-9-6-(10)-4               
005: Rozelle, Curtis         23  420     2507 CSYC                  (dc)-6-9-6-2               
006: Savage, Andrea          23  420     2149 CSYC                  (dc)-5-5-8-5               
007: Thomas, Kevin           25  420     2454 BYC                   (dc)-3-7-3-12              
008: Pfeffer, Scott          25  420      930 CSYC                  (dc)-7-10-5-3              
009: Rozelle, Steven         30  420      925 CSYC                  (dc)-17-3-9-1              
010: Shumaker, John B.       32  420        6 BYC                   (dc)-8-2-11-11             
011: Bayer, Chas             43  420        8 BYC                   (dc)-10-12-7-14            
012: Latcham, Kyle           44  420     1296 GPYC                  2-15-11-(18)-16            
013: Siero, Adam             49  420     1947 DYC                   (dc)-11-17-14-7            
014: Baumgarten, Karl        52  420      926 CSYC                  (dc)-12-14-13-13           
015: Robinson, Tim           62  420     2930 DYC                   (dc)-13-18-12-19           
016: Fink, Greg              62  420     3273 DYC                   (dc)-14-15-16-17           
017: Nicholson, Evan         64  420        5 BYC                   4-19-20-(dc)-dc            
018: Dosch, Katherine        64  420      921 BYC                   (dc)-18-19-17-10           
019: Ratliff, Daniel         66  420      923 GPYC                  (dc)-16-13-19-18           
020: Swenson, Sara           66  420        7 BYC                   (dc)-20-16-15-15           

 

Return to Junior Sailing page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002