PONTIAC YACHT CLUB
SAIL 'N SWIM REGATTA
7/05-06/07
Preliminary Results
Opti Green
*** Name................ SCORE Class Number Club........
001: Rau, Curtis 24 GRN 1477 PYC 3-3-2-4-3-1-1-2-(6)-1-2-1-1
002: Romer, Erik 52 GRN 12837 CSYC 1-1-5-3-11-3-5-7-4-6-(12)-2-4
003: Robinson, Nathan 56 GRN 14380 GPYC 2-(9)-4-9-6-5-7-3-1-2-3-6-8
004: McQueen, Amanda 66 GRN 9877 PYC 4-2-1-5-2-4-(17)-5-13-3-10-8-9
005: Abbott, Josh 71 GRN 8916 PYC 6-4-12-2-1-6-3-13-8-5-(14)-5-6
006: Pfaff, Owen 78 GRN 10411 pyc 8-(11)-9-7-7-2-2-1-11-9-9-10-3
007: Bauermeister, Katrin 96 GRN 12849 BYC (20)-5-8-1-5-12-11-6-10-16-4-11-7
008: Fair, Tommy 97 GRN 2168 CSYC 5-6-10-6-12-8-8-(20)-9-4-6-12-11
009: Rosati, Donnie 112 GRN 12141 GPYC 12-15-18-13-13-10-(20)-4-2-15-1-7-2
010: Wu, Nick 116 GRN 9271 GPC 9-18-6-10-8-17-(19)-17-3-8-5-3-12
011: Frikker, Tom 120 GRN 15101 PYC 13-12-7-11-4-13-15-9-5-13-(19)-13-5
012: Nowicki, Danny 126 GRN 10943 DYC 10-8-17-18-(22)-7-9-12-7-10-8-4-16
013: Wenzler, James 135 GRN 5070 CSYC (16)-10-3-8-14-14-6-15-14-11-11-15-14
014: Zimmerman, Alex 137 GRN 10109 CSYC 17-7-13-12-(20)-9-10-8-12-14-13-9-13
015: Gmeiner, Jennifer 159 GRN 9991 DYC 15-14-14-14-9-11-14-10-19-(21)-7-14-18
016: Schuldinger, Dan 181 GRN 120128 PYC 14-17-11-15-18-15-13-18-17-17-(21)-16-10
017: Dennis, Alex 189 GRN 661 PYC 11-13-(22)-16-19-18-16-16-16-12-15-17-20
018: Foulston, Samantha 194 GRN 14128 PYC 18-16-15-17-16-(21)-12-14-15-19-17-20-15
019: Dennis, Evan 218 GRN 11 PYC 19-20-16-20-15-(22)-22-19-18-18-16-18-17
020: Lee, Rhys 220 GRN 7335 DYC 7-21-21-21-10-16-4-(dc)-dc-dc-dc-dc-dc
021: Stephens, Sean 220 GRN 1 PYC (22)-22-20-22-21-20-18-11-20-7-18-19-df
022: Foulston, Elizabeth 236 GRN 2717 PYC (21)-19-19-19-17-19-21-21-21-20-20-21-19
023: Anderson, Matthew NC GRN 10823 GPYC (dc)-dc-dc-dc-dc-dc-dc-dc-dc-dc-dc-dc-dc
Opti White Blue Red
*** Name................ SCORE Class Number Club........
001: Listwan, Blair 24 RED 16016 GPYC 1-7-(9)-1-1-2-2-7-1-1-1
002: Barbour, Katie 35 RED 8449 BYC 2-3-6-4-2-5-1-(9)-7-2-3
003: Robinson, Ian 50 RED 14930 GPYC 5-6-(11)-8-5-4-8-3-5-4-2
004: Huebner, Claire 71 WHT 14921 GPC 11-9-1-2-13-(16)-9-1-2-14-9
005: Flaska, Connor 80 RED 14116 GPYC 3-2-3-12-(26)-19-4-15-6-8-8
006: Seski, Andrew 80 BLU 8444 CSYC 8-13-8-13-6-8-3-4-10-7-(16)
007: Gmeiner, Tommy 81 BLU 10139 DYC 10-8-4-10-4-1-5-17-8-(19)-14
008: Barbour, Kimberly 83 BLU 10114 BYC (25)-10-7-5-12-9-15-8-3-10-4
009: Harris, Nick 96 BLU 6611 PYC 15-21-12-(26)-3-3-10-12-4-6-10
010: Gutermuth, Brian 103 RED 15940 GPYC 13-12-5-6-11-15-17-5-(19)-12-7
011: Knoles, Ali 116 BLU 14751 BYC 14-5-(24)-3-8-14-12-24-18-3-15
012: Bauermeister, Grench 118 BLU 14168 BYC 17-11-(18)-16-18-7-13-2-16-5-13
013: Kuhna, Samuel 129 BLU 8519 BYC 4-(28)-28-7-10-13-19-6-14-16-12
014: Wolstrum, Jeffrey 143 BLU 12906 BYC 21-15-10-22-(25)-6-6-21-9-22-11
015: Hauck, Archer 158 RED 14353 GPYC 16-1-22-20-22-18-18-14-22-(23)-5
016: Duncan, Trevor 165 RED 8880 BYC 7-4-(26)-19-23-10-21-22-15-24-20
017: Gazall, Emily 168 BLU 78 CSYC 26-25-13-21-21-23-(27)-10-12-11-6
018: Ramsdell, CJ 176 WHT 11195 GPYC 6-24-15-15-14-17-25-(27)-23-13-24
019: Sherry, Griffin 176 WHT 4758 CSYC 24-14-23-23-(27)-20-7-13-13-21-18
020: Eger, Madison 176 BLU 14883 GPC (28)-22-16-14-20-27-11-20-11-18-17
021: Wenzler, Henry 178 BLU 5367 CSYC 9-(26)-17-24-15-24-16-11-24-15-23
022: Eger, Riley 183 BLU 14658 GPC 22-17-21-11-7-(25)-22-16-17-25-25
023: Vermet, Jennifer 192 BLU 9866 GPYC 19-19-14-18-19-22-20-18-(26)-17-26
024: Lee, Elliot 194 BLU 3676 DYC 20-16-2-(27)-24-12-24-26-25-26-19
025: Pytell, Lynn 199 WHT 6190 CSYC 27-20-19-(28)-17-11-23-19-21-20-22
026: Vreeken, Pasha 209 WHT 13984 GPYC 23-(27)-20-9-16-21-14-25-27-27-27
027: Colpaert, Austin 214 WHT 12222 BYC 12-23-27-25-28-(df)-26-23-20-9-21
028: Kramer, Kevin 233 BLU 15093 PYC 18-18-25-17-9-26-(dc)-dc-dc-dc-dc
029: Buhler, Christopher NC BLU 14306 GPYC (dc)-dc-dc-dc-dc-dc-dc-dc-dc-dc-dc
Radial
*** Name................ SCORE Class Number Club........
001: O'Mara, EJ 10 RLa 1 BYC 1-1-(3)-1-2-1-1-2-1
002: Ridenour, Nick 22 RLA 168231 BYC 2-2-2-3-1-4-(7)-4-4
003: Polgar, Peter 25 RLA 184454 BYC 4-3-1-(8)-4-2-2-3-6
004: Hess, Andrew 32 RLa 155360 PYC 3-4-4-4-(7)-5-4-6-2
005: DeClercq, Matthew 47 RLa 180145 BYC 8-8-5-6-(9)-8-8-1-3
006: Grady, Michael 48 RLa 188944 GPYC 7-6-(8)-7-6-7-5-5-5
007: Rothenbuhler, Josh 49 RLa 126 CSYC 5-7-6-5-3-3-(11)-10-10
008: Romer, Alex 62 RLa 4 CSYC 9-9-(10)-10-8-6-6-7-7
009: O'Mara, Ariel 70 RLa 80424 LFSC 6-5-7-2-5-(dc)-dc-dc-dc
010: Hume, Alex 76 RLa 99975 DYC 10-10-(11)-9-11-10-9-9-8
011: Atichison, Eric 80 RLa 36460 PYC (12)-11-12-11-12-11-3-11-9
012: Witkowski, Matt 89 RLa 110896 CSYC (dc)-12-13-12-10-9-10-8-dc
013: Broman, Will 94 RLA 147344 CSYC 11-13-9-(ds)-ds-12-12-12-11
014: Walsh, Christina NC RLa 39 NSSC (dc)-dc-dc-dc-dc-dc-dc-dc-dc
Laser
*** Name................ SCORE Class Number Club........
001: DeClercq, Robert 11 LAS 180169 BYC 2-1-1-(3)-1-1-2-2-1
002: Giancarlo, Christian 15 LAS 188943 GPYC 1-2-3-2-(4)-3-1-1-2
003: Williams, Brian 25 LAS 182959 NSSC 3-4-(5)-4-2-2-3-3-4
004: Robinson, Meghan 34 LAS 17 DYC 5-3-4-5-(6)-4-5-5-3
005: Kujawa, Mitch 46 LAS 164065 NSSC 7-6-2-1-3-(dc)-dc-dc-dc
006: Cross, Billy 49 LAS 2 DYC 6-(7)-7-6-7-5-6-6-6
007: Curley, Kyle 54 LAS 371 NSSC 4-5-6-7-5-(dc)-dc-dc-dc
008: Rusnack, Bill 55 LAS 37 NSSC ds-(dc)-dc-dc-dc-6-4-4-5
Copyright © DRYA 2007