GROSSE POINTE YACHT CLUB
YACHTSMAN'S REGATTA
June 21-22 2007
Preliminary Report
OPTI Green
*** Name................ SCORE Class Number Club........
001: Rau, Curtis 10 GRN 1477 PYC 2-1-1-1-2-(5)-3
002: Abbott, Josh 16 GRN 209 PYC 1-3-7-(8)-3-1-1
003: Gmeiner, Tommy 20 GRN 3676 DYC 4-2-2-5-4-3-(9)
004: Romer, Erik 28 GRN 12837 CSYC 3-4-4-7-(8)-6-4
005: Keller, Sydney 31 GRN 11012 GPYC 8-6-(df)-3-5-4-5
006: Zingas, Cole 40 GRN 10405 GPYC 6-8-6-6-7-7-(11)
007: Lee, Elliot 59 GRN 10943 DYC (dc)-dc-dc-2-1-2-2
008: Frame, Madison 60 GRN 10823 GPYC 9-df-(dc)-4-13-12-7
009: Thams, Frankie 61 GRN 14306 GPYC 11-5-3-17-17-8-(18)
010: Robinson, Nathan 62 GRN 9861 GPYC 12-7-8-(18)-14-13-8
011: Zimmerman, Alex 65 GRN 10109 CSYC 7-10-(df)-12-12-11-13
012: Brooks, Scott 66 GRN 8881 GPYC 5-9-5-(19)-15-18-14
013: Shoemaker, Marcy 72 GRN 11751 BYC 14-(dc)-dc-10-6-10-6
014: Serota, Sara 80 GRN 8339 BYC 13-12-(df)-16-18-9-12
015: Lee, Rhys 80 GRN 7335 DYC 10-11-(df)-13-11-16-19
016: Wenzler, James 90 GRN 5070 CSYC df-(dc)-dc-11-10-14-10
017: Bauermeister, Katrin 94 GRN 12849 BYC 15-(dc)-dc-14-9-15-15
018: Frikker, Tom 110 GRN 15101 PYC (dc)-dc-dc-9-16-17-16
019: Fair, Tommy 115 GRN 2168 CSYC df-df-df-15-(dc)-dc-dc
020: Hamer, Ben 121 GRN 7712 GPYC df-(dc)-dc-20-20-19-17
021: Houghton, Brian 134 GRN 12136 GPYC (dc)-dc-dc-22-19-21-20
022: Anderson, Matthew 135 GRN 8856 GPYC (dc)-dc-dc-21-21-20-21
023: Reibner, Michael NC GRN 2 GPYC (dc)-dc-dc-dc-dc-dc-dc
024: Rosanti, Donnie NC GRN 9828 GPYC (dc)-dc-dc-dc-dc-dc-dc
025: Freitas, Stephen NC GRN 8505 BYC (dc)-dc-dc-dc-dc-dc-dc
OPTI White Blue Red
*** Name................ SCORE Class Number Club........
001: Listwan, Blair 20 RED 16016 GPYC 1-2-1-1-3-12-5-4-3
002: Robinson, Ian 22 RED 14930 GPYC 2-1-2-7-4-4-1-1-10
003: Gutermuth, Brian 36 RED 15940 GPYC 3-3-5-5-5-11-2-14-2
004: Knowles, Ali 53 BLU 14751 BYC 8-6-7-18-9-1-3-21-1
005: Seski, Andrew 62 BLU 8444 CSYC 10-5-6-4-11-13-8-9-9
006: Sherry, Griffin 63 WHT 4758 CSYC 6-10-23-12-8-3-16-3-5
007: Malley, Andrew 68 BLU 4966 CSYC 12-19-14-10-1-18-4-5-4
008: Clancy, Brendan 74 RED 14380 GPYC 20-7-9-6-14-8-7-12-11
009: Barbour, Kim 75 BLU 10418 BYC 9-11-26-13-2-10-17-6-7
010: Hall, Brian 76 RED 618 CSYC 11-8-12-9-6-14-10-8-12
011: Bauermeister, Gretch 77 BLU 14168 BYC 7-28-4-df-10-6-14-2-6
012: Buhler, Christopher 84 BLU 13984 GPYC 5-18-15-df-17-5-9-7-8
013: Huebner, Claire 90 WHT 14921 GPC 24-4-13-3-12-2-19-20-17
014: Hauck, Archer 96 BLU 14353 GPYC 4-15-3-2-7-26-24-19-22
015: Flaska, Connor 108 RED 14116 GPYC 18-9-10-df-13-9-21-10-18
016: Pytell, Lynn 116 WHT 204 CSYC 13-13-8-8-16-21-22-15-23
017: Ducan, Trevor 125 RED 8880 BYC 16-17-11-14-24-7-20-26-16
018: Wenzler, Henry 130 BLU 5367 CSYC 14-27-17-15-15-20-18-17-14
019: Thomas, Lewis 131 RED 8636 BYC 15-14-18-11-21-22-13-18-21
020: Gazall, Emily 132 BLU 78 CSYC 21-12-df-ds-18-17-6-13-15
021: Masi-Coello, Gabriel 147 WHT 12141 GPYC 25-16-19-17-25-16-11-24-19
022: Hamer, Will 149 WHT 10410 GPYC 19-21-16-19-22-15-15-22-24
023: Colpaert, Austin 161 WHT 888 BYC 22-24-24-df-20-23-12-16-20
024: Kramer, Kevin 163 BLU 15093 PYC 26-25-25-21-26-19-23-11-13
025: Weingarten, Matthew 178 RED 14658 GPC 17-20-df-22-19-24-28-23-25
026: Ramsdell, CJ 191 WHT 11195 GPYC dc-df-21-16-23-25-25-25-26
027: Keller, Nicole 200 BLU 10428 GPYC 28-23-20-20-27-28-26-28-29
028: Vreeken, Pasha 205 WHT 9866 GPYC 27-22-22-24-28-27-27-29-28
029: Prophit, Maren 213 WHT 8878 BYC 23-26-df-23-29-29-29-27-27
030: Kuhna, Samuel NC BLU 8519 BYC dc-dc-dc-dc-dc-dc-dc-dc-dc
031: Brooks, Chris NC WHT 8881 GPYC dc-dc-dc-dc-dc-dc-dc-dc-dc
FJ Coll Class
Pl Sail # Crew From T 1 2 3 4 5 6 7 8 9 10
----------------------------------------------------------------------------------------------------------------------------------------------
1 CSYC1 Sarah Seski & Brett Slajus CSYC 14 2 1 3 2 (4) 2 1 1 1 1
2 CSYC2 Scott Smith & Jay Damman CSYC 17 (4) 2 1 1 1 1 2 3 2 4
3 CSYC4 Zach Schmitt & TJ Sherry CSYC 32 3 4 4 4 3 3 (5) 5 4 2
4 116 Connor Hicks & Emily Hranchook NSSC 40 (9\DNS) 9\DNS 9\DNS 5 2 4 3 2 3 3
5 CSYC3 Alex Kuhn & Erik Slajus CSYC 46 5 3 (9\DNF) 3 5 6 6 6 6 6
6 119 Nick Manza & Anthony Galbo NSSC 50 1 5 2 7 6 (8) 8 7 7 7
7 117 Autumn Thompson & Megan Hicks NSSC 54 6 (9\DNS) 9\DNS 6 8 7 4 4 5 5
8 115 Eric Soggie & Trevor Inger NSSC 70 (9\DNC) 9\DNC 9\DNC 8 7 5 7 8 9\DNF 8
FJ Class
Pl Sail # Crew From T 1 2 3 4 5 6 7 8 9 10
-------------------------------------------------------------------------------------------------------------------------------------------
1 DYC15 Josh Brooks & Lizzie Heller DYC 13 (3\DNC) 3\DNC 3\DNC 1 1 1 1 1 1 1
2 115 Ralph Brunk & Eric Sogge NSSC 23 1 1 (3\DNS) 3\DNC 3\DNC 3\DNC 3\DNC 3\DNC 3\DNC 3\DNC
Laser Radial
*** Name................ SCORE Class Number Club........
001: Knowles, Lauren 9 RLa 180589 BYC 1-1-1-1-2-1-1-(3)-1
002: Omara, E.J. 24 RLa 22304 BYC 2-4-2-2-1-(8)-3-8-2
003: DeClercq, Matthew 25 RLa 180145 BYC 3-2-(4)-4-3-3-4-2-4
004: Ridenour, Nick 30 RLa 151012 BYC (7)-3-3-3-4-5-5-1-6
005: Polgar, Peter 45 RLa 184454 BYC 8-7-6-(dc)-8-2-2-4-8
006: Baumgarten, Lyle 51 RLa 187139 CSYC 5-5-7-7-7-(9)-6-9-5
007: Hume, Alex 55 RLa 99975 DYC 4-6-5-5-5-(13)-11-10-9
008: Grady, Michael 57 RLa 165015 GPYC 6-8-11-(dc)-6-7-10-6-3
009: Hess, Andrew 76 RLa 155360 PYC 14-9-12-(dc)-12-10-7-5-7
010: Romer, Alex 77 RLa 4 CSYC 12-14-9-(dc)-11-6-8-7-10
011: Walsh, Christina 80 RLa 39 NSSC 11-10-8-6-10-11-12-12-(14)
012: Rothenbuhler, Josh 94 RLa 126 CSYC 9-11-(dc)-dc-dc-4-14-11-13
013: Broman, Will 96 RLa 147344 CSYC 13-13-10-8-9-14-15-14-(dc)
014: Witkowski, Matthew 96 RLa 110896 CSYC 10-12-(dc)-dc-13-12-9-13-11
015: Dennis, Eric 108 RLa 11 PYC (15)-15-13-df-df-15-13-15-12
Laser
*** Name................ SCORE Class Number Club........
001: DeClercq, Robert 14 LAS 180169 BYC (6)-1-3-1-1-1-2-1-4
002: Pomber, Eric 22 LAS 176019 CSYC 2-(4)-2-4-4-2-3-3-2
003: Baumgarten, Lee 23 LAS 171634 CSYC 1-3-1-2-2-4-(5)-5-5
004: Braccianl, Daniel 26 LAS 156901 GPYC 3-2-4-3-3-(6)-4-4-3
005: Giancarlo, Christian 29 LAS 138690 GPYC 5-5-(6)-6-6-3-1-2-1
006: Williams, Brian 42 LAS 37 NSSC 4-(6)-5-5-5-5-6-6-6
420 Class
Pl Sail Crew From Tot 1 2 3 4 5 6 7 8 9
-----------------------------------------------------------------------------------------------------------------------------------------------------
1 3701 Kelly Seago & Katie Bill GPYC 19 2 (8) 3 2 2 1 1 1 7
2 497 Scott Stevenson & Sarah Somes BYC 25 5 (7) 5 1 1 4 2 6 1
3 4819 Ian Hollerbach & Christy Listwan BYC 33 1 5 2 (26\DNF) 11 2 3 4 5
4 2664 Chris Bill & Leigh Johnston GPYC 35 3 3 4 (11) 4 3 9 7 2
5 4813 Sammy Barbour & Billy Daudlin BYC 46 4 2 10 7 3 10 7 (26\OCS) 3
6 552 Will Cyr & Anthony Corio BYC 50 (25) 1 1 13 19 6 4 2 4
7 1934 Ryan Seago & Michael Seago GPYC 56 9 6 (26\DNF) 5 9 5 8 8 6
8 4817 Andrew Lockhart & Chris Cyr BYC 63 6 (12) 8 6 10 11 10 3 9
9 3736 Kyle Threm & Christian Gouin-Davis CSYC 68 7 10 7 (16) 7 7 6 16 8
10 3669 Danielle Masi-Coello & Troy Marowske GPYC 81 10 11 (15) 3 8 14 13 11 11
11 3310 Grace Pytell & Caroline Sherry CSYC 86 15 13 (19) 10 14 8 5 9 12
12 3668 Clarke Hughes & Billy Cross DYC 88 (19) 9 6 4 6 18 17 12 16
13 47 Mitch Kujawa & Steve Licari NSSC 100 (14) 14 11 9 12 13 14 14 13
14 4815 Brooke Lyon & Tyler Vens BYC 107 11 (26\OCS) 26\OCS 26\DNF 5 12 12 5 10
15 4821 Julie Griffin & Caroline Daudlin BYC 110 13 17 (18) 12 15 15 11 13 14
16 5 Kyle Curley & Aileen Hicks NSSC 117 12 19 9 8 13 (22) 21 15 20
17 3735 Jack Sullivan & Sam Kuhna BYC 124 17 (18) 14 17 16 9 16 17 18
18 3 Spencer Klene & Alex Detweiler GPC 137 18 21 13 (26\DNF) 26\DNF 16 18 10 15
19 3671 Emily Simon & Scott Stevens CSYC 144 16 20 21 15 17 17 19 (26\OCS) 19
20 928 Joe Kuhna & Jackson Krieger BYC 150 20 15 12 14 (26\DNF) 21 20 26\OCS 22
21 4818 Ian Wakeley & Thor Serota BYC 158 21 16 (26\DNS) 26\DNF 18 19 15 26\OCS 17
22 4816 Kevin Ginnebaugh & Stepanie Skau BYC 168 8 4 (26\OCS) 26\DNF 26\DNF 26\DNC 26\DNC 26\DNC 26\DNC
23 2507 Nick Howard & Kathleen Seski CSYC 169 23 (26\DNS) 16 26\DNF 20 23 22 18 21
24 4814 Erin Shoemaker & Jimmy Guest BYC 190 24 22 20 (26\DNF) 26\DNF 20 26\DNC 26\DNC 26\DNC
25 100 Christian Grow & Taylor Grow BYC 192 22 23 17 (26\DNF) 26\DNF 26\DNC 26\DNC 26\DNC 26\DNC
Copyright © DRYA 2007