2007
DETROIT YACHT CLUB JUNIOR
REGATTA
8/07/07
Preliminary Results
Opti Green
*** Name................ SCORE Class Number Club........
001: Romer, Erik 7 GRN 12837 CSYC 1-4-2-(11)
002: Zingas, Cole 9 GRN 10428 GPYC (13)-7-1-1
003: Abbot, Josh 11 GRN 209 PYC 3-1-7-(18)
004: Frame, Madison 15 GRN 10410 GPYC (17)-3-8-4
005: Keller, Sydney 17 GRN 10823 GPYC 8-6-(14)-3
006: McQueen, Amanda 18 GRN 9877 PYC 2-8-(9)-8
007: Hamer, Ben 20 GRN 10405 GPYC 7-11-(19)-2
008: Bauermeister, Katrin 20 GRN 12849 BYC 5-12-3-(23)
009: Robinson, Nathan 21 GRN 14380 GPYC 4-(15)-5-12
010: Brooks, Scott 21 GRN 9866 GPYC 6-(14)-10-5
011: Ross, Bennett 24 GRN 8102 GPC (dc)-2-13-9
012: Thompson, Sarah 26 GRN 380 BYC 9-(22)-4-13
013: Stephens, Sean 26 GRN 8883 PYC 10-10-(16)-6
014: Gmeiner, Jennifer 29 GRN 6199 DYC (20)-5-17-7
015: Zimmerman, Alex 35 GRN 10109 CSYC (18)-13-12-10
016: Foulston, Elizabeth 38 GRN 11198 PYC 15-(21)-6-17
017: Foulston, Samantha 42 GRN 14128 PYC 11-16-15-(27)
018: Balcirak, MacKensie 43 GRN 1882 BYC 12-20-11-(22)
019: Schulte, Kayla 49 GRN 2061 CSYC 16-(18)-18-15
020: Wu, Nick 53 GRN 1412 GPC (dc)-19-20-14
021: Somes, Jackie 54 GRN 10424 BYC 14-24-(25)-16
022: Fair, Tommy 64 GRN 2168 CSYC 22-9-df-(dc)
023: Anderson, Matthew 64 GRN 8881 GPYC 23-17-(26)-24
024: Hughes, Johnny 65 GRN 3668 DYC 25-(27)-21-19
025: Rusnack, Anton 68 GRN 11965 NSSC (26)-26-22-20
026: Hranchook, Paul 68 GRN 4 NSSC 24-(dc)-23-21
027: Graves, John-David 68 GRN 3606 DYC 21-23-24-(25)
028: Frikker, Tom 70 GRN 15101 PYC 19-25-(27)-26
029: Codhran, Kate NC GRN 2 NSSC (dc)-dc-dc-dc
030: Schmitt, Will NC GRN 8499 BYC (dc)-dc-dc-dc
031: Johnson, Julian NC GRN 9991 DYC (dc)-dc-dc-dc
032: Kjos, Michael NC GRN 7372 BYC (dc)-dc-dc-dc
Opti White Blue Red
*** Name................ SCORE Class Number Club........
001: Robinson, Ian 5 RED 14930 GPYC 1-3-1-(4)
002: Flaska, Connor 8 RED 14116 GPYC 4-(8)-2-2
003: Lee, Elliot 11 BLU 7335 DYC 2-1-8-(14)
004: Gutermuth, Brian 14 RED 15940 GPYC 6-(7)-3-5
005: Knoles, Ali 16 BLU 14751 BYC 7-6-(17)-3
006: Hall, Brian 21 RED 618 CSYC (18)-5-10-6
007: Rau, Curtis 22 RED 1477 PYC 3-12-(16)-7
008: Seski, Andrew 22 BLU 8444 CSYC (16)-4-5-13
009: Hauck, Archer 24 BLU 14353 GPYC 19-(21)-4-1
010: Poplawski, Will 26 WHT 1200 GPC (oc)-2-7-17
011: Gmeiner, Tommy 26 BLU 10139 DYC 5-11-(21)-10
012: Bauermeister, Gretch 31 BLU 14168 BYC 8-(20)-15-8
013: Gazall, Emily 34 BLU 78 CSYC 13-10-(14)-11
014: Duncan, Trevor 36 RED 8880 BYC 12-(18)-9-15
015: Keller, Nicole 39 BLU 11012 GPYC 11-19-(df)-9
016: Sherry, Griffin 40 WHT 4758 CSYC 15-(16)-13-12
017: Eger, Madison 41 BLU 14883 GPC (dc)-13-12-16
018: Ramsdell, CJ 42 WHT 13984 GPYC 10-14-(20)-18
019: Vreeken, Pasha 43 WHT 12141 GPYC 17-15-11-(19)
020: Eger, Riley 46 BLU 14658 GPC (dc)-9-6-dc
021: Masi-Coello, Gabriel 47 WHT 11195 GPYC 9-(22)-18-20
022: Thomas, Lewis 50 RED 8636 BYC 14-17-19-(21)
023: Cornille, Ben NC BLU 14921 GPC (dc)-dc-dc-dc
024: Pytell, Lynn NC WHT 6190 CSYC (dc)-dc-dc-dc
025: Harris, Nick NC BLU 6611 PYC (dc)-dc-dc-dc
026: Woolstrum, Jeffrey NC RED 12906 BYC (dc)-dc-dc-dc
027: Colpaert, Austin NC WHT 12222 BYC (dc)-dc-dc-dc
028: Prophit, Maran NC WHT 8878 BYC (dc)-dc-dc-dc
029: Lyon, Drake NC BLU 14594 BYC (dc)-dc-dc-dc
030: Kuhna, Samuel NC BLU 8519 BYC (dc)-dc-dc-dc
FJ Collegiate
Pl Sail #Crew From 1 2 3 4 5 6 T
------------------------------------------------------------------------------------------------------------
1 115 Ralphie Brunk & Megan Hicks NSSC (2) 2 1 2 1 1 7
2 116 Connor Hicks & Emily Hranchook NSSC 1 1 (3) 1 2 2 7
3 117 Autumn Thompson & Lauren Hagerman NSSC 3 3 2 4 (5) 3 15
4 119 Nick Manza & Anthony Galbo NSSC 4 4 (5) 3 3 5 19
5 DYC4 Lorin Graves & Harold Katzman DYC (5) 5 4 5 4 4 22
6 155 Eric Soge & Whitney Kulich NSSC 6 6 6 6 6 (7\DNF) 30
Radial
*** Name................ SCORE Class Number Club........
001: Baumgarten, Lyle 2 RLa 187139 CSYC 1-1-(4)
002: Knoles, Lauren 4 RLa 180589 BYC (2)-2-2
003: Rothenbuhler, Josh 5 RLa 126 CSYC 4-(12)-1
004: Hess, Andrew 8 RLa 155360 PYC (5)-3-5
005: Romer, Alex 8 RLa 4 CSYC 3-5-(10)
006: Ridenour, Nick 10 RLa 168231 BYC (dc)-7-3
007: Polgar, Peter 10 RLa 184454 BYC 6-4-(7)
008: Atchison, Eric 13 RLa 36460 PYC 7-(9)-6
009: Grady, Michael 14 RLa 188944 GPYC (9)-6-8
010: Hume, Alex 17 RLa 170988 DYC 8-(10)-9
011: Witkowski, Matt 18 RLa 110896 CSYC 10-8-(11)
012: Griffin, Julie 22 RLa 173636 BYC 11-11-(13)
013: Broman, Will 24 RLa 147344 CSYC 12-(13)-12
Laser
*** Name................ SCORE Class Number Club........
001: DeClercq, Robert 2 LAS 180169 BYC 1-1-(2)
002: Giancarlo, Christian 3 LAS 188943 GPYC 2-(3)-1
003: Bracciano, Daniel 5 LAS 187125 GPYC (3)-2-3
004: Pomber, Eric 8 LAS 176019 CSYC (4)-4-4
005: Williams, Brian 10 LAS 182959 NSSC 5-(6)-5
006: Robinson, Meghan 11 LAS 17 DYC (6)-5-6
007: Rusnack, Bill 14 LAS 37 NSSC (7)-7-7
008: Latcham, Eric 16 LAS 156901 GPYC (8)-8-8
420
Pl Sail Crew From 1 2 3 T
---------------------------------------------------------------------------------------------
1 2664 Chris Bill & Leigh Johnston GPYC 1 (3) 2 3
2 4813 Sammy Barbour & Sarah Somes BYC 3 1 (8) 4
3 5377 Kelly Seago & Katie Bill GPYC 2 2 (4) 4
4 3310 Grace Pytell & Caroline Sherry CSYC 6 (12) 1 7
5 4814 Jack Sullivan & Christian Grow BYC 4 4 (13) 8
6 552 Will Cyr & Anthony Corio BYC (14) 7 3 10
7 5023 Danny Gerow & Scott Stevens CSYC 5 8 (9) 13
8 4816 Steven Jones & Austin Jones BYC 8 (11) 6 14
9 4 Mitch Kujawa & Steve Licari NSSC 7 (16) 7 14
10 4817 Andrew Lockhart & Chris Cyr BYC (11) 5 10 15
11 4324 Ryan Seago & Michael Seago GPYC 10 6 (11) 16
12 3668 Clark Hughes & Rhys Lee DYC 12 (13) 5 17
13 3736 Kyle Threm & Kathleen Seski CSYC 9 9 (14) 18
14 3701 Danielle Masi-Coello & Carolyn Charbonier GPYC (15) 10 12 22
15 3273 Billy Coss & Emily Johnson DYC 13 14 (15) 27
16 930 Jay Damman & Erik Slajus CSYC 16 (18) 16 32
17 3671 Sarah Seski & Brett Slajus CSYC (19) 15 18 33
18 2149 Nick Howard & TJ Sherry CSYC (18) 17 17 34
19 5 Ailene Hicks & Kirsten Corneilessen NSSC 17 19 (20\DNC) 36
Copyright © DRYA 2007