CSYC JUNIOR REGATTA
AUGUST 1 -2 2007
Green Fleet Results
*** Name................ SCORE Class Number Club........
001: Keller, Sydney 13 GRN 10823 GPYC 1-4-(11)-5-2-1
002: Paplawski, Will 17 GRN 8102 GPC 6-2-2-(8)-1-6
003: McQueen, Amanda 23 GRN 9877 PYC 2-5-4-(14)-4-8
004: Robinson, Nathan 26 GRN 14380 GPYC 5-3-5-3-10-(18)
005: Nowicki, Danny 32 GRN 3606 DYC 7-12-1-(17)-5-7
006: Gmeiner, Jennifer 38 GRN 6199 DYC 11-8-8-2-(24)-9
007: Romer, Erik 39 GRN 12837 CSYC 3-1-(22)-15-8-12
008: Frame, Madison 51 GRN 10410 GPYC 17-7-13-(20)-9-5
009: Bauermeister, Katrin 54 GRN 12849 BYC 16-14-3-19-(22)-2
010: Stackpoole, Blake 61 GRN 1260 CSYC 14-18-10-16-(20)-3
011: Demauro, Joe 62 GRN 1412 GPC 10-23-(dc)-6-6-17
012: Foulston, Samantha 63 GRN 14128 PYC 4-6-12-27-(29)-14
013: Schmitt, Will 63 GRN 8499 BYC 13-9-18-10-(25)-13
014: Zimmerman, Alex 66 GRN 10109 CSYC (20)-11-14-12-18-11
015: Thompson, Sarah 68 GRN 380 BYC (27)-16-15-7-14-16
016: Abbott, Josh 76 GRN 209 PYC (dc)-dc-dc-1-3-4
017: Balcirak, Mackensie 79 GRN 1882 BYC 9-19-20-24-7-(27)
018: Brooks, Scott 79 GRN 9866 GPYC (dc)-20-16-13-15-15
019: Schulte, Kayla 84 GRN 2061 CSYC 26-17-9-11-21-(29)
020: Zingas, Cole 86 GRN 10428 GPYC (21)-13-19-18-16-20
021: Foulston, Elizabeth 89 GRN 11198 PYC 8-10-23-22-(30)-26
022: Hamer, Ben 90 GRN 10405 GPYC 24-21-17-9-(26)-19
023: Frikker, Ton 92 GRN 15101 PYC 22-24-(dc)-25-11-10
024: Somes, Jackie 97 GRN 10424 BYC 25-25-6-(26)-17-24
025: Stafford, CJ 100 GRN 3668 DYC 19-15-(dc)-21-23-22
026: Wenzler, James 101 GRN 5070 CSYC (dc)-dc-21-4-19-23
027: Hranchook, Paul 109 GRN 4 NSSC 12-28-(dc)-31-13-25
028: Stephens, Sean 112 GRN 8883 PYC 15-(dc)-dc-30-12-21
029: Rusnack, Anton 115 GRN 11965 NSSC 18-22-7-(dc)-dc-dc
030: Anderson, Matthew 128 GRN 8881 GPYC 23-27-(dc)-23-27-28
031: Kjos, Michael 139 GRN 7372 BYC (dc)-26-24-28-31-30
032: Codhran, Kate 146 GRN 2 NSSC 28-df-(dc)-29-28-31
033: Vreeken, Kaitlyn NC GRN 9861 GPYC (dc)-dc-dc-dc-dc-dc
OPTI White Red Blue Results
*** Name................ SCORE Class Number Club........
001: Lyon, Drake 5 BLU 14610 BYC 1-1-(9)-1-1-1
002: Seski, Andrew 15 BLU 8444 CSYC (14)-2-2-4-4-3
003: Robinson, Ian 17 RED 14930 GPYC 3-(7)-1-6-2-5
004: Listwan, Blair 18 RED 16016 GPYC 4-4-6-2-(12)-2
005: Eger, Riley 22 BLU 14658 GPC 2-(9)-8-5-3-4
006: Hauck, Archer 33 BLU 14353 GPYC 5-5-(25)-3-13-7
007: Gmeiner, Tommy 43 BLU 10139 DYC 11-8-5-14-5-(22)
008: Flaska, Connor 47 RED 14116 GPYC 9-12-4-9-(16)-13
009: Harris, Nick 49 BLU 6611 PYC 7-10-(17)-16-8-8
010: Wolstrum, Jeffrey 50 BLU 12906 BYC 15-6-10-8-11-(26)
011: Gutermuth, Brian 51 RED 15940 GPYC 10-14-3-10-(20)-14
012: Buhler, Christopher 66 BLU 14306 GPYC 8-(20)-19-19-14-6
013: Eger, Madison 66 BLU 14883 GPC 21-17-11-7-(23)-10
014: Lee, Elliot 69 BLU 7335 DYC 16-3-18-12-(25)-20
015: Vermett, Jennifer 69 BLU 9828 GPYC 12-(27)-21-18-9-9
016: Bauermeister, Gretch 73 BLU 14168 BYC 18-11-14-(25)-7-23
017: Keller, Nicole 80 BLU 11012 CSYC (29)-24-12-26-6-12
018: Hall, Brian 83 RED 618 CSYC 6-23-(24)-17-18-19
019: Gazall, Emily 84 BLU 78 CSYC 22-18-7-(24)-19-18
020: Duncan, Trevor 89 RED 8880 BYC (28)-15-22-21-10-21
021: Ramsdell, CJ 91 WHT 13984 GPYC 20-21-20-15-15-(29)
022: Masi-Coello, Gabriel 91 WHT 11195 GPYC (25)-16-15-23-21-16
023: Pytell, Lynn 93 WHT 6190 CSYC (30)-19-26-20-17-11
024: Sherry, Griffin 99 WHT 4758 CSYC 23-22-13-(28)-26-15
025: Vreeken, Pasha 99 WHT 12141 GPYC 24-(25)-23-13-22-17
026: Colpaert, Austin 108 WHT 12222 BYC 17-26-27-11-27-(28)
027: Wenzler, Henry 110 BLU 5367 CSYC 19-(30)-16-27-24-24
028: Malley, Andrew 128 BLU 4966 CSYC 13-13-(dc)-dc-dc-dc
029: Thomas, Lewis 133 RED 8636 BYC (31)-29-28-22-29-25
030: Hamer, Will 138 BLU 12136 GPYC 26-28-(29)-29-28-27
031: Cornille, Ben 163 BLU 14921 GPC 27-(dc)-dc-dc-dc-dc
032: Knoles, Ali NC BLU 14751 BYC (dc)-dc-dc-dc-dc-dc
033: Kuhna, Samuel NC BLU 8519 BYC (dc)-dc-dc-dc-dc-dc
FJ Coll Class
Pl Sail Crew From T 1 2 3 4 5 6 7 8 9 10
-------------------------------------------------------------------------------------------------------------------------------------------------------
1 116 Connor Hicks & Emily Hranchook NSSC 10 1 1 1 1 1 1 1 2 (3) 1
2 115 Ralphi Brunk & Megan Hicks NSSC 20 2 (3) 3 3 3 3 2 1 1 2
3 117 Autumn Thompson & Lauren Hagerman NSSC 22 3 2 2 2 2 2 4 (5) 2 3
4 155 Eric Sogge, Ryan Jelstone & Anton Rusnack NSSC 37 (5) 5 4 4 4 4 3 3 5 5
5 119 Anthony Galbo & Nick Manza NSSC 42 4 4 (6\DNF) 6\DNS 6\DNF 5 5 4 4 4
Radial Results
*** Name................ SCORE Class Number Club........
001: O'Mara, EJ 10 RLa 180169 BYC 1-1-1-2-1-2-2-(3)
002: Baumgarten, Lyle 16 RLA 187139 CSYC (5)-2-2-1-2-1-4-4
003: Polgar, Peter 22 RLa 184454 BYC 2-3-(7)-4-5-5-1-2
004: Romer, Alex 30 RLa 4 CSYC 4-6-3-5-4-(8)-3-5
005: Witkowski, Matt 43 RLa 110896 CSYC 3-8-4-3-7-7-(11)-11
006: Ridenour, Nick 45 RLa 168231 BYC 9-9-(11)-8-10-3-5-1
007: Hess, Andrew 46 RLa 155360 PYC 6-7-6-6-(9)-6-9-6
008: DeClercq, Matthew 49 RLa 180145 BYC 8-4-(10)-10-8-4-6-9
009: Hume, Alex 57 RLa 170988 DYC 7-(13)-5-11-6-11-7-10
010: Rothenbuhler, Josh 59 RLa 126 CSYC 11-11-(14)-7-3-10-10-7
011: Grady, Michael 59 RLa 188944 CSYC 10-5-8-9-11-(14)-8-8
012: Broman, will 87 RLa 147344 CSYC (15)-14-12-13-12-12-12-12
013: Atchison, Eric 90 RLa 36460 PYC 14-12-13-15-13-9-14-(dc)
014: Walsh, Christina 92 RLa 39 NSSC 12-15-9-12-(16)-15-15-14
015: Vermett, Mitch 97 RLa 165014 CSYC 13-10-(dc)-14-15-16-16-13
016: Griffin, Julie 108 RLa 173636 BYC (dc)-dc-dc-dc-14-13-13-dc
Laser Results
*** Name................ SCORE Class Number Club........
001: DeClercq, Robert 17 LAS 180169 BYC (5)-5-3-1-1-2-1-4
002: Pomber, Eric 17 LAS 176019 CSYC 3-2-1-(4)-2-4-2-3
003: Giancarlo, Christian 18 LAS 187125 GPYC 1-4-2-(6)-4-1-4-2
004: Bracciano, Daniel 19 LAS 188943 GPYC 4-1-4-(5)-3-3-3-1
005: Baumgarten, Lee 28 LAS 171634 CSYC 2-3-(7)-2-6-5-5-5
006: Robinson, Meghan 45 LAS 17 DYC 6-6-5-(7)-7-7-7-7
007: Curley, Kyle 46 LAS 164065 NSSC (8)-7-6-8-5-6-8-6
008: Rusnack, Bill 48 LAS 37 NSSC 7-(8)-8-3-8-8-6-8
420 Class
Pl Sail Crew From Tot 1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
1 2664 Chris Bill & Leigh Johnston GPYC 16 1 4 5 1 (7) 2 1 2
2 497 Kevin Ginnebaugh & Sarah Somes BYC 18 2 1 2 5 2 4 2 (8)
3 3310 Grace Pytell & Caroline Sherry CSYC 27 3 2 3 (8) 5 3 4 7
4 5023 Danny Gerow & Scott Stevens CSYC 29 4 6 4 4 1 6 (8) 4
5 4324 Ryan Seago & Michael Seago GPYC 30 8 7 7 3 3 1 (11) 1
6 552 Will Cyr & Anthony Corio BYC 41 6 10 1 9 9 (20\OCS) 3 3
7 4814 Jack Sullivan & Christian Grow BYC 44 5 5 8 6 6 8 (9) 6
8 4817 Andrew Lockhart & Chris Cyr BYC 47 11 3 10 2 (14) 5 7 9
9 3736 Kyle Threm & Kathleen Seski CSYC 47 9 (15) 6 7 4 10 6 5
10 47 Mitch Kujawa & Steve Licari NSSC 67 (16) 8 11 10 13 7 5 13
11 3701 Danielle Masi-Coello & Tom Vigliotti GPYC 71 7 9 12 13 11 9 (15) 10
12 3668 Clarke Hughes & Rhys Lee DYC 80 12 (16) 14 11 8 13 10 12
13 2149 Sarah Seski & Brett Slajus CSYC 83 (17) 11 9 12 12 16 12 11
14 930 TJ Sherry & Brady Savage CSYC 94 10 14 13 (19) 16 11 14 16
15 3671 Nick Howard & Scott Smith CSYC 103 13 12 15 15 15 15 (18) 18
16 925 Jay Damman & Eric Slajus CSYC 105 15 (18) 17 16 10 14 16 17
17 3273 Billy Coss & Emily Johnson DYC 113 18 17 16 18 17 12 (19) 15
18 4818 Ian Wakely & Jackson Krieger BYC 113 (19) 13 18 14 19 17 13 19
19 48 Aileen Hicks & Trevor Inger NSSC 117 14 (19) 19 17 18 18 17 14
Copyright © DRYA 2007