2007 Bayview Yacht Club Annual Junior Regatta
July 12, 2006

Preliminary Results
 

Opti Green

                              
***  Name................ SCORE  Class Number Club........                                                                                                  

001: Rau, Curtis              9  GRN     1477 PYC                   2-1-1-(6)-1-3-1                                                                         
002: Romer, Eric             18  GRN    12837 CSYC                  3-4-(dc)-1-2-2-6                                                                        
003: Utz, Blake              22  GRN    10433 BYC                   1-3-2-(9)-9-4-3                                                                         
004: Fair, Tommy             30  GRN     2168 CSYC                  4-9-(dc)-3-7-5-2                                                                        
005: Wu, Nick                35  GRN     9271 GPC                   (dc)-13-8-4-4-1-5                                                                       
006: Foulston, Samantha      40  GRN    14128 PYC                   (11)-10-6-8-5-7-4                                                                       
007: Gmeiner, Jennifer       49  GRN     9991 DYC                   7-(12)-ds-11-6-6-7                                                                      
008: Stephens, Sean          51  GRN     1455 PYC                   8-11-ds-(dc)-3-8-df                                                                     
009: Schmitt, Will           63  GRN     8499 BYC                   13-5-5-2-8-(dc)-dc                                                                      
010: Zimmerman, Alex         82  GRN    10109 CSYC                  6-8-3-5-(dc)-dc-dc                                                                      
011: Wood, Ryan              93  GRN     GPC5 GPC                   (dc)-dc-4-7-ds-ds-dc                                                                    
012: Brooks, Scott          100  GRN     9866 GPYC                  16-7-7-10-(dc)-dc-dc                                                                    
013: Robinson, Nathan       109  GRN    14380 GPYC                  5-2-ds-(dc)-dc-dc-dc                                                                    
014: DeMauro, Joe           135  GRN     8102 GPC                   (dc)-6-dc-dc-dc-9-dc                                                                    
015: Balcirak, Mackensie    146  GRN     1882 BYC                   12-14-(dc)-dc-dc-dc-dc                                                                  
016: Wenzler, James         150  GRN     5070 CSYC                  9-ds-(dc)-dc-dc-dc-dc                                                                   
017: Anderson, Matthew      158  GRN    10823 GPYC                  17-ds-(dc)-dc-dc-dc-dc                                                                  
018: Foulston, Elizabeth    160  GRN     2717 PYC                   10-(dc)-dc-dc-dc-dc-dc                                                                  
019: Vreeken, Kaitlyn       162  GRN    10405 GPYC                  df-ds-(dc)-dc-dc-dc-dc                                                                  
020: Hamer, Ben             162  GRN    10410 GPYC                  df-ds-(dc)-dc-dc-dc-dc                                                                  
021: Reiber, Michael        164  GRN     8881 GPYC                  14-(dc)-dc-dc-dc-dc-dc                                                                  
022: Nowicki, Danny         165  GRN    10943 DYC                   15-(dc)-dc-dc-dc-dc-dc                                                                  
023: Rusnak, Anton          171  GRN    11965 NSSC                  (dc)-df-dc-dc-dc-dc-dc                                                                  
024: Pfapp, Owen            171  GRN    10411 BYC                   df-(dc)-dc-dc-dc-dc-dc                                                                  
025: McQueen, Amanda        171  GRN     9877 PYC                   (dc)-ds-dc-dc-dc-dc-dc                                                                  
026: Lee, Rhys               NC  GRN     7335 DYC                   (dc)-dc-dc-dc-dc-dc-dc                                                                  
027: Stackpoole, Bkake       NC  GRN     1260 CSYC                  (dc)-dc-dc-dc-dc-dc-dc                                                                  
028: Keller, Sydney          NC  GRN    11012 GPYC                  (dc)-dc-dc-dc-dc-dc-dc                                                                  
029: Bauermeister, Katrin    NC  GRN    12849 BYC                   (dc)-dc-dc-dc-dc-dc-dc                                                                  



            Opti White Blue Red               

***  Name................ SCORE  Class Number Club........                                                                                                  

001: Lyon, Drake              6  BLU    14594 BYC                   (4)-3-1-1-1                                                                             
002: Listwan, Blair           6  RED    16016 GPYC                  1-1-(5)-2-2                                                                             
003: Flaska, Connor          13  RED    14116 GPYC                  3-2-2-6-(15)                                                                            
004: Barbour, Katie          15  RED     8449 BYC                   5-(10)-3-4-3                                                                            
005: Robinson, Ian           23  RED    14930 GPYC                  (14)-7-6-3-7                                                                            
006: Huebner, Claire         24  WHT    14921 GPC                   7-(11)-4-9-4                                                                            
007: Seski, Andrew           26  BLU     8444 CSYC                  8-(17)-8-5-5                                                                            
008: Gutermuth, Brian        30  RED    15940 GPYC                  2-8-10-(oc)-10                                                                          
009: Knoles, Ali             37  BLU    14751 BYC                   12-5-(13)-12-8                                                                          
010: Bauermeister, Gretch    38  BLU    14168 BYC                   11-4-(15)-14-9                                                                          
011: Eger, Madison           44  BLU    14883 GPC                   9-13-(30)-11-11                                                                         
012: Kuhna, Samuel           45  BLU     8519 BYC                   13-(26)-12-7-13                                                                         
013: Malley, Andrew          46  BLU     4966 CSYC                  6-15-7-18-(25)                                                                          
014: Barbour, Kimberly       48  BLU    10114 BYC                   (19)-6-9-16-17                                                                          
015: Buhler, Christopher     58  BLU    14306 GPYC                  17-(22)-17-10-14                                                                        
016: Hauck, Archer           59  BLU    14353 GPYC                  15-(oc)-20-8-16                                                                         
017: Lee, Elliot             59  BLU     3676 DYC                   (ds)-14-14-19-12                                                                        
018: Duncan, Trevor          63  RED     8880 BYC                   20-9-16-(22)-18                                                                         
019: Thomas, Lewis           72  RED     8636 BYC                   (21)-16-19-17-20                                                                        
020: Gmeiner, Tommy          73  BLU    10139 DYC                   (ds)-20-11-13-29                                                                        
021: Cornille, Ben           79  BLU     1412 GPC                   25-25-23-(oc)-6                                                                         
022: Colpaert, Austin        80  WHT    12222 BYC                   (29)-12-21-25-22                                                                        
023: Pytell, Lynn            83  WHT     6190 CSYC                  (28)-19-22-15-27                                                                        
024: Eger, Riely             86  BLU    14658 GPC                   10-29-(31)-23-24                                                                        
025: Gazall, Emily           89  BLU       78 CSYC                  (30)-24-18-26-21                                                                        
026: Wenzler, Henry          91  BLU     5367 CSYC                  22-21-24-24-(28)                                                                        
027: Kramer, Kevin           96  BLU    15093 PYC                   16-18-27-df-(ds)                                                                        
028: Ramsdell, CJ            98  WHT    11195 GPYC                  24-(32)-26-29-19                                                                        
029: Vermett, Jennifer      101  BLU    10428 GPYC                  26-(31)-29-20-26                                                                        
030: Hamer, Will            101  BLU    13884 GPYC                  27-30-(33)-21-23                                                                        
031: Sherry, Griffin        109  WHT     4758 CSYC                  23-23-32-(ds)-31    
032: Masi-Coello, Gabriel   112  WHT    13984 GPYC                  (31)-27-28-27-30                                                                        
033: Keller, Nicole         113  BLU     9828 GPYC                  32-28-25-28-(ds)                                                                        
034: Vreeken, Pasha         121  WHT    12141 GPYC                  18-33-(ds)-ds-ds                                                                        
035: Woolstrum, Jeffrey     148  BLU    12906 BYC                   df-(dc)-dc-dc-dc                                                                        
036: Prophit, Maren         148  WHT     8878 BYC                   ds-(dc)-dc-dc-dc 



                FJ Coll Class 
 
Pl S#   Crew                            From  1        2        3        4        5        T   
-----------------------------------------------------------------------------------------------
1  119  Anthony Galbo & Nick Manza      NSSC  1        1        1        1        (2)      4   
2  116  Conner Hicks & Emily Hranchook  NSSC  (5\DNF)  2        2        2        1        7   
3  3    Alex Kuhn & Erik Slajus         CSYC  2        (5\DNF)  3        3        3        11  
4  117  Autumn Thompson & Megan Hicks   NSSC  (5\DNS)  5\DNC    5\DNC    5\DNC    5\DNC    20  


                FJ Class 
 
Pl Sail # Crew                         From      1        2        3        4        5        T   
--------------------------------------------------------------------------------------------------
1  1      Nick Howard & Brett Slajus   CSYC      1        1        (2)      1        1        4   
2  2      Jay Damman & Scott Smith     CSYC      2        2        1        2        (6\DNC)  7   
3  4      Zach Schmitt & TJ Sherry     CSYC      3        3        3        3        (6\DNC)  12  
4  115    Ralph Brunk & Eric Sogge     NSSC      4        (6\DNC)  6\DNC    6\DNC    6\DNC    22  
5  DYC15  Sarah Seski & Lizzie Heller  CSYC/DYC  (6\DNS)  6\DNC    6\DNC    6\DNC    6\DNC    24  

             
                Laser Radial


***  Name................ SCORE  Class Number Club........                                                                                                  

001: Knoles, Lauren           3  RLa   180589 GPC                   1-1-(2)-1                                                                               
002: O'Mara, EJ               5  RLa        1 BYC                   2-(6)-1-2                                                                               
003: Ridenour, Nick           8  RLa   168231 GPC                   3-2-(5)-3                                                                               
004: Grady, Michael          13  RLa   188944 GPYC                  5-4-(9)-4                                                                               
005: DeClercq, Matthew       15  RLa   180145 GPC                   (7)-7-3-5                                                                               
006: Polgar, Peter           15  RLa   184454 GPC                   (6)-5-4-6                                                                               
007: Baumgarten, Lyle        16  RLa   187139 CSYC                  4-3-(10)-9                                                                              
008: Hess, Andrew            22  RLa   155360 PYC                   (8)-8-6-8                                                                               
009: Romer, Alex             26  RLa        4 CSYC                  (12)-11-8-7                                                                             
010: Atichison, Eric         26  RLa    36460 PYC                   9-(12)-7-10                                                                             
011: Walsh, Christina        31  RLa       39 NSSC                  10-9-(14)-12                                                                            
012: Broman, Will            32  RLa   147344 CSYC                  (13)-10-11-11                                                                           
013: Witkowski, Matt         36  RLa   110896 CSYC                  11-(13)-12-13                                                                           
014: Rothenbuhler, Josh      41  RLa      126 CSYC                  (df)-14-13-14                                                                           

                                                                       
                Laser

***  Name................ SCORE  Class Number Club........                                                                                                  

001: DeClercq, Robert         3  LAS   180169 BYC                   1-1-(2)-1                                                                               
002: Giancarlo, Christian     7  LAS   188943 GPYC                  3-3-1-(6)                                                                               
003: Pomber, Eric             7  LAS   176019 CSYC                  (5)-2-3-2                                                                               
004: Baumgarten, Lee         11  LAS   171634 CSYC                  2-(5)-5-4                                                                               
005: Bracciano, Daniel       11  LAS   187125 GPYC                  (4)-4-4-3                                                                               
006: Williams, Brian         17  LAS   182959 NSSC                  6-(8)-6-5                                                                               
007: Rusnak, Bill            20  LAS       37 NSSC                  (7)-6-7-7                                                                               
008: Robinson, Meghan        24  LAS       17 DYC                   8-7-(dc)-dc                                                                             


                420 Class
 
Pl  Sail  Crew                                  From  1         2         3         4         T   
--------------------------------------------------------------------------------------------------
1   2664  Chris Bill & Leigh Johnston           GPYC  4         (11)      1         1         6   
2   4816  Kevin Ginnebaugh & Austin Jones       BYC   1         5         (9)       2         8   
3   3701  Kelly Seago & Katie Bill              GPYC  (5)       3         3         4         10  
4   552   Will Cyr & Anthony Corio              BYC   8         1         2         (9)       11  
5   4819  Ian Hollerbach & Christie Listwan     BYC   (26\OCS)  2         7         5         14  
6   497   Scott Stevenson & Sarah Somes         BYC   (26\OCS)  8         4         3         15  
7   4813  Sammy Barbour & Brooke Lyon           BYC   2         4         (13)      10        16  
8   3676  Kyle Threm & Christian Gouin-Davis    CSYC  6         6         6         (14)      18  
9   5023  Danny Gerow & Scott Stevens           CSYC  (9)       9         8         6         23  
10  3669  Danielle Masi=Coello & Troy Marowske  GPYC  (26\OCS)  7         11        7         25  
11  4326  Ryan Seago & Michael Seago            GPYC  (13)      13        5         8         26  
12  4817  Andrew Lockhart & Chris Cyr           BYC   3         10        (26\DNC)  17        30  
13  3310  Grace Pytell & Caroline Sherry        CSYC  15        14        10        (19)      39  
14  3671  Kathleen Seski & Emily Simon          CSYC  12        15        12        (26\DNF)  39  
15  47    Mitch Kujawa & Steve Licari           NSSC  10        12        18        (20)      40  
16  5     Kyle Curley & Kirsten Corneilessen    NSSC  11        (17)      17        13        41  
17  6     Spencer Klene & Nick Meyer            GPC   14        16        (20)      12        42  
18  4815  Steven Jones & Taylor Grow            BYC   7         19        19        (26\OCS)  45  
19  4821  Julie Griffin & Caroline Daudlin      BYC   (26\OCS)  20        15        11        46  
20  3668  Alex Hume & Billy Cross               DYC   16        (23)      16        18        50  
21  4818  Thor Serota & Andrea                  BYC   (26\DNF)  22        14        15        51  
22  3735  Jack Sullivan & Christian Grow        BYC   17        18        21        (26\DNF)  56  
23  48    Aileen Hicks & Trevor Inger           NSSC  (26\DNC)  21        24        16        61  
24  3     Alex Detwiler & Andrew Kozak          GPC   (26\DNF)  26\OCS    23        21        70  
25  4814  Erin Shoemaker & Torie Palffy         BYC   (26\DNF)  24        22        26\DNC    72  



Copyright © DRYA 2007