PONTIAC YACHT CLUB SAIL 'N SWIM  REGATTA
7/13-14/06

Updated 7/16/06

 Optigreen Class Series Summary, Preliminary 
Pl  Sail #  Skipper                From  Tot  1         2         3         4         5         6         7         8         9         10        11        12        
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   14751   Alison Knoles          BYC   17   1         1         (7)       1         4         1         1         1         2         2         1         2         
2   104181  Trevor Duncan          BYC   48   3         6         9         (15)      1         7         3         5         1         10        2         1         
3   10418   Kimberly Barbour       BYC   51   2         (11)      10        5         3         3         4         6         7         3         5         3         
4   10405   Chris Buhler           GPYC  62   5         3         8         2         6         8         (13)      9         6         5         3         7         
5   4758    Griffin Sherry         CSYC  77   7         4         2         4         5         10        14        (16)      9         1         12        9         
6   15093   Kevin Kramer           PYC   86   4         9         19        (21)      8         2         2         3         14        8         11        6         
7   1953    TJ Sherry              CSYC  95   12        2         3         10        2         (22)      18        2         15        13        4         14        
8   1477    Curtis Rau             PYC   112  20        12        14        3         (24)      5         12        12        11        11        7         5         
9   1260    Maggie Sullivan        BYC   123  8         17        6         19        20        4         9         17        3         12        (24)      8         
10  11965   Connor Hicks           NSSC  123  6         13        12        9         17        12        5         14        8         9         18        (23)      
11  14168   Gretchen Bauremeister  BYC   125  13        14        (22)      13        19        6         10        4         4         16        13        13        
12  6190    Lynn Pytell            CSYC  136  11        25        (28)      20        16        9         15        19        5         6         6         4         
13  10410   Jennifer Vermet        GPYC  136  15        20        4         12        10        17        6         8         13        20        (23)      11        
14  78      Emily Gazall           CSYC  155  10        (22)      21        6         14        18        7         18        10        15        15        21        
15  10428   Archer Hauck           GPYC  159  21        7         16        (22)      13        14        17        11        20        19        9         12        
16  1200    Matthew Weingarten     GPC   172  16        26        1         17        11        24        21        15        12        (27)      19        10        
17  120148  Josh Abbot             PYC   172  29        8         13        14        18        15        8         22        (30)      7         20        18        
18  8499    Lyndsay Makos          BYC   175  (33)      23        11        11        7         16        20        10        16        26        16        19        
19  120128  Ryan Clair             PYC   177  19        10        15        16        (25)      11        16        20        24        14        17        15        
20  11751   Marcy Shoemaker        BYC   180  23        5         18        (38\DNC)  9         26        27        23        18        4         10        17        
21  9866    CJ Ramsdell            GPYC  197  24        16        17        7         21        13        23        (28)      23        17        14        22        
22  4       Amanda McQueen         PYC   228  9         15        5         8         32        27        32        26        (33)      18        27        29        
23  10943   Tommy Gmeiner          DYC   230  18        19        26        (38\DNC)  15        19        26        25        22        23        21        16        
24  14771   Erica Gardner          PYC   232  27        (31)      24        30        12        29        19        7         17        21        22        24        
25  3676    Lorenz Maggard-Romano  DYC   266  32        32        (33)      29        33        20        11        21        28        32        8         20        
26  11      Elise Hess             PYC   266  14        18        29        18        26        28        22        29        29        24        29        (31)      
27  3606    Carlo Magaard-Romano   DYC   279  (31)      24        23        26        29        25        24        30        21        25        25        27        
28  111     Alex Zimmerman         CSYC  283  28        (33)      27        28        27        23        29        13        27        28        28        25        
29  NSSC4   Anton Rusnack          NSSC  287  26        (30)      30        25        28        30        28        27        19        22        26        26        
30  10      Austin Shorr           PYC   312  35        35        20        (38\DNC)  31        21        25        33        25        29        30        28        
31  7       Teddy Thompson         CSYC  336  17        21        25        23        22        (38\DNC)  38\DNC    38\DNC    38\DNC    38\DNC    38\DNC    38\DNC    
32  14032   Katrina Bauremeister   BYC   340  30        29        31        32        (38\DNF)  32        30        24        26        30        38\DNF    38\DNS    
33  6199    Tyler Clarke           DYC   358  (34)      34        34        31        34        31        31        34        32        34        31        32        
34  2040    Charlie Thompson       CSYC  360  25        28        32        24        23        (38\DNC)  38\DNC    38\DNC    38\DNC    38\DNC    38\DNC    38\DNC    
35  9861    Stephanie Rowsell      GPYC  369  22        27        35        27        30        (38\DNC)  38\DNC    38\DNC    38\DNC    38\DNC    38\DNC    38\DNC    
36  9       Elizabeth Foulston     PYC   378  (38\DNC)  38\DNC    38\DNC    38\DNC    38\DNC    34        34        31        34        31        32        30        
37  12      Samantha Foulston      PYC   380  (38\DNC)  38\DNC    38\DNC    38\DNC    38\DNC    33        33        32        31        33        33        33        


                                                          CORRECTED RESULTS (RACE 7 SCORED)
                                                      OptiWBR Class Series Summary, Preliminary 

Pl  Sail # Skipper              From  Sub    Tot  1         2         3         4         5         6         7         8         9         10        
------------------------------------------------------------------------------------------------------------------------------------------------------
1   14306  Ryan Seago           GPYC  Red    21   2         1         (4)       4         1         2         4         2         3         2         
2   14594  Drake Lyon           BYC   White  25   (7)       2         2         2         3         1         7         1         1         6         
3   14353  Blair Listwan        GPYC  Red    31   1         5         3         3         6         5         (18)      5         2         1         
4   8933   Chris Cyr            BYC   Blue   58   3         8         12        12        5         4         5         4         5         (14)      
5   12136  Brian Guttermuth     GPYC  Blue   80   15        10        15        (17)      2         10        8         6         4         10        
6   8858   Grace Pytell         CSYC  Blue   88   18        6         9         5         16        12        (19)      10        8         4         
7   14116  Connor Flaska        GPYC  Red    91   17        18        (23)      11        14        15        1         3         9         3         
8   8449   Katie Barbour        BYC   Red    95   5         14        5         13        10        6         (16)      15        14        13        
9   14930  Ian Robinson         GPYC  Blue   96   10        (22)      6         16        4         8         3         18        15        16        
10  8913   Jack Sullivan        BYC   Blue   96   9         12        10        10        12        7         6         (24)      12        18        
11  13984  Michael Seago        GPYC  Blue   98   16        (17)      8         9         11        9         13        8         17        7         
12  8444   Andrew Seski         CSYC  White  111  22        9         7         1         7         14        20        (23)      19        12        
13  7273   Connor Holm          BYC   Blue   112  8         13        18        (21)      9         16        10        12        6         20        
14  14610  Brooke Lyon          BYC   Red    114  4         7         1         7         8         3         (28\DNF)  28\DNC    28\DNC    28\DNC    
15  6611   Andrew Hess          PYC   Red    125  6         3         (22)      15        17        18        12        21        16        17        
16  14921  Claire Huebner       GPC   White  134  19        11        13        18        19        11        2         20        (21)      21        
17  8519   Sam Kuhna            BYC   Blue   138  12        (24)      11        20        13        13        14        22        24        9         
18  5450   Joshua Rothenbuhler  CSYC  Blue   140  14        15        14        (25)      15        20        15        19        13        15        
19  8916   Nick Harris          PYC   Blue   148  21        19        19        19        (22)      19        9         16        7         19        
20  10823  Chelsea Prush        GPYC  Red    151  13        (26)      17        14        20        22        17        17        23        8         
21  12849  Matthew DeClercq     BYC   Blue   159  (23)      20        16        6         18        21        23        14        18        23        
22  14883  Madison Eger         GPC   White  165  24        16        (27)      24        23        23        25        9         10        11        
23  14380  Brendan Clancy       GPYC  Blue   169  20        21        21        23        (25)      17        21        11        11        24        
24  14658  Riley Eger           GPC   White  176  26        23        24        (28\DNS)  21        24        24        7         22        5         
25  4966   Andrew Malley        CSYC  Blue   181  25        4         (26)      22        24        26        22        13        20        25        
26  12141  Beatrice Tepel       GPYC  Red    204  11        25        20        8         (28\DNC)  28\DNC    28\DNC    28\DNC    28\DNC    28\DNC    
27  11012  Gabrielle Masi       GPYC  White  212  (27)      27        25        26        26        25        11        25        25        22        


                          (Corrected with throw out)  Radial Class Series Summary, Preliminary 

Pl  Sail #  Skipper          From  Tot  1         2         3         4         5         6         7         8         9         
----------------------------------------------------------------------------------------------------------------------------------
1   180589  Lauren Knoles    BYC   16   3         1         2         3         (9)       2         1         1         3         
2   22304   EJ O'Mara        PYC   18   4         5         1         2         1         1         (7)       2         2         
3   180169  Robert DeClercq  BYC   22   1         2         4         (6)       2         3         4         5         1         
4   131298  Jeff LaPalm      PYC   32   6         3         7         1         4         4         3         4         (9)       
5   180145  Alison DeClercq  BYC   37   2         (15\DSQ)  3         7         7         5         2         6         5         
6   165015  Michael Grady    GPYC  45   5         4         5         5         5         7         (10)      10        4         
7   155360  Alex Hess        PYC   52   7         7         6         4         3         (11)      5         9         11        
8   124637  Karly Pfeffer    CSYC  59   8         6         10        10        8         6         8         3         (12)      
9   160634  Brandon Lanyon   BYC   59   (9)       9         9         8         6         8         6         7         6         
10  131262  Jacob Gardner    PYC   74   11        (12)      8         9         11        10        9         8         8         
11  99915   Graham Morrison  DYC   85   12        11        11        (14)      12        9         11        12        7         
12  39      Christina Walsh  NSSC  86   10        10        12        11        10        12        (13)      11        10        
13  170988  Bill Heller      DYC   97   (13)      8         13        12        13        13        12        13        13        
14  131539  Brandon Leet     NSSC  110  (14)      13        14        13        14        14        14        14        14        

stpetescorer.com  


                                              Laser Class Series Summary, Preliminary 

Pl  Sail #  Skipper              From  T   1         2         3         4         5         6         7         8         9         
-------------------------------------------------------------------------------------------------------------------------------------
1   161082  Brady Savage         CSYC  10  1         1         1         1         2         1         1         2         (8)       
2   173636  Blake Griffin        BYC   13  2         2         2         2         1         (6)       2         1         1         
3   168597  Daniel Bracciano     GPYC  33  (8)       4         5         4         6         5         3         4         2         
4   176019  Eric Pomber          CSYC  35  3         (7)       4         6         3         4         6         5         4         
5   171634  Lee Baumgarten       CSYC  43  4         3         6         7         8         7         5         3         (9)       
6   165014  Christian Giancarlo  GPYC  44  7         10        3         3         4         2         4         (11\DNF)  11\DNC    
7   138690  Andrew Faber         GPYC  52  9         5         8         8         5         (10)      7         7         3         
8   17      Meghan Robinson      DYC   58  5         (9)       9         5         7         8         9         9         6         
9   37      William Rusnack      NSSC  60  (10)      6         10        10        10        3         10        6         5         
10  182959  Brian Williams       NSSC  62  6         8         7         (9)       9         9         8         8         7         
          

 

Copyright © DRYA 2006