GROSSE POINTE YACHT CLUB 2 DAY REGATTA
August 3-4 2006

 Optigrn Class Series Summary, Preliminary
 
Pl  Sail #  Skipper                From  Tot  1         2         3         4         5         6         7         8         9         
----------------------------------------------------------------------------------------------------------------------------------------
1   10405   Chris Buhler           GPYC  19   1         1         (5)       1         3         5         5         2         1         
2   14168   Gretchen Bauermeister  BYC   44   8         4         1         6         (16)      1         14        7         3         
3   104181  Trevor Duncan          BYC   47   2         2         2         5         13        (26)      4         11        8         
4   3676    Lorenz Magard-Romano   DYC   57   12        6         (16)      2         2         15        11        4         5         
5   10418   Kimberly Barbour       BYC   62   3         13        (14)      8         11        9         2         9         7         
6   10428   Archer Hauck           GPYC  63   6         11        6         3         14        2         9         12        (39)      
7   15093   Kevin Kramer           PYC   66   4         9         4         (13)      8         8         13        8         12        
8   1260    Maggie Sullivan        BYC   66   11        5         8         10        5         4         17        6         (21)      
9   3       Amanda McQueen         GPC   83   (21)      19        7         16        20        13        1         1         6         
10  7335    Elliot Lee             DYC   84   (42\DNC)  3         22        15        4         16        12        3         9         
11  868     Carly Sutherland       SYC   86   7         8         3         12        (22)      7         20        13        16        
12  11965   Connor Hicks           NSSC  104  16        10        10        7         9         10        19        (27)      23        
13  8636    Lewis Thomas           BYC   107  10        7         17        9         23        19        (31)      5         17        
14  8856    Frankie Thams          GPYC  119  17        12        (26)      25        10        6         15        10        24        
15  4758    Griffin Sherry         CSYC  122  15        27        11        14        1         11        23        (32)      20        
16  9866    CJ Ramsdell            GPYC  130  5         (42\DNF)  9         17        18        33        10        25        13        
17  5878    Henry Wenzler          CSYC  133  22        29        13        11        17        (35)      8         19        14        
18  308     Brad Clark             SYC   151  27        21        12        (42\DNC)  28        21        3         28        11        
19  1200    Ben Cornillie          GPC   158  14        25        15        4         21        25        29        (31)      25        
20  1412    Owen Pfaff             BYC   158  25        26        19        19        7         22        22        (33)      18        
21  1953    TJ Sherry              CSYC  160  9         24        (42\DNF)  42\DNC    15        3         16        16        35        
22  6199    Carlo Magar-Romano     DYC   161  (42\DNF)  42\DNC    23        22        6         24        18        22        4         
23  8505    Stephen Freitas        BYC   173  13        15        18        18        31        (41)      26        26        26        
24  9861    Nicole Keller          GPYC  183  23        16        24        20        38        (39)      33        14        15        
25  78      Emely Gazel            CSYC  185  (42\DNC)  42\DNC    42\DNC    21        12        12        7         30        19        
26  8881    Pasha Vreeken          GPYC  189  24        17        25        28        35        18        24        18        (42\DNF)  
27  1294    Samantha Foulston      PYC   205  20        18        20        26        27        28        (38)      35        31        
28  10943   Harold Katzman         DYC   210  (42\DNC)  42\DNC    42\DNC    42\DNC    19        14        6         23        22        
29  1970    Andrew Smith           CSYC  211  18        14        (42\DNC)  42\DNC    30        17        27        34        29        
30  5070    James Wenzler          CSYC  217  30        23        21        23        (41)      34        35        21        30        
31  380     Sarah Thompson         BYC   222  28        20        28        (42\DNC)  37        29        28        20        32        
32  6190    Lyn Pytell             CSYC  225  (42\DNC)  42\DNC    42\DNC    42\DNC    24        23        21        29        2         
33  111     Alex Zimmerman         CSYC  239  26        22        27        27        (36)      32        36        36        33        
34  9828    Madison Frame          GPYC  241  (42\DNC)  42\DNC    42\DNC    42\DNC    26        20        25        17        27        
35  2717    Elizabeth Foulston     PYC   247  29        28        29        24        29        (40)      34        38        36        
36  10823   Sydney Keller          GPYC  252  (42\DNC)  42\DNC    42\DNC    42\DNC    25        36        40        15        10        
37  12837   Eric Romer             CSYC  253  19        (42\DNC)  42\DNC    42\DNC    33        27        32        24        34        
38  7712    Scott Brooks           GPYC  285  (42\DNC)  42\DNC    42\DNC    42\DNC    34        30        30        37        28        
39  NSSC4   Anton Rusnack          NSSC  309  (42\DNC)  42\DNC    42\DNC    42\DNC    32        38        37        39        37        
40  10410   Kaitlyn Vreeken        GPYC  320  (42\DNF)  42\DNC    42\DNC    42\DNC    39        31        42\DNC    42\DNC    40        
41  8192    Caroline Hall          CSYC  320  (42\DNC)  42\DNC    42\DNC    42\DNC    40        37        39        40        38        


                                                 OptiWBR Class Series Summary, Preliminary 
                                                                  All Boats

Pl  Sail # Skipper              From  Sub    Tot  1         2         3         4         5         6         7         8         9         
--------------------------------------------------------------------------------------------------------------------------------------------
1   14594  Drake Lyon           BYC   White  15   4         (5)       1         5         1         1         1         1         1         
2   14353  Blair Listwan        GPYC  Red    28   2         1         3         1         2         5         (17)      6         8         
3   14610  Brooke Lyon          BYC   Red    43   1         2         12        2         3         13        (19)      3         7         
4   8913   Jack Sullivan        BYC   Blue   56   8         6         7         3         4         (24)      5         14        9         
5   8858   Grace Pytell         CSYC  Blue   58   13        (18)      14        8         6         2         4         7         4         
6   8449   Katie Barbour        BYC   Red    59   5         7         2         7         10        (18)      3         11        14        
7   14306  Ryan Seago           GPYC  Red    59   6         3         6         (19)      5         4         14        5         16        
8   13984  Michael Seago        GPYC  Red    68   7         8         13        10        (14)      8         9         10        3         
9   8933   Chris Cyr            BYC   Blue   72   3         4         4         22        11        12        (27)      4         12        
10  8916   Nick Harris          PYC   Blue   79   (20)      13        8         6         7         19        11        9         6         
11  12136  Brian Guttermuth     GPYC  Blue   99   11        (23)      22        17        8         9         10        12        10        
12  14751  Alison Knoles        BYC   White  102  15        11        5         11        16        (22)      21        18        5         
13  8444   Andrew Seski         CSYC  White  108  17        14        15        21        (26)      15        6         2         18        
14  14930  Ian Robinson         GPYC  Blue   108  9         10        17        18        17        (32\DSQ)  2         15        20        
15  6611   Andrew Hess          PYC   Red    110  18        12        9         9         9         17        (25)      13        23        
16  1415   Alex Romer           CSYC  Red    114  16        (21)      16        12        18        3         18        20        11        
17  12849  Matthew DeClercq     BYC   Blue   123  12        17        10        4         22        7         (26)      26        25        
18  8519   Sam Kuhna            BYC   Blue   141  14        16        18        20        12        (32\DNF)  23        16        22        
19  364    Myles Arton-Smith    SYC   Blue   143  (27)      15        21        27        13        23        8         21        15        
20  12141  Beatrice Tepel       GPYC  Red    144  10        9         20        15        24        26        15        25        (28)      
21  14380  Brendan Clancy       GPYC  Blue   146  26        22        (29)      28        20        6         12        8         24        
22  515    Alex Matthews        SYC   Blue   155  (32\DNC)  25        19        14        27        14        13        24        19        
23  14658  Riley Eger           GPC   White  158  22        24        23        24        15        (25)      7         22        21        
24  14116  Connor Flaska        GPYC  Red    158  24        20        11        23        23        21        (30)      19        17        
25  14921  Claire Heubner       GPC   White  160  19        19        24        13        19        11        (29)      28        27        
26  5450   Joshua Rothenbuhler  CSYC  Blue   162  (32\DNF)  26        25        25        25        16        20        23        2         
27  4966   Andrew Malley        CSYC  Blue   183  (32\DNC)  28        28        26        32\DNC    10        16        17        26        
28  14883  Madison Eger         GPC   White  191  23        27        26        16        21        27        24        27        (29)      
29  3606   Josh Brooks          DYC   Blue   219  25        30        27        29        29        20        28        31        (32\DNF)  
30  8170   Brian Hall           CSYC  Blue   224  (32\DNC)  32\DNC    32\DNC    32\DNC    32\DNC    32\DSQ    22        29        13        
31  11012  Gabrielle Masi       GPYC  White  230  21        29        30        30        28        (32\DNC)  32\DNC    30        30        


                                                            FJ Class Series Summary, Preliminary
 
Pl Sail #   Crew                               From  T   1        2        3        4        5        6        7        8        9        10       11       
------------------------------------------------------------------------------------------------------------------------------------------------------------
1  146      Mitchell Kujawa & Autumn Thompson  NSSC  18  (3)      2        2        2        2        1        1        1        3        3        1        
2  NSSC115  Kyle Curley & Erik Sogge           NSSC  22  1        1        1        1        1        4        3        4        2        4        (5)      
3  NSSC118  Ailene Hicks & Emily Hranchool     NSSC  28  4        4        (5)      4        3        2        2        2        4        1        2        
4  DYC4     Clarke Hughes & Billy Coss         DYC   32  2        5        3        5        (6\DNC)  3        4        3        1        2        4        
5  DYC1     Sarah Pollick & Lizzie Heller      DYC   42  (5)      3        4        3        4        5        5        5        5        5        3        


                                                               FJ Coll Class Series Summary, Preliminary 

Pl  Sail # Crew                                 From  T   1         2         3         4         5         6         7         8         9         10        11        
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   1      David Keys & Cole Zingas             GPYC  10  (1)       1         1         1         1         1         1         1         1         1         1         
2   CSYC3  Nick Howard & Andrew Hambert         CSYC  29  2         4         5         3         2         2         2         3         (7)       4         2         
3   CSYC1  Sarah Seski & Grace Schneider        CSYC  37  5         5         2         2         3         4         3         5         5         3         (7)       
4   CSYC2  Daisy Bledsoe-Herring & Will Broman  CSYC  44  4         8         3         6         (11\DNC)  5         5         2         2         6         3         
5   CSYC4  Kathleen Seski & Warren Damman       CSYC  47  3         2         (7)       5         5         3         7         7         6         5         4         
6   117    Ralph Brunk & Nicolas Manza          NSSC  54  7         7         4         4         4         6         4         4         (9)       9         5         
7   47     Jay Damman & Scott Smith             CSYC  57  6         3         6         (11\DNF)  11\DNC    8         6         6         3         2         6         
8   20     Chris Stroh & Eric Huebner           GPC   81  (11\DNF)  9         9         11\DNF    6         7         8         9         4         10        8         
9   48     Zach Schmidt & Steve Schneider       CSYC  81  8         6         8         7         7         (10)      10        8         10        8         9         
10  46     Alex Kuhn & Brett Slajus             CSYC  97  (11\DNC)  11\DNC    11\DNC    11\DNC    11\DNC    9         9         10        8         7         10        


                                  Radial Class Series Summary, Preliminary 

Pl  Sail #  Skipper          From  1         2         3         4         5         6         7         Tot  
--------------------------------------------------------------------------------------------------------------
1   180589  Lauren Knoles    BYC   1         1         2         2         (3)       1         1         8    
2   180169  Robert DeClercq  BYC   4         2         1         1         (6)       4         3         15   
3   22304   EJ O'Mara        PYC   (7)       4         5         3         2         3         2         19   
4   181234  Lauren Lark      NCYC  3         3         4         4         1         (5)       5         20   
5   180145  Alison DeClercq  BYC   5         6         (8)       5         4         2         4         26   
6   124637  Karly Pfeffer    CSYC  (12)      9         6         7         5         6         6         39   
7   185914  Emily Walton     CSYC  6         7         3         8         (9)       9         8         41   
8   80424   Ariel O'Mara     PYC   (11)      10        9         6         7         7         7         46   
9   165014  Michael Grady    GPYC  (9)       8         7         9         8         8         9         49   
10  110297  Alex Hume        DYC   8         11        (13)      11        12        10        13        65   
11  99975   David Cockell    DYC   10        12        11        10        (13)      13        10        66   
12  124678  Tyler Black      BYC   2         5         10        (17\DNC)  17\DNC    17\DNC    17\DNC    68   
13  170988  Bill Heller      DYC   13        13        12        (17\DNC)  10        12        12        72   
14  99979   Graham Morrison  DYC   (17\DNC)  17\DNC    17\DNC    12        14        14        11        85   
15  131539  Brandon Leet     NSSC  (17\DNC)  17\DNC    17\DNC    17\DNC    11        11        14        87   
16  39      Christina Walsh  NSSC  (17\DNC)  17\DNC    17\DNC    17\DNC    17\DNC    17\DNC    17\DNC    102  


                               Laser Class Series Summary, Preliminary
 
Pl Sail #  Skipper           From  T   1        2        3        4        5        6        7        
------------------------------------------------------------------------------------------------------
1  73636   Blake Griffin     BYC   7   (2)      2        1        1        1        1        1        
2  171634  Lee Baumgarten    CSYC  13  1        1        3        2        3        3        (4)      
3  176019  Eric Pomber       CSYC  14  (4)      3        2        3        2        2        2        
4  138690  Andrew Faber      GPYC  26  3        4        5        5        (6)      4        5        
5  168597  Daniel Bracciano  GPYC  27  5        5        4        4        4        5        (6)      
6  182959  Brian Williams    NSSC  38  (8\DNC)  8\DNC    8\DNC    8\DNC    5        6        3        
7  17      Megan Robinson    DYC   39  6        6        6        (8\DNC)  7        7        7        


                                            420 Class Series Summary, Preliminary 

Pl  Sail  Crew                                 From  Tot  1         2         3         4         5         6         7         
--------------------------------------------------------------------------------------------------------------------------------
1   1864  Christopher Bill & Leigh Johnston    GPYC  13   5         1         2         1         (7)       1         3         
2   4816  Kevin Ginnebaugh & Elena Griffor     BYC   13   2         2         1         4         (6)       3         1         
3   5023  Danny Gerow & Sebastien Gouin-Davis  CSYC  17   1         3         5         2         (9)       4         2         
4   4814  Will Cyr & Austin Jones              BYC   25   6         (8)       3         3         2         5         6         
5   2149  Kyle Threm & Christian Gouin-Davis   CSYC  38   4         11        4         6         (13)      6         7         
6   2316  Danielle Masi & Erik Guttermuth      GPYC  42   7         (12)      7         11        10        2         5         
7   901   Katie Bracciano & Sarah Flowers      GPYC  46   10        4         8         (15)      5         8         11        
8   4815  Andrew Lockhart & Billy Daudlin      BYC   47   9         10        10        5         4         (11)      9         
9   3736  Mike Duker & Christie Greiner        CSYC  52   3         7         11        10        (14)      13        8         
10  3671  Karinne Marcolini & Caroline Sherry  CSYC  56   8         9         9         9         1         (20\DNC)  20\DNC    
11  4821  Nick Ridenour & Ian Hollerbach       BYC   58   11        6         6         7         8         (20\DNC)  20\DNC    
12  4818  Steven Jones & Christian Grow        BYC   60   (14)      5         13        14        11        7         10        
13  3310  Lyle Baumgarten & Emily Simon        CSYC  72   (20\DNC)  20\DNC    20\DNC    16        3         9         4         
14  2492  Torrey Palffy & Caroline Daudlin     BYC   75   (15)      13        12        13        15        10        12        
15  4817  Dawson/Colpaert & Taylor Grow        BYC   85   13        (20\DNF)  20\DNC    8         12        12        20\DNF    
16  926   Matt Witkowski & Caroline Sherry     CSYC  100  12        14        14        (20\DNC)  20\DNC    20\DNC    20\DNC    
17  6     Spencer Klene & Nick Meyer           GPC   102  (20\DNF)  20\DNF    20\DNC    12        16        14        20\RAF    
18  2454  Mike Luciani & John Mead             BYC   114  (20\DNC)  20\DNC    20\DNC    17        17        20\DNC    20\DNC    
19  1296  Joe Kuhna & Thor Serota              BYC   120  (20\DNC)  20\DNC    20\DNC    20\DNC    20\DNC    20\DNC    20\DNC    


Copyright © DRYA 2005