CSYC JUNIOR REGATTA
JULY 26-27 2006
Optigrn Class Series Summary, Preliminary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8
------------------------------------------------------------------------------------------------------------------------------
1 14751 Alison Knoles BYC 17 1 2 1 (7) 2 7 1 3
2 10405 Chris Buhler GPYC 20 2 1 (10) 4 3 2 4 4
3 14168 Gretchen Bauermeister BYC 43 3 23 (39\DNC) 1 1 1 13 1
4 104181 Trevor Duncan BYC 47 9 9 3 (13) 4 5 10 7
5 6190 Lyn Pytell CSYC 51 6 8 2 3 9 17 6 (21)
6 5878 Henry Wenzler CSYC 57 4 3 (39\DNC) 8 8 13 8 13
7 15093 Kevin Kramer PYC 64 5 4 11 10 12 (16) 12 10
8 11965 Connor Hicks NSSC 65 11 10 (39\DNC) 21 6 8 3 6
9 1953 TJ Sherry CSYC 84 21 7 (39\DNC) 5 25 3 11 12
10 10943 Elliot Lee DYC 84 12 15 (39\DNC) 11 18 9 5 14
11 8636 Lewis Thomas BYC 88 8 5 8 23 11 15 18 (32)
12 3606 Tommy Gmeiner DYC 100 (39\DNF) 11 6 26 15 19 7 16
13 1260 Maggie Sullivan BYC 103 10 16 4 28 5 20 20 (29)
14 868 Carley Sutherland SYC 107 15 12 (39\DNC) 20 14 21 17 8
15 78 Emely Gazall CSYC 115 18 22 (39\DNC) 6 22 23 19 5
16 3676 Lorenz Magaard-Romano DYC 118 16 6 (39\DNC) 15 26 22 24 9
17 10428 Archer Hauck GPYC 118 19 24 (39\DNC) 17 10 11 26 11
18 209 Joshua Green PYC 123 (39\DNC) 39\DNC 39\DNC 14 21 6 2 2
19 1200 Ben Cornielle GPC 128 7 20 7 24 23 24 (29) 23
20 8505 Stephen Freitas BYC 131 17 19 (39\DNC) 12 19 14 25 25
21 8883 Austin Colpaert BYC 133 (39\DNF) 14 39\DNC 9 7 12 28 24
22 4758 Griffin Sherry CSYC 136 (39\DNC) 39\DNC 39\DNC 2 13 4 21 18
23 3 Nick Harris PYC 137 (39\DNS) 27 39\DNC 16 16 10 9 20
24 308 Brad Clark SYC 141 25 13 9 18 (33) 26 33 17
25 12837 Eric Romer CSYC 161 (39\DNF) 39\DNC 39\DNC 19 17 18 14 15
26 7 Owen Pfaff BYC 184 24 26 (39\DNC) 22 24 25 32 31
27 8170 Cathrine Brieden CSYC 184 26 25 (39\DNC) 29 27 28 23 26
28 10823 JT Mestdagh GPYC 192 14 17 5 (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC
29 6199 Carlos Magaard-Ramano DYC 195 (39\DNF) 39\DNF 39\DNC 25 31 27 15 19
30 380 Sarah Thompson BYC 200 22 21 (39\DNC) 32 32 29 31 33
31 11751 Marcy Shoemaker BYC 202 23 (39\DNC) 39\DNC 30 20 30 30 30
32 7951 Ben Jackson CSYC 210 (39\DNC) 39\DNC 39\DNC 27 28 33 22 22
33 111 Alex Zimmerman CSYC 215 (39\DNF) 39\DNC 39\DNC 33 29 32 16 27
34 NSSC4 Anton Rusnack NSSC 225 (39\DNF) 39\DNF 39\DNC 31 30 31 27 28
35 10410 Jennifer Vermet GPYC 226 13 18 (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
36 9866 CJ Ramsdell GPYC 254 20 (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
37 5070 James Wenzler CSYC 261 27 (39\DNF) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
38 1970 Andrew Smith CSYC 273 (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
OptiWBR Class Series Summary, Preliminary
All Boats
Pl Sail # Skipper From Sub Tot 1 2 3 4 5 6 7 8
------------------------------------------------------------------------------------------------------------------------------------
1 14610 Brooke Lyon BYC Red 10 1 1 1 1 1 3 (4) 2
2 CAN1296 Daniel Barry SYC Red 24 5 4 2 4 2 (6) 2 5
3 14594 Drake Lyon BYC White 25 7 5 3 5 3 (9) 1 1
4 CAN1322 Connor Stein RCYC Red 25 3 3 5 3 4 2 5 (8)
5 14930 Ian Robinson GPYC Blue 39 6 (18) 4 7 6 1 8 7
6 8913 Jack Sullivan BYC Blue 41 2 8 7 (14) 8 4 3 9
7 8933 Chris Cyr BYC Blue 52 (16) 6 8 6 7 8 7 10
8 12849 Matthew DeClercq BYC Blue 57 4 2 9 2 (18) 14 14 12
9 8858 Grace Pytell CSYC Blue 65 10 13 6 9 5 (16) 9 13
10 8916 Nick Harris PYC Blue 70 12 (19) 12 13 11 5 13 4
11 12136 Brian Guttermuth GPYC Blue 74 11 (17) 11 12 17 7 10 6
12 5450 Joshua Rothenbuhler CSYC Blue 78 15 11 (17) 10 12 11 16 3
13 11195 Chelsea Prush GPYC Red 87 8 12 10 8 13 15 (22) 21
14 6611 Andrew Hess PYC Red 87 9 9 15 16 10 17 11 (20)
15 1415 Alex Romer CSYC Red 93 13 7 (18) 15 14 13 17 14
16 12141 Beatrice Tepel GPYC Red 94 14 10 14 11 15 18 12 (19)
17 8444 Andrew Seski CSYC White 117 17 15 (26\DNF) 26\DNC 26\DNS 12 6 15
18 8519 Sam Kuhna BYC Blue 125 18 (26\DNF) 13 26\DNF 22 20 15 11
19 14921 Claire Huebner GPC White 135 19 (26\DNF) 26\DNC 26\DNC 9 19 19 17
20 4966 Andrew Malley CSYC Blue 137 20 14 (26\DNC) 26\DNC 20 21 20 16
21 14883 Madison Eger GPC White 137 22 16 16 (26\DNF) 16 22 23 22
22 14658 Riley Eger GPC White 140 21 (26\DNF) 26\DNC 26\DNC 21 10 18 18
23 11012 Gabrielle Masi GPYC White 158 (26\DNF) 20 26\DNF 26\DNF 19 23 21 23
24 7335 Josh Brooks DYC Blue 175 (26\DNC) 26\DNC 26\DNC 26\DNC 23 24 24 26\DNC
25 14380 Brendan Clancy GPYC Blue 182 (26\DNF) 26\DNF 26\DNC 26\DNC 26\DNS 26\DNC 26\DNC 26\DNC
FJ Coll Class Series Summary, Preliminary
Pl Sail # Crew From T 1 2 3 4 5 6 7 8 9 10 11 12
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 CSYC2 Daisy Blesdoe-Herring & Will Broman CSYC 14 1 1 1 1 1 1 2 1 2 2 (3) 1
2 CSYC4 Jay Damman & Scott Smith CSYC 23 2 3 2 2 (8\DNC) 3 3 3 1 1 1 2
3 CSYC1 Sarah Seski & Grace Schneider CSYC 39 5 2 (8\DNC) 8\DNC 8\DNC 2 1 2 3 3 2 3
4 48 Kathleen Seski & Clark Richner CSYC 56 3 5 (8\DNC) 8\DNC 8\DNC 5 4 5 4 4 5 5
5 47 Zach Schmitt & Andrew Hambert CSYC 59 (8\DNF) 4 8\DNC 8\DNC 8\DNC 4 5 4 5 5 4 4
6 117 Ralph Brunk & Nicolas Manza NSSC 79 4 (8\DNC) 3 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC
7 GPC4 Chris Stroh & Eric Huebner GPC 88 (8\DNC) 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC 8\DNC
FJ Class Series Summary, Preliminary
Pl Sail # Crew From T 1 2 3 4 5 6 7 8 9 10 11 12 13
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 DYC4 Clarke Hughes & Billy Cross DYC 18 2 1 1 1 1 (4) 1 2 3 2 1 2 1
2 146 Mitchell Kujawa & Autumn Thompson NSSC 32 4 (6\DNF) 2 3 4 3 2 1 1 1 5 3 3
3 21 Sarah Pollick & Lizzie Heller DYC 32 3 2 3 2 2 1 4 3 2 3 2 (5) 5
4 CSYC3 Nicloe Howard & Warren Damman CSYC 38 1 3 4 4 3 2 (5) 5 4 5 4 1 2
5 NSSC118 Ailene Hicks & Erik Sogge NSSC 52 5 4 5 5 (6\DNC) 6\DNC 3 4 5 4 3 4 4
Radial Class Series Summary, Preliminary
Pl Sail # Skipper From T 1 2 3 4 5 6 7 8
-----------------------------------------------------------------------------------------------------------------------
1 180169 Robert DeClercq BYC 8 1 1 1 1 1 (3) 1 2
2 180145 Alison DeClercq BYC 17 3 3 2 2 5 1 (7) 1
3 124637 Karly Pfeffer CSYC 17 2 2 (3) 3 3 2 2 3
4 185914 Emily Walton CSYC 27 4 5 4 5 2 4 3 (6)
5 156906 Aaron Drury SYC 34 5 4 5 4 4 6 6 (8)
6 110297 Alex Hume DYC 46 7 (8) 7 7 7 7 4 7
7 170988 Bill Heller DYC 48 6 6 6 6 6 (10) 9 9
8 39 Christina Walsh NSSC 57 8 7 (11\DNC) 11\DNC 11\DNC 5 5 10
9 99915 Graham Morrison DYC 64 (11\DNC) 11\OCS 11\DNC 11\DNC 11\DNC 8 8 4
10 131539 Brandon Leet NSSC 68 (11\OCS) 11\DNF 11\DNC 11\DNC 11\DNC 9 10 5
Laser Class Series Summary, Preliminary
Pl Sail # Skipper From T 1 2 3 4 5 6 7 8 9
------------------------------------------------------------------------------------------------------------------------------------
1 161082 Brady Savage CSYC 11 (2) 2 1 2 1 2 1 1 1
2 173636 Blake Griffin BYC 15 1 1 3 1 3 1 3 2 (4)
3 176019 Eric Pomber CSYC 28 (6) 4 5 4 4 4 2 3 2
4 171634 Lee Baumgarten CSYC 30 3 3 2 3 2 6 4 7 (9)
5 185917 Steven Rozelle CSYC 34 4 5 4 5 5 3 (6) 5 3
6 168597 Christian Giancarlo GPYC 47 (7) 7 6 7 6 5 5 6 5
7 138690 Andrew Faber GPYC 57 5 8 7 6 7 (9) 9 8 7
8 37 William Rusnack NSSC 64 8 (10\DNF) 10\DNC 10\DNC 10\DNC 7 7 4 8
9 182959 Brian Williams NSSC 64 9 6 8 (10\DNC) 10\DNC 8 8 9 6
420 Class Series Summary, Preliminary
Pl Sail Crew From Total 1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
1 5023 Danny Gerow & Sebastien Gouin-Davis CSYC 17 (9) 2 5 1 5 1 2 1
2 1864 Christopher Bill & Leigh Johnston GPYC 21 2 (11) 4 4 4 4 1 2
3 4814 Will Cyr & Austin Jones BYC 23 5 4 2 3 (11) 2 4 3
4 2316 Danielle Masi & Erik Guttermuth GPYC 33 4 5 3 5 1 (14) 11 4
5 3310 Lyle Baumgarten & Emily Simon CSYC 41 7 (8) 6 8 2 7 5 6
6 3736 Mike Duker & Christie Greiner CSYC 43 11 6 1 2 3 11 (12) 9
7 2149 Kyle Threm & Christian Gouin-Davis CSYC 44 6 (17) 10 6 8 3 6 5
8 3671 Karinne Marcolini & Scott Stevens CSYC 52 10 (18) 7 7 6 5 10 7
9 3669 Katie Bill & Sarah Flowers GPYC 70 (16) 13 12 9 7 6 13 10
10 4818 Steven Jones & Christian Grow BYC 79 12 10 13 12 10 9 (15) 13
11 926 Matt Witkowski & Caroline Sherry CSYC 83 14 14 11 11 9 10 (16) 14
12 47 Kyle Curley & Kirsten Corneliussen NSSC 85 15 9 9 13 (23\DNC) 16 7 16
13 930 Mike Doyal & Robert Slajus CSYC 92 17 16 14 10 (23\DNC) 13 14 8
14 3701 Mitch Vermet & Troy Marowske GPYC 109 13 15 (23\DNS) 23\DNC 23\DNC 15 8 12
15 4815 Andrew Lockhart & Billy Daudlin BYC 114 (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 8 3 11
16 552 Charlie Trost & Christie Listwan BYC 117 1 1 (23\DNS) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
17 4813 Nick Ridenour & Anthony Corio BYC 120 8 12 8 (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC
18 497 Scott Stevenson & Sara Somes BYC 121 3 3 (23\DNS) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
19 2454 Torie Palffy & Caroline Daudlin BYC 123 18 (23\DNC) 23\DNC 23\DNC 23\DNC 12 9 15
20 4819 Kevin Ginnebaugh & Caitlin Littman BYC 145 (23\DNF) 7 23\DNS 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
21 1296 Joe Kuhna & Thor Serota BYC 161T (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
22 5 Taylor Grow & Elena Griffor BYC 161T (23\DNF) 23\DNS 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
Copyright © DRYA 2006