2006 Bayview Yacht Club Riverfest Regatta

 July 5-7, 2006

Jul. 7, '06                                         Results updated 7/8/06                    
OPTIGRN Class Series Summary, Preliminary 

Pl  Sail #  Skipper                From  Tot  1         2         3         4         5         6         7         8         9         10        11        12        
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   14751   Alison Knoles          BYC   15   (6)       3         1         1         2         1         1         1         1         1         2         1         
2   9       Myles Arton-Smith      SYC   49   1         (10)      10        5         5         2         2         2         8         5         7         2         
3   15093   Kevin Kramer           PYC   71   13        4         (34\DNF)  3         3         7         7         3         5         6         9         11        
4   1260    Maggie Sullivan        BYC   82   14        12        11        6         4         9         (18)      10        3         4         3         6         
5   6199    Elliot Lee             DYC   83   4         7         4         9         6         18        4         4         (19)      3         17        7         
6   104181  Trevor Duncan          BYC   96   (34\DNC)  34\DNC    5         4         1         16        3         6         7         11        6         3         
7   10418   Kimberly Barbour       BYC   96   3         5         2         2         10        20        14        8         11        16        5         (34\DNF)  
8   7011    Andrew Twohey          BYC   101  2         1         8         14        15        14        9         5         2         13        18        (34\DNF)  
9   18      Brad Clark             SYC   115  5         6         3         13        7         15        16        11        17        8         14        (34\DNF)  
10  6190    Lynn Pytell            CSYC  145  15        15        16        7         20        17        13        13        (21)      9         12        8         
11  14168   Gretchen Bauermeister  BYC   152  12        11        9         8         19        21        5         9         15        24        19        (34\DNF)  
12  NSSC4   Connor Hicks           NSSC  155  18        9         7         12        22        6         11        15        12        18        25        (34\DNF)  
13  CAN136  Carly Sutherland       SYC   164  (34\DNF)  2         18        19        13        4         24        21        23        12        15        13        
14  1200    Matthew Weingarten     GPC   167  16        16        13        16        18        13        (30)      14        14        20        11        16        
15  204     Griffin Sherry         CSYC  177  (34\DNF)  18        12        18        12        8         23        28        20        7         26        5         
16  3676    Tommy Gmeiner          DYC   177  11        13        6         11        8         10        6         (34\DNF)  10        34\DNS    34\DNS    34\DNS    
17  1953    TJ Sherry              CSYC  192  9         (34\DNF)  34\DNC    34\DNC    25        12        10        18        13        2         1         34\DNF    
18  10943   Lorenz Magaard-Romano  DYC   199  8         (34\OCS)  34\DNF    15        16        5         22        7         18        17        23        34\DNF    
19  GPC5    Ben Cornille           GPC   202  (34\DNF)  34\DNF    17        17        9         11        26        12        22        19        20        15        
20  11751   Marcy Shoemaker        BYC   214  10        (34\OCS)  14        34\OCS    23        22        21        17        16        21        24        12        
21  7321    Abby Barno             BYC   232  17        17        (34\DNC)  20        34\DNF    23        28        20        24        14        21        14        
22  78      Emily Gazall           CSYC  239  (34\DNF)  34\DNF    34\DNF    34\DNF    14        34\DNC    20        22        4         10        16        17        
23  1477    Curtis Rau             PYC   252  7         14        15        10        17        19        (34\DNC)  34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    
24  8636    Lewis Thomas           BYC   258  (34\DNC)  34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    15        24        26        15        4         4         
25  5440    Maren Prophit          BYC   264  20        20        (34\DNC)  34\DNF    24        34\DNF    17        23        9         22        27        34\DNF    
26  7       Olivia Jones           BYC   273  (34\DNF)  34\DNC    34\DNF    21        34\DNC    3         25        25        6         29        28        34\DNF    
27  120148  Josh Abbott            PYC   279  (34\DNC)  34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    19        19        29        25        8         9         
28  12837   Eric Romer             CSYC  282  (34\DNF)  19        34\DNF    34\DNF    11        34\DNF    27        29        27        23        10        34\DNF    
29  380     Sara Thompson          BYC   284  (34\DNC)  34\DNC    34\DNC    34\DNC    21        24        12        16        25        28        22        34\DNF    
30  111     Alex Zimmerman         CSYC  292  21        21        (34\DNF)  34\DNC    26        34\DNC    29        27        34\DNF    27        29        10        
31  3606    Carlo Magaard-Romano   DYC   305  (34\DNC)  34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    8         26        28        26        13        34\DNF    
32  1970    Andrew Smith           CSYC  333  19        8         (34\DNC)  34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    
33  8505    Conor Coyle            GPC   374  (34\DNC)  34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    34\DNC    


                                                                                OPTIWBR Class Series Summary, Preliminary 
                                                                                                
Pl  Sail #   Skipper              From  Subg.  Tot  1         2         3         4         5         6         7         8         9         10        11        12        13        14        15        
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   CAN1335  Ian Malcolm          SYC   BLUE   66   5         5         10        3         8         (15)      2         12        5         3         3         3         4         1         2         
2   14306    Ryan Seago           GPYC  RED    67   6         4         3         5         2         1         9         6         1         5         5         5         2         13        (14)      
3   14353    Blair Listwan        GPYC  RED    72   1         6         11        4         12        4         5         4         3         (27)      6         7         5         3         1         
4   8449     Katie Barbour        BYC   RED    92   (20)      2         5         6         5         3         15        9         7         6         2         17        10        2         3         
5   CAN1296  Daniel Barry         SYC   RED    100  8         7         1         7         (33\DNC)  11        4         5         4         9         19        4         7         5         9         
6   8933     Chris Cyr            BYC   BLUE   119  7         9         (20)      14        9         9         13        14        13        8         9         1         1         8         4         
7   13984    Michael Seago        GPYC  RED    120  12        (24)      15        13        1         2         8         3         9         14        7         8         8         10        10        
8   14594    Drake Lyon           BYC   WHITE  135  3         1         9         2         6         8         1         2         2         1         1         (33\DNC)  33\DNC    33\DNC    33\DNC    
9   12136    Brian Guttermuth     GPYC  BLUE   167  13        15        17        8         21        (28)      11        7         6         4         11        13        12        12        17        
10  8913     Jack Sullivan        BYC   BLUE   170  9         8         16        11        (33\DNC)  17        6         33\DNS    12        11        21        10        6         4         6         
11  12849    Matthew DeClercq     BYC   BLUE   181  11        12        13        (33\DSQ)  4         19        7         15        19        12        10        6         21        11        21        
12  14610    Brooke Lyon          BYC   RED    199  (33\OCS)  3         4         1         33\DNF    5         3         1         11        2         4         33\DNC    33\DNC    33\DNC    33\DNC    
13  10823    Chelsea Prush        GPYC  RED    202  21        20        21        9         20        12        16        11        15        10        12        (23)      22        6         7         
14  14116    Connor Flaska        GPYC  RED    211  10        14        23        21        16        6         (27)      10        27        13        15        21        11        16        8         
15  12906    Jeff Woolstrum       BYC   BLUE   216  4         19        8         26        10        14        23        19        (28)      15        20        12        14        14        18        
16  6611     Andrew Hess          PYC   RED    220  15        11        (28)      24        15        22        22        24        10        7         17        14        9         18        12        
17  8858     Grace Pytell         CSYC  BLUE   220  19        18        19        15        14        18        14        17        17        (23)      14        20        15        7         13        
18  4966     Andrew Malley        CSYC  BLUE   228  22        23        12        12        22        21        20        23        21        (26)      18        2         18        9         5         
19  7372     Connor Holm          BYC   BLUE   232  14        (25)      24        18        23        10        19        18        18        16        13        15        3         17        24        
20  14930    Ian Robinson         GPYC  BLUE   235  17        10        18        19        18        (24)      21        20        24        20        8         18        16        15        11        
21  1415     Alex Romer           CSYC  RED    249  16        21        (27)      17        17        13        18        16        14        19        16        16        19        24        23        
22  8519     Sam Kuhna            BYC   BLUE   250  18        13        14        10        7         25        12        (28)      25        22        26        11        24        23        20        
23  5450     Joshua Rothenbuhler  CSYC  BLUE   256  2         16        2         28        13        16        25        22        22        17        28        27        17        21        (33\DNF)  
24  8444     Andrew Seski         CSYC  WHITE  257  (27)      27        6         20        25        7         24        21        8         25        23        9         20        20        22        
25  14380    Brendan Clancy       GPYC  BLUE   290  23        (30)      25        25        11        20        26        13        23        24        24        25        13        22        16        
26  1339     Sandy Beatty         RCYC  WHITE  298  24        17        26        16        (33\DNC)  27        10        26        20        18        25        22        23        19        25        
27  14883    Riley Eger           GPC   WHITE  301  25        26        7         23        3         23        17        27        29        28        (33\DNF)  19        29        26        19        
28  14658    Madison Eger         GPC   WHITE  307  26        22        22        22        24        26        30        8         16        21        22        (33\DNC)  26        27        15        
29  11012    Gabrielle Masi       GPYC  WHITE  390  (33\DNC)  28        30        29        19        30        28        29        33\DNC    29        27        26        28        28        26        
30  12222    Austin Colpaert      BYC   WHITE  404  (33\DNF)  33\DNF    29        27        26        29        29        30        26        30        33\DNS    28        27        29        28        
31  7335     Joshua Brooks        DYC   BLUE   405  28        29        31        30        (33\DNS)  31        33\DNF    25        33\DNF    31        33\DNS    24        25        25        27        
32  14921    Claire Huebner       GPC   WHITE  462  (33\DNC)  33\DNC    33\DNC    33\DNC    33\DNS    33\DNC    33\DNC    33\DNC    33\DNC    33\DNC    33\DNC    33\DNC    33\DNC    33\DNC    33\DNC    

                                                                                            
                                                                                FJ COLL Class Series Summary, Preliminary
 
Pl Sail # Crew                                 From  T   1        2        3        4        5        6        7        8        9        10       11       12       13       14       15       16       
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  CSYC4  Jay Damman & Scott Smith             CSYC  37  2        4        3        3        2        2        (5)      5        1        1        1        3        3        1        5        1        
2  117    Ralph Brunk & Nicolas Manza          NSSC  39  3        3        1        5        4        1        2        1        (6)      4        4        1        1        2        1        6        
3  CSYC2  Daisy Gledsoe-Herring & Will Broman  CSYC  44  1        5        2        1        1        4        3        3        2        2        (7\DNF)  5        4        4        2        5        
4  46     Nick Howard & Grace Schneider        CSYC  52  4        1        4        4        5        3        1        2        5        3        2        (6)      5        5        4        4        
5  155    Kathleen Seski & Warren Damman       CSYC  57  (6)      2        5        2        3        5        4        4        4        6        3        4        6        3        3        3        
6  48     Sarah Seski & Zach Schmitt           CSYC  77  5        (7\DNS)  7\DNS    7\DNS    7\DNS    7\DNS    7\DNS    6        3        5        5        2        2        6        6        2        

                                                                                         
                                                                               
                                                                        FJ Class Series Summary, Preliminary 

Pl Sail #Skipper          From  T   1        2        3        4        5        6        7        8        9        10       11       12       13       14       15       16       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  DYC3  Clarke Hughes    DYC   17  1        1        1        (2)      1        1        1        1        2        1        1        1        2        1        1        1        
2  146   Mitchel Kujawa   NSSC  33  2        3        3        1        2        3        2        (4)      3        2        2        2        1        2        2        3        
3  DYC2  Graham Morrison  DYC   43  3        2        2        3        3        2        3        2        1        3        3        (4)      4        4        4        4        
4  118   Aileen Hicks     NSSC  60  (5\DNC)  5\DNC    5\DNC    5\DNC    5\DNC    5\DNC    5\DNC    3        4        5\DNF    4        3        3        3        3        2        

                                                             
                                                  RADIAL Class Series Summary, Preliminary

Pl  Sail #   Skipper          From  Tot  1         2         3         4         5         6         7         8         9         10        
---------------------------------------------------------------------------------------------------------------------------------------------
1   180589   Lauren Knoles    BYC   11   (18\DNF)  2         1         1         1         2         1         1         1         1         
2   180145   Alison DeClercq  BYC   28   (18\DNF)  1         2         5         5         1         2         5         3         4         
3   180169   Robert DeClercq  BYC   32   (18\DNF)  4         5         2         2         3         3         2         6         5         
4   22304    EJ O'Mara        PYC   33   (18\DNF)  5         4         3         4         4         5         3         2         3         
5   124637   Karly Pfeffer    CSYC  48   (18\DNF)  3         7         6         3         6         6         4         5         8         
6   80424    Ariel O'Mara     PYC   66   (18\DNF)  6         11        9         8         7         8         8         7         2         
7   185914   Emily Walton     CSYC  69   (18\DNF)  11        3         4         18\DNS    5         4         7         11        6         
8   160634   Brandon Lanyon   BYC   71   (18\DNF)  9         6         11        6         9         10        9         4         7         
9   165015   Michael Grady    Gpyc  87   (18\DNF)  12        13        8         7         10        9         10        8         10        
10  170988   Bill Heller      DYC   99   (18\DNF)  13        10        13        11        11        11        11        10        9         
11  156906   Aaron Drury      SYC   104  (18\DNF)  8         18\DSQ    12        9         8         7         6         18\DNC    18\DNC    
12  131262   Jacob Gardner    PYC   113  (18\DNF)  15        12        15        10        12        12        13        12        12        
13  110297   David Cockell    DYC   121  (18\DNF)  10        9         10        18\DNC    18\DNC    18\DNC    18\DNC    9         11        
14  155360   Alex Hess        PYC   127  (18\DNF)  7         8         7         18\DNC    15        18\DNC    18\DNC    18\DNC    18\DNC    
15  124839   Christina Walsh  NSSC  137  (18\DNC)  18\DNC    18\DNC    18\DNC    18\DNC    14        13        12        13        13        
16  1315391  Brandon Leet     NSSC  141  (18\DNC)  18\DNC    18\DNC    18\DNC    18\DNS    13        14        14        14        14        
17  131539   Ailene Hicks     NSSC  150  (18\DNF)  14        14        14        18\DNC    18\DNC    18\DNC    18\DNC    18\DNC    18\DNC    
                                     
                                                                
                                                    LASER Class Series Summary, Preliminary 

Pl  Sail #  Skipper              From  Total 1         2         3         4         5         6         7         8         9         10        
-------------------------------------------------------------------------------------------------------------------------------------------------
1   173199  Kevin Shockey        VBC   14    1         (5)       4         2         1         2         1         1         1         1         
2   161082  Brady Savage         CSYC  21    2         1         1         (5)       2         1         4         4         3         3         
3   89936   John Shockey         VBC   26    3         2         2         3         (6)       3         2         3         4         4         
4   173636  Blake Griffin        BYC   28    5         3         (6)       1         4         6         3         2         2         2         
5   171634  Lee Baumgarten       CSYC  48    (7)       4         7         7         5         5         5         5         5         5         
6   185917  Steven Rozelle       CSYC  51    6         7         3         4         3         7         7         7         (11)      7         
7   168597  Daniel Bracciano     GPYC  59    4         (11)      10        8         8         4         6         6         7         6         
8   176019  Eric Pomber          CSYC  69    (10)      8         5         9         7         8         9         9         6         8         
9   156901  Andrew Faber         GPYC  81    9         (12)      8         6         11        10        8         10        10        9         
10  165014  Christian Giancarlo  GPYC  90    8         6         9         12        9         12        10        8         (16\DNC)  16\DNC    
11  17      Megan Robinson       DYC   91    11        10        11        10        (12)      9         11        11        8         10        
12  37      William Rusnack      NSSC  97    12        9         12        11        10        11        12        (16\DNC)  9         11        
13  154096  Spencer Colpaert     BYC   141   (16\DNC)  16\DNC    16\DNC    16\DNC    13        16\DNS    16\DNC    16\DNC    16\DNC    16\DNC    
14  164065  Brandon Leet         NSSC  144T  (16\DNC)  16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    
15  177695  Codie Hines          SYC   144T  (16\DNC)  16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    16\DNC    


                                                                     
                                                            420 Class Series Summary, Preliminary 

Pl  Sail  Crew                                 From  Tot  1         2         3         4         5         6         7         8         9         10        
--------------------------------------------------------------------------------------------------------------------------------------------------------------
1   3148  Jason Carminati & Leah Matthews      YYC   14   1         2         4         1         1         1         (5)       1         1         2         
2   5023  Danny Gerow & Sebastien Gouin-Davis  CSYC  32   2         1         (10)      2         7         2         4         2         3         9         
3   2551  Christopher Stessing & Jake Madie    YYC   49   (10)      3         8         7         5         5         6         9         2         4         
4   552   Charlie Trost & Taylor Grow          BYC   56   15        5         6         4         6         (16)      1         4         14        1         
5   187   Christopher Bill & Leigh Johnston    GPYC  59   (14)      9         1         5         2         13        7         11        4         7         
6   3734  Sammy Barbour & Elena Griffor        BYC   59   3         12        9         6         4         3         3         8         (17)      11        
7   4816  Kevin Ginnebaugh & Caitlin Littman   BYC   65   (16)      4         5         11        14        8         8         5         7         3         
8   497   Scott Stevenson & Sara Somes         BYC   87   7         7         (29\OCS)  29\OCS    19        4         2         3         6         10        
9   3310  Lyle Baumgarten & Emily Simon        CSYC  93   4         14        7         15        13        15        14        (17)      5         6         
10  137   Kris Dontas & Kevin Dontas           SYC   93   9         11        14        (18)      15        6         9         13        8         8         
11  4209  David Keys & Troy Marowske           GPYC  102  5         19        2         9         11        17        (20)      15        11        13        
12  4813  Nick Ridenour & Billy Daudlin        BYC   105  8         (23)      20        12        3         14        10        14        12        12        
13  3671  Karinne Marcolini & Scott Stevens    CSYC  107  6         6         3         10        16        18        17        18        13        (19)      
14  4814  Will Cyr & Austin Jones              BYC   108  (20)      13        11        3         9         19        16        6         16        15        
15  4815  Andrew Lockhart & Karl Evans         BYC   110  (19)      15        13        8         17        10        13        10        10        14        
16  1934  Danielle Masi & Erik Guttermuth      GPYC  121  17        8         (23)      13        12        9         12        12        20        18        
17  3736  Mike Duker & Christie Greiner        CSYC  125  13        10        15        19        8         12        (29\DSQ)  16        15        17        
18  2149  Kyle Threm & Christian Gouin-Davis   CSYC  137  21        16        18        21        23        7         15        7         9         (24)      
19  3     Spencer Klene & Nick Meyer           GPC   140  12        18        19        14        10        21        11        (27)      19        16        
20  47    Kyle Curley & Kirsten Corneliussen   NSSC  162  11        22        16        16        21        (23)      19        19        18        20        
21  3126  Josh Hays & Nick Doyle               YYC   166  18        20        22        17        18        11        18        20        (23)      22        
22  4818  Steven Jones & Christian Grow        BYC   168  (24)      17        12        24        24        20        21        21        24        5         
23  930   Mike Doyle & Robert Slajus           CSYC  199  22        24        17        22        22        (26)      22        24        21        25        
24  4262  Katie Bracciano & Sara Flowers       GPYC  203  23        21        21        25        (27)      22        24        22        22        23        
25  926   Matt Witkowski & Caroline Sherry     CSYC  215  25        (26)      24        20        25        24        25        26        25        21        
26  1296  Joe Kuhna & Thor Serota              BYC   221  26        25        (29\DNC)  23        20        25        26        23        26        27        
27  157   Ian Wakely & Evan Wagensomer         BYC   232  (27)      27        25        26        26        27        23        25        27        26        
28  4821  Spencer Colpaert & Anthony Corio     BYC   261  (29\DNC)  29\DNC    29\DNC    29\DNC    29\DNC    29\DNC    29\DNC    29\DNC    29\DNC    29\DNC    



Copyright © DRYA 2006