2006 Area E Sears Bemis Smythe Semi Finals
Bayview Yacht Club July 23 - 25,
2006
Sears
U 20 Class Series Summary, Preliminary
Pl S# Crew From 1 2 3 4 5 6 7 T
------------------------------------------------------------------------------------------------------
1 133 Blake Griffin, Kevin Ginnebaugh & Nick Ridenour BYC 1 1 3 2 1 (4) 1 9
2 132 Lauren Berk, Charlotte Bauer & John Riddle VBC 2 3 (5) 5 2 1 2 15
3 129 Kevin Bradley, Kayleigh White & Eli Lipmar JRSC (5) 4 2 1 3 2 4 16
4 130 Steven Rozelle, Michael Duker & Lee Baumgarten CSYC 3 2 1 3 (5) 3 5 17
5 128 Tim Lewin, Clayton Stevens & Joshua Hays YYC 4 (5) 4 4 4 5 3 24
Bemis
420 Class Series Summary, Preliminary
Pl Sail Crew From 1 2 3 4 5 6 T
------------------------------------------------------------------------------------
1 3302 Danny Bloomstine & Becky Bestoso EYC 4 (5) 1 3 1 1 10
2 3188 Jason Carminati & Leah Matthews YYC 1 1 3 (5) 2 4 11
3 3792 Andy Gunkler & Kyle Gladieux NCYC 2 2 2 2 3 (5) 11
4 4073 Jonathan Duffett & Kelsey Dubois GIYC (5) 4 4 1 4 2 15
5 552 Charles Trost & Christie Listwan BYC 3 3 (8) 4 5 3 18
6 2551 Christopher Stessing & Jake Madia YYC 7 7 5 (8) 6 6 31
7 1864 Chris Bill & Leigh Johnston GPYC 6 6 6 6 (8) 8 32
8 2664 Kelly Seago & Katie Bill GPYC (8) 8 7 7 7 7 36
Smythe
Laser Class Series Summary, Preliminary
Pl Sail # Skipper From 1 2 3 4 5 6 T
--------------------------------------------------------------------------------------------
1 185418 John Shockey VBC (4) 1 1 2 1 1 6
2 VBC1 Kevin Shockey VBC 1 2 (4) 1 2 4 10
3 161082 Brady Savage CSYC 3 (4) 3 4 3 2 15
4 180169 Robert DeClercq BYC (6) 3 2 3 5 3 16
5 176019 Eric Pomber CSYC 5 (6) 5 5 4 5 24
6 175203 Jason Japinske CLSC 2 5 6 (9\DNF) 6 6 25
7 64595 Andy Shoemaker CLSC 7 (9\DNC) 9\DNC 9\DNC 7 7 39
8 420 Jake Thomas SYC (9\DNF) 9\DNC 9\DNC 9\DNC 9\DNC 9\DNC 45
Copyright © DRYA 2006