PONTIAC YACHT CLUB OPTI & LASER REGATTA
7/13/05
 

                                      PRELIMINARY RESULTS 


PYC 2005 OPTI GREEN


***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5                                                                 

001: HARRIS, NICK             9  GRN     8916 PYC                     1    1    6    1 ( 17)                                                                
002: HOLM, CONNOR            12  GRN     6090 BYC                     2 (  6)   3    6    1                                                                 
003: EGER, RILEY             14  GRN     9271 GPC                     6    2 (  8)   4    2                                                                 
004: ROBINSON, IAN           18  GRN     8856 GPYC                    4    3    5 (  9)   6                                                                 
005: MERRILL, CHELSEA        26  GRN        1 GPYC                    3    9 ( 13)   3   11                                                                 
006: MATHERS, CALEB          31  GRN        3 PYC                  ( 19)   5   16    7    3                                                                 
007: DETWILER, ALEX          36  GRN     1412 GPC                  ( 18)  12    7    8    9                                                                 
008: COUGHLIN, STONE         37  GRN   120128 PYC                    16    7    4   10 ( 22)                                                                
009: DUNCAN, TREVOR          39  GRN    10433 BYC                  ( 14)  14    9    2   14                                                                 
010: KNOLES, ALISON          40  GRN     7372 BYC                     9 ( 17)   2   17   12                                                                 
011: CLANCY, BRENDAN         41  GRN     2154 GPYC                   17    8 ( 18)  11    5                                                                 
012: KLENE, SLOANE           41  GRN     1200 GPC                    13   11   12    5 ( 19)                                                                
013: SESKI, SARAH            42  GRN     4539 CSYC                 ( 20)   4   19   12    7                                                                 
014: SULLIVAN, MAGGIE        42  GRN     5440 BYC                     7   15 ( 21)  16    4                                                                 
015: RAU, CURTIS             46  GRN        4 PYC                  ( 22)  21    1   14   10                                                                 
016: EGER, MADISON           50  GRN     GPC2 GPC                    10   10   15 ( 20)  15                                                                 
017: BARNO, ABBY             51  GRN     7321 BYC                     8 ( 19)  17   13   13                                                                 
018: MASI, GABRIELLE         61  GRN        2 GPYC                 ( 23)  13   22   18    8                                                                 
019: HICKS, CONNOR           61  GRN    NSSC4 NSSC                   11   20   11   19 ( 21)                                                                
020: SHERRY, TREVOR          63  GRN     8170 CSYC                    5   16   20   22 (DNC)                                                                
021: BARNWELL, COLLIN        63  GRN       12 PYC                  ( 21)  18   10   15   20                                                                 
022: KRAMER, KEVIN           65  GRN   120148 PYC                    12 ( 22)  14   21   18                                                                 
023: SHERRY, GRIFFIN         79  GRN      204 CSYC                   15  DNF  DNS (DNC)  16                                                                 

      PRELIMINARY RESULTS 2005 PYC OPTI WHITE BLUE RED

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5                                                                 

001: HOLLOERBACH, IAN         6  RED    13982 BYC                     1    2    2    1 (  4)                                                                
002: LYON, BROOKE            13  RED     8883 BYC                  ( 14)   5    1    2    5                                                                 
003: REFFNER, RYAN           22  BLU    13187 SSC                     4   14    3 (OCS)   1                                                                 
004: CYR, WILL               22  BLU     8933 BYC                     2    9 ( 11)   4    7                                                                 
005: SEAGO, RYAN             24  RED    10823 GPYC                    5    4    7 (  8)   8                                                                 
006: STEVENSON, KATHERINE    26  BLU    10410 GPYC                   10 ( 18)   4    3    9                                                                 
007: LYON, DRAKE             26  WHT    11198 BYC                     3    8    6    9 ( 16)                                                                
008: PYTELL, GRACE           29  BLU     6190 CSYC                 ( 16)   3    8    5   13                                                                 
009: REFFNER, NATE           31  RED    13161 SSC                     6   10 ( 27)  12    3                                                                 
010: LISTWAN, BLAIR          33  BLU    12136 GPYC                   11    1   10   11 ( 12)                                                                
011: MERRITT, JAKE           37  BLU    10428 GPYC                    7    6 ( 20)   7   17                                                                 
012: SEAGO, MICHAEL          40  RED    11195 GPYC                    8 ( 15)   5   13   14                                                                 
013: TEPEL, BEATRICE         46  RED    12141 GPYC                 ( 24)  11   13   16    6                                                                 
014: DECLERCQ, MATTHEW       46  WHT    12849 BYC                    13 ( 17)  16    6   11                                                                 
015: SULLIVAN, JACK          46  BLU     1260 BYC                  ( 15)   7   14   10   15                                                                 
016: HESS, ANDREW            50  RED     6611 PYC                    17   16   15 ( 19)   2                                                                 
017: ROTHENBUHLER, JOSH      57  BLU     5450 CSYC                 ( 22)  13    9   15   20                                                                 
018: CYR, CHRIS              70  BLU     2906 BYC                     9 ( 24)  22   21   18                                                                 
019: BARBOUR, KATIE          70  BLU    10418 BYC                  ( 28)  12   19   20   19                                                                 
020: PRUSH, CHELSEA          73  BLU     7712 GPYC                 ( 27)  20   21   22   10                                                                 
021: PADILLA, MIKE           77  BLU        7 PYC                    20 ( 27)  17   18   22                                                                 
022: SESKI, ANDREW           80  WHT     8444 CSYC                   19 ( 29)  12   25   24                                                                 
023: KHUNA, SAM              85  WHT     8519 BYC                    12 ( 28)  28   17   28                                                                 
024: VERMET, MITCH           86  BLU     8881 GPYC                 ( 29)  21   25   14   26                                                                 
025: FLASKA, CONNOR          89  BLU    14116 GPYC                   21   22   23 ( 24)  23                                                                 
026: SIMON, CHRIS            91  RED    10405 GPYC                   23   23   24 ( 27)  21                                                                 
027: KHUNA, JOE              92  BLU     7011 BYC                  ( 30)  26   18   23   25                                                                 
028: GUTTERMUTH, BRIAN       96  BLU     9866 GPYC                   25   19   26   26 ( 30)                                                                
029: COLPAERT, AUSTIN        99  WHT    12222 BYC                    18   25 ( 30)  29   27                                                                 
030: RHODES, NICOLE         112  BLU    11012 GPYC                   26 ( 30)  29   28   29                                                                 

      PRELIMINARY RESULTS 2005 PYC LASER RADIAL

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4                                                                      

001: LAPALME, JEFF            9  RLA   131298 PYC                     1    2    1    5                                                                      
002: DECLERCQ, ALLISON       10  RLA   118621 BYC                     3    1    4    2                                                                      
003: HESS, ALEX              12  RLA   155360 PYC                     4    3    2    3                                                                      
004: OMARA, EJ               16  RLA    22304 LFSC                    5    4    6    1                                                                      
005: PADILLA, STEVEN         18  RLA   124605 PYC                     2  DNS    5    4                                                                      
006: OMARA, ARIEL            20  RLA    80424 LFSC                    6    5    3    6                                                                      

            PRELIMINARY RESULTS 2005 PYC LASER

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4                                                                      

001: HRANCHOOK, MATT          4  LAS       37 NSSC                    1    1    1    1                                                                      
002: WILLIAMS, BRIAN          8  LAS   132705 NSSC                    2    2    2    2                                                                      

Copyright © DRYA 2005