2005 DETROIT YACHT CLUB RIVERS CHAMPIONSHIP
8/09/05


2005 DYC RIVERS OPTI PRELIMINARY RESULTS

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5                                                                 

001: LYON, BROOKE             5  OPT    14610 BYC                     1 (  5)   1    2    1                                                                 
002: LYON, DRAKE              7  OPT    14594 BYC                     2    2 (  4)   1    2                                                                 
003: SEAGO, RYAN             15  OPT    14306 GPYC                    8    1    3 ( 15)   3                                                                 
004: SEAGO, MICHAEL          16  OPT    13984 GPYC                    5    6    2    3 ( 12)                                                                
005: BARBOUR, KATIE          20  OPT     8449 BYC                     3    3   10 ( 13)   4                                                                 
006: CYR, WILL               21  OPT     8933 BYC                  ( 17)   4    6    4    7                                                                 
007: PRUSH, CHELSEA          31  OPT    14380 GPYC                   11    7 ( 15)   5    8                                                                 
008: HARRIS, NICK            31  OPI     8916 PYC                     6    8   11 ( 18)   6                                                                 
009: PYTELL, GRACE           38  OPT     8858 CSYC                   14 ( 18)   8    7    9                                                                 
010: DECLERCQ, MATTHEW       40  OPT    12849 BYC                     4 (DSQ)   9   14   13                                                                 
011: STEVENSON, KATHERINE    40  OPT    10410 GPYC                 ( 20)  19    5    6   10                                                                 
012: LISTWAN, BLAIR          41  OPT    14353 GPYC                    7   13   12    9 ( 14)                                                                
013: CYR, CHRIS              45  OPT     2906 BYC                     9   12   13   11 ( 23)                                                                
014: TEPEL, BEATRICE         52  OPT    12141 GPYC                 (DNC)  10    7   16   19                                                                 
015: FLASKA, CONNOR          54  OPT    14116 GPYC                   12   20   17 ( 27)   5                                                                 
016: SULLIVAN, JACK          54  OPT     1260 BYC                    19   11   16    8 ( 24)                                                                
017: POLGAR, PETER           59  OPT        2 BYC                    16   15 ( 21)  12   16                                                                 
018: GUTTERMUTH, BRIAN       63  OPT    12136 GPYC                 (DNC)   9   20   19   15                                                                 
019: MERRITT, JAKE           65  OPT    10428 GPYC                   23   14 ( 26)  17   11                                                                 
020: ROTHENBUHLER, JOSH      66  OPT     5450 CSYC                   15   17   14 ( 24)  20                                                                 
021: SESKI, ANDREW           72  OPT     8444 CSYC                   10 (DNC)  18   22   22                                                                 
022: ROMER, ALEX             80  OPT    12837 CSTC                   18 (DNC)  25   10   27                                                                 
023: ROBINSON, IAN           83  OPT    11195 GPYC                   13 (DNC)  23   30   17                                                                 
024: CLANCY, BRENDON         85  OPT     9866 GPYC                   22   16 (DNC)  21   26                                                                 
025: HALL, BRIAN             86  OPT     8170 CSYC                 (DNC)  23   22   20   21                                                                 
026: STEVENSON, THOMAS       88  OPT    11012 GPYC                 ( 27)  21   24   25   18                                                                 
027: KNOLES, ALISON          88  OPT     7372 BYC                    24   22   19   23 ( 25)                                                                
028: MALLEY, ANDREW          98  OPT     4966 CSYC                   21   24   27   26 ( 32)                                                                
029: CORNILLE, BEN          113  OPT     8856 GPYC                   28   26 ( 33)  29   30                                                                 
030: SESKI, SARAH           114  OPT     8944 CSYC                   29   29   28   28 ( 35)                                                                
031: HICKS, CONNOR          117  OPT    NSSC4 NSSC                   25   31   29   32 ( 34)                                                                
032: COLPAERT, AUSTIN       118  OPT    12222 BYC                    31   25   31   31 ( 36)                                                                
033: KREIGER, JACKSON       126  OPT        7 BYC                    26 (DNC)  32  OCS   28                                                                 
034: LUPUL, NICK            127  OPT     7335 DYC                    33   27   30 (OCS)  37                                                                 
035: LEWIS, THOMAS          127  OPT    10424 BYC                    30   28  OCS (DNC)  29                                                                 
036: BRUNO, VINCENT         128  OPT    10943 DYC                    32   30 ( 34)  33   33                                                                 
037: GMEINER, TOM           140  OPT     3676 DYC                  (DNC) DNC   35   34   31                                                                 
038: WENZLER, HENRY          NC  OPT     5367 CSYC                 (DNC) DNC  DNC  DNC  DNC                                                                 
039: THOMPSON, SARAH         NC  OPT    10411 BYC                  (DNC) DNC  DNC  DNC  DNC                                                                 

2005 DYC RIVERS FJ COLLEGIATE PRELIMINARY RESULTS

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5 RC_6 RC_7 RC_8                                                  

001: GRIFFIN, JULIE          17  FJC     BYC4 BYC                     2    2 (  4)   3    3    3    3    1                                                  
     JOHN LORENZ
002: HUGHES, CLARKE          21  FJC     DYC4 DYC                     1    3    2    2    6    2    5 (  7)                                                 
     BILL COSS
003: DUKER, MICHAEL          23  FJC    CSYC3 CSYC                 (DSQ)   6    1    1    5    1    1    8                                                  
     JULIA BRENNAN
004: JONES, STEVEN           27  FJC     BYC9 BYC                     5    1    6 (  7)   1    4    4    6                                                  
     ANTHONY CORIO
005: POLLICK, SARAH          27  FJC     DYC3 DYC                     3    5    3    5    4    5 (  7)   2                                                  
     LIZZIE HELLER
006: THREM, KYLE             41  FJC    CSYC1 CSYC                    4    4 (DSQ)   6    2  DSQ    2   10                                                  
     GREG VICKERS
007: HELLER, BILL            47  FJC     DYC2 DYC                     7    8    5 (  9)   8    7    8    4                                                  
     SEBASTIAN
008: KUJAWA, MITCH           49  FJC      119 NSSC                    6    7    7    8 (  9)   6    6    9                                                  
     AUTUMN THOMPSON
009: HICKS, AILENE           52  FJC      117 NSSC                    9   10    9    4 ( 11)   8    9    3                                                  
     CHRISTINA WALSH
010: MADISON, LAUREN         60  FJC       47 CSYC                 ( 11)   9   10   10    7    9   10    5                                                  
     GRACE SCHNEIDER
011: GALBO, ANTHONY          69  FJC      118 NSSC                    8 ( 11)   8   11   10   10   11   11                                                  
     BRANDON LEET
012: HULL, EMMA              87  FJC     BYC3 BYC                    10   12 (DNC) DNC  DNC  DNC  DNC  DNC                                                  
     BILLY DAUDLIN

 2005 DYC RIVERS FJ PRELIMINARY RESULTS

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5 RC_6 RC_7 RC_8                                                  

001: LOCKHART, ANDREW        11  FJ      BYC2 BYC                     1    1    1    2 (  4)   3    1    2                                                  
     TAYLOR GROW
002: COLPAERT, SPENCER       13  FJ      BYC1 BYC                  (  3)   2    3    1    1    2    3    1                                                  
     CHRISTIAN GROW
003: WITKOWSKI, MATT         15  FJ     CSYC4 CSYC                    2 (  3)   2    3    2    1    2    3                                                  
     SCOTT STEVENS
004: DOYAL, MICHAEL          29  FJ     CSYC2 CSYC                 (DNC) DNC    4    4    3  DSQ    4    4                                                  
     ROBERT SLAJUS

      2005 DYC RIVERS LASER RADIAL PRELIMINARY RESULTS

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5 RC_6                                                            

001: KNOLES, LAUREN          10  RLA   180589 BYC                     1    2    2    4 (  5)   1                                                            
002: DECLERCQ, ROBERT        11  RLA   180169 BYC                     2 (  8)   4    1    1    3                                                            
003: FALCONE, STEPHEN        15  RLA   166174 BYC                  (  6)   3    1    2    4    5                                                            
004: DECLERCQ, ALLISON       16  RLA   180145 BYC                     5    1 (  7)   3    3    4                                                            
005: HUME, ALEX              22  RLA   170988 DYC                     3 (  7)   3    7    2    7                                                            
006: PFEFFER, KARLY          25  RLA   124637 CSYC                    4    4 (  6)   5    6    6                                                            
007: LAPALME, JEFF           30  RLA   131289 PYC                  (  9)   5    8    6    9    2                                                            
008: MERRIT, ALI             35  RLA      101 GPYC                 (  8)   6    5    8    8    8                                                            
009: JOHNSTON, LEIGH         41  RLA      102 GPYC                    7    9 (DNC)   9    7    9                                                            

      2005 DYC RIVERS LASER PRELIMINARY RESULTS

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5 RC_6                                                            

001: GRIFFIN, BLAKE           9  LAS   173636 BYC                     2    2    2    1 (  3)   2                                                            
002: SAVAGE, BRADY           11  LAS   161082 CSYC                    3    1    1    2 (  4)   4                                                            
003: FALCONE, MARIA          14  LAS   180088 BYC                     1 ( 10)   3    8    1    1                                                            
004: NEUCHTERLEIN, ROSS      17  LAS   176054 CSYC                    4    3    5 (  9)   2    3                                                            
005: ETHRIDGE, WILL          22  LAS   158682 BYC                  (  8)   4    4    4    5    5                                                            
006: REHE, DAN               31  LAS   173186 CSYC                 ( 11)   6   10    3    6    6                                                            
007: BAUMGARTEN, LEE         32  LAS   171634 CSYC                    6 (  8)   6    5    7    8                                                            
008: HRANCHOOK, MATTHEW      36  LAS       37 NSSC                    5    7    9    6 ( 10)   9                                                            
009: POMBER, ERIC            37  LAS   176019 CSYC                    7 (  9)   8    7    8    7                                                            
010: BAYER, COLIN            40  LAS       22 BYC                     9    5    7 ( 10)   9   10                                                            
011: WILLIAMS, BRIAN         54  LAS   132705 NSSC                   10 ( 11)  11   11   11   11                                                            

       2005 DYC RIVERS 420 PRELIMINARY RESULTS

***  Name................ SCORE  Class Number Club........         RC_1 RC_2 RC_3 RC_4 RC_5 RC_6                                                            

001: TROST, CHARLIE           9  420      552 BYC                  (  3)   1    1    2    3    2                                                            
     CHRISTIE LISTWAN
002: ROZELLE, STEVEN         13  420     3671 CSYC                    2    2    4    1    4 (  6)                                                           
     ERIN SAVAGE
003: STEVENSON, SCOTT        16  420      497 BYC                     1    3    2    6 (  7)   4                                                            
     PAUL DOSCH
004: BILL, CHRIS             17  420     1934 GPYC                 (  5)   4    5    3    2    3                                                            
     ERIK GUTTERMUTH
005: BARBOUR, SAMMY          20  420     3734 BYC                     4 (  7)   3    7    1    5                                                            
     KEVIN GINNEBAUGH
006: KEYS, DAVID             26  420     4209 GPYC                    8    5    7 ( 13)   5    1                                                            
     KATIE BILL
007: GEROW, DANNY            41  420     3736 CSYC                 ( 13)   6   13    5    6   11                                                            
     BRAD VANDEVUSSE
008: SIMON, EMILY            44  420      901 GPYC                    7 ( 17)   8    4   10   15                                                            
     KELLY SEAGO
009: GRANGER, SCOTT          49  420      187 GPYC                    6    9 ( 17)  14   11    9                                                            
     KATIE BRACCIANO
010: WALTON, EMILY           49  420     2664 CSYC                 ( 12)  10    6    9   12   12                                                            
     CHRISTIE GREINER
011: SIMON, ALEX             50  420     3310 CSYC                 ( 14)  14   10    8    8   10                                                            
     LIZ SIMON
012: PYTEL, CURTIS           52  420     2507 CSYC                    9 ( 15)  15   12    9    7                                                            
     EMILY SIMON
013: DOSCH, MARY             56  420     2492 BYC                    10    8    9   15 ( 16)  14                                                            
     CHRIS FERRIOLE
014: MARCOLLINI, KARRINE     58  420     2149 CSYC                   11   12   12   10 ( 14)  13                                                            
     LYLE BAUMGARTEN
015: BRACCIANO, DAN          64  420     4324 GPYC                   16   13   11   16 (OCS)   8                                                            
     CHRISTIAN GIANCARLO
016: CURLEY, KYLE            64  420       48 NSSC                   15   11   14   11   13 (DNC)                                                           
     KIRSTEN CORNELIUSSEN
017: FERRIOLE, PAUL          81  420     3735 BYC                    17   16   16   17   15 (DNC)                                                           
     ELANA GRIFFOR
	

Copyright © DRYA 2005