PONTIAC YACHT CLUB OPTI REGATTA
7/8/04
PRELIMINARY RESULTS
OPTI GREEN
*** Name................ SCORE Class Number Club........
001: TORIE PALFFY 7 GRN 1412 GPC 2-1-(4)-1-1-1-1
002: MIKE PADILLA 16 GRN 7 PYC (6)-5-2-2-2-3-2
003: SAM KUHNA 27 GRN 8519 BYC (8)-7-1-4-6-5-4
004: LYNNIE STROTHER 29 GRN 4543 GPC 1-(9)-8-5-5-4-6
005: CONNER FLASKA 38 GRN 8881 GPYC 7-8-3-6-(10)-6-8
006: SCOTT STEVENS 48 GRN 199 CSYC (15)-14-6-7-7-7-7
007: ANDREW MALLEY 52 GRN 4966 CSYC (14)-11-9-9-12-2-9
008: BRIAN GUTERMUTH 52 GRN 9866 GPYC 12-(dc)-7-3-4-dc-5
009: JAKE GARDNER 56 GRN 1477 PYC 3-3-5-df-3-(dc)-dc
010: ANDREW SESKI 63 GRN 4539 CSYC 16-13-14-(dc)-9-8-3
011: MITCH VERMET 67 GRN 9861 GPYC 13-17-10-10-8-9-(dc)
012: THOMAS MAURER 78 GRN 5070 CSYC 18-16-13-(dc)-11-10-10
013: ANTHONY GALBO 81 GRN NSSC1 NSJS 9-10-12-8-(dc)-dc-dc
014: TORI OVERTON 82 GRN 9271 GPC 4-4-11-(dc)-dc-dc-dc
015: JAKE MERRITT 95 GRN 10428 GPYC 5-6-(dc)-dc-dc-dc-dc
016: ALEX DETWILER 97 GRN 9306 GPC 11-2-(dc)-dc-dc-dc-dc
017: RALPH BRUNK 106 GRN NSSC3 NSJS 10-12-(dc)-dc-dc-dc-dc
018: ELYSSA CIARAMITARO 116 GRN NSSC2 NSJS 17-15-(dc)-dc-dc-dc-dc
019: MIKAELA MARTENS 121 GRN NSSC6 NSJS 19-18-(dc)-dc-dc-dc-dc
020: AMANDA FARRIS NC GRN NSSC4 NSJS (dc)-dc-dc-dc-dc-dc-dc
OPTI RED BLUE WHITE
*** Name................ SCORE Class Number Club........
001: BROOKE LYON 5 BLU 8883 BYC 1-1-2-1-(6)
002: SAMMY BARBOUR 11 RED 10418 BYC (4)-2-4-2-3
003: WILL CYR 15 BLU 8933 BYC 3-4-5-3-(26)
004: MATTHEW DECLERCQ 17 WHT 12849 BYC (12)-5-3-8-1
005: DRAKE LYON 24 WHT 11198 BYC (8)-8-7-4-5
006: LYLE BAUMGARTEN 27 BLU 7951 CSYC 9-6-6-6-(15)
007: IAN HOLLERBACH 28 BLU 12906 BYC 2-9-9-(15)-8
008: ALLISON DECLERCQ 29 BLU 12126 BYC 7-3-12-(24)-7
009: MICHAEL SEAGO 32 BLU 10405 GPYC 5-(13)-1-13-13
010: ANDREW LOCKHART 38 BLU 8913 BYC 6-(21)-10-10-12
011: BRANDON LANYON 40 RED 10114 BYC 10-11-(18)-5-14
012: BLAIR LISTWAN 47 BLU 12136 GPYC (23)-16-13-7-11
013: RYAN SEAGO 50 BLU 10410 GPYC 17-7-14-12-(27)
014: STEVE PADILLA 52 RED 477 PYC 15-17-11-9-(18)
015: MATTHEW WITKOWSKI 56 RED 1692 CSYC 16-14-16-(18)-10
016: BRENNAIN GORTER 56 RED 12178 PYC 13-12-20-11-(29)
017: KATIE BARBOUR 62 BLU 1412 BYC 14-24-8-16-(28)
018: CHEALSE PRUSH 64 BLU 11195 GPYC 19-(27)-17-19-9
019: ANDREW HESS 69 BLU 6611 PYC 18-15-(21)-20-16
020: GRACE PYTELL 70 WHT 6190 CSYC 25-10-(27)-14-21
021: CHRIS CYR 72 WHT 10411 BYC (27)-18-15-17-22
022: JOSEPH KUHNA 75 WHT 7011 BYC (29)-20-25-28-2
023: KATHRINE STEVENSON 85 BLU 11012 GPYC 11-19-19-(dc)-dc
024: JACK SULLIVAN 85 WHT 1260 BYC 22-22-(26)-21-20
025: CHRISTIAN GROW 88 BLU 10432 BYC (32)-26-29-29-4
026: SARAH FLOWERS 92 BLU 8856 GPYC 21-(30)-28-26-17
027: BEATRICE TEPEL 92 BLU 12141 GPYC (31)-29-22-22-19
028: STEVEN JONES 94 BLU 10424 BYC 20-(25)-24-25-25
029: ALEX ROMER 100 BLU 12837 CSYC (dc)-31-23-23-23
030: NICOLE RHODES 113 BLU 9828 GPYC (33)-32-30-27-24
031: CLARKE HUGHES 117 WHT 10943 PYC 28-28-31-30-(dc)
032: SPENCER KLENE 119 BLU 1200 GPC 24-23-(dc)-dc-dc
033: CHRIS SIMON 131 BLU 10823 GPYC 26-33-(dc)-dc-dc
034: JOSH ROTHENBUHLER 138 WHT 5450 CSYC 30-(dc)-dc-dc-dc
035: CAROLINE SHERRY NC BLU 204 CSYC (dc)-dc-dc-dc-dc
Copyright © DRYA 2004