GROSSE POINTE YACHT CLUB 2 DAY, 2004
JULY 29 - 30, 2004
OPTI GREEN
*** Name................ SCORE Class Number Club........
001: BRIAN GUTERMUTH 6 GRN 9866 GPYC 1-1-1-1-1-1
002: BRIAN HALL 27 GRN 8170 CSYC 6-4-4-4-4-5
003: PATRICK MURTAGH 29 GRN 11 GPYC 8-2-8-5-2-4
004: JAKE MERRITT 30 GRN 10428 GPYC 3-8-5-2-5-7
005: CHELSEA MERRILL 37 GRN 0 GPYC 5-7-6-9-8-2
006: JEFFREY WOOLSTRUM 42 GRN 10433 BYC 10-3-2-13-3-11
007: MITCH VERMET 46 GRN 9861 GPYC 2-5-9-6-7-17
008: TORI PALFY 47 GRN 1412 GPC 4-11-7-8-14-3
009: MATTHEW BOVE 57 GRN 8176 CSYC 11-6-3-7-12-18
010: ANDREW MALLEY 75 GRN 4966 CSYC 7-14-15-11-15-13
011: ANDREW SESKI 81 GRN 4539 CSYC 9-16-11-21-9-15
012: SCOTT STEVENS 81 GRN 111 CSYC 17-17-10-14-11-12
013: TORI OVERTON 83 GRN 1200 GPC 13-18-14-12-16-10
014: T J MAUER 85 GRN 5070 CSYC 14-9-13-15-18-16
015: RILEY EGER 90 GRN GPC2 GPC 16-19-17-18-6-14
016: MADISON EGER 90 GRN 8099 GPC 12-22-12-22-13-9
017: CONNER FLASKA 104 GRN 8881 GPYC 18-20-21-3-19-23
018: AUTSIN COLPAERT 111 GRN 12222 BYC 20-24-19-19-10-19
019: GRAHAM MORRISSON 114 GRN 3676 DYC dc-23-22-17-17-8
020: CLAIRE HUEBNER 114 GRN 9306 GPC 22-12-18-16-24-22
021: ANTHONY GALBO 118 GRN NSSC1 CSJS 23-13-df-ds-22-6
022: HANNAH OVERTON 118 GRN 9271 GPC 21-10-20-df-20-20
023: MIKAELA MARTENS 140 GRN NSSC6 NSJS 24-25-df-20-23-21
024: ERIC LUCANDER NC GRN 1598 CSYC dc-dc-dc-dc-21-24
025: ELYSSA CIAMITARO NC GRN NSSC2 NSJS 15-21-23-23-dc-dc
026: RALPH BRUNK NC GRN NSSC3 NSJS 19-15-16-10-dc-dc
OPTI RED BLUE WHITE
*** Name................ SCORE Class Number Club........
001: WILL CYR 14 BLU 8933 BYC 1-1-2-1-4-5
002: BLAIR LISTWAN 31 BLU 12136 GPYC 7-7-4-6-1-6
003: LYLE BAUMGARTEN 33 BLU 7951 CSYC 3-2-1-2-oc-2
004: RYAN SEAGO 33 BLU 10410 GPYC 2-4-7-4-12-4
005: KATHRINE STEVENSON 35 BLU 11012 GPYC 5-3-5-5-6-11
006: MICHAEL SEAGO 43 BLU 10405 GPYC 4-15-9-3-3-9
007: CHRIS CYR 44 WHT 10411 BYC 8-8-10-7-10-1
008: ALEX ROMER 49 BLU 12837 CSYC 13-6-11-9-2-8
009: ANDREW LOCKHART 52 BLU 8913 BYC 6-17-6-8-5-10
010: BEATRICE TEPEL 63 BLU 12141 GPYC 9-13-3-12-8-18
011: GRACE PYTELL 69 WHT 6190 CSYC 11-5-17-11-11-14
012: CHELSEA PRUSH 70 BLU 11195 GPYC 10-16-8-13-7-16
013: STEVEN JONES 78 BLU 10424 BYC 12-12-13-16-13-12
014: MATTHEW WITKOWSKI 83 RED 1692 CSYC 16-10-16-19-15-7
015: CHRISTIAN GROW 86 BLU 10432 BYC 14-11-14-20-14-13
016: CLARKE HUGHES 88 WHT 10943 DYC 18-18-18-10-9-15
017: CHRIS SIMON 91 BLU 10823 GPYC 15-9-12-18-17-20
018: JACK SULLIVAN 92 WHT 1260 BYC 17-20-15-14-oc-3
019: JOSH ROTHENBUHLER 109 WHT 5450 CSYC 19-14-19-17-oc-17
020: SARAH FLOWERS 112 BLU 8856 GPYC 22-19-21-15-16-19
021: NICOLE RHODES 127 BLU 9828 GPYC 21-21-22-22-18-ds
022: PATRICK SCHULTE 129 BLU 1882 CSYC 20-22-20-21-dc-ds
FJ RESULTS
------------------------------------------------------------------------------------------
1 CSYC4 EMILY SIMON & CHRISTIE GREINER CSYC 23 3 2 1 1 3 5 2 5 1
2 BYC6 SARAH SOMES & TAYLOR GROW BYC 27 8 1 5 2 2 2 1 2 4
3 BYC2 TYLER CONLIN & PAUL FERRIOLE BYC 38 1 5 4 3 4 1 13 4 3
4 CSYC1 SEBASTEIN GOUIN-DAVIS & CHRISTIAN GOUIN-DAVIS CSYC 43 2 3 2 6 1 4 3 11 11
5 BYC5 COLIN BAYER & PAUL DOSCH BYC 46 6 4 3 4 6 3 8 10 2
6 BYC1 CHRIS FERRIOLE & MARY DOSCH BYC 50 4 6 6 9 5 6 4 3 7
7 CSYC3 MICHAEL DUKER & KYLE BAIRD CSYC 80 7 8 8 14 9 14 5 9 6
8 54 MIKE HUTT & KYLE THREM CSYC 82 9 11 10 7 10 10 7 6 12
9 53 SUSAN FUREST & LAUREN MADISON CSYC 84 10 9 7 11 7 9 15 1 15
10 CSYC2 JOHN MALEFYT & RYAN WILDE CSYC 94 5 10 15 12 17 13 9 8 5
11 DYC3 BILL HELLER & SPENCER RAY DYC 101 13 7 12 10 13 11 6 7 22\DNC
12 CFJ CHRISTINA WALSH & KIRSTEN CORNELIUSSEN NSJS 102 12 17 17 5 12 8 10 12 9
13 46 KEVIN BARGNES & MICHAEL POGUE CSYC 115 18 16 11 16 11 7 14 14 8
14 42 MICHAEL DOYAL & ROBERT SLAJUS CSYC 134 11 14 9 13 18 22\DNC 12 18 17
15 153 TIM MUHICH & TROY THOMAS BYC,GPYC 139 16 13 18 17 14 15 17 15 14
16 47 DAVID BAMFORD & TOPHER BAMFORD CSYC 140 15 15 16 18 15 12 11 16 22\DNC
17 BYC7 SPENCER COLPAERT & ELENA GRIFFOR BYC 141 19 20 19 8 8 22\DNC 18 17 10
18 CFJ1 BRANDON LEET & AUTUMN THOMPSON NSJS 142 14 18 14 19 19 16 16 13 13
19 48 JOHN LORENZ & JOHN BAMFORD CSYC 161 17 12 13 15 16 22\DNF 22\DNC 22\DNC 22\DNC
20 DYC4 TONY MUSCAT & ROBERT O'BRIEN DYC 184 22\DNF 19 22\DNS 20 22\DNC 22\DNC 22\DNC 19 16
21 DYC2 JOSH BROOKS & NICK MUSCAT DYC 192 20 21 20 21 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
RLAS Class Series Summary
1 180088 MARIA FALCONE BYC 1 2 1 2 6
2 142491 ROSS NEUCHTERLEIN CSYC 6 1 2 3 12
3 180169 ROBERT DECLERCQ BYC 3 5 3 4 15
4 166174 STEPHEN FALCONE BYC 4 3 4 5 16
5 161082 BRADY SAVAGE CSYC 2 4 5 6 17
6 154113 DAN CYR BYC 5 6 6 1 18
7 165014 ANDREW FABER GPYC 7 7 7 7 28
8 156901 MIKE MERRILL GPYC 8 8 8 9 33
9 170988 MEGHAN ROBINSON DYC 11 9 11 8 39
10 1215389 TAMARA SARVER NSJS 9 11 9 14\DNC 43
11 131539 BRIAN WILLIAMS NSJS 10 10 14\DNC 10 44
12 155360 ALEX HESS PYC 14\DNC 14\DNC 10 14\DNC 52
13 131298 JEFF LAPALME PYC 14\DNC 14\DNC 14\DNC 14\DNC 56
LASER Class Series Summary
1 173186 ALEX SIMON CSYC 1 1 3 1 1 7
2 173636 BLAKE GRIFFIN BYC 2 2 1 4 2 11
3 168597 SCOTT GRANGER GPYC 4 3 2 3 5 17
4 176019 ERIC POMBER CSYC 3 4 6 2 3 18
5 171634 LEE BAUMGARTEN CSYC 8 5 8 5 4 30
6 132705 JEFFREY WILLIAMS NSJS 6 8 4 6 6 30
7 164065 MATTHEW HRANCHOOK NSJS 7 6 5 8 7 33
8 20119 LAUREN LARK GPYC 5 7 7 7 11\DNC 37
9 174238 JOHN SHOOK DYC 11\DNC 9 9 9 8 46
10 140470 ROBERT MANDARINO NSJS 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 55
420 Class Series Summary
1 2149 SCOTT PFEFFER & KEVIN GINNEBAUGH CSYC 3 2 1 1 7
2 3310 STEVEN ROZELLE & ERIN SAVAGE CSYC 1 1 2 9 13
3 141 EMILY SIMON & ALEXIS STEPANEK GPYC 2 5 4 2 13
4 926 DANNY GEROW & LIZ SIMON CSYC 4 3 8 3 18
5 925 BRAD VANDEVUSSE & KARINNE MARCOLINI CSYC 8 4 5 6 23
6 3668 MICHAEL ROBINSON & CONNOR RAY DYC 6 9 6 7 28
7 12961 KELLY JENNINGS & MIKE GRADY GPYC 7 6 3 14 30
8 47 KYLE CURLEY & AILENE HICKS NSJS 14 7 11 5 37
9 923 KELLY SEAGO & CHRISTIE LISTWAN GPYC 5 8 12 13 38
10 1864 CHRIS BILL & ERIC GUTERMUTH GPYC 16 10 10 4 40
11 142 DAVID KEYS & ALI MERRITT GPYC 10 12 9 11 42
12 930 EMILY WALTON & LAUREN O'HARE CSYC 9 13 7 15 44
13 62 TEDDY BRACCIANO & CHRISTIAN GIANCARLO GPYC 11 11 13 12 47
14 26641 LEIGH JOHNSTON & KATIE BRACCIANO GPYC 13 15 15 8 51
15 1296 DANIELLE MASI & KATIE BILL GPYC 15 14 14 10 53
16 3 MATT KNEISER & CHRIS STROH GPC 12 16 16 16 60
17 6 MIKE ZUKAS & STEVE DETWILER GPC 18\DNC 18\DNC 18\DNC 18\DNC 72
Copyright © DRYA 2004