2004 DETROIT YACHT CLUB RIVERS CHAMPIONSHIP
8/03/04


		OPTI'S

***  Name................ SCORE  Class Number Club........                                                                                    

001: BROOKE LYON              6  OPT     8883 BYC                   1-2-(ds)-2-1                                                              
002: ANDREW LOCKHART         12  OPT     8913 BYC                   4-3-(12)-3-2                                                              
003: ALLISON DECLERCQ        15  OPT    12126 BYC                   5-1-(6)-6-3                                                               
004: IAN HOLLERBACH          17  OPT    12906 BYC                   9-(12)-2-1-5                                                              
005: WILL CYR                17  OPT     8933 BYC                   3-6-3-5-(8)                                                               
006: DRAKE LYON              20  OPT    11198 BYC                   (21)-5-1-7-7                                                              
007: LYLE BAUMGARTEN         23  OPT     7951 CSYC                  8-7-(9)-4-4                                                               
008: MATTHEW DECLERCQ        34  OPT    12849 BYC                   (12)-10-7-8-9                                                             
009: KATHERINE STEVENSON     36  OPT    11012 GPYC                  (22)-4-13-13-6                                                            
010: GRACE PYTELL            36  OPT     6190 CSYC                  (17)-9-4-10-13                                                            
011: ALEX ROMER              44  OPT    12837 CSYC                  6-13-(19)-15-10                                                           
012: BRIAN GUTERMUTH         45  OPT     9866 GPYC                  7-16-8-14-(28)                                                            
013: CHRIS CYR               46  OPT    10411 BYC                   11-11-15-9-(dq)                                                           
014: CHRISTIAN GROW          48  OPT    10432 BYC                   2-17-17-(24)-12                                                           
015: MATT WITKOWSKI          49  OPT     1692 CSYC                  10-14-5-20-(22)                                                           
016: CLARKE HUGHES           49  OPT    10943 DYC                   13-(18)-14-11-11                                                          
017: JOSEPH KUHNA            52  OPT     7011 BYC                   16-(25)-10-12-14                                                          
018: JACK SULLIVAN           53  OPT     1260 BYC                   19-8-11-(21)-15                                                           
019: BEATRICE TEPEL          71  OPT    12141 GPYC                  (24)-21-16-17-17                                                          
020: CONNOR FLASKA           72  OPT     8881 GPYC                  14-15-22-(26)-21                                                          
021: SARAH FLOWERS           76  OPT     8856 GPYC                  20-(24)-18-19-19                                                          
022: SAM KUHNA               78  OPT     8519 BYC                   15-(29)-21-18-24                                                          
023: JOSH ROTHENBUHLER       79  OPT     5450 CSYC                  18-22-(ds)-16-23                                                          
024: JAKE MERRITT            83  OPT    10428 GPYC                  (23)-20-20-23-20                                                          
025: PATRICK MURTAGH         86  OPT       11 GPYC                  (25)-23-25-22-16                                                          
026: CHELSEA MERRILL         95  OPT        0 GPYC                  26-27-24-(28)-18                                                          
027: JEFFREY WOOLSTRUM      101  OPT    10433 BYC                   (28)-26-23-27-25                                                          
028: STUART WAKELY          108  OPT     8499 BYC                   (32)-31-26-25-26                                                          
029: AUTSIN COLPAERT        113  OPT    12222 BYC                   (31)-30-27-29-27                                                          
030: AMANDA FARRIS          114  OPT    NSSC4 NSJS                  29-19-(dc)-dc-dc                                                          
031: ANTHONY GALBO          116  OPT    NSSC1 NSJS                  27-28-28-(oc)-dq                                                          
032: ELYSSA CIARAMITARO     129  OPT    NSSC2 NSJS                  30-(dc)-df-dc-dq                                                          


		FLYING JUNIORS

***  Name................ SCORE  Class Number Club........                                                                                    

001: TYLER CONLAN,PAUL FE    10  FJ      BYC2 BYC                   (4)-1-1-2-2-4                                                             
002: CHRIS FERRIOLE,PAUL     12  FJ      BYC1 BYC                   3-2-2-3-(4)-2                                                             
003: CURTIS PYTEL,SEBASTI    13  FJ     CSYC1 CSYC                  2-(dq)-8-1-1-1                                                            
004: SARAH SOMES,TAYLOR G    13  FJ      BYC6 BYC                   1-3-3-(4)-3-3                                                             
005: MARY DOSCH,ELLANA GR    28  FJ      BYC7 BYC                   7-4-4-(9)-7-6                                                             
006: EMILY SIMON,CHRISTIE    31  FJ     CSYC2 CSYC                  6-5-(16)-6-6-8                                                            
007: KYLE THREM,CHRISTIAN    33  FJ        54 CSYC                  5-(11)-10-8-5-5                                                           
008: MIKE DOYAL,ROBERT SL    37  FJ        42 CSYC                  8-7-5-5-12-(ds)                                                           
009: TIM MUHICH,SPENCER C    41  FJ      BYC8 BYC                   11-(12)-6-7-10-7                                                          
010: SUSAN FUREST, LAUREN    47  FJ     CSYC4 CSYC                  12-6-11-(ds)-8-10                                                         
011: JOHN LORENZ,RYAN WIL    48  FJ        48 CSYC                  (14)-8-7-11-11-11                                                         
012: CHRISTINA WALSH,KIRS    54  FJ       114 NSJS                  10-(dc)-9-10-13-12                                                        
013: DAVID BAMFORD,MICHAE    56  FJ        47 CSYC                  (15)-13-13-12-9-9                                                         
014: JOHN MALEYFIT,JON BA    66  FJ     CSYC3 CSYC                  9-9-14-(ds)-ds-ds                                                         
015: KEVIN BARGNES,TOPHER    69  FJ        46 CSYC                  13-10-12-df-df-(ds)                                                       
016: BRANDON LEET,MIKAYLA    69  FJ       118 NSJS                  (16)-14-15-13-14-13                                                       


		RADIAL LASERS

***  Name................ SCORE  Class Number Club........                                                                                    

001: ROSS NEUCHTERLEIN        6  RLA   142491 CSYC                  2-(3)-2-1-1                                                               
002: ROBERT DECLERCQ          8  RLA   180169 BYC                   (3)-2-1-2-3                                                               
002: TYLER BLACK              8  RLA   124678 BYC                   (2)-2-2-2-2                                                               
003: BRADY SAVAGE            10  RLA   161082 CSYC                  (dq)-1-4-3-2                                                              
004: STEVEN FALCONE          12  RLA   166174 BYC                   1-(4)-3-4-4                                                               
005: TAMARA SARVER           21  RLA   121539 NSJS                  4-5-(6)-6-6                                                               
006: JEFF WILLIAMS           21  RLA   132705                       6-(7)-5-5-5                                                               
007: MICHAEL MERRILL         27  RLA   165014 GPYC                  (8)-6-7-7-7                                                               


		LASER FULL RIG

***  Name................ SCORE  Class Number Club........                                                                                    

001: MARIA FALCONE            8  LAS       22 BYC                   1-1-3-3-(8)                                                               
002: BLAKE GRIFFIN           10  LAS   173636 BYC                   (6)-2-5-1-2                                                               
003: WILL ETHRIDGE           11  LAS   158682 BYC                   5-(6)-1-2-3                                                               
004: LEE BAUMGARTEN          15  LAS   171634 CSYC                  3-3-(7)-5-4                                                               
005: JEFF WILLIAMS           18  LAS   132705                       2-4-(8)-7-5                                                               
006: ERIC POMBER             18  LAS   176019 CSYC                  4-(8)-2-6-6                                                               
007: ALEX SIMON              19  LAS   170368 CSYC                  7-5-6-(8)-1                                                               
008: MATTHEW HRANCHOOK       22  LAS   164065 NSJS                  (8)-7-4-4-7                                                               


		420'S

***  Name................ SCORE  Class Number Club........                                                                                    

001: STEVEN ROZELLE,ERIN      4  420     3310 CSYC                  (1)-1-1-1-1                                                               
002: SCOTT PFEFFER,LIZ SI     8  420     2149 CSYC                  2-2-2-(4)-2                                                               
003: DANNY GEROW,BRAD VAN    13  420      926 CSYC                  (5)-3-5-2-3                                                               
004: DANNY REHE,LAUREN O'    14  420      930 CSYC                  4-4-3-3-(6)                                                               
005: KATIE DOSCH,KEVIN GI    17  420     2454 BYC                   3-(7)-4-6-4                                                               
006: EMILY WALTON,KARRINE    24  420      925 CSYC                  7-5-7-5-(10)                                                              
007: MICHAEL ROBINSON,MEG    24  420     3668 DYC                   6-(8)-6-7-5                                                               
008: KELLY JENNINGSMICHAE    33  420    12961 GPYC                  8-(11)-8-9-8                                                              
009: DANIELLE MASI,KATIE     36  420     1296 GPYC                  (dq)-6-13-10-7                                                            
010: LEIGH JOHNSTON,KATIE    40  420    26641 GPYC                  (dq)-10-10-11-9                                                           
011: NICK RIDENOUR,KEVIN     41  420      100 BYC                   9-9-11-(dc)-12                                                            
012: kYLE CURLEY,AILENE H    42  420       47 NSJS                  (dq)-df-9-8-11                                                            
013: ALLIE MERRITT,TROY T    51  420      923 GPYC                  (dq)-df-12-12-13                                            

Copyright © DRYA 2004