PONTIAC YACHT CLUB OPTI REGATTA
7/31/03


GREEN FLEET

***  Name................ SCORE  Class Number Club........                                         

001: Gorter, Brennain         6  GRN    12178 PYC                   2-1-1-1-1                      
002: Padilla, Steven         25  GRN        7 PYC                   5-3-2-4-11                     
003: Mathers, Caleb          26  GRN       31 PYC                   6-2-3-9-6                      
004: Hollerbach, Ian         34  GRN    10432 BYC                   3-13-11-2-5                    
005: Lyon, Drake             36  GRN    11198 BYC                   1-4-5-7-19                     
006: Cyr, Christopher        52  GRN    10411 BYC                   10-7-26-5-4                    
007: Declercq, Matthew       58  GRN     5450 BYC                   15-5-23-3-12                   
008: Hall, Brian             62  GRN     8170 CSYC                  11-18-10-21-2                  
009: Seago, Ryan             64  GRN     2154 GPYC                  29-8-6-14-7                    
010: Grady, Michael          66  GRN     8856 GPYC                  25-6-8-12-15                   
011: Pytell, Grace           71  GRN     6190 CSYC                  7-14-17-17-16                  
012: Kuhna, Joe              72  GRN     6090 BYC                   16-23-4-16-13                  
013: Sullivan, Jack          73  GRN     1260 BYC                   9-20-19-8-17                   
014: Seago, Michael          75  GRN     2153 GPYC                  13-9-9-13-31                   
015: Davis, Kaitlin          78  GRN       12 PYC                   12-19-12-11-24                 
016: Sherry, Caroline        82  GRN      204 CSYC                  27-11-13-28-3                  
017: Hicks, Ailene           90  GRN       61 NSJS                  26-30-20-6-8                   
018: Bove, Matthew           90  GRN     8176 CSYC                  18-16-16-26-14                 
019: Padilla, Mike           95  GRN     1477 PYC                   17-28-25-15-10                 
020: Gouin-Davis, Sebasti    98  GRN     1416 CSYC                  21-15-18-19-25                 
021: Rader, Bob             105  GRN     3965 GPYC                  19-27-7-24-28                  
022: Detwiler, Alex         106  GRN     GPC3 GPC                   20-26-22-18-20                 
023: Cox, Tyler             107  GRN      991 PYC                   23-12-24-25-23                 
024: Klene, Sloan           113  GRN     9357 GPC                   4-25-34-32-18                  
025: Huebner, Eric          116  GRN     GPC6 GPC                   22-17-27-20-30                 
026: Simon, Christopher     117  GRN     8881 GPYC                  31-10-28-22-26                 
027: Cahill, Chris          120  GRN     3964 GPYC                  34-21-14-29-22                 
028: Hughes, Clarke         124  GRN     3676 DYC                   24-29-15-23-33                 
029: Rothenbuhler, Joshua   126  GRN       17 CSYC                  8-24-32-27-35                  
030: Flowers, Sarah         133  GRN     3894 GPYC                  14-35-21-31-32                 
031: Leet, Brandon          134  GRN        4 NSJS                  32-32-33-10-27                 
032: Schulte, Patrick       143  GRN     1882 CSYC                  30-33-df-34-9                  
033: Quell, Eric            147  GRN        2 NSJS                  36-31-29-30-21                 
034: Grow, Christian        147  GRN     1418 BYC                   28-22-30-33-34                 
035: Quell, Courtney        162  GRN        3 NSJS                  33-34-31-35-29                 
036: Robinson, Evan         183  GRN        6 SYC                   35-ds-ds-ds-df                 


OPTI RED WHITE BLUE

***  Name................ SCORE  Class Number Club........                                         

001: Lyon, Brooke            11  BLU     8883 BYC                   3-2-6                          
002: Falcone, Stephen        14  RED    10433 BYC                   5-1-8                          
003: Cyr, William            19  WHT      125 BYC                   1-3-15                         
004: Hollerbach, Ian         19  BLU     8519                       4-14-1                         
005: Barbour, Sammy          19  RED    10418 BYC                   2-4-13                         
006: Witkowski, Matthew      22  RED     1692 CSYC                  6-5-11                         
007: Seago, Kelly            28  BLU    12136 GPYC                  9-17-2                         
008: Declercq, Allison       29  BLU     8857 BYC                   12-8-9                         
009: Pytell, Curtis          30  RED     8858                       10-10-10                       
010: Lapalme, Jeff           32  RED     8916                       21-6-5                         
011: Bill, Katie             33  BLU     3966 GPYC                  8-11-14                        
012: Hess, Andrew            34  BLU     6611 PYC                   22-9-3                         
013: Hess, Alex              36  RED     1601 PYC                   16-13-7                        
014: Listwan, Blair          37  WHT    10405 GPYC                  13-7-17                        
015: Stevenson, Katherine    42  WHT    11195 GPYC                  15-15-12                       
016: Lockhart, Andrew        44  BLU     8913 BYC                   7-12-25                        
017: Tepel, Beatrice         54  BLU    10410 GPYC                  25-25-4                        
018: Gerow, Daniel           54  BLU     6176 CSYC                  11-16-27                       
019: Hutt, Michael           55  BLU     8170 CSYC                  20-19-16                       
020: Prush, Chelsea          57  WHT     9828 GPYC                  17-18-22                       
021: Bracciano, Daniel       63  BLU    10428 GPYC                  19-20-24                       
022: Johnston, Leigh         68  BLU     9861 GPYC                  14-24-30                       
023: Malefyt, John           69  RED     9065                       26-22-21                       
024: Klene, Spencer          70  BLU     1200 GPC                   28-23-19                       
025: Pequegnat, Rachel       70  BLU      136 SYC                   29-21-20                       
026: Simon, Emily            71  BLU    10823 GPYC                  23-30-18                       
027: Robinson, Megan         76  BLU     6199 DYC                   24-26-26                       
028: Giancarlo, Christian    78  BLU    11012 GPYC                  18-31-29                       
029: Peterson, Eric          82  RED        2 SYC                   32-27-23                       
030: Masi, Danielle          84  BLU     9866 GPYC                  27-29-28                       
031: Rea, Samantha           92  BLU        4 SYC                   31-28-df                       
032: Hume, Alex              93  BLU    10943 DYC                   30-32-31                       
033: Rickard, Tyler         105  BLU        5 SYC                   df-ds-dc                       
034: Long, Ossie            105  BLU        7 SYC                   df-ds-dc                       
035: West, Jamie            105  BLU        3 SYC                   df-ds-dc                  


Copyright © DRYA 2003