GPYC
JUNIOR REGATTA
7/02/03
OPTI GREEN
*** Name................ SCORE Class Number Club........
001: Declercq, Matthew 9 GRN 5450 BYC 1-1-(14)-2-5
002: Padilla, Steven 13 GRN 7 PYC (8)-7-1-3-2
003: Gorter, Brennain 17 GRN 12178 PYC (7)-4-4-5-4
004: Pytell, Grace 23 GRN 8858 CSYC 13-(17)-2-7-1
005: Mathers, Caleb 26 GRN 3 PYC 10-3-5-(20)-8
006: Cyr, Christopher 29 GRN 10411 BYC 6-(19)-7-4-12
007: Grady, Michael 30 GRN 8856 GPYC 16-(23)-6-1-7
008: Palffy, Torie 30 GRN GPC6 GPC 5-(18)-3-6-16
009: Livesey, Peter 33 GRN 9 PYC 4-6-10-13-(14)
010: Seago, Ryan 34 GRN 2154 GPYC 3-2-23-(25)-6
011: Cockell, David 47 GRN 3676 DYC 20-(32)-9-15-3
012: Davis, Kaitlin 52 GRN 1477 PYC 22-5-(26)-10-15
013: Kuhna, Joe 54 GRN 6090 BYC 21-14-(24)-9-10
014: Rader, Bob 58 GRN 3965 GPYC (28)-21-12-14-11
015: Barbour, Katie 59 GRN 1412 BYC 15-(33)-17-18-9
016: Seago, Michael 60 GRN 2153 GPYC 9-24-(27)-8-19
017: Smith, Scott 67 GRN 541 CSYC 14-12-22-19-(28)
018: Cox, Tyler 69 GRN 991 PYC 19-22-15-(26)-13
019: Gouin-Davis, Sebasti 70 GRN 1416 CSYC 25-15-18-12-(35)
020: Livesey, James 71 GRN 3035 PYC 30-10-13-(33)-18
021: Strother, Lynnie 71 GRN GPC3 GPC 18-13-19-21-(34)
022: Barnes, Matt 74 GRN 9357 GPC 2-11-29-32-(33)
023: Padilla, Mike 76 GRN 477 PYC 12-(25)-20-24-20
024: Hicks, Ailene 77 GRN 6 NSJS (33)-26-8-17-26
025: Simon, Christopher 79 GRN 8881 GPYC (34)-8-21-27-23
026: Sherry, Caroline 84 GRN 204 CSYC (35)-28-11-16-29
027: Burton, Webster 86 GRN 1690 BYC 11-20-(32)-28-27
028: Lyon, Drake 87 GRN 11198 BYC 29-9-28-(34)-21
029: Sullivan, Jack 88 GRN 1260 BYC 17-(27)-25-22-24
030: Flowers, Sarah 94 GRN 3894 GPYC 32-16-(35)-29-17
031: Cahill, Chris 95 GRN 3964 GPYC 23-(34)-30-11-31
032: Rothenbuhler, Joshua 102 GRN 17 CSYC 27-29-16-30-(32)
033: Grow, Christian 110 GRN 1418 BYC (31)-31-31-23-25
034: Rhodes, Nicole 115 GRN 6110 GPYC 24-(35)-34-35-22
035: Leet, Brandon 117 GRN 4 NSJS 26-30-(33)-31-30
OPTI RED WHITE BLUE
*** Name................ SCORE Class Number Club........
001: Black, Tyler 11 RED 12222 BYC 5-(6)-2-1-3
002: Pytell, Curtis 14 RED 6190 CSYC 4-1-4-5-(11)
003: Falcone, Stephen 16 RED 10433 BYC 1-(12)-3-8-4
004: Barbour, Sammy 16 RED 10418 BYC 3-2-(8)-4-7
005: Baumgarten, Lyle 17 BLU 7951 CSYC 2-4-(22)-6-5
006: Gerow, Daniel 25 BLU 6176 CSYC (28)-7-6-3-9
007: Hollerbach, Ian 32 BLU 8519 BYC (16)-10-9-12-1
008: Seago, Kelly 36 BLU 12136 GPYC 15-(20)-5-14-2
009: Cyr, William 42 WHT 10424 BYC 9-3-16-(23)-14
010: Conlan, Tyler 42 RED 7011 BYC 11-(15)-10-9-12
011: Declercq, Allison 44 BLU 8857 BYC 13-17-1-13-(23)
012: Lanyon, Brandon 45 BLU 10114 BYC 6-5-19-15-(21)
013: Lyon, Brooke 47 BLU 8883 BYC (19)-13-7-10-17
014: Hutt, Michael 50 BLU 8170 CSYC 29-11-(35)-2-8
015: Giancarlo, Christian 51 BLU 11012 GPYC 20-8-(21)-17-6
016: Griffin, Julie 54 BLU 8444 BYC 7-(29)-18-7-22
017: Stevenson, Katherine 54 WHT 9828 GPYC 10-21-13-(27)-10
018: Witkowski, Matthew 63 RED 1692 CSYC 14-16-11-22-(33)
019: Burton, Joanie 71 BLU 8878 BYC 17-(32)-30-11-13
020: Bracciano, Daniel 74 BLU 10428 GPYC 8-(34)-20-16-30
021: LaPalme, Jeff 78 RED 8916 PYC 27-9-15-(33)-27
022: Klene, Spencer 79 BLU 1200 GPC 12-(36)-27-24-16
023: VanEgmond, Matthew 79 BLU 4758 CSYC 18-(28)-28-18-15
024: Bill, Katie 81 BLU 3966 GPYC 32-18-12-(37)-19
025: Hess, Andrew 81 BLU 6611 PYC 21-(38)-14-21-25
026: Listwan, Blair 82 WHT 10405 GPYC 24-22-17-19-(28)
027: Malefyt, John 90 RED 9065 CSYC 22-24-(26)-26-18
028: Lorenz, Jonathon 94 BLU 8909 CSYC 23-14-25-(36)-32
029: Hess, Alex 97 RED 1601 PYC (31)-23-23-25-26
030: Rader, Lindsay 98 RED 11195 GPYC (30)-30-24-20-24
031: Tepel, Beatrice 101 BLU 10410 GPYC 25-25-31-(35)-20
032: Simon, Emily 117 BLU 10823 GPYC (33)-26-32-30-29
033: Johnston, Leigh 118 BLU 9861 GPYC 26-19-36-(38)-37
034: Romer, Alex 123 WHT 1415 CSYC (38)-35-29-28-31
035: Masi, Danielle 128 BLU 9866 GPYC 34-31-34-29-(dc)
036: Warren, Streeter 129 BLU 1412 GPC 35-27-(38)-32-35
037: Ray, Spencer 139 BLU 3673 DYC 37-37-(40)-31-34
038: Ray, Connor 142 WHT 7335 DYC 39-(40)-33-34-36
039: Robinson, Megan 145 BLU 6199 DYC 36-33-37-(dc)-dc
040: Hume, Carrie 157 BLU 3668 DYC 40-(39)-39-39-df
LASER RADIAL
*** Name................ SCORE Class Number Club........
001: Nuechterlein, Ross 12 RLA 142491 CSYC 3-1-1-7
002: Savage, Brady 13 RLA 161082 CSYC 2-6-4-1
003: Falcone, Maria 14 RLA 166174 BYC 5-2-3-4
004: Griffin, Blake 16 RLA 173636 BYC 1-5-7-3
005: Fullerton, Allan 17 RLA 1 BYC 7-3-2-5
006: Declercq, Robert 18 RLA 154113 BYC 4-4-8-2
007: Trost, Charlie 28 RLA 158682 BYC 9-8-5-6
008: Pomber, Eric 31 RLA 167364 CSYC 8-9-6-8
009: Simon, Elizabeth 33 RLA 165014 GPYC 6-7-9-11
010: Wolney, Vanessa 39 RLA 121539 NSJS 10-10-10-9
011: Mandarino, Robert 43 RLA 131539 NSJS 11-11-11-10
LASER
*** Name................ SCORE Class Number Club........
001: Simon, Alex 8 LAS 156901 GPYC 1-4-2-1
002: Rehe, Michael 12 LAS 173186 CSYC 2-3-5-2
003: Ginnebaugh, Robert 16 LAS 22 BYC 4-1-1-10
004: Forni, Mills 17 LAS 148113 CSYC 5-5-4-3
005: Granger, Scott 18 LAS 1 GPYC 9-2-3-4
006: Ethridge, Will 23 LAS 164365 BYC 3-8-6-6
007: Lockhart, Grant 29 LAS 160634 BYC 8-9-7-5
008: Furest, Peter 31 LAS 170368 CSYC 7-7-8-9
009: Fink, Greg 33 LAS 174328 DYC 6-6-9-oc
010: Walsh, Michael 39 LAS 140470 NSJS 11-10-11-7
011: Siero, Adam 39 LAS 156899 DYC 10-11-10-8
FJ
*** Name................ SCORE Class Number Club........
001: Ridenour, Nick 7 FJ BYC8 BYC 1-2-2-(3)-2
002: Bill, Christopher 9 FJ 152 GPYC (8)-1-4-1-3
003: Deane, Ryan 14 FJ GPC4 GPC (11)-5-1-2-6
004: Simon, Emily 17 FJ 151 GPYC 9-4-3-(11)-1
005: Duker, Michael 26 FJ 53 CSYC 6-8-5-(17)-7
006: O'hare, Lauren 28 FJ 45 CSYC 3-10-7-(16)-8
007: Listwan, Christie 30 FJ 140 GPYC 5-(16)-6-14-5
008: Zukas, Mike 31 FJ GPC3 GPC 4-3-(16)-10-14
009: Ferriole, Christophe 34 FJ BYC19 BYC 2-12-15-5-(17)
010: Hume, Alex 34 FJ DYC2 DYC 10-13-(17)-7-4
011: Bargnes, Kevin 35 FJ 48 CSYC 7-6-11-(18)-11
012: Piku, Alex 38 FJ BYC6 BYC 13-(17)-12-4-9
013: Hicks, Ian 40 FJ 115 NSJS (14)-9-8-13-10
014: Ginnebaugh, Kevin 42 FJ BYC9 BYC (16)-11-9-6-16
015: Sarver, Tamara 44 FJ 111 NSJS (17)-7-14-8-15
016: Dosch, Mary 49 FJ BYC5 BYC 12-(18)-10-15-12
017: Keys, David 50 FJ 147 GPYC (dc)-15-13-9-13
018: Pirrone, Zachary 59 FJ 118 NSJS 15-14-18-12-(19)
019: Faber, Andrew 74 FJ 144 GPYC 18-(19)-19-19-18
420
*** Name................ SCORE Class Number Club........
001: Howe, Julie 5 420 142 GPYC (3)-1-1-1-2
002: Rozelle, Curtis 7 420 3671 CSYC 1-3-2-(6)-1
003: Shumaker, JB 12 420 3734 BYC 2-(5)-3-2-5
004: Rozelle, Steven 14 420 3310 CSYC (8)-4-4-3-3
005: Pfeffer, Scott 24 420 2507 CSYC 5-8-7-(10)-4
006: Bayer, Charles 25 420 3735 BYC 6-7-6-(14)-6
007: Savage, Andrea 29 420 3736 CSYC (oc)-2-5-4-18
008: Thomas, Kevin 29 420 2492 BYC (13)-6-9-5-9
009: Dosch, Katherine 33 420 2454 BYC 4-10-8-11-(12)
010: Robinson, Tim 34 420 2930 DYC 10-(13)-10-7-7
011: Swenson, Sara 37 420 928 BYC 7-(11)-11-9-10
012: Latcham, Kyle 44 420 1296 GPYC (15)-9-12-8-15
013: Altshuler, David 49 420 141 GPYC 12-(20)-13-13-11
014: Robinson, Michael 52 420 3668 DYC 9-12-(16)-15-16
015: VandeVusse, Brad 56 420 2149 CSYC (17)-16-14-12-14
016: Baumgarten, Lee 57 420 2664 CSYC 11-(18)-17-16-13
017: Walton, Emily 59 420 925 CSYC 14-19-18-(20)-8
018: Greiner, Brian 65 420 930 CSYC 18-14-15-18-(22)
019: Alfaro-Lopez, Miguel 71 420 3273 DYC 20-15-(21)-19-17
020: Gilbride, Katie 71 420 3 GPC 16-(23)-19-17-19
021: Curley, Kyle 79 420 48 NSJS (22)-17-20-21-21
022: Gilbride, Emily 83 420 6097 GPC 19-22-22-(oc)-20
023: Henz, Matthew 88 420 100 BYC 21-21-(23)-dc-23
Copyright © DRYA 2003