DETROIT YACHT CLUB RIVERS
CHAMPIONHSHIP
8/05/03
BOYS OPTI Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
---------------------------------------------------------------------
1 12222 TYLER BLACK BYC 1 1 2 2 6
2 125 WILL CYR BYC 2 2 1 4 9
3 7011 TYLER CONLAN BYC 3 3 4 3 13
4 6176 DANNY GEROW CSYC 4 5 5 1 15
5 8170 MIKE HUTT CSYC 7 6 6 5 24
6 7 STEVEN PADILLA PYC 5 4 3 14\DNS 26
7 1692 MATT WITKOWSKI CSYC 9 9 7 6 31
8 1601 ALEX HESS PYC 6 8 8 14\DNS 36
9 3676 CLARKE HUGHES DYC 11 11 9 7 38
10 6611 ANDREW HESS PYC 8 7 10 14\DNS 39
11 3966 CHRIS CAHILL GPYC 10 12 11 10 43
12 8881 CHRIS SIMON GPYC 14\DNF 10 12 8 44
13 4 BRANDON LEETS NSJS 14\DNF 14\DNF 13 9 50
GIRLS OPTI Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
---------------------------------------------------------------------
1 10823 KATHERINE STEVENSON GPYC 2 1 2 1 6
2 8444 JULIE GRIFFIN BYC 1 2 1 2 6
3 8856 CHELSEA PRUSH GPYC 4 3 3 3 13
4 1477 KAITLYN DAVIS PYC 3 4 4 9\DNF 20
5 10411 ERIN SHOEMAKER BYC 5 5 7 5 22
6 6199 MEGAN ROBINSON DYC 7 6 6 4 23
7 6 AILENE HICKS NSJS 6 7 5 7 25
8 10410 BEATRICE TEPEL GPYC 8 8 8 6 30
BOYS FJ Class Series Summary
Pl Sail # Crew From 1 2 3 4 5 T
------------------------------------------------------------------------------------------------------------
1 152 CHRIS BILL & ERIK GUTERMUTH GPYC 1 1 1 1 (5) 4
2 BYC9 CHRIS FERRIOLE & PAUL DOSCH BYC (4) 2 2 4 2 10
3 BYC8 NICK RIDENOUR & SPENCER COLPAERT BYC (7) 5 3 2 1 11
4 48 BRIAN GREINER & KYLE THREM CSYC 2 (8) 6 3 3 14
5 BYC19 KEVIN GINNEBAUGH & PAUL FERRIOLE BYC 3 3 4 5 (6) 15
6 42 BRAD VANDE VUSSE & CHRISTIE GREINER BYC 5 4 5 6 (9) 20
7 DYC2 MIGUEL ALFARO-LOPEZ & ANDREW PIERCE DYC 6 6 (7) 7 4 23
8 117 HICKS IAN & CHRISTINA WALSH NSJS 8 (9) 8 8 8 32
9 47 KEVIN BARGNES & MICHAEL MERRILL CSYC 9 (10) 10 9 7 35
10 118 ZACHARY PIRRONE & MJIKAELA MARTENS NSJS (11\DSQ) 7 9 11\DSQ 11\DNF 38
GIRLS FJ Class Series Summary
Pl Sail # Crew From 1 2 3 4 5 T
-------------------------------------------------------------------------------------------------
1 46 LAUREN O'HARE & CHRIS MADISON CSYC (2) 1 1 1 1 4
2 BYC18 MARY DOSCH & SARA SOMES BYC 1 (2) 2 2 2 7
3 111 TAMARA SARVER & SARAH ALLEY NSJS 3 3 3 4 (5) 13
4 BYC6 TAYLOR GROW & KURT HOLLERBACH BYC (4) 4 4 3 4 15
5 140 KATIE BRACCIANO & ANDREW FABER GPYC 5 5 (6\DNS) 5 3 18
RADIAL LAS Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 T
-------------------------------------------------------------------------------------
1 173636 BLAKE GRIFFIN BYC 1 2 (5) 1 1 5
2 89975 ROBERT DECLERQ BYC 2 1 (3) 3 3 9
3 161082 BRADY SAVAGE CSYC 5 3 1 4 (6) 13
4 142491 ROSS NEUCHTERLEIN CSYC 3 (8\DNS) 7 2 2 14
5 1 ALLAN FULLERTON BYC 7 (8\OCS) 2 5 4 18
6 167864 ERIC POMBER CSYC 4 4 (6) 6 5 19
7 165014 ELIZABETH SIMON GPYC 6 5 4 (7) 7 22
LASER Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 T
-------------------------------------------------------------------------------------------
1 22 ROBBIE GINNEBAUGH BYC 1 (6) 4 1 1 7
2 160634 GRANT LOCKHART BYC 3 2 1 2 (4) 8
3 1 SCOTT GRANGER GPYC 4 5 (7) 3 2 14
4 171209 ANDREW WRIGHT MYC 5 1 6 4 (8) 16
5 164365 WILL ETHRIDGE BYC (6) 3 2 6 5 16
6 156901 ALEX SIMON GPYC 2 7 5 (8) 6 20
7 148113 MILLS FORNI CSYC 7 4 (8) 7 3 21
8 174238 ADAM SIERO DYC (8) 8 3 5 7 23
9 164065 MATTHEW HRANCHOOK NSJS 9 9 9 (10) 9 36
10 131539 ROBERT MANDARINO NSJS (11\DNF) 10 11\DNS 9 10 40
BOYS 420 Class Series Summary
Pl Sail Crew From 1 2 3 4 5 T
--------------------------------------------------------------------------------------------------------
1 3671 CURTIS ROZELLE & MICHAEL RATLIFF CSYC 1 1 1 1 (5) 4
2 3735 CHAS BAYER & CAITLIN FORTUNE BYC 2 3 (8) 5 1 11
3 3734 JOHN SHUMAKER & MALLORY BROWN BYC 5 2 (7) 2 3 12
4 3310 STEVEN ROZELLE & ERIN SAVAGE CSYC 3 4 (6) 3 2 12
5 2507 SCOTT PFEFFER & ANDREW BAGBY CSYC 4 (6) 4 4 4 16
6 2930 TIM ROBINSON & ALEX HUME DYC 6 5 5 (8) 6 22
7 141 DAVID ALTSHULER & PETER ALTSHULER GPYC (9) 8 2 7 8 25
8 1296 KYLE LATCHAM & SCOTT STEVENSON GPYC 8 (9) 3 9 7 27
9 3668 MICHAEL ROBINSON & CORT MC GRILL DYC 7 7 9 6 (10\DNS) 29
GIRLS 420 Class Series Summary
Pl Sail Crew From 1 2 3 4 5 T
-----------------------------------------------------------------------------------------------------------
1 3736 ANDREA SAVAGE & SCOTT DYLE CSYC 1 1 (2) 2 1 5
2 142 JULIE HOWE & MIKE LO VASCO GPYC (2) 2 1 1 2 6
3 2492 KATIE DOSCH & STEVE GRIFFITH BYC (4) 3 4 3 4 14
4 2664 EMILY WALTON & MICHAEL DUKER CSYC (7) 6 3 4 3 16
5 925 KARLY PFEFFER & KARINNE MARCOLINI CSYC 3 5 5 6 (7) 19
6 2881 LAUREN SINCLAIR & MARY CATHERINE COSTELLO DYC 5 4 (6) 5 5 19
7 2316 EMILY SIMON & ALEXIS STEPANEK GPYC 6 (7) 7 7 6 26
8 928 SARA SWENSON & ALISON TROST BYC (9\DNC) 9\DNC 9\DNC 9\DNC 9\DNC 36
R.C.Chair: Ed Jaquet
Jury Chair: Ed George
Scorekeeper: Loretta Rehe
Copyright © DRYA 2003