CSYC JUNIOR REGATTA
6/26/03
Preliminary Results
OPTI GREEN
*** Name................ SCORE Class Number Club........
001: Declercq, Matthew 8 GRN 5450 BYC 1-2-4-1
002: Grady, Michael 15 GRN 8856 GPYC 2-3-1-9
003: Gorter, Brennain 18 GRN 12178 PYC 7-5-2-4
004: Padilla, Steven 20 GRN 7 PYC 4-1-3-12
005: Mathers, Caleb 32 GRN 3 PYC 3-4-23-2
006: Post, Robbie 32 GRN 8 PYC 6-7-8-11
007: Livesey, Peter 33 GRN 9 PYC 5-11-7-10
008: Rader, Bob 38 GRN 3965 GPYC 8-19-5-6
009: Pytell, Grace 39 GRN 8858 CSYC 13-10-9-7
010: Palffy, Torie 45 GRN 7372 GPC 14-6-17-8
011: Jones, Stephen 47 GRN 10432 BYC 12-9-10-16
012: Sherry, Caroline 50 GRN 204 CSYC 15-14-16-5
013: Cahill, Chris 62 GRN 3964 GPYC 19-8-32-3
014: Davis, Kaitlin 64 GRN 1477 PYC 9-13-21-21
015: 65 GRN 6090 20-12-15-18
016: Cox, Tyler 70 GRN 991 PYC 10-22-14-24
017: Grow, Christian 73 GRN 1418 BYC 16-18-19-20
018: 77 GRN 10411 18-26-6-27
019: Hicks, Ailene 77 GRN 6 NSJS 17-17-28-15
020: Padilla, Mike 82 GRN 477 PYC 27-21-11-23
021: Seago, Ryan 83 GRN 2154 GPYC 21-23-25-14
022: Sullivan, Jack 85 grn 1260 BYC 11-15-dc-25
023: Livesey, James 85 GRN 3035 PYC 23-16-33-13
024: Kuhna, Joseph 93 GRN 1412 BYC 26-25-20-22
025: Cockell, David 94 GRN 3676 DYC 30-20-12-32
026: Flowers, Sarah 100 GRN 3894 GPYC 25-29-27-19
027: Seago, Michael 102 GRN 2153 GPYC 31-24-18-29
028: Strother, Lynnie 105 GRN 9271 GPC 32-27-13-33
029: Simon, Christopher 106 GRN 8881 GPYC 22-32-26-26
030: Lyon, Drake 110 GRN 11198 BYC 24-31-24-31
031: Hughes, Clarke 115 GRN 10943 DYC df-33-30-17
032: Rhodes, Nicole 115 GRN 6110 GPYC 28-28-31-28
033: Burton, Webster 119 GRN 1690 BYC 29-34-22-34
034: Leet, Brandon 122 GRN 4 NSJS 33-30-29-30
035: Cyr, Christopher NC GRN 1510 BYC dc-dc-dc-dc
036: Rothenbuhler, Joshua NC GRN 17 CSYC dc-dc-dc-dc
037: Jones, Austin NC GRN 1938 BYC dc-dc-dc-dc
038: Bill, Katie NC GRN 3966 GPYC dc-dc-dc-dc
039: Hume, Carrie NC GRN 3606 DYC dc-dc-dc-dc
OPTI RED WHITE BLUE
*** Name................ SCORE Class Number Club........
001: Gerow, Daniel 14 BLU 6176 CSYC (11)-4-2-6-2
002: Seago, Kelly 15 BLU 12136 GPYC 1-3-(18)-1-10
003: Conlan, Tyler 21 RED 7011 BYC 3-10-5-(12)-3
004: Burton, Joanie 22 BLU 8878 BYC 10-(16)-1-2-9
005: Pytell, Curtis 23 RED 6190 CSYC 6-5-8-(9)-4
006: Griffin, Julie 25 BLU 8444 BYC 12-(17)-9-3-1
007: LaPalme, Jeff 28 RED 8916 PYC (19)-7-6-8-7
008: Klene, Spencer 30 BLU 1200 GPC 5-2-4-(22)-19
009: Lockhart, Andrew 30 BLU 8913 BYC 2-(13)-12-5-11
010: Cyr, William 30 WHT 10424 BYC 8-12-3-7-(16)
011: VanEgmond, Matthew 39 BLU 4758 CSYC 13-(dq)-10-11-5
012: Baumgarten, Lyle 40 BLU 7951 CSYC (23)-1-14-4-21
013: Giancarlo, Christian 47 BLU 11012 GPYC 9-6-16-16-(20)
014: Lanyon, Brandon 51 BLU 10114 BYC 4-(19)-15-15-17
015: Hess, Andrew 51 BLU 6611 PYC (oc)-11-11-17-12
016: Hess, Alex 55 RED 1601 PYC 18-9-(20)-14-14
017: Prush, Chelsea 58 WHT 9828 GPYC 25-8-19-(28)-6
018: Rader, Lindsay 59 RED 11195 GPYC 7-18-(22)-19-15
019: Tepel, Beatrice 61 BLU 10410 GPYC 15-(24)-7-21-18
020: Malefyt, John 72 RED 9065 CSYC (31)-23-26-10-13
021: Dohan, Patrick 76 RED GPC3 GPC (oc)-15-25-13-23
022: Stevenson, Katherine 81 WHT 10405 GPYC (dc)-28-21-24-8
023: Bracciano, Daniel 81 BLU 10428 GPYC 28-20-13-20-(29)
024: Witkowski, Matthew 84 RED 1692 CSYC (dc)-14-23-25-22
025: Lorenz, Jonathon 84 BLU 8909 CSYC 20-22-24-18-(25)
026: Bill, Katie 98 BLU 3966 GPYC 27-(34)-17-23-31
027: Masi, Danielle 100 BLU 9866 GPYC 22-21-27-(33)-30
028: Romer, Alex 102 WHT 1415 CSYC 17-27-(31)-31-27
029: Robinson, Megan 106 BLU 6199 DYC 26-25-28-27-(34)
030: Madison, Lauren 108 BLU 4758 CSYC 14-30-(35)-32-32
031: Warren, Streeter 108 BLU 1412 GPC 16-31-33-(35)-28
032: Ray, Spencer 108 BLU 3673 DYC 24-29-(34)-29-26
033: Ray, Connor 109 WHT 7335 DYC 21-(33)-29-26-33
034: Simon, Emily 110 BLU 10823 GPYC (30)-26-30-30-24
035: Johnston, Leigh 127 BLU 9861 GPYC 29-32-32-34-(35)
036: Sullivan, Jack NC WHT 1260 BYC (dc)-dc-dc-dc-dc
037: Declercq, Allison NC BLU 8857 BYC (dc)-dc-dc-dc-dc
LASER
*** Name................ SCORE Class Number Club........
001: Forni, Mills 8 LAS 148113 CSYC 1-(7)-2-1-4
002: Lockhart, Grant 10 LAS 160634 BYC (4)-2-4-3-1
003: Rehe, Michael 11 LAS 173186 CSYC 5-(10)-1-2-3
004: Simon, Alex 11 LAS 156901 GPYC 2-3-(5)-4-2
005: Ethridge, Will 16 LAS 164365 BYC 3-5-3-(6)-5
006: Granger, Scott 21 LAS 148121 GPYC 6-1-6-(9)-8
007: Ginnebaugh, Robert 23 LAS 22 BYC (7)-4-7-5-7
008: Siero, Adam 30 LAS 174328 DYC 9-6-8-7-(10)
009: Walsh, Michael 33 LAS 140470 NSJS 8-8-(10)-8-9
010: Roden Arthur 34 LAS 134904 BYC 10-9-9-(ds)-6
LASER RADIAL
*** Name................ SCORE Class Number Club........
001: Nuechterlein, Ross 8 RLA 142491 CSYC 1-4-2-1-(5)
002: Falcone, Maria 10 RLA 166174 BYC 2-3-(5)-4-1
003: Griffin, Blake 10 RLA 173636 BYC (3)-2-3-3-2
004: Declercq, Robert 12 RLA 154113 BYC (5)-5-1-2-4
005: Savage, Brady 17 RLA 161082 CSYC 6-1-4-(7)-6
006: Trost, Charlie 18 RLA 158682 BYC 4-(6)-6-5-3
007: Mandarino, Robert 28 RLA 131539 NSJS (8)-7-8-6-7
008: Pomber, Eric 31 RLA 167364 CSYC 7-(9)-7-8-9
009: Simon, Elizabeth 34 RLA 165014 GPYC (9)-8-9-9-8
010: Wolney, Vanessa NC RLA 121539 NSJS (dc)-dc-dc-dc-dc
FLYING JUNIOR
*** Name................ SCORE Class Number Club........
001: Simon, Emily 17 FJ 151 GPYC 8-3-1-1-4
002: Marcolini, Karinne 19 FJ 48 CSYC 1-9-3-4-2
003: Ridenour, Nick 22 FJ BYC8 BYC 3-1-2-2-dc
004: Ginnebaugh, Kevin 23 FJ BYC9 BYC 6-2-4-3-8
005: Duker, Michael 25 FJ 52 CSYC 2-4-5-8-6
006: Ferriole, Christophe 33 FJ BYC19 BYC 7-7-8-10-1
007: Bill, Christopher 33 FJ 159 GPYC 10-5-7-6-5
008: Keys, David 35 FJ 147 GPYC 5-6-10-11-3
009: Merrill, Michael 37 FJ 53 CSYC 9-8-6-5-9
010: Piku, Alex 42 FJ BYC6 BYC 4-10-11-7-10
011: Madison, Christopher 55 FJ 45 CSYC 11-12-9-9-ds
012: Sarver, Tamara 58 FJ 111 NSJS df-11-12-12-7
013: 64 FJ 118 12-14-14-13-11
014: Bracciano, Katie 67 FJ 144 GPYC 13-13-13-14-df
015: Hume, Alex 76 FJ DYC2 DYC ds-df-dc-dc-dc
016: Hicks, Ian NC FJ 116 NSJS dc-dc-dc-dc-dc
017: Pirrone, Zachary NC FJ 114 NSJS dc-dc-dc-dc-dc
CLUB 420
*** Name................ SCORE Class Number Club........
001: Shumaker, John 4 420 3734 BYC (1)-1-1-1-1
002: Howe, Julie 10 420 142 GPYC (8)-2-4-2-2
003: Savage, Andrea 12 420 15 CSYC 3-4-2-3-(8)
004: Bayer, Charles 14 420 3735 BYC 5-3-3-(9)-3
005: Rozelle, Curtis 16 420 12 CSYC 2-6-(dq)-4-4
006: Thomas, Kevin 21 420 2492 BYC 6-5-(7)-5-5
007: Pfeffer, Scott 22 420 2507 CSYC 4-(7)-5-6-7
008: Swenson, Sara 30 420 928 BYC 7-9-8-(12)-6
009: Rozelle, Steven 34 420 3310 CSYC 9-(12)-6-10-9
010: Latcham, Kyle 43 420 1296 GPYC 12-8-10-(14)-13
011: Williams, Jeffrey 45 420 48 NSJS (ds)-11-11-11-12
012: Dosch, Katherine 47 420 2454 BYC 10-13-(ds)-7-17
013: Robinson, Michael 49 420 3668 DYC 11-16-(ds)-8-14
014: Walton, Emily 51 420 925 CSYC 16-(17)-9-16-10
015: VandeVusse, Brad 51 420 2149 CSYC (15)-15-12-13-11
016: Altshuler, David 61 420 141 GPYC 14-(18)-13-18-16
017: Baumgarten, Chelsea 64 420 6 GPC 17-10-(ds)-15-ds
018: Miguel 65 420 3273 DYC 18-14-16-17-(20)
019: Deane, Ryan 66 420 6097 GPC 13-(20)-15-19-19
020: Gilbride, Katie 68 420 3 GPC 19-(22)-14-20-15
021: Williams, Brian 77 420 47 NSJS (22)-21-17-21-18
022: Gilbride, Emily 80 420 2579 GPC 20-19-19-(dc)-dc
023: Henz, Matthew 85 420 100 BYC 21-23-18-ds-(dc)
024: Greiner, Brian NC 420 930 CSYC (dc)-dc-dc-dc-dc
Copyright © DRYA 2003