BYC JUNIOR REGATTA RESULTS
7/17/03
OPTI GREEN
*** Name................ SCORE Class Number Club........
001: Declercq, Matthew 10 GRN 5450 BYC 4-1-3-2-(23)
002: Jones, Steve 13 GRN 10432 BYC 6-2-1-4-(18)
003: Cyr, Christopher 13 GRN 10411 BYC (9)-3-2-5-3
004: Livesey, Peter 25 GRN 12680 PYC 7-(24)-4-12-2
005: Sullivan, Jack 29 GRN 1260 BYC (21)-4-12-6-7
006: Rader, Bob 32 GRN 3965 GPYC 1-16-(26)-1-14
007: Pytell, Grace 36 GRN 8858 CSYC 3-7-17-(27)-9
008: Livesey, James 43 GRN 3035 PYC (22)-12-5-9-17
009: Padilla, Mike 43 GRN 477 PYC 8-13-10-(22)-12
010: Davis, Kaitlin 48 GRN 1477 PYC (27)-11-9-18-10
011: Seago, Michael 52 GRN 2153 GPYC 15-17-(19)-16-4
012: Cockell, David 52 GRN 3676 DYC 13-(21)-14-20-5
013: Cox, Tyler 53 GRN 991 PYC 5-(31)-16-8-24
014: Lyon, Drake 56 GRN 11198 BYC 16-10-(30)-10-20
015: Jones, Austin 57 GRN 1938 BYC 2-9-20-26-(35)
016: Grady, Michael 58 GRN 8856 GPYC 17-28-6-7-(32)
017: Kuhna, Joe 60 GRN 6090 BYC 14-19-(34)-19-8
018: Grow, Christian 61 GRN 1418 BYC (dc)-6-28-11-16
019: Palffy, Torie 64 GRN GPC6 GPC (dc)-8-7-dc-11
020: Rhodes, Nicole 64 GRN 6110 GPYC (28)-15-15-13-21
021: Mathers, Caleb 67 GRN 3 PYC 11-30-25-(dc)-1
022: Flowers, Sarah 72 GRN 3894 GPYC (31)-14-8-21-29
023: Leet, Brandon 73 GRN 4 NSJS 26-(37)-11-3-33
024: Post, Robbie 76 GRN 8 PYC 12-32-13-(33)-19
025: Hughes, Clarke 79 GRN 10943 DYC 20-29-(31)-24-6
026: Smith, Scott 79 GRN 541 CSYC 10-26-(29)-17-26
027: Sherry, Caroline 80 GRN 204 CSYC 19-23-(32)-25-13
028: Hicks, Ailene 83 GRN 6 NSJS 18-27-23-(30)-15
029: Strother, Lynnie 84 GRN GPC3 GPC 24-(25)-24-14-22
030: Seago, Ryan 97 GRN 2154 GPYC 25-(36)-18-29-25
031: Burton, Webster 98 GRN 1690 BYC 32-5-33-28-(34)
032: Rothenbuhler, Joshua 100 GRN 17 CSYC 23-34-(39)-15-28
033: Gouin-Davis, Sebasti 100 GRN 1416 CSYC 29-18-21-32-(36)
034: Barbour, Katie 116 GRN 1412 BYC 35-22-36-23-(38)
035: Kay, Matthew 124 GRN 1597 BYC 33-20-37-34-(39)
036: Dawson, Emily 125 GRN 1049 BYC 30-(39)-22-36-37
037: Quell, Eric 129 GRN 2 NSJS 34-33-(38)-31-31
038: Quell, Courtney 131 GRN NSSC3 NSJS 36-(38)-27-dc-30
039: Lanyon, Justin 134 GRN 4742 BYC (38)-35-35-37-27
040: Kuhna, Sam 152 GRN 1455 BYC 37-(40)-40-35-40
OPTI RED WHITE BLUE
*** Name................ SCORE Class Number Club........
001: Black, Tyler 6 RED 12222 BYC 1-2-1-1-1-(12)
002: Falcone, Stephen 31 RED 10433 BYC 5-1-3-3-19-(22)
003: Baumgarten, Lyle 35 BLU 2061 CSYC 9-5-(27)-2-2-17
004: Conlan, Tyler 39 RED 7011 BYC 13-7-10-(18)-8-1
005: Lyon, Brooke 40 BLU 8883 BYC 11-19-2-4-(22)-4
006: Gerow, Daniel 42 BLU 6176 CSYC (28)-3-12-20-5-2
007: Pytell, Curtis 47 RED 6190 CSYC (22)-10-5-7-7-18
008: Barbour, Sammy 48 RED 10418 BYC 3-4-4-(34)-4-33
009: Seago, Kelly 59 BLU 12136 GPYC 2-8-17-29-3-(38)
010: Ray, Connor 66 WHT 10943 DYC 8-(31)-23-14-14-7
011: Prush, Chelsea 68 WHT 9828 GPYC (37)-14-6-8-27-13
012: Cyr, William 69 WHT 125 BYC 23-(33)-9-16-12-9
013: Cyr, Dan 73 RED 10424 BYC (ds)-6-14-24-10-19
014: Listwan, Blair 75 WHT 10405 GPYC 7-15-(36)-19-31-3
015: Stevenson, Katherine 77 WHT 11195 GPYC (39)-9-29-6-28-5
016: Hollerbach, Ian 77 BLU 8519 BYC 17-21-13-(23)-20-6
017: Ray, Spencer 81 BLU 3673 DYC 6-(35)-21-31-15-8
018: Lanyon, Brandon 84 BLU 10114 BYC 10-25-20-5-24-(27)
019: Bill, Katie 86 BLU 3966 GPYC 16-20-15-12-(35)-23
020: Hess, Andrew 88 BLU 6611 PYC 12-17-8-(39)-17-34
021: Lockhart, Andrew 89 BLU 8913 BYC 19-11-16-22-21-(29)
022: LaPalme, Jeff 95 RED 8916 PYC 31-(37)-34-11-9-10
023: Giancarlo, Christian 101 BLU 11012 GPYC 25-26-11-26-13-(30)
024: Griffin, Julie 104 BLU 8444 BYC 27-24-(35)-21-6-26
025: Burton, Joanie 107 BLU 8878 BYC 21-27-24-17-18-(37)
026: Tepel, Beatrice 108 BLU 10410 GPYC (40)-13-18-10-32-35
027: Lorenz, Jonathon 112 BLU 8909 CSYC 4-23-37-9-(dc)-39
028: Hess, Alex 115 RED 1601 PYC 32-30-22-(35)-16-15
029: Klene, Spencer 116 BLU 1200 GPC (33)-22-7-32-30-25
030: Declercq, Allison 118 BLU 8857 BYC 26-(34)-25-25-11-31
031: Bracciano, Daniel 121 BLU 10428 GPYC 29-12-19-28-33-(41)
032: VanEgmond, Matthew 121 BLU 4758 CSYC 14-36-31-(40)-26-14
033: Hutt, Michael 121 BLU 6184 CSYC 18-(40)-26-15-34-28
034: Johnston, Leigh 126 BLU 9861 GPYC 15-28-(38)-13-38-32
035: Madison, Lauren 129 BLU 1182 CSYC 24-(38)-30-30-29-16
036: Witkowski, Matthew 129 RED 1692 CSYC 30-(39)-28-27-23-21
037: Jones, Steve 139 BLU 10432 BYC 20-18-(dc)-dc-dc-20
038: Simon, Emily 142 BLU 10823 GPYC 36-29-33-33-(37)-11
039: Masi, Danielle 142 BLU 9866 GPYC 34-16-32-(36)-36-24
040: Robinson, Megan 166 BLU 6199 DYC 35-32-(39)-38-25-36
041: Romer, Alex 194 WHT 1415 CSYC 38-(41)-40-37-39-40
FLYING JUNIORS
*** Name................ SCORE Class Number Club........
001: Simon, Emily 10 FJ 151 GPYC 1-3-1-1-4-(9)
002: Deane, Ryan 17 FJ GPC4 GPC 2-8-2-4-1-(12)
003: Ridenour, Nick 20 FJ BYC8 BYC (12)-1-3-2-7-7
004: Bill, Christopher 22 FJ 152 GPYC 6-2-7-6-(12)-1
005: Ferriole, Christophe 28 FJ BYC19 BYC (9)-9-8-3-6-2
006: Bargnes, Kevin 29 FJ 52 CSYC 7-6-5-7-(8)-4
007: Hume, Alex 31 FJ DYC2 DYC 17-5-4-(18)-2-3
008: Ohare, Lauren 39 FJ 48 CSYC (13)-7-9-12-5-6
009: Baumgarten, Lee 47 FJ 45 CSYC (15)-10-10-8-14-5
010: Keys, David 48 FJ 147 GPYC 11-4-20-10-3-(21)
011: Listwan, Christie 55 FJ 140 GPYC 3-15-(16)-13-16-8
012: Ginnebaugh, Kevin 57 FJ BYC9 BYC 4-13-12-15-13-(19)
013: Madison, Christopher 58 FJ 54 CSYC 10-(17)-11-14-10-13
014: Colpaert, Spencer 63 FJ BYC7 BYC 14-(20)-13-9-9-18
015: Dosch, Mary 65 FJ BYC5 BYC 18-18-14-5-(19)-10
016: Piku, Alex 67 FJ BYC6 BYC 16-(21)-6-11-20-14
017: Sarver, Tamara 68 FJ 111 NSJS 8-16-15-(19)-18-11
018: Zukas, Mike 75 FJ GPC3 GPC 5-14-17-22-17-(df)
019: Duker, Michael 75 FJ 62 CSYC (df)-11-19-17-11-17
020: Faber, Andrew 84 FJ 144 GPYC 19-12-18-(20)-15-20
021: Pirrone, Zachary 94 FJ 118 NSJS 20-(22)-22-16-21-15
022: Sarver, Tamara 99 FJ 117 NSJS (df)-19-21-21-22-16
RADIAL LASER
*** Name................ SCORE Class Number Club........
001: Falcone, Maria 7 RLA 166174 BYC 1-2-2-(3)-2
002: Savage, Brady 8 RLA 161082 CSYC 4-1-1-2-(5)
003: Nuechterlein, Ross 12 RLA 142491 CSYC 4-4-3-(6)-1
004: Griffin, Blake 13 RLA 173636 BYC 3-3-(6)-4-3
005: Fullerton, Allan 14 RLA 1 BYC (5)-5-4-1-4
006: Simon, Elizabeth 25 RLA 165014 GPYC 8-7-5-5-(df)
007: Declercq, Robert 28 RLA 154113 BYC 6-6-(dc)-9-7
008: Mandarino, Robert 28 RLA 131539 NSJS 7-(8)-dc-7-6
009: Wolney, Vanessa 34 RLA 121539 NSJS (dc)-9-7-8-df
LASER
*** Name................ SCORE Class Number Club........
001: Wright, Andrew 9 LAS 8 BYC (10)-1-1-2-5
002: Forni, Mills 12 LAS 148113 CSYC 1-2-6-(10)-3
003: Ginnebaugh, Robert 12 LAS 22 BYC 3-(5)-2-5-2
004: Simon, Alex 16 LAS 156901 GPYC (8)-4-8-3-1
005: Ethridge, Will 18 LAS 164365 BYC 2-(10)-4-4-8
006: Granger, Scott 18 LAS 1 GPYC 5-6-3-(9)-4
007: Siero, Adam 22 LAS 176209 DYC 6-(9)-9-1-6
008: Rehe, Michael 22 LAS 173186 CSYC 7-3-5-(11)-7
009: Lockhart, Grant 26 LAS 160634 BYC 4-7-(10)-6-9
010: Fink, Greg 32 LAS 174328 DYC 9-8-7-8-(12)
011: Hranchook, Matthew 40 LAS 164065 NSJS (12)-11-12-7-10
012: Walsh, Michael 45 LAS 140470 NSJS 11-(12)-11-12-11
420
*** Name................ SCORE Class Number Club........
001: Shumaker, JB 6 420 3734 BYC 2-(3)-2-1-1
002: Howe, Julie 14 420 142 GPYC 5-1-3-(7)-5
003: Bayer, Charles 15 420 3735 BYC 1-5-4-5-(9)
004: Rozelle, Curtis 15 420 3671 CSYC 3-6-(8)-2-4
005: Thomas, Kevin 19 420 2492 BYC 4-(11)-5-8-2
006: Savage, Andrea 20 420 3736 CSYC 8-8-1-(12)-3
007: Rozelle, Steven 30 420 3310 CSYC 6-(12)-6-11-7
008: Pfeffer, Scott 32 420 2507 CSYC 9-10-(14)-3-10
009: Altshuler, David 34 420 141 GPYC 10-6-7-(13)-11
010: Swenson, Sara 38 420 928 BYC 12-7-11-(16)-8
011: Robinson, Tim 40 420 2930 DYC (14)-13-12-9-6
012: Baumgarten, Chelsea 42 420 6 GPC (15)-14-10-4-14
013: Latcham, Kyle 43 420 1296 GPYC 13-9-9-(18)-12
014: Pfeffer, Karly 46 420 925 CSYC (18)-2-16-15-13
015: VandeVusse, Brad 47 420 2149 CSYC 7-(18)-17-6-17
016: Alfaro-Lopez, Miguel 49 420 3273 DYC 11-(17)-13-10-15
017: Greiner, Brian 65 420 930 CSYC 16-19-(20)-14-16
018: Curley, Kyle 67 420 47 NSJS (20)-15-15-19-18
019: Gilbride, Emily 69 420 6097 GPC 17-16-(19)-17-19
020: Gilbride, Katie 77 420 3 GPC 19-20-18-(ds)-20
Copyright © DRYA 2003