DRYA 2 Day
Regatta
Overall
7/09
- 7/10 2003
OPTI RED WHITE BLUE
*** Name................ SCORE Class Number Club........
001: Falcone, Stephen 2 RED 10433 BYC 1-1
002: Black, Tyler 5 RED 12222 BYC 3-2
003: Pytell, Curtis 6 RED 6190 CSYC 2-4
004: Lyon, Brooke 12 BLU 8883 BYC 6-6
005: Gerow, Daniel 14 BLU 6176 CSYC 11-3
006: Griffin, Julie 14 BLU 8444 BYC 5-9
007: Conlan, Tyler 15 RED 7011 BYC 10-5
008: Barbour, Sammy 15 RED 10418 BYC 8-7
009: Baumgarten, Lyle 16 BLU 7951 CSYC 4-12
010: Hollerbach, Ian 17 BLU 8519 BYC 7-10
011: Cyr, William 20 WHT 10424 BYC 12-8
012: Declercq, Allison 26 BLU 8857 BYC 9-17
013: Burton, Joanie 29 BLU 8878 BYC 18-11
014: Giancarlo, Christian 30 BLU 11012 GPYC 15-15
015: Lockhart, Andrew 32 BLU 8913 BYC 16-16
016: Listwan, Blair 35 WHT 10405 GPYC 17-18
017: Lanyon, Brandon 36 BLU 10114 BYC 22-14
018: Seago, Kelly 37 BLU 12136 GPYC 13-dc
019: VanEgmond, Matthew 38 BLU 4758 14-dc
020: Dohan, Patrick 41 RED 9357 GPC 19-22
021: LaPalme, Jeff 44 RED 8916 PYC 20-dc
022: Stevenson, Katherine 45 WHT 12141 GPYC 21-dc
023: Klene, Spencer 46 BLU 1200 GPC 25-21
024: Hutt, Michael 47 BLU 8170 CSYC 23-dc
025: Johnston, Leigh 48 BLU 9861 GPYC 24-dc
026: Prush, Chelsea 50 WHT 9828 GPYC 26-dc
027: Cry, 51 5440 dc-13
028: Malefyt, John 51 RED 9065 CSYC 27-dc
029: Bracciano, Daniel 52 BLU 10428 GPYC 28-dc
030: Bill, Katie 53 BLU 3966 GPYC 33-20
031: Tepel, Beatrice 53 BLU 10410 GPYC 29-dc
032: Masi, Danielle 54 BLU 9866 GPYC 35-19
033: Romer, Alex 54 WHT 1415 CSYC 30-dc
034: Lorenz, Jonathon 55 BLU 8909 CSYC 31-dc
035: Simon, Emily 56 BLU 10823 GPYC 32-dc
036: Robinson, Megan 58 BLU 6199 DYC 34-dc
037: Madison, Lauren 60 BLU 1182 CSYC 37-23
038: Hume, Carrie 60 BLU 3673 36-dc
039: Hess, Andrew NC BLU 6611 PYC dc-dc
LASER RADIAL
*** Name................ SCORE Class Number Club........
001: Falcone, Maria 2 RLA 166174 BYC 1-1
002: Savage, Brady 5 RLA 161082 CSYC 3-2
003: Griffin, Blake 6 RLA 173636 BYC 2-4
004: Nuechterlein, Ross 7 RLA 142491 CSYC 4-3
005: Fullerton, Allan 11 RLA 1 BYC 5-6
006: Declercq, Robert 12 RLA 154113 BYC 7-5
007: Trost, Charlie 13 RLA 158682 BYC 6-7
008: Simon, Elizabeth 16 RLA 165014 GPYC 8-8
009: Pomber, Eric 19 RLA 167364 CSYC 10-9
010: Rader, Lindsay 19 RLA 64146 GPYC 9-dc
011: Mandarino, Robert 21 RLA 131539 NSJS 11-dc
Laser
*** Name................ SCORE Class Number Club........
001: Forni, Mills 3 LAS 148113 CSYC 2-1
002: Rehe, Michael 5 LAS 173186 CSYC 1-4
003: Lockhart, Grant 5 LAS 160634 BYC 3-2
004: Ginnebaugh, Robert 8 LAS 22 BYC 5-3
005: Ethridge, Will 11 LAS 164365 BYC 6-5
006: Simon, Alex 13 LAS 156901 GPYC 7-6
007: Granger, Scott 15 LAS 1 GPYC 8-7
008: Furest, Peter 16 LAS 170368 CSYC 4-dc
009: Siero, Adam 17 LAS 176209 DYC 9-8
010: Fink, Greg 19 LAS 174328 DYC 10-9
011: Hranchook, Matthew 21 LAS 164065 NSJS 11-10
012: Walsh, Michael 23 LAS 140470 NSJS dc-11
420
*** Name................SCORE Class Number Club.......
001: Shumaker, JB 5 420 3734 BYC 1-4
002: Bayer, Charles 5 420 3735 BYC 3-2
003: Rozelle, Curtis 5 420 3671 CSYC 2-3
004: Thomas, Kevin 8 420 2492 BYC 7-1
005: Howe, Julie 9 420 142 GPYC 4-5
006: Pfeffer, Scott 12 420 2507 CSYC 5-7
007: Rozelle, Steven 12 420 3310 CSYC 6-6
008: Robinson, Tim 18 420 2930 DYC 8-10
009: Swenson, Sara 19 420 928 BYC 10-9
010: Latcham, Kyle 24 420 1296 GPYC 16-8
011: Robinson, Michael 25 420 3668 DYC 14-11
012: Altshuler, David 26 420 141 GPYC 11-15
013: Rehe, Daniel 27 420 2664 CSYC 13-14
014: Dosch, Katherine 29 420 2454 BYC 9-20
015: Walton, Emily 31 420 925 CSYC 18-13
016: VandeVusse, Brad 31 420 2149 CSYC 15-16
017: Gilbride, Katie 33 420 3 GPC 21-12
018: Baumgarten, Chelsea 33 420 6 GPC 12-dc
019: Greiner, Brian 34 420 930 CSYC 17-17
020: Curley, Kyle 37 420 48 NSJS 19-18
021: Gilbride, Emily 39 420 2579 GPC 20-19
Copyright © DRYA 2003