DRYA 2 Day
Regatta
Day 2
7/10/03
OPTI RED WHITE BLUE
*** Name................ SCORE Class Number Club........
001: Falcone, Stephen 3 RED 10433 BYC 1-1-1
002: Black, Tyler 7 RED 12222 BYC 2-3-2
003: Gerow, Daniel 12 BLU 6176 CSYC 4-5-3
004: Pytell, Curtis 14 RED 6190 CSYC 6-2-6
005: Conlan, Tyler 14 RED 7011 BYC 3-7-4
006: Lyon, Brooke 14 BLU 8883 BYC 5-4-5
007: Barbour, Sammy 22 RED 10418 BYC 8-6-8
008: Cyr, William 29 WHT 10424 BYC 7-8-14
009: Griffin, Julie 30 BLU 8444 BYC 10-9-11
010: Hollerbach, Ian 31 BLU 8519 BYC 11-10-10
011: Burton, Joanie 33 BLU 8878 BYC 13-11-9
012: Baumgarten, Lyle 36 BLU 7951 CSYC 17-12-7
013: Cyr, Dan 36 RED 5440 BYC 9-15-12
014: Lanyon, Brandon 41 BLU 10114 BYC 12-13-16
015: Giancarlo, Christian 45 BLU 11012 GPYC 16-14-15
016: Lockhart, Andrew 49 BLU 8913 BYC 14-dc-13
017: Declercq, Allison 49 BLU 8857 BYC 15-16-18
018: Listwan, Blair 54 WHT 10405 GPYC 18-17-19
019: Masi, Danielle 57 BLU 9866 GPYC 20-20-17
020: Bill, Katie 61 BLU 3966 GPYC 21-19-df
021: Klene, Spencer 62 BLU 1200 GPC 19-df-dc
022: Dohan, Patrick 64 RED 9357 GPC ds-18-dc
LASER RADIAL
*** Name................ SCORE Class Number Club........
001: Falcone, Maria 5 RLA 166174 BYC 1-1-1-(2)-2
002: Savage, Brady 9 RLA 161082 CSYC (5)-2-3-1-3
003: Nuechterlein, Ross 11 RLA 142491 CSYC (6)-3-4-3-1
004: Griffin, Blake 16 RLA 173636 BYC 2-5-(7)-4-5
005: Declercq, Robert 17 RLA 154113 BYC 3-4-5-5-(8)
006: Fullerton, Allan 20 RLA 1 BYC 7-(8)-2-7-4
007: Trost, Charlie 22 RLA 158682 BYC 4-6-(8)-6-6
008: Simon, Elizabeth 28 RLA 165014 GPYC 8-7-6-(df)-7
009: Pomber, Eric 36 RLA 167364 CSYC (10)-10-9-8-9
010: Mandarino, Robert 37 RLA 131539 NSJS 9-9-(10)-9-10
LASER
*** Name................ SCORE Class Number Club........
001: Forni, Mills 6 LAS 148113 CSYC 2-2-1-1-(5)
002: Lockhart, Grant 9 LAS 160634 BYC 1-1-4-(5)-3
003: Ginnebaugh, Robert 10 LAS 22 BYC 3-3-3-(4)-1
004: Rehe, Michael 10 LAS 173186 CSYC (4)-4-2-2-2
005: Ethridge, Will 19 LAS 164365 BYC (7)-5-5-3-6
006: Simon, Alex 22 LAS 156901 GPYC 5-7-(8)-6-4
007: Granger, Scott 26 LAS 1 GPYC 6-6-(10)-7-7
008: Siero, Adam 31 LAS 176209 DYC 8-(9)-6-9-8
009: Fink, Greg 35 LAS 174328 DYC 10-8-9-8-(11)
010: Hranchook, Matthew 36 LAS 164065 NSJS 9-(11)-7-10-10
011: Walsh, Michael 41 LAS 140470 NSJS 11-10-11-(dc)-9
420 REVISED
*** Name................ SCORE Class Number Club........
001: Thomas, Kevin 9.00 420 2492 BYC 1-(4)-4-3-1
002: Bayer, Charles 9.00 420 3735 BYC 3-2-2-2-(4)
003: Rozelle, Curtis 12.00 420 3671 CSYC 4-( 6.4-)-1-1-6
004: Shumaker, JB 13.00 420 3734 BYC 2-1-5-(7)-5
005: Howe, Julie 13.00 420 142 GPYC (6)-3-3-4-3
006: Rozelle, Steven 23.00 420 3310 CSYC 5-(9)-6-5-7
007: Pfeffer, Scott 25.00 420 2507 CSYC 7-5-7-6-(8)
008: Latcham, Kyle 32.00 420 1296 GPYC 8-8-8-8-(17)
009: Swenson, Sara 36.00 420 928 BYC 9-7-10-(12)-10
010: Robinson, Tim 43.00 420 2930 DYC (ds)-ds-9-9-2
011: Robinson, Michael 44.00 420 3668 DYC 11-(12)-12-10-11
012: Gilbride, Katie 45.00 420 3 GPC (14)-10-11-11-13
013: Walton, Emily 50.00 420 925 CSYC (18)-15-13-13-9
014: Rehe, Daniel 50.00 420 2664 CSYC 13-11-(16)-14-12
015: Altshuler, David 56.00 420 141 GPYC 10-(16)-14-16-16
016: VandeVusse, Brad 57.00 420 2149 CSYC 12-13-17-(18)-15
017: Greiner, Brian 58.00 420 930 CSYC (15)-14-15-15-14
018: Curley, Kyle 68.00 420 48 NSJS 16-17-(18)-17-18
019: Gilbride, Emily 86.00 420 2579 GPC 17-df-(ds)-ds-ds
Copyright © DRYA 2003