DRYA 2 Day
Regatta
Day 1
7/09/03
2003 DRYA 2 DAY REGATTA, DAY 1
OPTI GREEN
*** Name................ SCORE Class Number Club........
001: Padilla, Steven 6 GRN 7 PYC 1-(3)-2-2-1
002: Cyr, Christopher 11 GRN 10411 BYC (15)-4-4-1-2
003: Livesey, Peter 13 GRN 12680 PYC (11)-2-3-3-5
004: Rader, Bob 18 GRN 3965 GPYC 7-(df)-1-6-4
005: Grady, Michael 18 GRN 8856 GPYC 4-5-5-4-(12)
006: JONES, STEVEN 24 GRN 10432 9-1-(24)-11-3
007: Cox, Tyler 27 GRN 991 PYC 5-7-7-8-(21)
008: Padilla, Mike 34 GRN 477 PYC 3-9-10-12-(18)
009: CYR, DANIEL 43 GRN 5440 BYC 16-6-8-(22)-13
010: Gorter, Brendon 46 GRN 12178 PYC 2-(26)-6-21-17
011: Post, Robbie 47 GRN 8 PYC 13-10-14-10-(22)
012: Palffy, Torie 51 GRN GPC6 GPC 6-8-23-14-(27)
013: Davis, Kaitlin 52 GRN 1477 PYC (18)-16-11-15-10
014: Declercq, Matthew 55 GRN 5450 BYC (25)-13-16-20-6
015: Cahill, Chris 55 GRN 3964 GPYC 8-(20)-12-19-16
016: Pytell, Grace 55 GRN 8858 CSYC (23)-17-13-16-9
017: Kuhna, Joe 56 GRN 6090 BYC 17-11-15-13-(23)
018: Simon, Christopher 58 GRN 8881 GPYC (31)-27-9-7-15
019: Lyon, Drake 65 GRN 11198 BYC 10-(19)-18-18-19
020: Seago, Ryan 66 GRN 2154 GPYC 22-(28)-28-5-11
021: Dawson, Emily 76 GRN 71 BYC (29)-14-19-17-26
022: Gouin-Davis, Sebasti 79 GRN 1416 CSYC 12-18-17-df-(dc)
023: Seago, Michael 80 GRN 2153 GPYC (df)-23-27-23-7
024: Barbour, Katie 88 GRN 1412 BYC 28-(31)-31-9-20
025: Flowers, Sarah 88 GRN 10405 GPYC (32)-15-25-24-24
026: Strother, Lynnie 89 GRN GPC3 GPC 30-(33)-26-25-8
027: Hicks, Ailene 89 GRN 6 NSJS 27-(30)-22-26-14
028: Rhodes, Nicole 89 GRN 6110 GPYC 19-21-21-(28)-28
029: Grow, Christian 96 GRN 1418 BYC 24-25-20-27-(29)
030: Cockell, David 99 GRN 3676 DYC 14-22-(dc)-dc-dc
031: Sherry, Caroline 106 GRN 204 CSYC 26-12-df-(dc)-dc
032: Burton, Webster 107 GRN 1690 BYC (33)-24-29-29-25
033: Livesey, James 117 GRN 3035 PYC 20-29-df-(dc)-dc
034: Leet, Brandon 122 GRN 4 NSJS (34)-32-30-30-30
035: SULLIVAN, JACK 127 GRN 1260 GPYC 21-ds-ds-(dc)-dc
036: Quell, Eric 141 GRN 5 NSJS 35-ds-ds-(dc)-dc
0PTI RED WHITE BLUE
*** Name................ SCORE Class Number Club........
001: Falcone, Stephen 6 RED 10433 BYC (2)-1-1-2-2
002: Pytell, Curtis 10 RED 6190 CSYC 1-7-(9)-1-1
003: Black, Tyler 19 RED 12222 BYC (6)-6-3-6-4
004: Baumgarten, Lyle 20 BLU 7951 CSYC (12)-4-2-4-10
005: Griffin, Julie 21 BLU 8444 BYC 7-3-(8)-5-6
006: Lyon, Brooke 25 BLU 8883 BYC 3-8-4-10-(15)
007: Hollerbach, Ian 25 BLU 8519 BYC 4-(10)-10-8-3
008: Barbour, Sammy 25 RED 10418 BYC 5-11-6-3-(29)
009: Declercq, Allison 28 BLU 8857 BYC 9-2-5-(18)-12
010: Conlan, Tyler 28 RED 7011 BYC (11)-5-7-11-5
011: Gerow, Daniel 37 BLU 6176 CSYC 8-9-(14)-12-8
012: Cyr, William 42 WHT 10424 BYC (16)-12-12-7-11
013: Seago, Kelly 47 BLU 12136 GPYC 15-14-(16)-9-9
014: VanEgmond, Matthew 55 BLU 4758 CSYC 14-13-15-(24)-13
015: Giancarlo, Christian 57 BLU 11012 GPYC (21)-17-13-20-7
016: Lockhart, Andrew 63 BLU 8913 BYC 10-18-18-17-(19)
017: Listwan, Blair 67 WHT 10405 GPYC (26)-21-11-21-14
018: Burton, Joanie 68 BLU 8878 BYC (20)-15-17-19-17
019: Dohan, Patrick 70 RED 9357 GPC 13-(25)-23-13-21
020: LaPalme, Jeff 77 RED 8916 PYC 24-(30)-19-16-18
021: Stevenson, Katherine 79 WHT 12141 GPYC 22-19-(24)-15-23
022: Lanyon, Brandon 79 BLU 10114 BYC 23-16-20-(26)-20
023: Hutt, Michael 87 BLU 8170 CSYC 17-23-(25)-23-24
024: Johnston, Leigh 95 BLU 9861 GPYC (34)-34-21-14-26
025: Klene, Spencer 96 BLU 1200 GPC (33)-24-28-28-16
026: Prush, Chelsea 96 WHT 9828 GPYC 30-22-(31)-22-22
027: Malefyt, John 99 RED 9065 CSYC 19-(28)-27-25-28
028: Bracciano, Daniel 100 BLU 10428 GPYC 18-29-26-27-(31)
029: Tepel, Beatrice 102 BLU 10410 GPYC 28-20-(30)-29-25
030: Romer, Alex 119 WHT 1415 CSYC 25-31-(34)-33-30
031: Lorenz, Jonathon 119 BLU 8909 CSYC 27-26-32-(34)-34
032: Simon, Emily 119 BLU 10823 GPYC 29-32-(33)-31-27
033: Bill, Katie 121 BLU 3966 GPYC 31-(35)-22-35-33
034: Robinson, Megan 121 BLU 6199 DYC (ds)-27-29-30-35
035: Masi, Danielle 129 BLU 9866 GPYC 32-33-(35)-32-32
036: Hume, Carrie 150 BLU 3673 DYC (ds)-ds-36-ds-ds
FJ
*** Name................ SCORE Class Number Club........
001: Zukas, Mike 8 FJ 62 GPC 1-2-4-1-(17)
002: Ferriole, Christophe 8 FJ BYC19 BYC 3-1-2-2-(5)
003: Simon, Emily 11 FJ 151 GPYC (6)-3-1-6-1
004: Vandenbrock, Lindsay 18 FJ DYC3 DYC (7)-5-3-7-3
005: Ridenour, Nick 18 FJ BYC8 BYC 4-4-7-3-(13)
006: Bill, Christopher 21 FJ 152 GPYC (11)-8-6-5-2
007: Faber, Andrew 22 FJ 144 GPYC 2-7-9-4-(12)
008: Deane, Ryan 25 FJ GPC4 GPC (14)-6-5-8-6
009: Ohare, Lauren 33 FJ 52 CSYC 8-11-(12)-10-4
010: Listwan, Christie 39 FJ 140 GPYC 10-10-8-(11)-11
011: Ginnebaugh, Kevin 43 FJ BYC9 BYC 5-df-(ds)-9-8
012: Piku, Alex 43 FJ BYC6 BYC 9-12-10-12-(14)
013: Hicks, Ian 51 FJ 115 NSJS (19)-15-11-16-9
014: Madison, Christopher 51 FJ 45 CSYC 12-16-(df)-13-10
015: Duker, Michael 52 FJ 48 CSYC (15)-9-14-14-15
016: Bargnes, Kevin 55 FJ 54 CSYC 13-13-13-(17)-16
017: Keys, David 59 FJ 147 GPYC 16-df-(ds)-15-7
018: Dosch, Mary 65 FJ BYC5 BYC 18-14-15-18-(df)
019: Hume, Alex 69 FJ DYC2 DYC 17-18-16-(19)-18
020: Sarver, Tamara 79 FJ 111 NSJS 20-17-(ds)-ds-ds
021: Pirrone, Zachary NC FJ 118 NSJS (dc)-dc-dc-dc-dc
LASER RADIAL
*** Name................ SCORE Class Number Club........
001: Falcone, Maria 4 RLA 166174 BYC (2)-1-1-1-1
002: Griffin, Blake 10 RLA 173636 BYC 1-3-3-3-(5)
003: Savage, Brady 11 RLA 161082 CSYC 4-2-(5)-2-3
004: Nuechterlein, Ross 14 RLA 142491 CSYC 3-(6)-2-5-4
005: Fullerton, Allan 15 RLA 1 BYC 5-(7)-4-4-2
006: Trost, Charlie 23 RLA 158682 (7)-4-6-7-6
007: Declercq, Robert 29 RLA 154113 BYC (df)-5-11-6-7
008: Simon, Elizabeth 31 RLA 165014 GPYC 8-(9)-7-8-8
009: Rader, Lindsay 34 RLA 64146 GPYC 6-10-8-(11)-10
010: Pomber, Eric 36 RLA 167364 CSYC 9-8-10-9-(11)
011: Mandarino, Robert 38 RLA 131539 NSJS 10-(11)-9-10-9
LASER
*** Name................ SCORE Class Number Club........
001: Rehe, Michael 10 LAS 173186 CSYC 2-1-2-3-2
002: Forni, Mills 15 LAS 148113 CSYC 7-2-4-1-1
003: Lockhart, Grant 19 LAS 160634 BYC 5-5-3-2-4
004: Furest, Peter 20 LAS 170368 CSYC 4-8-1-4-3
005: Ginnebaugh, Robert 29 LAS 22 BYC 3-6-6-5-9
006: Ethridge, Will 30 LAS 164365 BYC 6-3-5-9-7
007: Simon, Alex 31 LAS 156901 GPYC 1-7-7-6-10
008: Granger, Scott 37 LAS 1 GPYC 8-4-11-8-6
009: Siero, Adam 41 LAS 176209 DYC 9-10-10-7-5
010: Fink, Greg 48 LAS 174328 DYC 10-11-9-10-8
011: Hranchook, Matthew 50 LAS 164065 NSJS 11-9-8-11-11
420
*** Name................ SCORE Class Number Club........
001: Shumaker, JB 9 420 3734 BYC (17)-5-2-1-1
002: Rozelle, Curtis 10 420 3671 CSYC 3-1-3-3-(5)
003: Bayer, Charles 11 420 3735 BYC (6)-6-1-2-2
004: Howe, Julie 12 420 142 GPYC 2-2-(4)-4-4
005: Pfeffer, Scott 18 420 2507 CSYC 1-4-(8)-6-7
006: Rozelle, Steven 20 420 3310 CSYC 4-8-5-(13)-3
007: Thomas, Kevin 21 420 2492 BYC (7)-3-7-5-6
008: Robinson, Tim 29 420 2930 DYC (ds)-7-6-7-9
009: Dosch, Katherine 37 420 2454 BYC 5-9-13-10-(ds)
010: Swenson, Sara 38 420 928 BYC 8-(11)-10-9-11
011: Altshuler, David 43 420 141 GPYC 9-13-9-(17)-12
012: Baumgarten, Chelsea 44 420 6 GPC (df)-16-12-8-8
013: Rehe, Daniel 45 420 2664 CSYC 12-10-11-12-(17)
014: Robinson, Michael 49 420 3668 DYC 13-(21)-15-11-10
015: VandeVusse, Brad 54 420 2149 CSYC 14-12-(17)-15-13
016: Latcham, Kyle 55 420 1296 GPYC 11-(17)-16-14-14
017: Greiner, Brian 60 420 930 CSYC 16-14-14-(18)-16
018: Walton, Emily 63 420 925 CSYC 10-15-19-(20)-19
019: Curley, Kyle 69 420 48 NSJS 15-20-(df)-19-15
020: Gilbride, Emily 73 420 2579 GPC (df)-19-20-16-18
021: Gilbride, Katie 82 420 3 GPC df-18-18-df-(ds)
022: Henz, Matthew 92 420 100 BYC (ds)-ds-ds-ds-ds
Copyright © DRYA 2003