2003
JUNIOR OLYMPICS - MICHIGAN
at CSYC
6/13/02- 6/15-2003
2003 JUNIOR OLYMPICS OPTI GREEN
*** Name................ SCORE Class Number Club........
001: Lyon, Drake 8 GRN 11198 BYC 1-1-(4)-1-2-3
002: Bill, Katherine 12 GRN 9828 GPYC 3-(6)-1-2-4-2
003: Pytell, Grace 12 GRN 6190 CSYC 2-2-2-3-3-(4)
004: VanAntwerp, Nicholas 17 GRN 9525 LFS 4-3-(5)-4-1-5
005: Romer, Alex 22 GRN 1415 CSYC 5-4-(dc)-dc-dc-1
006: ROTHENBUHLER, JOSH 24 GRN 17 CSYC (6)-5-3-5-5-dc
2003 JUNIOR OLYMPICS OPTI RED WHITE BLUE
*** Name................ SCORE Class Number Club........
001: Padnos, Josh 7 RED 10964 MBYC 1-1-1-4
002: Norris, Phillip 13 RED 11235 MBYC 2-4-6-1
003: Padnos, Sam 13 RED 11002 MBYC 6-2-2-3
004: Barbour, Sammy 15 RED 10418 BYC 3-6-4-2
005: Hollerbachm, Ian 20 BLU 8519 BYC 4-5-3-8
006: Falcone, Stephen 20 RED 10433 BYC 7-3-5-5
007: Padnos, Louis 25 BLU 10400 MBYC 5-7-7-6
008: DECLERCQ, ALLISON 35 BLU 8857 BYC 8-11-9-7
009: Lyon, Brooke 35 BLU 8883 BYC 10-8-8-9
010: Griffin, Julie 41 BLU 8444 BYC 9-9-10-13
011: Listwan, Blair 47 WHT 9861 GPYC 13-12-12-10
012: Bill, Christopher 49 RED 9866 GPYC ds-10-11-11
013: Baker, Amanda 51 BLU 7706 GIYC 11-13-15-12
014: POLGAR, PETER 57 BLU 2154 GIYC 12-14-14-df
015: WITKOWSKI, MATTHEW 60 RED 1692 CSYC ds-16-13-14
016: Bracciano, Daniel 60 BLU 8881 GPYC 14-15-16-15
2003 JUNIOR OLYMPICS RADIAL LASER
*** Name................ SCORE Class Number Club........
001: Falcone, Maria 8 RLA 166174 BYC 1-2-2-1-2
002: Savage, Brady 13 RLA 161082 CSYC 3-1-1-2-6
003: Nuechterlein, Ross 16 RLA 142491 CSYC 2-3-5-3-3
004: Declercq, Robert 18 RLA 154113 BYC 4-5-3-5-1
005: Griffin, Blake 22 RLA 173636 BYC 5-4-4-4-5
006: Pomber, Eric 28 RLA 176019 CSYC 6-6-6-6-4
2003 JUNIOR OLYMPICS LASER
*** Name................ SCORE Class Number Club........
001: SIMON, ALEX 6 LAS 168597 GPYC 1-2-1-1-1
002: Ethridge, William 9 LAS 164365 BYC 2-1-2-2-2
2003 JUNIOR OLYMPICS 420'S
*** Name................ SCORE Class Number Club........
001: Rozelle, Curt 9 420 12 CSYC 1-1-2-3-2
002: Savage, Andrea 10 420 15 CSYC 2-5-1-1-1
003: McRitchie, Thomas 23 420 2251 PCYC 9-2-3-4-5
004: Shumaker, John 23 420 6 BYC 7-4-4-2-6
005: Parker, Brydon 26 420 CAN404 EYC 6-3-8-6-3
006: Rozelle, Steven 27 420 3310 CSYC 5-6-7-5-4
007: Howe, Julie 36 420 2664 GPYC 4-7-6-8-11
008: Bayer, Charles M. 39 420 7 BYC 8-11-5-7-8
009: Granger, Chris 40 420 1864 GPYC 3-8-11-9-9
010: THOMAS, KEVIN 51 420 5 BYC 12-12-9-11-7
011: Baker, Christina 51 420 GI1 GIYC 10-9-10-10-12
012: Thurber, Nick 55 420 3 NCYC 11-10-12-12-10
013: Kwiatokowski, Mallor 75 420 17 EYC ds-ds-ds-ds-ds
014: BARRETT, CHRISTOPHER 75 420 4 EYC ds-ds-ds-ds-ds
Copyright © DRYA 2003