2003 Sears - Bemis - Smythe Quarter Final Results

 

2003 SEARS CUP QUARTER FINAL RESULTS

***  Name................ SCORE  Class Number Club........                                     
001: Bayer, Charles          17  FSC          BYC                   2-5-3-2-2-(6)-2-1          
002: Furest, Peter           19  FSC          CSYC                  5-4-1-3-1-4-1-(6)          
003: Rozelle, Steven         21  FSC          CSYC                  3-3-(6)-1-5-1-3-5          
004: Howe, Julie             23  FSC          GPYC                  1-2-4-(oc)-3-5-5-3         
005: Rozelle, Curtis         24  FSC          CSYC                  4-1-5-5-(6)-3-4-2          
006: Robinson, Tim           28  FSC          DYC                   (6)-6-2-4-4-2-6-4          
007: Baumgarten, Karl        48  FSC          CSYC                  7-7-7-6-7-7-(8)-7          
008: Walton, Emily           54  FSC          CSYC                  (8)-8-8-7-8-8-7-8          


2003 BEMIS CHAMPIONSHIP RESULTS

***  Name................ SCORE  Class Number Club........                                             

001: Shumaker, JB        11  420 3734 BYC       1-2-(5)-1-2-1-2-2                  
002: Bayer, Charles      24  420 3735 BYC       3-(11)-2-8-1-5-1-4                 
003: Savage, Andrea      31  420 3736 CSYC      2-1-1-7-(dq)-2-df-1                
004: Howe, Julie         31  420  142 GPYC      4-4-(11)-6-5-6-3-3                 
005: Thomas, Kevin       40  420 2492 BYC       7-5-6-9-4-4-(10)-5                 
006: Latcham, Kyle       42  420 1296 GPYC      9-6-4-4-9-3-7-(df)                 
007: Rozelle, Steven     44  420 3310 CSYC      (8)-8-7-3-7-7-4-8                  
008: Pfeffer, Scott      47  420 2507 CSYC      5-7-(13)-5-6-8-9-7                 
009: Rozelle, Curtis     48  420 3671 CSYC      6-14-12-2-3-(dc)-5-6               
010: Swenson, Sara       51  420  928 BYC       10-3-3-10-10-(df)-6-9              
011: Greiner, Brian      70  420 2149 CSYC      (14)-10-9-11-11-10-8-11            
012: Robinson, Michael   74  420 3668 DYC       13-12-10-12-8-9-(df)-10            
013: Baumgarten, Lee     91  420 2664 CSYC      11-9-8-13-(ds)-ds-ds-ds            
014: Rehe, Daniel       111  420   41 CSYC      12-15-(ds)-ds-ds-ds-ds-ds          
015: Walton, Emily      114  420  925 CSYC      df-13-(ds)-ds-ds-ds-ds-ds          
016: Altshuler, David   118  420  141 GPYC      df-(ds)-ds-ds-ds-ds-ds-ds 
         

  2003 SMYTHE CHAMPIONSHIP

***  Name................ SCORE  Class Number Club........                                        

001: Rehe, Michael            5  LAS   173186 CSYC                  (2)-1-2-1-1                   
002: Lockhart, Grant          6  LAS   160634 BYC                   1-(7)-1-2-2                   
003: Ethridge, Will          11  LAS   164365 BYC                   (4)-2-3-3-3                   
004: Simon, Alex             14  LAS   156901 GPYC                  3-3-(4)-4-4                   
005: Wright, Andrew          21  LAS        8 BYC                   5-4-7-5-(8)                   
006: Ginnebaugh, Robert      24  LAS       22 BYC                   (8)-6-5-7-6                   
007: Griffin, Blake          28  LAS   173636 BYC                   7-(8)-8-8-5                   
008: Fink, Greg              31  LAS   174328 DYC                   (df)-5-9-10-7                 
009: Forni, Mills            31  LAS   148113 CSYC                  6-10-6-9-(11)                 
010: Granger, Scott          36  LAS        1 GPYC                  (df)-9-11-6-10                
011: Nuechterlein, Ross      39  LAS   176054 CSYC                  9-(11)-10-11-9                
012: Savage, Brady           49  LAS   161082 CSYC                  






Copyright © DRYA 2003